Business identifier metadata
Managed reference data for 568 business identifiers used to uniquely identify legal entities, establishments, and other organization types across jurisdictions.
Contents
Description
This reference data defines and maintains standardized information about 568 national and international business identifiers, including their formats, and issuing authorities. It provides metadata on how identifiers are structured, derived, and verified, supporting interoperability between different registration systems and datasets. The collection includes definitions for identifier types (such as VAT, LEI, or trade register numbers), formalized derivation rules, and schema definitions for parsing and validation.
Browse identifiers
| Identifier | Name | Country | Registration authority |
|---|---|---|---|
| ABN_AU (AU - Business Number) | Australian Business Number (en) | AU (Australia) | |
| ACN_AU (AU - Australian Company Number) | Australian Company Number (en) | AU (Australia) | |
| AD_FI_CODE (AD - Andorra Fiscal Code) | Número de Registre Tributari (ca) Andorra Fiscal Code (en) | AD (Andorra) | |
| AE_BRN (AE - Business Reg. Number) | Business Registration Number (ar) Business License Number (en) | AE (United Arab Emirates) | |
| AE_CCN (AE - Chamber of Commerce Num.) | Chamber of Commerce Number (ar) Chamber of Commerce Number (en) | AE (United Arab Emirates) | |
| AE_VAT (AE - VAT Registration Number) | VAT Registration Number (ar) VAT Registration Number (en) | AE (United Arab Emirates) | |
| AL_BRN (AL - Business Reg. Number) | Unique Identification Number (sq) Business Registration Number (en) | AL (Albania) | |
| AL_TRN (AL - Tax Registration Number) | Numri i Identifikimit për Personin e Tatueshëm (sq) Tax Registration Number (en) | AL (Albania) | |
| AM_BRN (AM - Business Reg. Number) | Business Registration Number (hy) Business Registration Number (en) | AM (Armenia) | |
| AM_COC (AM - Chamber of Commerce) | ՀԱՅԱՍՏԱՆԻ ՀԱՆՐԱՊԵՏՈՒԹՅԱՆ ԱՌԵՎՏՐԱԱՐԴՅՈՒՆԱԲԵՐԱԿԱՆ ՊԱԼԱՏ (hy) Chamber of Commerce (en) | AM (Armenia) | |
| AM_GGN (AM - Government Gazette Number) | Hayastani Hanrapetutyun (hy) Government Gazette Number (en) | AM (Armenia) | |
| AM_TRN (AM - Tax Registration Number) | Tax Registration Number (hy) Tax Registration Number (en) | AM (Armenia) | |
| AN_US_NE (US - Nebraska SOS Account Number) | Nebraska SOS Account Number (en) | US (United States of America) | |
| ANID (ANID) | Ariba Network ID (en) | WORLD (World) | |
| AO_BRN (AO - Business Reg. Number) | Business Registration Number (pt) Business Registration Number (en) | AO (Angola) | |
| AO_TIN (AO - Tax Identifier) | Tax Identification Number (en) | AO (Angola) | |
| AR_AGENT_NO (AR - Withholding agent number) | Withholding agent number (es) Withholding agent number (en) | AR (Argentina) | |
| AR_CUIL (AR - CUIL number) | Código Único de Identificación Laboral (es) CUIL number (en) | AR (Argentina) | |
| AR_CUIT (AR - CUIT number) | Clave Única de Identificación Tributaria (es) CUIT number (en) | AR (Argentina) | |
| AR_IATAIN (AR - Int. Air Trans. Assoc. ID) | Travel Industry Designator Service (en) | WORLD (World) | |
| AR_NIP (AR - NIP number) | NIP number (es) NIP number (en) | AR (Argentina) | |
| AR_PGRTN (AR - Prov. Gross Rev. Tax Num.) | Province Gross Revenue Tax Number (es) Province Gross Revenue Tax Number (en) | AR (Argentina) | |
| AR_SEN (AR - SENASA Reg. Number) | Servicio Nacional de Sanidad y Calidad Agroalimentaria (es) SENASA Registration Number (en) | AR (Argentina) | |
| AR_UTIK (AR - Unique Tax ID Key) | Clave Unica de Identificacion Tributaria (es) Argentinian Unique Tax Identifier Key (en) | AR (Argentina) | |
| AT_ARN (AT - Association Reg. Number) | Association Registration Number (de) Association Registration Number (en) | AT (Austria) | |
| AZ_BRN (AZ - Business Reg. Number) | Business Registration Number (az) Business Registration Number (en) | AZ (Azerbaijan) | |
| AZ_CCN (AZ - Chamber of Commerce Num.) | Chamber of Commerce Number (az) Chamber of Commerce Number (en) | AZ (Azerbaijan) | |
| AZ_GGN (AZ - Government Gazette Number) | Azərbaycan (az) Government Gazette Number (en) | AZ (Azerbaijan) | |
| AZ_TRN (AZ - Tax Registration Number) | Tax Registration Number (en) | AZ (Azerbaijan) | |
| AZ_VAT (AZ - VAT Registration Number) | Əlavə Dəyər Vergisi (az) VAT Registration Number (en) | AZ (Azerbaijan) | |
| BA_BRN (BA - Business Reg. Number) | Matični broj subjekta (bs) Business Registration Number (hr) Business Registration Number (sr) Business Registration Number (en) | BA (Bosnia and Herzegovina) | |
| BA_COC (BA - Chamber of Commerce) | Vanjskotrgovinska Spoljnotrgovinska Komora Bosne (sr) Vanjskotrgovinska Spoljnotrgovinska Komora Bosne (bs) Vanjskotrgovinska Spoljnotrgovinska Komora Bosne (hr) Chamber of Commerce (en) | BA (Bosnia and Herzegovina) | |
| BA_GGN (BA - Government Gazette Number) | Službeni glasnik Bosne i Hercegovine (bs) Službeni glasnik Bosne i Hercegovine (sr) Službeni glasnik Bosne i Hercegovine (hr) Government Gazette Number (en) | BA (Bosnia and Herzegovina) | |
| BA_TRN (BA - Tax Registration Number) | PDV Identifikacioni Broj (sr) VAT Registration Number (en) PDV Identifikacioni Broj@bs, PDV Identifikacioni Broj (hr) | BA (Bosnia and Herzegovina) | |
| BAN_US_CH (US - Chicago Business Account Number) | Chicago Business Account Number (en) | US (United States of America) | |
| BAN_US_SF (US - SF Business Account Num.) | San Francisco Business Account Number (en) | US (United States of America) | |
| BD_BIN (BD - Business Identification Number) | Business Identification Number (bn) Business Identification Number (en) | BD (Bangladesh) | |
| BD_CIN (BD - Company Incorp. Num.) | Registrar of Joint Stock Companies (bn) Company Incorporation Number (en) | BD (Bangladesh) | |
| BD_TIN (BD - Tax Identification Number) | Tax Identification Number (bn) Tax Identification Number (en) | BD (Bangladesh) | |
| BE_ARN (BE - Admin. Register Num.) | Belgian National Register Number (de) Belgian National Register Number (fr) Belgian National Register Number (nl) Administrational Register Number (en) | BE (Belgium) | |
| BE_BUN (BE - Branch Unit Number) | Branch Unit Number (nl) Branch Unit Number (fr) Branch Unit Number (de) Branch Unit Number (en) | BE (Belgium) | |
| BE_ENT_NO (BE - Enterprise number) | Enterprise number (fr) Enterprise number (nl) Enterprise number (de) Enterprise number (en) | BE (Belgium) | |
| BE_VAT_ID (BE - VAT number) | VAT number (fr) VAT number (nl) VAT number (de) VAT number (en) | BE (Belgium) | |
| BF_BRN (BF - Business Reg. Number) | Business Registration Number (fr) Business Registration Number (en) | BF (Burkina Faso) | |
| BG_BRN (BG - Business Reg. Number) | Business Registration Number (bg) Business Registration Number (en) | BG (Bulgaria) | |
| BG_CCN (BG - Chamber of Commerce Num.) | Federatie Van Kamers Voor Handel and Nijverheid Van Belgiei (bg) Chamber of Commerce Number (en) | BG (Bulgaria) | |
| BG_GGN (BG - Government Gazette Number) | Държавен вестник (bg) State Gazette (en) | BG (Bulgaria) | |
| BG_SEC_ID (BG - Social security number) | Social security number (bg) Social security number (en) | BG (Bulgaria) | |
| BG_TAX_ID (BG - Tax number) | Tax number (bg) Tax number (en) | BG (Bulgaria) | |
| BG_UID (BG - Unified ID Code) | Единен (bg) Unified identification code (en) | BG (Bulgaria) | |
| BH_BRN (BH - Business Reg. Number) | Business Registration Number (ar) Business Registration Number (en) | BH (Bahrain) | |
| BH_CCN (BH - Chamber of Commerce Num.) | Chamber of Commerce Number (ar) Chamber of Commerce Number (en) | BH (Bahrain) | |
| BH_VAT (BH - VAT Registration Number) | VAT Registration Number (ar) VAT Registration Number (en) | BH (Bahrain) | |
| BI_BRN (BI - Business Reg. Number) | Business Registration Number (rn) Business Registration Number (fr) Business Registration Number (en) | BI (Burundi) | |
| BI_US_AK (US - State business identifier) | State business identifier (en) | US (United States of America) | |
| BI_US_CO (US - State business identifier) | State business identifier (en) | US (United States of America) | |
| BI_US_CT (US - State business identifier) | State business identifier (en) | US (United States of America) | |
| BIC (Business Identifier Code) | Business Identifier Code (en) | WORLD (World) | |
| BIC_FI (FI - Business Identity Code) | Business Identity Code (sv) Business Identity Code (fi) Business Identity Code (en) | FI (Finland) | |
| BID_US_AZ (US - Arizona Business ID) | Arizona Business ID (en) | US (United States of America) | |
| BID_US_IN (US - Indiana Business ID) | Indiana Business ID (en) | US (United States of America) | |
| BID_US_KS (US - Kansas Business ID) | Kansas Business ID (en) | US (United States of America) | |
| BID_US_NC (US - North Carolina Business ID) | North Carolina Business ID (en) | US (United States of America) | |
| BID_US_NH (US - New Hampshire Business ID) | New Hampshire Business ID (en) | US (United States of America) | |
| BID_US_NM (US - New Mexico Business ID) | New Mexico Business ID (en) | US (United States of America) | |
| BID_US_SD (US - South Dakota Business ID) | South Dakota Business ID (en) | US (United States of America) | |
| BID_US_VT (US - Vermont Business ID) | Vermont Business ID (en) | US (United States of America) | |
| BIN_US_MA (US - Massachusetts Business Identification Number) | Massachusetts Business Identification Number (en) | US (United States of America) | |
| BIN_US_MI (US - Michigan Business Identification Number) | Michigan Business Identification Number (en) | US (United States of America) | |
| BJ_BRN (BJ - Business Reg. Number) | Business Registration Number (fr) Business Registration Number (en) | BJ (Benin) | |
| BN_CA (CA - Federal Business Number) | Federal Business Number (en) Federal Business Number (fr) | CA (Canada) | |
| BN_TIN (BN - Tax Identification Number) | Tax Identification Number (ms) Tax Identification Number (en) | BN (Brunei Darussalam) | |
| BN_US_IO (US - Iowa Business Number) | Iowa Business Number (en) | US (United States of America) | |
| BO_NIT (BO - NIT number) | Número de Identificación Tributaria (es) NIT number (en) | BO (Bolivia) | |
| BR_CNPJ (BR - juridical person Reg.) | Cadastro Nacional de Pessoa Jurídica (pt) juridical person registration (en) | BR (Brazil) | |
| BR_CPF (BR - Natural Persons Register) | Cadastro de Pessoas Físicas (pt) Natural Persons Register (en) | BR (Brazil) | |
| BR_GRT (BR - Gen. Record of Taxpayers) | General Record of Taxpayers (pt) Brazilian General Record of Taxpayers (en) | BR (Brazil) | |
| BR_ID_AT (AT - Business register ID) | Firmenbuchnummer (de) Business register identifier (en) | AT (Austria) | |
| BR_SUF (BR - SUFRAMA Code) | SUFRAMA Code (pt) Brazilian SUFRAMA Code (en) | BR (Brazil) | |
| BR_TAX_MUN (BR - Municipal tax number) | Municipal tax number (pt) Municipal tax number (en) | BR (Brazil) | |
| BR_TAX_STATE (BR - State tax number) | Inscrição Estadual (pt) State tax number (en) | BR (Brazil) | |
| BT_TIN (BT - Tax Identification Number) | Tax Identification Number (dz) Tax Identification Number (en) | BT (Bhutan) | |
| BVD_ID (Bureau van Dijk Identifier) | Bureau van Dijk Identifier (en) | WORLD (World) | |
| BW_BRN (BW - Business Reg. Number) | Business Registration Number (en) | BW (Botswana) | |
| BY_BRN (BY - Business Reg. Number) | Business Registration Number (ru) Business Registration Number (be) Business Registration Number (en) | BY (Byelorussian SSR) | |
| BY_COC (BY - Chamb. of Com. & Industry) | БEЛOРYCCКАЯ ТОРГОВО-ПРОМЪIШПЕННАЯ ПАЛАТА (ru) Belarusian Chamber of Commerce and Industry (en) | BY (Byelorussian SSR) | |
| BY_GGN (BY - Government Gazette Number) | Government Gazette Number (be) Government Gazette Number (ru) Government Gazette Number (en) | BY (Byelorussian SSR) | |
| BY_TRN (BY - Tax Registration Number) | Tax Registration Number (ru) Tax Registration Number (be) Tax Registration Number (en) | BY (Byelorussian SSR) | |
| CA_CNUM (CA - Corporation number) | Corporation number (fr) Corporation number (en) | CA (Canada) | |
| CDN_US_FL (CD - State business identifier) | State business identifier (en) | US (United States of America) | |
| CDQ_GR (CDQ GR) | CDQ Golden Record Identifier (en) | WORLD (World) | |
| CDQ_ID (CDQ ID) | CDQ ID (en) | WORLD (World) | |
| CDQ_POOL_ID (CDQ Pool ID) | CDQ Pool ID (en) | WORLD (World) | |
| CF_BRN (CF - Business Reg. Number) | Business Registration Number (sg) Business Registration Number (fr) Business Registration Number (en) | CF (Central African Republic) | |
| CG_BRN (CG - Business Reg. Number) | Business Registration Number (fr) Business Registration Number (en) | CG (Congo) | |
| CH_EHRA_ID (CH - EHRA ID) | Eidgenössischen Amt für das Handelsregister ID (de) Federal Office of the Commercial Register ID (en) | CH (Switzerland) | |
| CH_EIRENE_ID () | Eirene ID (en) | CH (Switzerland) | |
| CH_ESTV_ID (CH - Federal Tax Admin. ID) | Eidgenössische Steuerverwaltung ID (de) Federal Tax Administration ID (en) | CH (Switzerland) | |
| CH_OID (CH - Organisation ID) | Organisation ID (rm) Organisation ID (it) Organisation ID (fr) Organisation ID (de) Organisation ID (en) | CH (Switzerland) | |
| CH_UID (CH - Business ID Num.) | Numero d’identificazione delle imprese (it) Numéro d’identification des entreprises (fr) Unternehmens-Identifikationsnummer (de) Business identification number (en) | CH (Switzerland) | |
| CH_VAT_ID (CH - VAT registration number) | VAT registration number (fr) VAT registration number (it) VAT registration number (de) VAT registration number (rm) VAT registration number (en) | CH (Switzerland) | |
| CI_BRN (CI - Business Reg. Number) | Business Registration Number (fr) Business Registration Number (en) | CI (Côte d'Ivoire) | |
| CI_CCN (CI - Chamber of Commerce Num.) | Chamber of Commerce Number (fr) Chamber of Commerce Number (en) | CI (Côte d'Ivoire) | |
| CI_TRN (CI - Tax Registration Number) | Tax Registration Number (fr) Tax Registration Number (en) | CI (Côte d'Ivoire) | |
| CID_NY_US (CI - State business identifier) | State business identifier (en) | US (United States of America) | |
| CID_US_ND (US - North Dakota Control ID) | North Dakota Control ID (en) | US (United States of America) | |
| CIF_ES (ES - CIF number) | Certificado de Identificación Fiscal (es) CIF number (en) | ES (Spain) | |
| CIK_US (US - Central Index Key) | Central Index Key (en) | US (United States of America) | |
| CL_RUT (CL - RUT number) | Rol Único Tributario (es) RUT number (en) | CL (Chile) | |
| CM_BRN (CM - Business Reg. Number) | Business Registration Number (en) Business Registration Number (fr) | CM (Cameroon) | |
| CM_CCN (CM - Chamber of Commerce Num.) | Chamber of Commerce Number (fr) Chamber of Commerce Number (en) | CM (Cameroon) | |
| CM_TRN (CM - Tax Registration Number) | Tax Registration Number (fr) Tax Registration Number (en) | CM (Cameroon) | |
| CN_BRN (CN - Unif. Social Credit Code) | 统一社会信用代码 (zh) Unified Social Credit Code (en) | CN (China) | |
| CN_IE (IE - Company number) | Company number (en) Company number (ga) | IE (Ireland) | |
| CN_JP (JP - Corporate number) | 法人番号 (ja) Corporate number (en) | JP (Japan) | |
| CN_US_DC (US - Customer number) | Customer number (en) | US (United States of America) | |
| CN_US_GA (US - Georgia Control Number) | Georgia Control Number (en) | US (United States of America) | |
| CN_US_IA (CN - State business identifier) | State business identifier (en) | US (United States of America) | |
| CN_US_LA (US - Louisiana Charter Number) | Louisiana Charter Number (en) | US (United States of America) | |
| CN_US_ME (US - Maine Charter Number) | Maine Charter Number (en) | US (United States of America) | |
| CN_US_MO (US - Missouri Charter Number) | Missouri Charter Number (en) | US (United States of America) | |
| CN_US_MS (US - Mississippi Company Number) | Mississippi Company Number (en) | US (United States of America) | |
| CN_US_TN (US - Tennessee Control Number) | Tennessee Control Number (en) | US (United States of America) | |
| CN_VAT_15 (CN - VAT Reg. Number (old)) | 税务登记号 (zh) VAT registration number old (en) | CN (China) | |
| CO_NIT (CO - NIT number) | Número de Identificación Tributaria (es) NIT number (en) | CO (Colombia) | |
| CR_CPJ (CR - Tax identification number) | Cédula de Persona Jurídica (es) Tax identification number (en) | CR (Costa Rica) | |
| CREFO_ID (CREFO) | CREFO number (en) | WORLD (World) | |
| CREFO_IDENT (CREFO Ident) | CREFO Ident number (en) | WORLD (World) | |
| CRIF_ID (CRIF) | CRIF number (en) | WORLD (World) | |
| CS_BRN (CS - Business Reg. Number) | Business Registration Number (fr) Business Registration Number (en) | CS (Serbia and Montenegro) | |
| CS_CCN (CS - Chamber of Commerce Num.) | Chamber of Commerce Number (fr) Chamber of Commerce Number (en) | CS (Serbia and Montenegro) | |
| CS_GGN (CS - Government Gazette Number) | Government Gazette Number (sr) Government Gazette Number (en) | CS (Serbia and Montenegro) | |
| CS_TRN (CS - Tax Registration Number) | Tax Registration Number (en) Tax Registration Number (fr) | CS (Serbia and Montenegro) | |
| CUSIP_9 (US - CUSIP-9) | Committee on Uniform Security Identification Procedures 9-Digit (en) | US (United States of America) | |
| CV_BRN (CV - Business Reg. Number) | Business Registration Number (pt) Business Registration Number (en) | CV (Cabo Verde) | |
| CVR_DK (DK - Business Reg. Number) | Momsregistreringsnummer (da) Business Registration Number (en) | DK (Denmark) | |
| CX_BPN (Business Partner Number) | Geschäftspartnernummer (de) Business Partner Number (en) | WORLD (World) | |
| CX_POOL_ID (Catena-X Pool ID) | Catena-X Pool ID (en) | WORLD (World) | |
| CY_BRN (CY - Business Reg. Number) | Business Registration Number (el) Business Registration Number (tr) Business Registration Number (en) | CY (Cyprus) | |
| CY_CCN (CY - Chamber of Commerce Num.) | Cyprus Chamber of Commerce and Industry (el) Cyprus Chamber of Commerce and Industry (tr) Chamber of Commerce Number (en) | CY (Cyprus) | |
| CY_GGN (CY - Government Gazette Number) | Government Gazette Number (el) Government Gazette Number (tr) Government Gazette Number (en) | CY (Cyprus) | |
| CY_TRN (CY - Tax Registration Number) | Tax Registration Number (el) Tax Registration Number (tr) Tax Registration Number (en) | CY (Cyprus) | |
| CZ_CBN (CZ - Chamber of Bailiffs Num) | Hospodárska´ Komora Česke´ Republiky (cs) Chamber of Bailiffs Number (en) | CZ (Czechia) | |
| CZ_DIC (CZ - Tax identification number) | Danové identifikacní císlo (cs) Tax identification number (en) | CZ (Czechia) | |
| CZ_ICO (CZ - Company ID Num.) | Identifikačné číslo organizácie (cs) Company identification number (en) | CZ (Czechia) | |
| CZ_TRN (CZ - Tax Registration Number) | Tax Registration Number (cs) Tax Registration Number (en) | CZ (Czechia) | |
| DE_BNUM (DE - Business Reg. Number) | Handelsregisternummer (de) Business Registration Number (en) | DE (Germany) | |
| DE_TAX_AUTHORITY_ID (DE - Tax auth. ID) | Finanzbehörde-ID (de) Tax authority ID (en) | DE (Germany) | |
| DE_TAX_ID (DE - Tax identification number) | Steuernummer (de) Tax identification number (en) | DE (Germany) | |
| DE_TAX_OFFICE_NUMBER (DE - Fed. Tax Office Nr) | Bundesfinanzamtsnummer (de) Federal Tax Office Number (en) | DE (Germany) | |
| DIN_US_MD (US - Maryland Department ID Number) | Maryland Department ID Number (en) | US (United States of America) | |
| DJ_BRN (DJ - Business Reg. Number) | Business Registration Number (fr) Business Registration Number (ar) Business Registration Number (en) | DJ (Djibouti) | |
| DO_RNC (DO - RNC number) | RNC (Registro Nacional del Contribuyente) number (en) | DO (Dominican Republic) | |
| DUNS_ID (DUNS Number) | DUNS Number (en) | WORLD (World) | |
| DUNS_ID_CU (Commercial ultimate DUNS) | Commercial ultimate DUNS (en) | WORLD (World) | |
| DUNS_ID_DU (Domestic ultimate DUNS) | Domestic ultimate DUNS (en) | WORLD (World) | |
| DUNS_ID_GU (Global ultimate DUNS) | Global ultimate DUNS (en) | WORLD (World) | |
| DZ_BRN (DZ - Business Reg. Number) | Business Registration Number (ar) Business Registration Number (en) | DZ (Algeria) | |
| DZ_CCN (DZ - Chamber of Commerce Num.) | Algerian Chamber of Commerce and Industry (ar) Chamber of Commerce Number (en) | DZ (Algeria) | |
| DZ_TRN (DZ - Tax Reg. Number) | Numéro d’Identification Fiscal (fr) Tax Registration Number (en) | DZ (Algeria) | |
| EC_RUC (EC - RUC number) | RUC number (es) RUC number (en) | EC (Ecuador) | |
| EE_BRN (EE - Business Reg. Number) | Business Registration Number (et) Business Registration Number (en) | EE (Estonia) | |
| EE_COC (EE - Chamber of Commerce) | Eesti Kaubandus - Tööstuskoda (et) Chamber of Commerce (en) | EE (Estonia) | |
| EE_GGN (EE - Government Gazette Number) | Riigi Teataja (et) Government Gazette Number (en) | EE (Estonia) | |
| EE_TRN (EE - Tax Registration Number) | Tax Registration Number (et) Tax Registration Number (en) | EE (Estonia) | |
| EG_BRN (EG - Business Reg. Number) | Business Registration Number (ar) Business Registration Number (en) | EG (Egypt) | |
| EG_CCN (EG - Chamber of Commerce Num.) | Chamber of Commerce Egypt (ar) Chamber of Commerce Number (en) | EG (Egypt) | |
| EG_TRN (EG - Tax Registration Number) | Tax Registration Number (ar) Tax Registration Number (en) | EG (Egypt) | |
| EID_US_AL (US - Alabama Entity ID Number) | Alabama Entity ID Number (en) | US (United States of America) | |
| EID_US_NJ (US - New Jersey Entity ID) | New Jersey Entity ID (en) | US (United States of America) | |
| EID_US_VA (US - State entity identifier) | State entity identifier (en) | US (United States of America) | |
| EID_US_WI (US - Wisconsin Entity ID) | Wisconsin Entity ID (en) | US (United States of America) | |
| EIN_US_RI (US - Rhode Island Entity ID Number) | Rhode Island Entity ID Number (en) | US (United States of America) | |
| EIN_US_SC (US - South Carolina Entity ID) | South Carolina Entity ID (en) | US (United States of America) | |
| EIN_US_TX (US - Texas Entity Number) | Texas Entity Number (en) | US (United States of America) | |
| EN_US_CA (US - Entity number) | Entity number (en) | US (United States of America) | |
| EN_US_NV (US - Nevada Entity Number) | Nevada Entity Number (en) | US (United States of America) | |
| EN_US_OH (US - Ohio Entity Number) | Ohio Entity Number (en) | US (United States of America) | |
| EN_US_UT (US - Utah Entity Number) | Utah Entity Number (en) | US (United States of America) | |
| EORI (Econ. Operators Reg. & ID Num.) | Economic Operators Registration and Identification number (en) | WORLD (World) | |
| ES_IRUS (ES - Unique Registry Identifier of the Company) | Identificador Registral Único de la Sociedad (es) Unique Registry Identifier of the Company (en) | ES (Spain) | |
| ES_NIE (ES - Tax Identification Number) | Numero de Identificacion de Extranjero (es) Tax Identification Number (en) | ES (Spain) | |
| ES_NIF (ES - Tax Identification Number) | Documento Nacional de Identidad (es) Número de Identificación Fiscal (es) Tax Identification Number (en) | ES (Spain) | |
| ET_BRN (ET - Business Reg. Number) | Business Registration Number (am) Business Registration Number (en) | ET (Ethiopia) | |
| EU_CUST_REF (EU - Cust Off) | EU Customs Office Reference Number (en) | WORLD (World) | |
| EU_ID (EUID) | European Unique Identifier (en) | WORLD (World) | |
| EU_VAT_ID (VAT identification number) | Value added tax identification number (en) | WORLD (World) | |
| EU_VAT_ID_AT (AT - VAT identification number) | Umsatzsteuer-Identifikationsnummer (de) Value added tax identification number (en) | AT (Austria) | |
| EU_VAT_ID_BE (BE - VAT identification number) | Belasting op toegevoegde waarde (nl) Mehrwertsteuer-Identifikationsnummer (de) Taxe sur la valeur ajoutée (fr) Value added tax identification number (en) | BE (Belgium) | |
| EU_VAT_ID_BG (BG - VAT identification number) | Идентификационен номер по ДДС (bg) Value added tax identification number (en) | BG (Bulgaria) | |
| EU_VAT_ID_CY (CY - VAT identification number) | Value added tax identification number (tr) Value added tax identification number (el) Value added tax identification number (en) | CY (Cyprus) | |
| EU_VAT_ID_CZ (CZ - VAT identification number) | Identifikační číslo pro DPH (cs) Value added tax identification number (en) | CZ (Czechia) | |
| EU_VAT_ID_DE (DE - VAT identification number) | Umsatzsteuer-Identifikationsnummer (de) Value added tax identification number (en) | DE (Germany) | |
| EU_VAT_ID_DK (DK - VAT identification number) | Momsregistreringsnummer (da) Value added tax identification number (en) | DK (Denmark) | |
| EU_VAT_ID_EE (EE - VAT identification number) | Käibemaksukohustuslase number (et) Value added tax identification number (en) | EE (Estonia) | |
| EU_VAT_ID_EL (EL - VAT identification number) | Αριθμός Φόρου Προστιθέμενης Αξίας (el) Value added tax identification number (en) | GR (Greece) | |
| EU_VAT_ID_ES (ES - VAT identification number) | Número de Identificación Fiscal (es) Value added tax identification number (en) | ES (Spain) | |
| EU_VAT_ID_FI (FI - VAT identification number) | Arvonlisäverotunnus (fi) Momsregistreringsnummer (sv) Value added tax identification number (en) | FI (Finland) | |
| EU_VAT_ID_FR (FR - VAT identification number) | Taxe sur la Valeur Ajoutée (fr) Value added tax identification number (en) | FR (France) | |
| EU_VAT_ID_HR (HR - VAT identification number) | PDV (hr) Value added tax identification number (en) | HR (Croatia) | |
| EU_VAT_ID_HU (HU - VAT identification number) | Általános Forgalmi Adóazonosító (hu) Value added tax identification number (en) | HU (Hungary) | |
| EU_VAT_ID_IE (IE - VAT identification number) | Uimhir Cánach ar an Mheasúnacht Bhreisluacha (ga) Value added tax identification number (en) | IE (Ireland) | |
| EU_VAT_ID_IT (IT - VAT identification number) | Partita IVA (it) Value added tax identification number (en) | IT (Italy) | |
| EU_VAT_ID_LT (LT - VAT identification number) | Pridėtinės Vertės Mokestis (lt) Value added tax identification number (en) | LT (Lithuania) | |
| EU_VAT_ID_LU (LU - VAT identification number) | Nummer vun der TVA (lb) Mehrwertsteuer-Identifikationsnummer (de) Numéro d'Identification à la TVA (fr) Value added tax identification number (en) | LU (Luxembourg) | |
| EU_VAT_ID_LV (LV - VAT identification number) | Pievienotās vērtības nodoklis (lv) Value added tax identification number (en) | LV (Latvia) | |
| EU_VAT_ID_MT (MT - VAT identification number) | Numru ta' Indentifikazzjoni għat-Taxxa fuq il-Valur Miżjud (mt) VAT Identification Number (en) | MT (Malta) | |
| EU_VAT_ID_NL (NL - VAT identification number) | Omzetbelastingnummer (nl) Value added tax identification number (en) | NL (Netherlands) | |
| EU_VAT_ID_PL (PL - VAT identification number) | Numer Identyfikacji Podatkowej (pl) Value added tax identification number (en) | PL (Poland) | |
| EU_VAT_ID_PT (PT - VAT identification number) | Número de Identificação Fiscal (pt) Value added tax identification number (en) | PT (Portugal) | |
| EU_VAT_ID_RO (RO - VAT identification number) | axa pe Valoarea Adăugată (ro) Value added tax identification number (en) | RO (Romania) | |
| EU_VAT_ID_SE (SE - VAT identification number) | Momsregistreringsnummer (sv) Value added tax identification number (en) | SE (Sweden) | |
| EU_VAT_ID_SI (SI - VAT identification number) | Davčna številka (sl) Value added tax identification number (en) | SI (Slovenia) | |
| EU_VAT_ID_SK (SK - VAT identification number) | Identifikačné číslo pre DPH (sk) Value added tax identification number (en) | SK (the Slovak Republic) | |
| EU_VAT_ID_UK (UK - VAT identification number) | Value added tax identification number (en) | GB (United Kingdom of Great Britain and Northern Ireland) | |
| EU_VAT_ID_XI (XI - VAT identification number) | Value added tax identification number (en) | XI (United Kingdom (Northern Ireland), Northern Ireland) | |
| FI_OVT (FI - OVT-tunnus) | Organisaatioiden Välinen Tiedonsiirto - tunnus (fi) OVT code (en) | FI (Finland) | |
| FID_US_WY (US - State business identifier) | State business identifier (en) | US (United States of America) | |
| FIN_US_AR (US - Arkansas Filling Number) | Arkansas Filling Number (en) | US (United States of America) | |
| FIN_US_PA (US - File number) | File number (en) | US (United States of America) | |
| FK_BRN (FK - Business Reg. Number) | Business Registration Number (en) | FK (Falkland Islands) | |
| FN_DE_US (US - Delaware File Number) | Delaware File Number (en) | US (United States of America) | |
| FN_US_HI (US - Hawaii File Number) | Hawaii File Number (en) | US (United States of America) | |
| FN_US_ID (US - Idaho File Number) | Idaho File Number (en) | US (United States of America) | |
| FN_US_IL (US - Illinois File Number) | Illinois File Number (en) | US (United States of America) | |
| FN_US_MN (US - Minnesota File Number) | Minnesota File Number (en) | US (United States of America) | |
| FN_US_MT (US - Montana Filling Number) | Montana Filling Number (en) | US (United States of America) | |
| FN_US_OK (US - Oklahoma Filling Number) | Oklahoma Filling Number (en) | US (United States of America) | |
| FO_FIN (FO - Faroese ID Num.) | Faroese Identification Number (en) | FO (Faroe Islands) | |
| FO_FPN (FO - Faroese P Number) | Faroese P Number (en) | FO (Faroe Islands) | |
| FO_FVN (FO - Faroese V Number) | V-tal (fo) Vinnutal (fo) Faroese V Number (en) | FO (Faroe Islands) | |
| FR_ANA (FR - ANA ID) | Ancien numéro de l'association (fr) Old number of the association (en) | FR (France) | |
| FR_CCN (FR - Chamber of Commerce Num.) | ACFCI Assemblee Des Chambres Françaises de Commerce et D' Industrie (fr) Chamber of Commerce Number (en) | FR (France) | |
