UA (Ukraine)
DataModel:CDQ/Business Partner/Address/Country/UA
| Property | Value |
|---|---|
| A standardized code according to an ISO standard, e.g. ISO 3166-1 alpha-2 for regions. ISO code | UA
|
| Language-specific name. Monolingual name | Ukraine (en), Ukraine (de), 乌克兰 (zh), Ukraina (uk), Ukraine (fr) |
| Language-specific short name. Monolingual short name | Україна (uk), Ukraine (en), 乌克兰 (zh), Ukraine (de), Ukraine (fr) |
| The offical langauge of a country. Official language | uk
|
| Language used in a country, beside the administrative languages. other language | uk
|
| Continent a country belongs to. Part of | Europe |
Regions
| Region (controlled vocabulary) | A standardized code according to an ISO standard, e.g. ISO 3166-1 alpha-2 for regions. ISO code | Language-specific name. Monolingual name | Language-specific alternative, i.e. non-official, name. Alternative name |
|---|---|---|---|
| UA-05 (Vinnytsia Oblast) | UA-05
|
Oblast Winnyzja (de), Vinnytsia (fr), Vinnytsia Oblast (en), Вінницька область (uk), 文尼察州 (zh) | Vinnytska oblast (en), Vinnyts'ka oblast (en) |
| UA-07 (Volyn Oblast) | UA-07
|
Oblast Wolhynien (de), Volhynie (fr), Volyn Oblast (en), Волинська область (uk), 沃倫州 (zh) | Volynska oblast (en) |
| UA-09 (Luhansk Oblast) | UA-09
|
Luhansk Oblast (en), Oblast Luhansk (de), oblast de Lougansk (fr), Луганська область (uk), 盧甘斯克州 (zh) | Luhansk (en) |
| UA-12 (Dnipropetrovsk Oblast) | UA-12
|
Dnipropetrovsk (fr), Dnipropetrovsk Oblast (en), Oblast Dnipropetrowsk (de), Дніпропетровська область (uk), 第聂伯罗彼得罗夫斯克州 (zh) | Dnipropetrovska Oblast (en), Dnipropetrovs'ka oblast (en) |
| UA-14 (Donetsk Oblast) | UA-14
|
Donetsk (fr), Donetsk Oblast (en), Oblast Donezk (de), Донецька область (uk), 顿涅茨克州 (zh) | Donets'ka oblast (en) |
| UA-18 (Zhytomyr Oblast) | UA-18
|
Jytomyr (fr), Oblast Schytomyr (de), Zhytomyr Oblast (en), Житомирська область (uk), 日托米爾州 (zh) | Zhytomyrska oblast (en), Zhytomyrs'ka oblast (en) |
| UA-21 (Zakarpattia Oblast) | UA-21
|
Oblast Transkarpatien (de), Transcarpatie (fr), Zakarpattia Oblast (en), Закарпатська область (uk), 外喀爾巴阡州 (zh) | Zakarpats'ka oblast (en), Zakarpatska oblast (en) |
| UA-23 (Zaporizhzhya Oblast) | UA-23
|
Oblast Saporischschja (de), Zaporijia (fr), Zaporizhzhya Oblast (en), Запорізька область (uk), 扎波羅熱州 (zh) | Zaporizka oblast (en), Zaporizhzhia Oblast (en) |
| UA-26 (Ivano-Frankivsk Oblast) | UA-26
|
Ivano-Frankivsk (fr), Ivano-Frankivsk Oblast (en), Oblast Iwano-Frankiwsk (de), Івано-Франківська область (uk), 伊万諾-弗蘭科夫斯克州 (zh) | Ivano-Frankivska Oblast (en) |
| UA-30 (Kiev) | UA-30
|
Kiev (en), Kiev (fr), Kiew (de), Київ (uk), 基輔 (zh) | Kyiv (en), місто Київ (uk) |
| UA-32 (Kyiv Oblast) | UA-32
|
Kiev (fr), Kyiv Oblast (en), Oblast Kyjiw (de), Київська область (uk), 基辅州 (zh) | Kyivska Oblast (en), Kyivs'ka oblast (en), Kyiv city (en) |
| UA-35 (Kirovohrad Oblast) | UA-35
|
Kirovohrad (fr), Kirovohrad Oblast (en), Oblast Kirowohrad (de), Кіровоградська область (uk), 基洛夫格勒州 (zh) | |
| UA-40 (Sevastopol) | UA-40
|
Sevastopol (en), Sewastopol (de), Sébastopol (fr), Севастополь (ru), Севастополь (uk), 塞瓦斯托波爾 (zh) | |
| UA-43 (Autonomous Republic of Crimea) | UA-43
|
Autonome Republik Krim (de), Autonomous Republic of Crimea (en), République autonome de Crimée (fr), Автономна Республіка Крим (uk), 克里米亚自治共和国 (zh) | Crimea (en) |
| UA-46 (Lviv Oblast) | UA-46
|
Lviv (fr), Lviv Oblast (en), Oblast Lwiw (de), Львівська область (uk), 利沃夫州 (zh) | L'vivs'ka oblast (uk) |
| UA-48 (Mykolaiv Oblast) | UA-48
|
Mykolaiv Oblast (en), Mykolaïv (fr), Oblast Mykolajiw (de), Миколаївська область (uk), 尼古拉耶夫州 (zh) | Mykolaiv (en), Mykolaivs'ka oblast (en) |
| UA-51 (Odessa Oblast) | UA-51
|
Oblast Odessa (de), Odessa (fr), Odessa Oblast (en), Одеська область (uk), 敖德萨州 (zh) | Odesa (en), Odesa Oblast (en), Odes'ka oblast (uk) |
| UA-53 (Poltava Oblast) | UA-53
|
Oblast Poltawa (de), Poltava (fr), Poltava Oblast (en), Полтавська область (uk), 波尔塔瓦州 (zh) | Poltavs'ka oblast (uk) |
| UA-56 (Rivne Oblast) | UA-56
|
Oblast Riwne (de), Rivne (fr), Rivne Oblast (en), Рівненська область (uk), 羅夫諾州 (zh) | Rivnens'ka oblast (en) |
| UA-59 (Sumy Oblast) | UA-59
|
Oblast Sumy (de), Soumy (fr), Sumy Oblast (en), Сумська область (uk), 蘇梅州 (zh) | Sumy (en), Sums'ka oblast (uk) |
| UA-61 (Ternopil Oblast) | UA-61
|
Oblast Ternopil (de), Ternopil (fr), Ternopil Oblast (en), Тернопільська область (uk), 捷爾諾波爾州 (zh) | |
| UA-63 (Kharkiv Oblast) | UA-63
|
Kharkiv (fr), Kharkiv Oblast (en), Oblast Charkiw (de), Харківська область (uk), 哈爾科夫州 (zh) | Kharkivs'ka oblast (uk) |
| UA-65 (Kherson Oblast) | UA-65
|
Kherson (fr), Kherson Oblast (en), Oblast Cherson (de), Херсонська область (uk), 赫尔松州 (zh) | Khersons'ka oblast (en) |
| UA-68 (Khmelnytskyi Oblast) | UA-68
|
Khmelnitski (fr), Khmelnytskyi Oblast (en), Oblast Chmelnyzkyj (de), Хмельницька область (uk), 赫梅利尼茨基州 (zh) | Khmelnytskyi (en), Khmel'nyts'ka oblast (uk) |
| UA-71 (Cherkasy Oblast) | UA-71
|
Cherkasy Oblast (en), Oblast Tscherkassy (de), Tcherkassy (fr), Черкаська область (uk), 切爾卡瑟州 (zh) | Cherkasy (en), Cherkas'ka oblast (en) |
| UA-74 (Chernihiv Oblast) | UA-74
|
Chernihiv Oblast (en), Oblast Tschernihiw (de), Tchernihiv (fr), Чернігівська область (uk), 切爾尼戈夫州 (zh) | Chernihivska Oblast (en), Chernihivs'ka oblast (en) |
| UA-77 (Chernivtsi Oblast) | UA-77
|
Chernivtsi Oblast (en), Oblast Tscherniwzi (de), Tchernivtsi (fr), Чернівецька область (uk), 切爾諾夫策州 (zh) | Chernivetska Oblast (en) |
Legal forms
| Legal form | Name | Main abbreviation | description | Category |
|---|---|---|---|---|
| UA_0528 (CDQ) | Vidkrite Aktsionerne Tovaristvo (uk) | VAT (uk) | A joint stock company focused on venture capital investment activities. In Ukraine it enables venture capital and startup investment. | International Organization |
| UA_3512 (CDQ) | Comanditne Tovaristvo (uk) | KT (uk) | A permanent society or organization established for ongoing purposes. In Ukraine it provides stable organizational structure. | Limited Liability & Partnership |
| UA_3805 (CDQ) | Tovaristvo z Dodatkvoyu Vidpovividalnistyu (uk) | TDV (uk) | A company with additional liability provisions beyond standard contributions. In Ukraine it provides structure with enhanced liability commitments. | Government Body |
| UA_4248 (CDQ) | Zakrite Aktsionerne Tovaristvo (uk) | ZAT (uk) | A private company with restricted shareholding and limited transferability. In Ukraine it serves privately held businesses. | International Organization |
| UA_5427 (CDQ) | Tovaristvo z Obmezhenoyu Vidpovividalnistyu (uk) | TOV (uk) | A company with limited liability protecting members from personal responsibility. In Ukraine it offers standard corporate structure with liability protection. | Government Body |
| UA_6262 (CDQ) | Derzhavne Aktsionerne Tovaristvo (uk) | DAT (uk) | A joint stock company owned by the state. In Ukraine it enables government ownership of share-based enterprises. | Society |
| UA_6330 (CDQ) | Фізична особа підприємець (uk) | FOP (uk) | An individual operating business independently as registered entrepreneur. In Ukraine it provides structure for self-employed business persons. | Public Limited Company |
| UA_7386 (CDQ) | Limited Liability Company (uk) | LLC (uk) | A company with liability limited to capital contributions protecting personal assets. In Ukraine it provides standard structure with liability protection. | Private Limited Company |
| UA_8612 (CDQ) | Povne Tovaristvo (uk) | PT (uk) | A partnership where all partners share unlimited liability and jointly manage operations. In Ukraine it provides traditional collaborative business structure. | Unknown |
| UA_8967 (CDQ) | Aktsionerne Tovaristvo (uk) | AТ (uk) | A company with capital divided into shares allowing investment and ownership transfer. In Ukraine it serves share-based businesses. | International Organization |
| UA_9599 (CDQ) | Privatne Pidpriemstvo (uk) | PP (uk) | A company structure requiring no minimum capital contribution for formation. In Ukraine it provides accessible business structure without capital requirements. | Private Limited Company |
Identifiers
| Identifier | Name | Registration authority |
|---|---|---|
| UA_BRN (UA - Business Reg. Number) | Business Registration Number (uk) Business Registration Number (en) | Department of State Registration (Ukraine) |
| UA_CCN (UA - Chamber of Commerce Num.) | Учасник Торгово-Промислової Палати України (uk) Chamber of Commerce Number (en) | State Enterprise Information Resource Centre |
| UA_GGN (UA - Government Gazette Number) | Official Bulletin of Ukraine Issue Number (en) Номер Офіційний Вісника України (uk) | The Official Bulletin of Ukraine |
| UA_TAX_ID (UA - Taxpayer ID Num.) | Taxpayer identification number (uk) Taxpayer identification number (en) | Державна податкова служба України |
| UA_USREOU (UA - State Reg Legal Entity ID) | Код Єдиного державного реєстру підприємств та організацій України (uk) Ukrainian state registry legal entity identifier (en) | The Unified State Register of Enterprises and Organizations of Ukraine |
| UA_VAT_ID (UA - VAT registration number) | VAT registration number (uk) VAT registration number (en) | Державна податкова служба України |
Data quality rules
| Data quality rule | Description | Criticality |
|---|---|---|
| Dummy post code detected (UA) | This data quality rule checks whether the post code comprises dubious patterns that may render the record incorrect. The patterns, selected specifically for UA (Ukraine) are the following:
Regular expression/Mononumerical post code with delimeter Regular expression/Not available post code Regular expression/One digit multiplied several times post code Regular expression/Ordinal sequence of numbers Regular expression/Single digit post code Regular expression/Very long digits post code. | ERROR |
| Identifier format invalid (Taxpayer identification number (Ukraine)) | For legal entities the tax id is a 12-digit numerical code, whose structure is as follows:
| ERROR |
| Identifier format invalid (USREOU number (Ukraine)) | The Ukrainian state registry legal entity identifier is known as the ""EDRPOU"" number, which stands for ""Єдиний державний реєстр підприємств і організацій України"" (Unified State Register of Enterprises and Organizations of Ukraine). The EDRPOU number is a unique identification number assigned to legal entities in Ukraine for various administrative and regulatory purposes.
The format of the EDRPOU number in Ukraine is as follows:
The EDRPOU number consists of eight or nine digits, depending on the registration date.
| ERROR |
| Identifier format invalid (VAT registration number (Ukraine)) | "In Ukraine, the VAT (Value Added Tax) registration number is known as the ""Податковий номер платника ПДВ"" (Taxpayer Identification Number for VAT, VAT registration number). The format of the VAT registration number in Ukraine is as follows: UA XXXXXXXXXX
| ERROR |
| Identifier missing (Taxpayer identification number (Ukraine)) | Each legal entity in Ukraine should have a taxpayer identification number | INFO |
| Identifier missing (USREOU number (Ukraine)) | Each legal entity in Ukraine should have a USREOU number (from Ukrainian "Код ЄДРПОУ"). It is a unique identification number of a legal entity in the Unified State Register of Enterprises and Organizations of Ukraine. It is mandatory for use in all types of reporting and accounting documents of the business entity and is indicated on its seals and stamps. In all documents - administrative, financial or other, where the enterprise (organization) appears, the identification number must be indicated in accordance with the EDRPOU. | INFO |
| Identifier missing (VAT registration number (Ukraine)) | Each legal entity in Ukraine should have a VAT registration number | INFO |
| Legal form invalid (Ukraine) | Each record should have legal form appropriate for the country. | INFO |
| Length of domestic bank account Id invalid (Ukraine) | This rule checks whether the domestic bank account id exceeds the maximum possible length in Ukraine | ERROR |
| Length of national bank Id invalid (Ukraine) | This rule checks whether the domestic bank id exceeds the maximum possible length in Ukraine | ERROR |
| Mandatory administrative area missing (Ukraine) | The administrative area (a top-level geographical or political area division in a country) is required (i.e. mandatory) for a complete physical touchpoint in Ukraine | INFO |
| Mandatory locality missing (Ukraine) | The locality is mandatory for street addresses in Ukraine. | ERROR |
| Mandatory post code missing (Ukraine) | The post code is mandatory for street addresses in Ukraine. | ERROR |
| Mandatory thoroughfare missing (Ukraine) | The thoroughfare is mandatory for street addresses in Ukraine. | ERROR |
| Post code format invalid (Ukraine) | This rule checks the post code format of Ukraine. On 1st August 1999 Ukraine introduced a postal code format which is a block of 5 digits. The old postal codes were block of 6 digits, which was that from the former Soviet Union. Both the new and the old codes are likely to be found for some time in address databases. The new postal code is composed as follows: in rural areas, the first two digits indicate the territory, the third the city and the final two the distribution post office in urban areas, the first two digits indicate the district, the final three the destination. The codes can start with any digits between 01 and 99. | ERROR |
| Unallowed pattern in name detected (UA) | This data quality rule checks whether the name comprises dubious patterns that may render the record incorrect. The patterns, selected specifically for UA (Ukraine) are the following:
Regular expression/One time vendor Regular expression/Aggregated payments Regular expression/No new orders Regular expression/Do not use duplicates note Regular expression/Reference to other record Regular expression/No use note Regular expression/Reference to new record Regular expression/Reference the former name Regular expression/Long number in name Regular expression/Duplicate record note Regular expression/Deletion note Regular expression/Dummy record note Regular expression/Sequence of digits Regular expression/Unsorted keywords Regular expression/Length of name . | WARNING |
Data sources
| Data source | An informal and short human-readable definition of a concept, in terms of a 'one-liner'. Short description | nonetheless, we continue to offer the most recent available data., The release status in terms of development progress or maturity.<br/><code>EMPTY</code> (0): No feature considered yet, just a rough idea.<br/><code>IDEA</code> (1): Just an idea, not yet designed in detail.<br/><code>DESIGN</code> (2): Software design ready, development not yet started.<br/><code>DEVELOPMENT</code> (3): Software development in progress.<br/><code>ALPHA</code> (4): First functional release, in terms of a Minimal Viable Product (MVP).<br/><code>BETA</code> (5): Tested by selected users.<br/><code>RC</code> (6): Release candidate, fully tested, not yet used in production by many customers.<br/><code>LIVE</code> (7): Used in production by customers, fully monitored and supported.<br/><code>DEPRECATED</code> (-1): End of life planned, but still available.<br/><code>EOL</code> (-2): End of life, historic service, no longer available.<br/><code>BROKEN</code> (-3): Service was used in production but is currently not available. However, CDQ tries to repair or reactivate it.<br/><code>DISCONTINUED</code> (-4): The data source has ceased providing updates Release status |
|---|---|---|
| UA.CR (data source) IRC |
IRC is a data source that helps CDQ customers validate and enrich business partner master data for compliance and data quality. | IDEA
|
Banking metadata
| Property | Value |
|---|---|
| Full metadata | Bank accounts in Ukraine |
| Currency code for accounting in the given country. Currency code | UAH
|