SV (El Salvador)
DataModel:CDQ/Business Partner/Address/Country/SV
| Property | Value |
|---|---|
| A standardized code according to an ISO standard, e.g. ISO 3166-1 alpha-2 for regions. ISO code | SV
|
| Language-specific name. Monolingual name | 萨尔瓦多 (zh), El Salvador (de), El Salvador (en), El Salvador (es), El Salvador (fr) |
| Language-specific short name. Monolingual short name | El Salvador (en), El Salvador (es), El Salvador (de), 萨尔瓦多 (zh), Salvador (fr) |
| The offical langauge of a country. Official language | es
|
| Language used in a country, beside the administrative languages. other language | fr, en
|
| Continent a country belongs to. Part of | North America |
Regions
| Region (controlled vocabulary) | A standardized code according to an ISO standard, e.g. ISO 3166-1 alpha-2 for regions. ISO code | Language-specific name. Monolingual name | Language-specific alternative, i.e. non-official, name. Alternative name |
|---|---|---|---|
| SV-AH (Ahuachapán Department) | SV-AH
|
Ahuachapán (fr), Ahuachapán Department (en), Departamento Ahuachapán (de), Departamento de Ahuachapán (es), 阿瓦查潘省 (zh) | Ahuachapan (en) |
| SV-CA (Cabañas Department) | SV-CA
|
Cabañas (es), Cabañas (fr), Cabañas Department (en), Departamento Cabañas (de), 卡瓦尼亚斯省 (zh) | |
| SV-CH (Chalatenango Department) | SV-CH
|
Chalatenango (fr), Chalatenango Department (en), Departamento Chalatenango (de), Departamento de Chalatenango (es), 查拉特南戈省 (zh) | Chalatenango (en) |
| SV-CU (Cuscatlán Department) | SV-CU
|
Cuscatlán (es), Cuscatlán (fr), Cuscatlán Department (en), Departamento Cuscatlán (de), 库斯卡特兰省 (zh) | Cuscatlan (en) |
| SV-LI (La Libertad Department) | SV-LI
|
Departamento La Libertad (de), Departamento de La Libertad (es), La Libertad (fr), La Libertad Department (en), 拉利伯塔德省 (zh) | La Libertad (en) |
| SV-MO (Morazán Department) | SV-MO
|
Departamento Morazán (de), Morazán (es), Morazán (fr), Morazán Department (en), 莫拉桑省 (zh) | Morazan (en) |
| SV-PA (La Paz Department) | SV-PA
|
La Paz (de), La Paz (es), La Paz (fr), La Paz Department (en), 拉巴斯省 (zh) | La Paz (en) |
| SV-SA (Santa Ana Department) | SV-SA
|
Departamento Santa Ana (de), Departamento de Santa Ana (es), Santa Ana (fr), Santa Ana Department (en), 圣安娜省 (zh) | Santa Ana (en) |
| SV-SM (San Miguel Department) | SV-SM
|
Departamento San Miguel (de), Departamento de San Miguel (es), San Miguel (fr), San Miguel Department (en), 圣米格尔省 (zh) | San Miguel (en) |
| SV-SO (Sonsonate Department) | SV-SO
|
Departamento Sonsonate (de), Sonsonate (es), Sonsonate (fr), Sonsonate Department (en), 松索纳特省 (zh) | Sonsonate (en) |
| SV-SS (San Salvador Department) | SV-SS
|
Departamento San Salvador (de), San Salvador (es), San Salvador (fr), San Salvador Department (en), 聖薩爾瓦多省 (zh) | Salvador (en) |
| SV-SV (San Vicente Department) | SV-SV
|
Departamento San Vicente (de), San Vicente (es), San Vicente (fr), San Vicente Department (en), 圣维森特省 (zh) | |
| SV-UN (La Unión Department) | SV-UN
|
Departamento La Unión (de), La Unión (es), La Unión (fr), La Unión Department (en), 拉乌尼翁省 (zh) | La Union (en) |
| SV-US (Usulután Department) | SV-US
|
Usulután (de), Usulután (es), Usulután (fr), Usulután Department (en), 乌苏卢坦省 (zh) |
Legal forms
| Legal form | Name | Main abbreviation | description | Category |
|---|---|---|---|---|
| SV_4681 (CDQ) | Anonymous Society (es) | SA (es) | Society |
Identifiers
| Identifier | Name | Registration authority |
|---|---|---|
| SV_NIT (SV - Tax Identification Number) | Número de Identificación Tributaria (es) Tax Identification Number (en) |
Data quality rules
| Data quality rule | Description | Criticality |
|---|---|---|
| Deprecated post code format identified (El Salvador) | This rule searches for the "Old" post code format of El Salvador which consists of a block of 5 digits (it was used up to 1997, then the new 4 digits format was introduced). | INFO |
| Dummy post code detected (SV) | This data quality rule checks whether the post code comprises dubious patterns that may render the record incorrect. The patterns, selected specifically for Address/country/SV are the following:
Regular expression/Mononumerical post code with delimeter Regular expression/Not available post code Regular expression/One digit multiplied several times post code Regular expression/Ordinal sequence of numbers Regular expression/Single digit post code Regular expression/Very long digits post code. | ERROR |
| Identifier format invalid (Tax Identification Number (El Salvador)) | The standard format for a NIT in El Salvador is xxxx-xxxxxx-xxx-x. This format includes 14 digits in total, divided into four groups separated by hyphens. | ERROR |
| Identifier missing (Tax Identification Number (El Salvador)) | Each legal entity in El Salvador should have a tax identifier | ERROR |
| Legal form invalid (El Salvador) | Each record should have legal form appropriate for the country. | INFO |
| Mandatory administrative area missing (El Salvador) | The administrative area (a top-level geographical or political area division in a country) is required (i.e. mandatory) for a complete physical touchpoint in El Salvador | INFO |
| Mandatory locality missing (El Salvador) | The locality is mandatory for street addresses in El Salvador. | ERROR |
| Mandatory post code missing (El Salvador) | The post code is mandatory for street addresses in El Salvador. | ERROR |
| Mandatory thoroughfare missing (El Salvador) | The thoroughfare is mandatory for street addresses in El Salvador. | ERROR |
| Post code format invalid (El Salvador) | This rule checks the post code format of El Salvador. The postal code consists of a block of 4 digits (previous to 1997 this was 5 digits), usually preceded by the letters “CP”. The first two digits indicate the department (province) and can be only 11-17, 21-23 or 31-34. The final two digits point to the delivery office. The postal code is hardly used. | ERROR |
| Unallowed pattern in name detected (SV) | This data quality rule checks whether the name comprises dubious patterns that may render the record incorrect. The patterns, selected specifically for Address/country/SV are the following:
Regular expression/One time vendor Regular expression/Aggregated payments Regular expression/No new orders Regular expression/Do not use duplicates note Regular expression/Reference to other record Regular expression/No use note Regular expression/Reference to new record Regular expression/Reference the former name Regular expression/Long number in name Regular expression/Duplicate record note Regular expression/Deletion note Regular expression/Dummy record note Regular expression/Sequence of digits Regular expression/Unsorted keywords Regular expression/Length of name . | WARNING |
Data sources
No data sources maintained for El Salvador.
Banking metadata
| Property | Value |
|---|---|
| Full metadata | Bank accounts in El Salvador |
| Local name of the national bank ID. Bank ID name | Código de Institución |
| The provider (national authorities in most cases) of the national bank ID. Bank ID provider | Superintendencia del Sistema Financiero |
| Currency code for accounting in the given country. Currency code | SVC / USD
|