DK (Denmark)
DataModel:CDQ/Business Partner/Address/Country/DK
| Property | Value |
|---|---|
| A standardized code according to an ISO standard, e.g. ISO 3166-1 alpha-2 for regions. ISO code | DK
|
| Language-specific name. Monolingual name | Dänemark (de), 丹麦 (zh), Danmarki (kl), Denmark (en), Danemark (fr), Danmark (fo), Danmark (da) |
| Language-specific short name. Monolingual short name | Danemark (fr), Denmark (en), Danmark (da), 丹麦 (zh), Dänemark (de) |
| The offical langauge of a country. Official language | da
|
| Language used in a country, beside the administrative languages. other language | en, fr
|
| Continent a country belongs to. Part of | Europe |
Regions
| Region (controlled vocabulary) | A standardized code according to an ISO standard, e.g. ISO 3166-1 alpha-2 for regions. ISO code | Language-specific name. Monolingual name | Language-specific alternative, i.e. non-official, name. Alternative name |
|---|---|---|---|
| DK-81 (North Denmark Region) | DK-81
|
Nordjylland (da), North Denmark Region (en) | North Jutland (en), North Denmark (en), Region Nordjylland (en) |
| DK-82 (Central Denmark Region) | DK-82
|
Central Denmark Region (en), Midtjylland (da) | Central Denmark (en), Central Jutland (en) |
| DK-83 (Region of Southern Denmark) | DK-83
|
Region of Southern Denmark (en), Syddanmark (da) | Southern Denmark Region (en), Southern Denmark (en) |
| DK-84 (Capital Region of Denmark) | DK-84
|
Capital Region of Denmark (en), Hovedstaden (da) | Capital (en), Capital Region (en) |
| DK-85 (Region Zealand) | DK-85
|
Region Zealand (en), Sjælland (da) | Zealand (en) |
Legal forms
Identifiers
| Identifier | Name | Registration authority |
|---|---|---|
| CVR_DK (DK - Business Reg. Number) | Momsregistreringsnummer (da) Business Registration Number (en) | |
| EU_VAT_ID_DK (DK - VAT identification number) | Momsregistreringsnummer (da) Value added tax identification number (en) |
Data quality rules
| Data quality rule | Description | Criticality |
|---|---|---|
| Dummy post code detected (DK) | This data quality rule checks whether the post code comprises dubious patterns that may render the record incorrect. The patterns, selected specifically for Address/country/DK are the following:
Regular expression/Mononumerical post code with delimeter Regular expression/Not available post code Regular expression/One digit multiplied several times post code Regular expression/Ordinal sequence of numbers Regular expression/Single digit post code Regular expression/Very long digits post code. | ERROR |
| Identifier Qualification (CVR number (Denmark), Data source:DK.CR) | This data quality rule checks the congruency of the given identifier against the identifier maintained as reference for the CVR number (Denmark) | INFO |
| Identifier Qualification (European value added tax identifier (Denmark), Data source:AT.FON) | This data quality rule checks the congruency of the given identifier against the identifier maintained as reference for the European value added tax identifier (Denmark) | INFO |
| Identifier Qualification (European value added tax identifier (Denmark), Data source:BZST) | This data quality rule checks the congruency of the given identifier against the identifier maintained as reference for the European value added tax identifier (Denmark) | INFO |
| Identifier Qualification (European value added tax identifier (Denmark), Data source:VIES) | This data quality rule checks the congruency of the given identifier against the identifier maintained as reference for the European value added tax identifier (Denmark) | INFO |
| Identifier checkdigit invalid (CVR number (Denmark)) | This rule checks the checkdigit of CVR number (Denmark). | ERROR |
| Identifier format inaccurate (European value added tax identifier (Denmark)) | This rule checks the syntax, i.e. format of the European value added tax identifier in Denmark with respect to the reference format. Any deviation (i.e. white spaces where they are not specified) result in a violation. The European value added tax identifier in Denmark consists of exact 8 numerical digits prefixed by "DK". This rule checks possible whitespaces, hyphens or dots that might be comprised in the identifier value. If there are any whitespaces, hyphens or dots then the rule is violated. | INFO |
| Identifier format invalid (CVR number (Denmark)) | The CVR consists of exact 8 numerical digits. This rule checks the existence of exact 8 digits without considering possible whitespaces, hyphens or dots that might be comprised in the identifier value. If there are less/more digits or non-numeric digits the rule is violated. | ERROR |
| Identifier format invalid (European value added tax identifier (Denmark)) | The European value added tax identifier in Denmark consists of exact 8 numerical digits prefixed by "DK". This rule checks the existence of exact 8 digits without considering possible whitespaces, hyphens or dots that might be comprised in the identifier value. If there are less/more or non-numeric digits the rule is violated. | ERROR |
| Identifier missing (CVR number (Denmark)) | Each business partner in Denmark requires a CVR number. | INFO |
| Identifier missing (European value added tax identifier (Denmark)) | Each legal entity in Denmark should have a European value added tax identifier. | INFO |
| Identifier unknown (CVR number (Denmark)) | This business rule checks the validity of the CVR number (Denmark) against the Data source/DK.CR | ERROR |
| Identifier unknown (European value added tax identifier (Denmark)) | European value added tax identifier (Denmark) | ERROR |
| Invalid checksum of EU VAT ID DK (Denmark) | This rule validates the checksum of the European VAT number in Denmark.
The calculation is as follows: First a dividend R is calculated by multiplying the different digits (C1 to C8) of the VAT number with the following factors:
| ERROR |
| Legal form invalid (Denmark) | Each record should have legal form appropriate for the country. | INFO |
| Length of domestic bank account Id invalid (Denmark) | This rule checks whether the domestic bank account id exceeds the maximum possible length in Denmark | ERROR |
| Length of national bank Id invalid (Denmark) | This rule checks whether the domestic bank id exceeds the maximum possible length in Denmark | ERROR |
| Locality Qualification (CVR number (Denmark), Data source:DK.CR) | This data quality rule checks the congruency of the given city against the city maintained as reference for the CVR number (Denmark) | INFO |
| Locality Qualification (European value added tax identifier (Denmark), Data source:AT.FON) | This data quality rule checks the congruency of the given city against the city maintained as reference for the European value added tax identifier (Denmark) | INFO |
| Locality Qualification (European value added tax identifier (Denmark), Data source:BZST) | This data quality rule checks the congruency of the given city against the city maintained as reference for the European value added tax identifier (Denmark) | INFO |
| Locality Qualification (European value added tax identifier (Denmark), Data source:VIES) | This data quality rule checks the congruency of the given city against the city maintained as reference for the European value added tax identifier (Denmark) | INFO |
| Mandatory administrative area missing (Denmark) | The administrative area (a top-level geographical or political area division in a country) is required (i.e. mandatory) for a complete physical touchpoint in Denmark | INFO |
| Mandatory identifier not maintained (Denmark) | A business partner in Denmark should have at least European value added tax identifier (Denmark) or a CVR number (Denmark). If none of these two is available the record is invalid. | ERROR |
| Mandatory locality missing (Denmark) | The locality is mandatory for street addresses in Denmark. | ERROR |
| Mandatory post code missing (Denmark) | The post code is mandatory for street addresses in Denmark. | ERROR |
| Mandatory thoroughfare missing (Denmark) | The thoroughfare is mandatory for street addresses in Denmark. | ERROR |
| Name Qualification (CVR number (Denmark), Data source:DK.CR) | This data quality rule checks the congruency of the given name against the name maintained as reference for the CVR number (Denmark) | INFO |
| Name Qualification (European value added tax identifier (Denmark), Data source:AT.FON) | This data quality rule checks the congruency of the given name against the name maintained as reference for the European value added tax identifier (Denmark) | INFO |
| Name Qualification (European value added tax identifier (Denmark), Data source:BZST) | This data quality rule checks the congruency of the given name against the name maintained as reference for the European value added tax identifier (Denmark) | INFO |
| Name Qualification (European value added tax identifier (Denmark), Data source:VIES) | This data quality rule checks the congruency of the given name against the name maintained as reference for the European value added tax identifier (Denmark) | INFO |
| Post code Qualification (CVR number (Denmark), Data source:DK.CR) | This data quality rule checks the congruency of the given post code against the post code maintained as reference for the CVR number (Denmark) | INFO |
| Post code Qualification (European value added tax identifier (Denmark), Data source:AT.FON) | This data quality rule checks the congruency of the given post code against the post code maintained as reference for the European value added tax identifier (Denmark) | INFO |
| Post code Qualification (European value added tax identifier (Denmark), Data source:BZST) | This data quality rule checks the congruency of the given post code against the post code maintained as reference for the European value added tax identifier (Denmark) | INFO |
| Post code Qualification (European value added tax identifier (Denmark), Data source:VIES) | This data quality rule checks the congruency of the given post code against the post code maintained as reference for the European value added tax identifier (Denmark) | INFO |
| Post code format invalid (Denmark) | This rule checks the postcode format of Denmark. Numbering follows the dispatch of postal trains from Copenhagen, also used by Greenland. Postal codes (postnumre) in Denmark and Greenland are composed of a block of 4 digits. It should be separated from the town name which follows it by 2 spaces. Aalborg, Aarhus, Copenhagen, Esbjerg, Frederiksberg and Odense may have a suffix (sorting code) to the town name to indicate the area of the town served or the region. The suffixes are as follows:
N North S South Ø East V West NV North-West NØ North-East SV South-West SØ South-East K Central (København) C Central (Odense, Aarhus and Frederiksberg) The postal codes of larger communities end in ‘00’ or ‘000’. Postal codes for Greenland can be distinguished as they begin with the numbers 39. Postal codes for the Faeroe Islands have 3 digits only. If you use the international sorting code, use FR for addresses in the Faeroe Islands rather than DK. Provincial communities usually have a single postal code for the whole borough. Smaller towns (Esbjerg, Odense, Aalborg, Aarhus, Vejle and København N, NV, S, SV and Ø) distinguish different areas by postal code, whilst København K and V, and Frederiksberg C have different postal codes for some streets. The postal code format is NNNN. | ERROR |
| Thoroughfare Qualification (CVR number (Denmark), Data source:DK.CR) | This data quality rule checks the congruency of the given street against the street maintained as reference for the CVR number (Denmark) | INFO |
| Thoroughfare Qualification (European value added tax identifier (Denmark), Data source:AT.FON) | This data quality rule checks the congruency of the given street against the street maintained as reference for the European value added tax identifier (Denmark) | INFO |
| Thoroughfare Qualification (European value added tax identifier (Denmark), Data source:BZST) | This data quality rule checks the congruency of the given street against the street maintained as reference for the European value added tax identifier (Denmark) | INFO |
| Thoroughfare Qualification (European value added tax identifier (Denmark), Data source:VIES) | This data quality rule checks the congruency of the given street against the street maintained as reference for the European value added tax identifier (Denmark) | INFO |
| Unallowed pattern in name detected (DK) | This data quality rule checks whether the name comprises dubious patterns that may render the record incorrect. The patterns, selected specifically for Address/country/DK are the following:
Regular expression/One time vendor Regular expression/Aggregated payments Regular expression/No new orders Regular expression/Do not use duplicates note Regular expression/Reference to other record Regular expression/No use note Regular expression/Reference to new record Regular expression/Reference the former name Regular expression/Long number in name Regular expression/Duplicate record note Regular expression/Deletion note Regular expression/Dummy record note Regular expression/Sequence of digits Regular expression/Unsorted keywords Regular expression/Length of name . | WARNING |
Data sources
| Data source | An informal and short human-readable definition of a concept, in terms of a 'one-liner'. Short description | nonetheless, we continue to offer the most recent available data., The release status in terms of development progress or maturity.<br/><code>EMPTY</code> (0): No feature considered yet, just a rough idea.<br/><code>IDEA</code> (1): Just an idea, not yet designed in detail.<br/><code>DESIGN</code> (2): Software design ready, development not yet started.<br/><code>DEVELOPMENT</code> (3): Software development in progress.<br/><code>ALPHA</code> (4): First functional release, in terms of a Minimal Viable Product (MVP).<br/><code>BETA</code> (5): Tested by selected users.<br/><code>RC</code> (6): Release candidate, fully tested, not yet used in production by many customers.<br/><code>LIVE</code> (7): Used in production by customers, fully monitored and supported.<br/><code>DEPRECATED</code> (-1): End of life planned, but still available.<br/><code>EOL</code> (-2): End of life, historic service, no longer available.<br/><code>BROKEN</code> (-3): Service was used in production but is currently not available. However, CDQ tries to repair or reactivate it.<br/><code>DISCONTINUED</code> (-4): The data source has ceased providing updates Release status |
|---|---|---|
| [[AT.FON (data source)]] FinanzOnline [[ BUSINESS_PARTNER]]A fatal error occurred in the #info parser function
|
Allows to verify the validity of a VAT number issued by any European Member State. | LIVE
|
| [[BZST (data source)]] Bundeszentralamt für Steuern (Germany) [[ BUSINESS_PARTNER]]A fatal error occurred in the #info parser function
|
Verifies the validity of the VAT number. | LIVE
|
| [[DK.CR (data source)]] Centrale Virksomhedsregister [[ BUSINESS_PARTNER]]A fatal error occurred in the #info parser function
|
Central Business Register (Denmark) | LIVE2,211,972 records |
| [[EU.EORI (data source)]] EORI [[ BUSINESS_PARTNER]]A fatal error occurred in the #info parser function
|
EORI number is used as an identification number in all customs procedures when exchanging information with Customs administrations. | LIVE1,064 records |
| [[VIES (data source)]] VIES [[ BUSINESS_PARTNER]]A fatal error occurred in the #info parser function
|
Official interface to the European MIAS database. | LIVE50,000,000 records |
| [[CDQ.VAT (data source)]] CDQ VAT Numbers [[ BUSINESS_PARTNER]]A fatal error occurred in the #info parser function
|
European VAT numbers with registrant names and addresses, collected by CDQ from public websites. | IDEA
|
| [[DK.ADDR (data source)]] Denmark AWS Addresser (Denmark) [[ ADDRESS]]A fatal error occurred in the #info parser function
|
n/a | IDEA
|
| [[DK.BR (data source)]] CVR |
n/a | IDEA
|
| [[DK.PN (data source)]] Postnord (Denmark) [[ ADDRESS]]A fatal error occurred in the #info parser function
|
n/a | IDEA
|
| [[DK.POST (data source)]] Denmark post [[ ADDRESS]]A fatal error occurred in the #info parser function
|
n/a | IDEA
|
| [[EU.PC (data source)]] EuroStat Post Code Files (European Union) [[ ADDRESS]]A fatal error occurred in the #info parser function
|
n/a | IDEA
|
Banking metadata
| Property | Value |
|---|---|
| Full metadata | Bank accounts in Denmark |
| Local name of the national bank ID. Bank ID name | Registreringsnr. |
| The provider (national authorities in most cases) of the national bank ID. Bank ID provider | Nets (former Payment Business Services - PBS) |
| Currency code for accounting in the given country. Currency code | DKK
|
| Maximum length of the national bank ID. Maximum bank ID length | 4 |
| Maximum length of the national bank account ID. Maximum bank account ID length | 10 |