SK (the Slovak Republic)
DataModel:CDQ/Business Partner/Address/Country/SK
| Property | Value |
|---|---|
| A standardized code according to an ISO standard, e.g. ISO 3166-1 alpha-2 for regions. ISO code | SK
|
| Language-specific name. Monolingual name | Slowakei (de), Slovaquie (fr), Slovensko (sk), 斯洛伐克 (zh), the Slovak Republic (en) |
| Language-specific short name. Monolingual short name | Slowakei (de), Slovakia (en), 斯洛伐克 (zh), Slovaquie (fr), Slovensko (sk) |
| The offical langauge of a country. Official language | sk
|
| Language used in a country, beside the administrative languages. other language | sk
|
| Continent a country belongs to. Part of | Europe |
Regions
| Region (controlled vocabulary) | A standardized code according to an ISO standard, e.g. ISO 3166-1 alpha-2 for regions. ISO code | Language-specific name. Monolingual name |
|---|---|---|
| SK-BC (Banská Bystrica Region) | SK-BC
|
Banskobystrický kraj (de), Banskobystrický kraj (sk), Banská Bystrica Region (en), Région de Banská Bystrica (fr), 班斯卡·比斯特理察州 (zh) |
| SK-BL (Bratislava Region) | SK-BL
|
Bratislava (fr), Bratislava Region (en), Bratislavský kraj (de), Bratislavský kraj (sk), 布拉迪斯拉發州 (zh) |
| SK-KI (Košice Region) | SK-KI
|
Košice Region (en), Košický kraj (de), Košický kraj (sk), Région de Košice (fr), 科希策州 (zh) |
| SK-NI (Nitra Region) | SK-NI
|
Nitra (fr), Nitra Region (en), Nitriansky kraj (de), Nitriansky kraj (sk), 尼特拉州 (zh) |
| SK-PV (Prešov Region) | SK-PV
|
Prešov Region (en), Prešovský kraj (de), Prešovský kraj (sk), Région de Prešov (fr), 普列索夫州 (zh) |
| SK-TA (Trnava Region) | SK-TA
|
Trnava (fr), Trnava Region (en), Trnavský kraj (de), Trnavský kraj (sk), 特爾納瓦州 (zh) |
| SK-TC (Trenčín Region) | SK-TC
|
Trenčiansky kraj (de), Trenčiansky kraj (sk), Trenčín (fr), Trenčín Region (en), 特倫欽州 (zh) |
| SK-ZI (Žilina Region) | SK-ZI
|
Žilina (fr), Žilina Region (en), Žilinský kraj (de), Žilinský kraj (sk), 日利納州 (zh) |
Legal forms
| Legal form | ELF code | Name | Main abbreviation |
|---|---|---|---|
| SK_1357 (CDQ) | SK_1357 | Spoločnosť s ručením obmedzeným (sk) | s.r.o. (sk) |
| SK_1626 (CDQ) | SK_1626 | Štátny podnik (sk) | š.p. (sk) |
| SK_1722 (CDQ) | SK_1722 | Verejná obchodná spoločnosť (sk) | v.o.s. (sk) |
| SK_2097 (CDQ) | SK_2097 | Komanditná spoločnosť (sk) | k.s. (sk) |
| SK_2246 (CDQ) | SK_2246 | Európske zoskupenie hospodárskych záujmov (sk) | EEIG (sk) |
| SK_2448 (CDQ) | SK_2448 | Spoločnosť komanditná na akcie (sk) | s.k. a. (sk) |
| SK_4236 (CDQ) | SK_4236 | Друштво со ограничена одговорност (sk) | D.O.O. (sk) |
| SK_5464 (CDQ) | SK_5464 | Spotrebné družstvo (sk) | s.d. (sk) |
| SK_5690 (CDQ) | SK_5690 | Európske družstvo (sk) | SCE (sk) |
| SK_6379 (CDQ) | SK_6379 | Európska spoločnosť (sk) | SE (sk) |
| SK_8680 (CDQ) | SK_8680 | Akciová spoločnosť (sk) | a.s. (sk) |
| SK_8712 (CDQ) | SK_8712 | Družstevný podnik poľnohospodársky (sk) | d.p.p. (sk) |
| SK_9063 (CDQ) | SK_9063 | Družstvo (sk) | družstvo (sk) |
| SK_9445 (CDQ) | SK_9445 | Samosprávny kraj (úrad samosprávneho kraja) (sk) | VÚC (sk) |
| SK_9479 (CDQ) | SK_9479 | Nezisková organizácia (sk) | N.O. (sk) |
Identifiers
| Identifier | Name | Registration authority |
|---|---|---|
| EU_VAT_ID_SK (Value added tax identification number) | Identifikačné číslo pre DPH (sk) Value added tax identification number (en) | |
| SK_DIC (DIC number) | daňové identifikační číslo (sk) DIC number (en) | Slovak Tax Administration Office |
| SK_ICO (ICO number) | Identifikační číslo osoby. (sk) ICO number (en) | Slovak Register of legal entities, entrepreneurs and public authorities |
| SK_TRN (Tax Registration Number) | Tax Registration Number (sk) Tax Registration Number (en) | Slovak Financial Directorate |
Data quality rules
| Data quality rule | Description | Criticality |
|---|---|---|
| Dummy post code detected (SK) | Regular expression/Not available post code Regular expression/One digit multiplied several times post code Regular expression/Ordinal sequence of numbers Regular expression/Single digit post code Regular expression/Very long digits post code. This data quality rule checks whether the post code comprises dubious patterns that may render the record incorrect. The patterns, selected specifically for SK (the Slovak Republic) are the following: Regular expression/Mononumerical post code with delimeter | ERROR |
| Identifier Qualification (European value added tax identifier (Slovakia), Data source:AT.FON) | This data quality rule checks the congruency of the given identifier against the identifier maintained as reference for the European value added tax identifier (Slovakia) | INFO |
| Identifier Qualification (European value added tax identifier (Slovakia), Data source:BZST) | This data quality rule checks the congruency of the given identifier against the identifier maintained as reference for the European value added tax identifier (Slovakia) | INFO |
| Identifier Qualification (European value added tax identifier (Slovakia), Data source:VIES) | This data quality rule checks the congruency of the given identifier against the identifier maintained as reference for the European value added tax identifier (Slovakia) | INFO |
| Identifier format inaccurate (DIC number (Slovakia)) | DIC number (Slovakia) consists of 10 digits. This rule checks possible whitespaces, hyphens where they are not specified in a reference format or dots that might be comprised in the identifier value. If there are any whitespaces, dots or hyphens then the rule is violated. This rule checks the syntax, i.e. format of the DIC number (Slovakia) with respect to the format. Any deviation (i.e. white spaces where they are not specified) result in a violation. | INFO |
| Identifier format inaccurate (European value added tax identifier (Slovakia)) | This rule checks the syntax, i.e. format of the European value added tax identifier (Slovakia) with respect to the reference format. Any deviation (i.e. white spaces where they are not specified) result in a violation. The European value added tax identifier in Slovakia consists of exact 10 numerical digits prefixed by "SK". This rule checks possible whitespaces, hyphens or dots that might be comprised in the identifier value. If there are any whitespaces, hyphens or dots then the rule is violated. | INFO |
| Identifier format inaccurate (ICO number (Slovakia)) | ICO number (Slovakia) consists of 8 digits. This rule checks possible whitespaces, hyphens where they are not specified in a reference format or dots that might be comprised in the identifier value. If there are any whitespaces, dots or hyphens then the rule is violated. This rule checks the syntax, i.e. format of the DIC number (Slovakia) with respect to the format. Any deviation (i.e. white spaces where they are not specified) result in a violation. | INFO |
| Identifier format invalid (DIC number (Slovakia)) | DIC number (Slovakia) is a tax identifier which consists of 10 digits. This rule checks presence of exactly 10 digits corresponding to the format of the DIC number (Slovakia) without considering possible whitespaces, hyphens or dots that might be comprised in the identifier value. If there are less/more digits, unexpected non-digits characters then the rule is violated. | ERROR |
| Identifier format invalid (European value added tax identifier (Slovakia)) |
If the above mentioned restrictioned are violated then the rule is violated.
| ERROR |
| Identifier format invalid (ICO number (Slovakia)) | ICO number (Slovakia) is a tax identifier for businesses registered in the Slovak Republic, including entrepreneurs and sole proprietors. ICO consists of 8 digits. This rule checks presence of exactly 8 digits corresponding to the format of the ICO number (Slovakia) without considering possible whitespaces, hyphens or dots that might be comprised in the identifier value. If there are less/more digits, unexpected non-digits characters then the rule is violated. | ERROR |
| Identifier missing (European value added tax identifier (Slovakia)) | Each legal entity in Slovakia should have a European value added tax identifier. | WARNING |
| Identifier unknown (European value added tax identifier (Slovakia)) | European value added tax identifier (Slovakia) | ERROR |
| Identifier unknown (ICO number (Slovakia)) | This business rule checks the availability in the ICO number (Slovakia) in the public data provided by the Data source/SK.FS | ERROR |
| Inconsistency between DIC number and EU VAT SK (Slovakia) | European value added tax identifier (Slovakia) consists of prefix 'SK" and 10 digits which are equal to the DIC number (Slovakia). This rule checks if the DIC number is equal to the 10 digits in EU VAT SK identifier. Any difference results in a rule violation. | ERROR |
| Invalid checksum of EU VAT ID SK (Slovakia) | This rule checks the checksum of the European VAT number in Slovakia using modulo 11:
| ERROR |
| Legal form invalid (Slovakia) | Each record should have legal form appropriate for the country. | INFO |
| Length of domestic bank account Id invalid (Slovakia) | This rule checks whether the domestic bank account id exceeds the maximum possible length in Slovakia | ERROR |
| Length of national bank Id invalid (Slovakia) | This rule checks whether the domestic bank id exceeds the maximum possible length in Slovakia | ERROR |
| Locality Qualification (European value added tax identifier (Slovakia), Data source:AT.FON) | This data quality rule checks the congruency of the given city against the city maintained as reference for the European value added tax identifier (Slovakia) | INFO |
| Locality Qualification (European value added tax identifier (Slovakia), Data source:BZST) | This data quality rule checks the congruency of the given city against the city maintained as reference for the European value added tax identifier (Slovakia) | INFO |
| Locality Qualification (European value added tax identifier (Slovakia), Data source:VIES) | This data quality rule checks the congruency of the given city against the city maintained as reference for the European value added tax identifier (Slovakia) | INFO |
| Mandatory administrative area missing (Slovakia) | The administrative area (a top-level geographical or political area division in a country) is required (i.e. mandatory) for a complete physical touchpoint in Slovakia | INFO |
| Mandatory locality missing (Slovakia) | The locality is mandatory for street addresses in Slovakia. | ERROR |
| Mandatory post code missing (Slovakia) | The post code is mandatory for street addresses in Slovakia. | ERROR |
| Mandatory thoroughfare missing (Slovakia) | The thoroughfare is mandatory for street addresses in Slovakia. | ERROR |
| Name Qualification (European value added tax identifier (Slovakia), Data source:AT.FON) | This data quality rule checks the congruency of the given name against the name maintained as reference for the European value added tax identifier (Slovakia) | INFO |
| Name Qualification (European value added tax identifier (Slovakia), Data source:BZST) | This data quality rule checks the congruency of the given name against the name maintained as reference for the European value added tax identifier (Slovakia) | INFO |
| Name Qualification (European value added tax identifier (Slovakia), Data source:VIES) | This data quality rule checks the congruency of the given name against the name maintained as reference for the European value added tax identifier (Slovakia) | INFO |
| Post code Qualification (European value added tax identifier (Slovakia), Data source:AT.FON) | This data quality rule checks the congruency of the given post code against the post code maintained as reference for the European value added tax identifier (Slovakia) | INFO |
| Post code Qualification (European value added tax identifier (Slovakia), Data source:BZST) | This data quality rule checks the congruency of the given post code against the post code maintained as reference for the European value added tax identifier (Slovakia) | INFO |
| Post code Qualification (European value added tax identifier (Slovakia), Data source:VIES) | This data quality rule checks the congruency of the given post code against the post code maintained as reference for the European value added tax identifier (Slovakia) | INFO |
| Post code format invalid (Slovakia) | This rule checks the post code format of Slovakia. Postal codes (Poštovnié Smerovacie Čísla v SR, or PSC) have five digits and are written in the format: NNN NN The postal codes used are still those used before the breakup of Czechoslovakia on 1st January 1993. Slovakian postal codes commence with the numbers 0, 8 or 9. | ERROR |
| Thoroughfare Qualification (European value added tax identifier (Slovakia), Data source:AT.FON) | This data quality rule checks the congruency of the given street against the street maintained as reference for the European value added tax identifier (Slovakia) | INFO |
| Thoroughfare Qualification (European value added tax identifier (Slovakia), Data source:BZST) | This data quality rule checks the congruency of the given street against the street maintained as reference for the European value added tax identifier (Slovakia) | INFO |
| Thoroughfare Qualification (European value added tax identifier (Slovakia), Data source:VIES) | This data quality rule checks the congruency of the given street against the street maintained as reference for the European value added tax identifier (Slovakia) | INFO |
| Unallowed pattern in name detected (SK) | Regular expression/Aggregated payments Regular expression/No new orders Regular expression/Do not use duplicates note Regular expression/Reference to other record Regular expression/No use note Regular expression/Reference to new record Regular expression/Reference the former name Regular expression/Long number in name Regular expression/Duplicate record note Regular expression/Deletion note Regular expression/Dummy record note Regular expression/Sequence of digits Regular expression/Unsorted keywords Regular expression/Length of name . This data quality rule checks whether the name comprises dubious patterns that may render the record incorrect. The patterns, selected specifically for SK (the Slovak Republic) are the following: Regular expression/One time vendor | WARNING |
Data sources
| Data quality rule | Name | Content |
|---|---|---|
| AT.FON (data source) | FinanzOnline Austria (en) | BUSINESS_PARTNER |
| BZST (data source) | Federal Central Tax Office (Germany) (en) Bundeszentralamt für Steuern (Germany) (en) | BUSINESS_PARTNER |
| CDQ.VAT (data source) | CDQ European VAT Registration Database (en) | BUSINESS_PARTNER |
| EU.EORI (data source) | Economic Operator Identification and Registration Database (en) | BUSINESS_PARTNER |
| EU.PC (data source) | EuroStat Post Code Files (European Union) (en) | ADDRESS |
| SK.ADDR (data source) | AJPES (en) | ADDRESS |
| SK.FS (data source) | Finančná správa, Slovenská republika (en) | BUSINESS_PARTNER |
| SK.GCB (data source) | Bank Data details provided by the General Central Bank of Slovak Republic (en) SK Bank Data (de) | BANK_ACCOUNT |
| SK.NASES (data source) | NASES (Slovenia) (en) | |
| SK.ORSR (data source) | ORSR (en) | ADDRESS |
| SK.POST (data source) | Slovakia post (Slovakia) (en) | ADDRESS |
| SK.VAT (data source) | Public electronic services (en) Elektronické služby (de) | BUSINESS_PARTNER |
| VIES (data source) | VAT Information Exchange System (en) | BUSINESS_PARTNER |
Banking metadata
| Property | Value |
|---|---|
| Full metadata | Bank accounts in the Slovak Republic |
| Local name of the national bank ID. Bank ID name | Kód banky |
| The provider (national authorities in most cases) of the national bank ID. Bank ID provider | National Slovak Bank (Narodna Banka Slovenska) |
| Currency code for accounting in the given country. Currency code | EUR
|
| Maximum length of the national bank ID. Maximum bank ID length | 4 |
| Maximum length of the national bank account ID. Maximum bank account ID length | 10 |