KH (Cambodia)
DataModel:CDQ/Business Partner/Address/Country/KH
| Property | Value |
|---|---|
| A standardized code according to an ISO standard, e.g. ISO 3166-1 alpha-2 for regions. ISO code | KH
|
| Language-specific name. Monolingual name | Cambodge (fr), Kâmpŭchéa (km), Cambodia (en), Kambodscha (de), 柬埔寨 (zh) |
| Language-specific short name. Monolingual short name | 柬埔寨 (zh), Cambodia (en), Cambodge (fr), Kambodscha (de) |
| The offical langauge of a country. Official language | km
|
| Language used in a country, beside the administrative languages. other language | km
|
| Continent a country belongs to. Part of | Asia |
Regions
| Region (controlled vocabulary) | A standardized code according to an ISO standard, e.g. ISO 3166-1 alpha-2 for regions. ISO code | Language-specific name. Monolingual name | Language-specific alternative, i.e. non-official, name. Alternative name |
|---|---|---|---|
| KH-1 (Banteay Meanchey Province) | KH-1
|
Banteay Mean Chey (fr), Banteay Meanchey (de), Banteay Meanchey Province (en), ខេត្តបន្ទាយមានជ័យ (km), 班迭棉吉省 (zh) | Banteay Meanchey (en) |
| KH-10 (Kratié Province) | KH-10
|
Kratie (de), Kratie (fr), Kratié Province (en), ខេត្ត ក្រចេះ (km), 桔井省 (zh) | |
| KH-11 (Mondulkiri Province) | KH-11
|
Mondol Kiri (fr), Mondulkiri (de), Mondulkiri Province (en), ខេត្តមណ្ឌលគិរី (km), 蒙多基里省 (zh) | Mondulkiri (en) |
| KH-12 (Phnom Penh) | KH-12
|
Phnom Penh (de), Phnom Penh (en), Phnom Penh (fr), ភ្នំពេញ (km), 金边 (zh) | Phnom Penh (en) |
| KH-13 (Preah Vihear Province) | KH-13
|
Preah Vihear (de), Preah Vihear (fr), Preah Vihear Province (en), ខេត្តព្រះវិហារ (km), 柏威夏省 (zh) | |
| KH-14 (Prey Veng Province) | KH-14
|
Prey Veng (de), Prey Veng (fr), Prey Veng Province (en), ខេត្តព្រៃវែង (km), 波萝勉省 (zh) | |
| KH-15 (Pursat Province) | KH-15
|
Pouthisat (fr), Pursat (de), Pursat Province (en), ខេត្តពោធិ៍សាត់ (km), 菩萨省 (zh) | Pursat (en) |
| KH-16 (Ratanakiri Province) | KH-16
|
Ratanakiri (de), Ratanakiri Province (en), Rotanah Kiri (fr), ខេត្ត រតនគិរី (km), 腊塔纳基里省 (zh) | Ratanakiri (en) |
| KH-17 (Siem Reap Province) | KH-17
|
Siem Reap (de), Siem Reap (fr), Siem Reap Province (en), ខេត្តសៀមរាប (km), 暹粒省 (zh) | |
| KH-18 (Sihanoukville Province) | KH-18
|
Sihanoukville (de), Sihanoukville (fr), Sihanoukville Province (en), ខេត្តព្រះសីហនុ (km), 西哈努克省 (zh) | Sihanoukville (en) |
| KH-19 (Stung Treng Province) | KH-19
|
Stoeng Treng (fr), Stung Treng (de), Stung Treng Province (en), ខេត្តស្ទឹងត្រែង (km), 上丁省 (zh) | |
| KH-2 (Battambang Province) | KH-2
|
Battambang (de), Battambang (fr), Battambang Province (en), ខេត្តបាត់ដំបង (km), 馬德望省 (zh) | Battambang (en) |
| KH-20 (Svay Rieng Province) | KH-20
|
Svay Rieng (de), Svay Rieng (fr), Svay Rieng Province (en), ខេត្តស្វាយរៀង (km), 柴楨省 (zh) | Svay Rieng (en) |
| KH-21 (Takéo Province) | KH-21
|
Takeo (de), Takeo (fr), Takéo Province (en), ខេត្តតាកែវ (km), 茶胶省 (zh) | Takeo (en) |
| KH-22 (Oddar Meanchey Province) | KH-22
|
Oddar Meanchey (de), Oddar Meanchey Province (en), Otdar Mean Cheay (fr), ខេត្តឧត្ដរមានជ័យ (km), 奥多棉吉省 (zh) | |
| KH-23 (Kep Province) | KH-23
|
Kep (de), Kep (fr), Kep Province (en), ខេត្ត កែប (km), 白馬市 (zh) | |
| KH-24 (Pailin Province) | KH-24
|
Pailin (de), Pailin (fr), Pailin Province (en), ខេត្ត ប៉ៃលិន (km), 拜林市 (zh) | |
| KH-25 (Tbong Khmum) | KH-25
|
Tbong Khmum (km), Tbong Khmum (en) | |
| KH-3 (Kampong Cham Province) | KH-3
|
Kampong Cham (de), Kampong Cham (fr), Kampong Cham Province (en), ខេត្តកំពង់ចាម (km), 磅湛省 (zh) | Kampong Cham (en) |
| KH-4 (Kampong Chhnang Province) | KH-4
|
Kampong Chhnang (de), Kampong Chhnang (fr), Kampong Chhnang Province (en), ខេត្តកំពង់ឆ្នាំង (km), 磅清扬省 (zh) | Kampong Chhnang (en) |
| KH-5 (Kampong Speu Province) | KH-5
|
Kampong Speu (de), Kampong Speu Province (en), Kampong Spoe (fr), ខេត្តកំពង់ស្ពឺ (km), 磅士卑省 (zh) | Kampong Speu (en) |
| KH-6 (Kampong Thom Province) | KH-6
|
Kampong Thom (de), Kampong Thom (fr), Kampong Thom Province (en), ខេត្តកំពង់ធំ (km), 磅同省 (zh) | |
| KH-7 (Kampot Province) | KH-7
|
Kampot (de), Kampot (fr), Kampot Province (en), ខេត្តកំពត (km), 贡布省 (zh) | |
| KH-8 (Kandal Province) | KH-8
|
KSACH (zh), Kandal (de), Kandal (fr), Kandal Province (en), ខេត្តកណ្ដាល (km) | Kandal (en) |
| KH-9 (Koh Kong Province) | KH-9
|
Kaoh Kong (fr), Koh Kong (de), Koh Kong Province (en), ខេត្តកោះកុង (km), 戈公省 (zh) |
Legal forms
| Legal form | Name | Main abbreviation | description | Category |
|---|---|---|---|---|
| KH_1589 (CDQ) | Limited partnership (km) | LP (km) | A partnership with general partners having unlimited liability and limited partners with capped liability. In Cambodia it enables passive investment alongside active partner management. | Limited Partnership |
| KH_1924 (CDQ) | General partnership (km) | GP (km) | A partnership where all partners share unlimited liability and jointly manage the business. In Cambodia it provides traditional collaborative structure. | General Partnership |
| KH_3895 (CDQ) | State Company (km) | State Company (km) | A company owned and controlled by the state to serve public purposes. In Cambodia it enables government operation of strategic enterprises. | State Owned Company |
| KH_6431 (CDQ) | Public Limited company (km) | PLC (km) | A company that can offer shares to the public for investment. In Cambodia it enables businesses to raise capital from public markets. | Public Limited Company |
| KH_7643 (CDQ) | Single Member Private Limited Company (km) | SM Pte Ltd (km) | A private limited company owned entirely by one member. In Cambodia it combines single ownership with limited liability protection. | Private Limited Company |
| KH_8060 (CDQ) | Private Limited Company (km) | Pvt. Ltd. (km) | A privately held limited liability company with restricted shareholding. In Cambodia it serves small and medium businesses with liability protection. | Private Limited Company |
| KH_8292 (CDQ) | Sole proprietorship (km) | SP (km) | A business owned and operated by one individual bearing full personal liability. In Cambodia it provides simple structure for individual entrepreneurs. | Sole Proprietorship |
Identifiers
| Identifier | Name | Registration authority |
|---|---|---|
| KH_BRN (KH - Business Reg. Number) | Business Registration Number (km) Business Registration Number (en) | |
| KH_TIN (KH - Tax Identification Number) | Tax Identification Number (km) Tax Identification Number (en) | General Department of Taxation (Cambodia) |
Data quality rules
| Data quality rule | Description | Criticality |
|---|---|---|
| Deprecated post code format identified (Cambodia) | This rule identifies the old five digit post code format of Cambodia which was replaced since 2018 by a 6 digit post code. | INFO |
| Dummy post code detected (KH) | Regular expression/Not available post code Regular expression/One digit multiplied several times post code Regular expression/Ordinal sequence of numbers Regular expression/Single digit post code Regular expression/Very long digits post code. This data quality rule checks whether the post code comprises dubious patterns that may render the record incorrect. The patterns, selected specifically for KH (Cambodia) are the following: Regular expression/Mononumerical post code with delimeter | ERROR |
| Legal form invalid (Cambodia) | Each record should have legal form appropriate for the country. | INFO |
| Length of domestic bank account Id invalid (Cambodia) | This rule checks whether the domestic bank account id exceeds the maximum possible length in Cambodia | ERROR |
| Length of national bank Id invalid (Cambodia) | This rule checks whether the domestic bank id exceeds the maximum possible length in Cambodia | ERROR |
| Mandatory administrative area missing (Cambodia) | The administrative area (a top-level geographical or political area division in a country) is required (i.e. mandatory) for a complete physical touchpoint in Cambodia | INFO |
| Mandatory locality missing (Cambodia) | The locality is mandatory for street addresses in Cambodia. | ERROR |
| Mandatory post code missing (Cambodia) | The post code is mandatory for street addresses in Cambodia. | ERROR |
| Mandatory thoroughfare missing (Cambodia) | The thoroughfare is mandatory for street addresses in Cambodia. | ERROR |
| Post code format invalid (Cambodia) | This rule checks the post code format of Cambodia. Cambodia uses a postal code, introduced in 1997, which is a block of 5 digits. This code ranges from 01000 to 21564 and is written after the settlement name. It is assigned alphabetically to province and settlement names rather than geographically. Postal code zones correspond to a great extent to administrative districts. Since 2018 the post code became a 6-digit code which ranges to our knowledge from 010000 to 250702. The first two digits indicate the region (here province) the next two the county (here district or municipality), and the final two the locality (or urban area). The rule allows both versions. | ERROR |
| Unallowed pattern in name detected (KH) | This data quality rule checks whether the name comprises dubious patterns that may render the record incorrect. The patterns, selected specifically for KH (Cambodia) are the following:
Regular expression/One time vendor Regular expression/Aggregated payments Regular expression/No new orders Regular expression/Do not use duplicates note Regular expression/Reference to other record Regular expression/No use note Regular expression/Reference to new record Regular expression/Reference the former name Regular expression/Long number in name Regular expression/Duplicate record note Regular expression/Deletion note Regular expression/Dummy record note Regular expression/Sequence of digits Regular expression/Unsorted keywords Regular expression/Length of name . | WARNING |
Data sources
No data sources maintained for Cambodia.
Banking metadata
| Property | Value |
|---|---|
| Full metadata | Bank accounts in Cambodia |
| Local name of the national bank ID. Bank ID name | Bank Identification Number |
| The provider (national authorities in most cases) of the national bank ID. Bank ID provider | National Bank Of Cambodia |
| Currency code for accounting in the given country. Currency code | KHR
|