NO (Norway)
DataModel:CDQ/Business Partner/Address/Country/NO
| Property | Value |
|---|---|
| A standardized code according to an ISO standard, e.g. ISO 3166-1 alpha-2 for regions. ISO code | NO
|
| Language-specific name. Monolingual name | Norge (nb), Noreg (nn), Norvège (fr), Norwegen (de), 挪威 (zh), Norge (no), Norway (en) |
| Language-specific short name. Monolingual short name | Norge (no), Norway (en), Norwegen (de), 挪威 (zh), Norvège (fr) |
| The offical langauge of a country. Official language | nn, nb
|
| Language used in a country, beside the administrative languages. other language | nn, nb
|
| Continent a country belongs to. Part of | Europe |
Regions
| Region (controlled vocabulary) | A standardized code according to an ISO standard, e.g. ISO 3166-1 alpha-2 for regions. ISO code | Language-specific name. Monolingual name |
|---|---|---|
| NO-03 (Oslo) | NO-03
|
Oslo (de), Oslo (en), Oslo (fr), Oslo (nb), Oslo (nn), Oslo (no), 奥斯陆 (zh) |
| NO-08 (Telemark) | NO-08
|
Telemark (de), Telemark (en), Telemark (fr), Telemark (nb), Telemark (no), Telemark fylke (nn), 泰勒马克 (zh) |
| NO-11 (Rogaland) | NO-11
|
Rogaland (de), Rogaland (en), Rogaland (fr), Rogaland (nb), Rogaland (no) |
| NO-15 (Møre og Romsdal) | NO-15
|
Møre og Romsdal (de), Møre og Romsdal (en), Møre og Romsdal (fr), Møre og Romsdal (nb), Møre og Romsdal (no) |
| NO-18 (Nordland) | NO-18
|
Nordland (de), Nordland (en), Nordland (fr), Nordland (nb), Nordland (no) |
| NO-21 () | NO-21
|
Svalbard (nb) |
| NO-22 () | NO-22
|
Jan Mayen (nb) |
| NO-30 () | NO-30
|
Viken (nb) |
| NO-31 (Østfold) | NO-31
|
Østfold (de), Østfold (en), Østfold (fr), Østfold (nb), Østfold (no) |
| NO-32 (Akershus) | NO-32
|
Akershus (de), Akershus (en), Akershus (fr), Akershus (nb), Akershus (no) |
| NO-33 (Buskerud) | NO-33
|
Buskerud (de), Buskerud (en), Buskerud (fr), Buskerud (nb), Buskerud (no) |
| NO-34 (Innlandet) | NO-34
|
Innlandet (de), Innlandet (en), Innlandet (fr), Innlandet (nb), Innlandet (no) |
| NO-38 () | NO-38
|
Vestfold og Telemark (nb) |
| NO-39 (Vestfold) | NO-39
|
Vestfold (de), Vestfold (en), Vestfold (fr), Vestfold (nb), Vestfold (no) |
| NO-40 (Telemark) | NO-40
|
Telemark (de), Telemark (en), Telemark (fr), Telemark (nb), Telemark (no) |
| NO-42 (Agder) | NO-42
|
Agder (de), Agder (en), Agder (fr), Agder (nb), Agder (no) |
| NO-46 (Vestland) | NO-46
|
Vestland (de), Vestland (en), Vestland (fr), Vestland (nb), Vestland (no) |
| NO-50 (Trøndelag) | NO-50
|
Trøndelag (de), Trøndelag (en), Trøndelag (fr), Trøndelag (nb), Trøndelag (no) |
| NO-54 () | NO-54
|
Troms og Finnmark (nb) |
| NO-55 (Troms) | NO-55
|
Troms (de), Troms (en), Troms (fr), Troms (nb), Troms (no) |
| NO-56 (Finnmark) | NO-56
|
Finnmark (de), Finnmark (en), Finnmark (fr), Finnmark (nb), Finnmark (no) |
Legal forms
| Legal form | ELF code | Name | Main abbreviation |
|---|---|---|---|
| NO_0130 (CDQ) | NO_0130 | Etat (nb) | Etat (nb) |
| NO_1508 (CDQ) | NO_1508 | Sparebank (nb) | SPA (nb) |
| NO_1769 (CDQ) | NO_1769 | Regionalt helseforetak (nb) | RHF (nb) |
| NO_2495 (CDQ) | NO_2495 | Helseforetak (nb) | HF (nb) |
| NO_3129 (CDQ) | NO_3129 | Fylkeskommunalt foretak (nb) | FKF (nb) |
| NO_3646 (CDQ) | NO_3646 | Stiftelse (nb) | STI (nb) |
| NO_3647 (CDQ) | NO_3647 | Forening/lag/innretning (nb) | FLI (nb) |
| NO_3726 (CDQ) | NO_3726 | Kommandittselskap (nb) | KS (nb) |
| NO_4627 (CDQ) | NO_4627 | Selskap med delt ansvar (nb) | DA (nb) |
| NO_5306 (CDQ) | NO_5306 | Selskap med begrenset ansvar (nb) | BA (nb) |
| NO_5922 (CDQ) | NO_5922 | Borettslag (nb) | BL (nb) |
| NO_6055 (CDQ) | NO_6055 | Aksjeselskap (nb) | AS (nb) |
| NO_6525 (CDQ) | NO_6525 | Ansvarlig selskap (nb) | ANS (nb) |
| NO_7210 (CDQ) | NO_7210 | Norskregistrert utenlandsk foretak (nb) | NUF (nb) |
| NO_7230 (CDQ) | NO_7230 | Allmennaksjeselskap (nb) | ASA (nb) |
| NO_7467 (CDQ) | NO_7467 | Interkommunalt selskap (nb) | IKS (nb) |
| NO_8288 (CDQ) | NO_8288 | Kommunalt foretak (nb) | KF (nb) |
| NO_9547 (CDQ) | NO_9547 | Statsforetak (nb) | SF (nb) |
Identifiers
| Identifier | Name | Registration authority |
|---|---|---|
| NO_ORGID (Organization Number) | Organisasjonsnummer (nb) Organisasjonsnummer (nn) Organization Number (en) | Ministry of Trade, Industry and Fisheries |
| VAT_ID_NO (VAT number) | VAT number (nb) VAT number (nn) VAT number (en) |
Data quality rules
| Data quality rule | Description | Criticality |
|---|---|---|
| Dummy post code detected (NO) | Regular expression/Not available post code Regular expression/One digit multiplied several times post code Regular expression/Ordinal sequence of numbers Regular expression/Single digit post code Regular expression/Very long digits post code. This data quality rule checks whether the post code comprises dubious patterns that may render the record incorrect. The patterns, selected specifically for NO (Norway) are the following: Regular expression/Mononumerical post code with delimeter | ERROR |
| Identifier Qualification (Organization Number (Norway), Data source:NO.RBE) | This data quality rule checks the congruency of the given identifier against the identifier maintained as reference for the Organization Number (Norway) | INFO |
| Identifier Qualification (VAT number (Norway), Data source:NO.RBE) | This data quality rule checks the congruency of the given identifier against the identifier maintained as reference for the VAT number (Norway) | INFO |
| Identifier checkdigit invalid (Organization Number (Norway)) | This rule checks the checkdigit of Organization Number (Norway). | ERROR |
| Identifier checkdigit invalid (VAT number (Norway)) | This rule checks the checkdigit of VAT number (Norway). | ERROR |
| Identifier format invalid (Organization Number (Norway)) | Norway has a Central Coordinating Register for legal entities which registers basic data about a business. Upon registration, businesses are issued a unique 'Organisasjonsnummer' (organization number) which has 9 digits.
This organization number serves as the identifier of the business and will appear on all official documents issued both by the business itself and by government agencies such as the tax office. The technical construction of the number specifies that the first digit must always be either 8 or 9, with a modulus 11 check digit at the end. The weighting factors are 3, 2, 7, 6, 5, 4, 3 and 2 calculated from the first digit. The digits are thus multiplied by the weighting factors and the product sum divided by 11. The leftover from the division is subtracted by 11 and the result becomes the MOD11 checksum digit. | ERROR |
| Identifier format invalid (VAT number (Norway)) | The VAT number is the standard Norwegian organisation number(Organisasjonsnummer) with 'MVA' as suffix. MVA stands for 'Merverdiavgift', the Norwegian word for value added tax.
The technical construction of the number specifies that: - First digit must always be either 8 or 9. - 9th digit is a modulo 11 check digit - Last 3 letters - MVA as suffix Format: 999999999MVA | ERROR |
| Identifier missing (Organization Number (Norway)) | Each business partner in Norway requires an Organization Number. | INFO |
| Identifier unknown (Organization Number (Norway)) | This business rule checks the validity of the Organization Number (Norway) against the Norwegian register of companies. The Organization Number will be judged valid by this rule if it is available in the register. | ERROR |
| Identifier unknown (VAT number (Norway)) | This business rule checks the validity of the VAT number (Norway) against the Brønnøysund Register Centre. The VAT number (Norway) is judged as valid by this rule, when it is available, i.e. found, in the register. | INFO |
| Legal form invalid (Norway) | Each record should have legal form appropriate for the country. | INFO |
| Length of domestic bank account Id invalid (Norway) | This rule checks whether the domestic bank account id exceeds the maximum possible length in Norway | ERROR |
| Length of national bank Id invalid (Norway) | This rule checks whether the domestic bank id exceeds the maximum possible length in Norway | ERROR |
| Locality Qualification (Organization Number (Norway), Data source:NO.RBE) | This data quality rule checks the congruency of the given city against the city maintained as reference for the Organization Number (Norway) | INFO |
| Locality Qualification (VAT number (Norway), Data source:NO.RBE) | This data quality rule checks the congruency of the given city against the city maintained as reference for the VAT number (Norway) | INFO |
| Mandatory administrative area missing (Norway) | The administrative area (a top-level geographical or political area division in a country) is required (i.e. mandatory) for a complete physical touchpoint in Norway | INFO |
| Mandatory identifier not maintained (Norway) | A business partner in Norway should have at least a VAT number (Norway) or an Organization Number (Norway). If none of these two is available the record is invalid. | ERROR |
| Mandatory locality missing (Norway) | The locality is mandatory for street addresses in Norway. | ERROR |
| Mandatory post code missing (Norway) | The post code is mandatory for street addresses in Norway. | ERROR |
| Mandatory thoroughfare missing (Norway) | The thoroughfare is mandatory for street addresses in Norway. | ERROR |
| Name Qualification (Organization Number (Norway), Data source:NO.RBE) | This data quality rule checks the congruency of the given name against the name maintained as reference for the Organization Number (Norway) | INFO |
| Name Qualification (VAT number (Norway), Data source:NO.RBE) | This data quality rule checks the congruency of the given name against the name maintained as reference for the VAT number (Norway) | INFO |
| Post code Qualification (Organization Number (Norway), Data source:NO.RBE) | This data quality rule checks the congruency of the given post code against the post code maintained as reference for the Organization Number (Norway) | INFO |
| Post code Qualification (VAT number (Norway), Data source:NO.RBE) | This data quality rule checks the congruency of the given post code against the post code maintained as reference for the VAT number (Norway) | INFO |
| Post code format invalid (Norway) | This rule checks the post code format of Norway. orwegian postal codes consist of a block of 4 digits, beginning with a number from 0 to 9. The postal code is placed on the last line of the address and precedes the town name. | ERROR |
| Thoroughfare Qualification (Organization Number (Norway), Data source:NO.RBE) | This data quality rule checks the congruency of the given street against the street maintained as reference for the Organization Number (Norway) | INFO |
| Thoroughfare Qualification (VAT number (Norway), Data source:NO.RBE) | This data quality rule checks the congruency of the given street against the street maintained as reference for the VAT number (Norway) | INFO |
| Unallowed pattern in name detected (NO) | Regular expression/Aggregated payments Regular expression/No new orders Regular expression/Do not use duplicates note Regular expression/Reference to other record Regular expression/No use note Regular expression/Reference to new record Regular expression/Reference the former name Regular expression/Long number in name Regular expression/Duplicate record note Regular expression/Deletion note Regular expression/Dummy record note Regular expression/Sequence of digits Regular expression/Unsorted keywords Regular expression/Length of name . This data quality rule checks whether the name comprises dubious patterns that may render the record incorrect. The patterns, selected specifically for NO (Norway) are the following: Regular expression/One time vendor | WARNING |
Data sources
| Data quality rule | Name | Content |
|---|---|---|
| NO.BREG (data source) | BRREG (en) | |
| NO.GCB (data source) | Norway's banks data provided by the Bits AS (en) NO Bank Data (de) | BANK_ACCOUNT |
| NO.PC (data source) | Posten Norge Post Codes (Norway) (en) | ADDRESS |
| NO.POST (data source) | Posten (Norway) (en) | ADDRESS |
| NO.RBE (data source) | Norway, The Brønnøysund Register Centre, The Register of Business Enterprises (en) Norway Register of Business Enterprises (en) Foretaksregisteret (de) | BUSINESS_PARTNER |
Banking metadata
| Property | Value |
|---|---|
| Full metadata | Bank accounts in Norway |
| Local name of the national bank ID. Bank ID name | Registernummer |
| The provider (national authorities in most cases) of the national bank ID. Bank ID provider | Finansforlaget AS |
| Currency code for accounting in the given country. Currency code | NOK
|
| Maximum length of the national bank ID. Maximum bank ID length | 4 |
| Maximum length of the national bank account ID. Maximum bank account ID length | 6 |