NO (Norway)
DataModel:CDQ/Business Partner/Address/Country/NO
| Property | Value |
|---|---|
| A standardized code according to an ISO standard, e.g. ISO 3166-1 alpha-2 for regions. ISO code | NO
|
| Language-specific name. Monolingual name | Norge (nb), Noreg (nn), Norvège (fr), Norwegen (de), 挪威 (zh), Norge (no), Norway (en) |
| Language-specific short name. Monolingual short name | Norge (no), Norway (en), Norwegen (de), 挪威 (zh), Norvège (fr) |
| The offical langauge of a country. Official language | nn, nb
|
| Language used in a country, beside the administrative languages. other language | nn, nb
|
| Continent a country belongs to. Part of | Europe |
Regions
| Region (controlled vocabulary) | A standardized code according to an ISO standard, e.g. ISO 3166-1 alpha-2 for regions. ISO code | Language-specific name. Monolingual name | Language-specific alternative, i.e. non-official, name. Alternative name |
|---|---|---|---|
| NO-03 (Oslo) | NO-03
|
Oslo (de), Oslo (en), Oslo (fr), Oslo (nb), Oslo (nn), Oslo (no), 奥斯陆 (zh) | OSLO (en) |
| NO-08 (Telemark) | NO-08
|
Telemark (de), Telemark (en), Telemark (fr), Telemark (nb), Telemark (no), Telemark fylke (nn), 泰勒马克 (zh) | TELEMARK (en) |
| NO-11 (Rogaland) | NO-11
|
Rogaland (de), Rogaland (en), Rogaland (fr), Rogaland (nb), Rogaland (no) | |
| NO-15 (Møre og Romsdal) | NO-15
|
Møre og Romsdal (de), Møre og Romsdal (en), Møre og Romsdal (fr), Møre og Romsdal (nb), Møre og Romsdal (no) | |
| NO-18 (Nordland) | NO-18
|
Nordland (de), Nordland (en), Nordland (fr), Nordland (nb), Nordland (no) | |
| NO-21 (Svalbard) | NO-21
|
Svalbard (nb), Svalbard (en) | |
| NO-22 (Jan Mayen) | NO-22
|
Jan Mayen (nb), Jan Mayen (en) | |
| NO-30 (Viken) | NO-30
|
Viken (nb), Viken (en) | |
| NO-31 (Østfold) | NO-31
|
Østfold (de), Østfold (en), Østfold (fr), Østfold (nb), Østfold (no) | |
| NO-32 (Akershus) | NO-32
|
Akershus (de), Akershus (en), Akershus (fr), Akershus (nb), Akershus (no) | |
| NO-33 (Buskerud) | NO-33
|
Buskerud (de), Buskerud (en), Buskerud (fr), Buskerud (nb), Buskerud (no) | |
| NO-34 (Innlandet) | NO-34
|
Innlandet (de), Innlandet (en), Innlandet (fr), Innlandet (nb), Innlandet (no) | |
| NO-38 (Vestfold og Telemark) | NO-38
|
Vestfold og Telemark (nb), Vestfold og Telemark (en) | |
| NO-39 (Vestfold) | NO-39
|
Vestfold (de), Vestfold (en), Vestfold (fr), Vestfold (nb), Vestfold (no) | |
| NO-40 (Telemark) | NO-40
|
Telemark (de), Telemark (en), Telemark (fr), Telemark (nb), Telemark (no) | |
| NO-42 (Agder) | NO-42
|
Agder (de), Agder (en), Agder (fr), Agder (nb), Agder (no) | |
| NO-46 (Vestland) | NO-46
|
Vestland (de), Vestland (en), Vestland (fr), Vestland (nb), Vestland (no) | |
| NO-50 (Trøndelag) | NO-50
|
Trøndelag (de), Trøndelag (en), Trøndelag (fr), Trøndelag (nb), Trøndelag (no) | |
| NO-54 (Troms og Finnmark) | NO-54
|
Troms og Finnmark (nb), Troms og Finnmark (en) | |
| NO-55 (Troms) | NO-55
|
Troms (de), Troms (en), Troms (fr), Troms (nb), Troms (no) | |
| NO-56 (Finnmark) | NO-56
|
Finnmark (de), Finnmark (en), Finnmark (fr), Finnmark (nb), Finnmark (no) |
Legal forms
| Legal form | Name | Main abbreviation | description | Category |
|---|---|---|---|---|
| NO_0130 (CDQ) | Etat (nb) | Etat (nb) | A state-owned or state-operated entity performing governmental or public functions. In Norway it enables government ownership and operation of activities. | Estate |
| NO_1508 (CDQ) | Sparebank (nb) | SPA (nb) | A financial institution authorized to accept deposits and provide banking services. In Norway it operates under banking regulations providing financial services. | Bank |
| NO_1769 (CDQ) | Regionalt helseforetak (nb) | RHF (nb) | A health company serving regional healthcare needs under public or semi-public structure. In Norway it provides regional healthcare services. | Association Global Data Packet |
| NO_2495 (CDQ) | Helseforetak (nb) | HF (nb) | An organization established to provide health services and medical care. In Norway it serves healthcare needs through organized structure. | Domestic and Foreign Cooperative Venture |
| NO_3129 (CDQ) | Fylkeskommunalt foretak (nb) | FKF (nb) | Municipal governments operating at county level providing local public services. In Norway it enables county-level governance and service delivery. | Government Agency |
| NO_3646 (CDQ) | Stiftelse (nb) | STI (nb) | A legal entity established with dedicated assets to pursue specific purposes. In Norway it provides structure for philanthropic and mission-driven activities. | Estate |
| NO_3647 (CDQ) | Forening/lag/innretning (nb) | FLI (nb) | A nonprofit organization with formal membership pursuing shared purposes. In Norway it enables collective organization for various objectives. | Association Global Data Packet |
| NO_3726 (CDQ) | Kommandittselskap (nb) | KS (nb) | A partnership with general partners having unlimited liability and limited partners with capped liability. In Norway it enables passive investment alongside active management. | Limited Partnership |
| NO_4627 (CDQ) | Selskap med delt ansvar (nb) | DA (nb) | A company where participants share responsibility collectively for business obligations. In Norway it provides collaborative liability structure. | Independent Entity |
| NO_5306 (CDQ) | Selskap med begrenset ansvar (nb) | BA (nb) | A company with liability limited to capital contributions protecting personal assets. In Norway it provides standard structure with liability protection. | Association Global Data Packet |
| NO_5922 (CDQ) | Borettslag (nb) | BL (nb) | Cooperatives organized for providing housing to members under cooperative ownership. In Norway it enables cooperative housing ownership and management. | Government Authority |
| NO_6055 (CDQ) | Aksjeselskap (nb) | AS (nb) | A company with limited liability protecting shareholders from personal responsibility. In Norway it offers standard corporate structure with asset protection. | Investment Company |
| NO_6525 (CDQ) | Ansvarlig selskap (nb) | ANS (nb) | A company where owners bear defined responsibility for business obligations. In Norway it provides structure with specified liability framework. | Independent Entity |
| NO_7210 (CDQ) | Norskregistrert utenlandsk foretak (nb) | NUF (nb) | A foreign enterprise registered to operate in Norway while maintaining foreign status. In Norway it enables international businesses to operate locally. | Friendly Society |
| NO_7230 (CDQ) | Allmennaksjeselskap (nb) | ASA (nb) | A company that can offer shares to the public for investment. In Norway it enables businesses to raise capital from public markets. | Commandite Partnership |
| NO_7467 (CDQ) | Interkommunalt selskap (nb) | IKS (nb) | A company owned jointly by multiple municipalities for shared service delivery. In Norway it enables inter-municipal cooperation and shared services. | Government Agency |
| NO_8288 (CDQ) | Kommunalt foretak (nb) | KF (nb) | An enterprise owned and operated by municipal government for local services. In Norway it enables municipalities to operate business activities. | Government Agency |
| NO_9547 (CDQ) | Statsforetak (nb) | SF (nb) | An enterprise owned and operated by the state for public purposes. In Norway it enables government operation of strategic activities. | Estate |
Identifiers
| Identifier | Name | Registration authority |
|---|---|---|
| NO_ORGID (NO - Organization Number) | Organisasjonsnummer (nb) Organisasjonsnummer (nn) Organization Number (en) | Ministry of Trade, Industry and Fisheries |
| VAT_ID_NO (NO - VAT number) | VAT number (nb) VAT number (nn) VAT number (en) |
Data quality rules
| Data quality rule | Description | Criticality |
|---|---|---|
| Dummy post code detected (NO) | This data quality rule checks whether the post code comprises dubious patterns that may render the record incorrect. The patterns, selected specifically for NO (Norway) are the following:
Regular expression/Mononumerical post code with delimeter Regular expression/Not available post code Regular expression/One digit multiplied several times post code Regular expression/Ordinal sequence of numbers Regular expression/Single digit post code Regular expression/Very long digits post code. | ERROR |
| Identifier Qualification (Organization Number (Norway), Data source:NO.RBE) | This data quality rule checks the congruency of the given identifier against the identifier maintained as reference for the Organization Number (Norway) | INFO |
| Identifier Qualification (VAT number (Norway), Data source:NO.RBE) | This data quality rule checks the congruency of the given identifier against the identifier maintained as reference for the VAT number (Norway) | INFO |
| Identifier checkdigit invalid (Organization Number (Norway)) | This rule checks the checkdigit of Organization Number (Norway). | ERROR |
| Identifier checkdigit invalid (VAT number (Norway)) | This rule checks the checkdigit of VAT number (Norway). | ERROR |
| Identifier format invalid (Organization Number (Norway)) | Norway has a Central Coordinating Register for legal entities which registers basic data about a business. Upon registration, businesses are issued a unique 'Organisasjonsnummer' (organization number) which has 9 digits.
This organization number serves as the identifier of the business and will appear on all official documents issued both by the business itself and by government agencies such as the tax office. The technical construction of the number specifies that the first digit must always be either 8 or 9, with a modulus 11 check digit at the end. The weighting factors are 3, 2, 7, 6, 5, 4, 3 and 2 calculated from the first digit. The digits are thus multiplied by the weighting factors and the product sum divided by 11. The leftover from the division is subtracted by 11 and the result becomes the MOD11 checksum digit. | ERROR |
| Identifier format invalid (VAT number (Norway)) | The VAT number is the standard Norwegian organisation number(Organisasjonsnummer) with 'MVA' as suffix. MVA stands for 'Merverdiavgift', the Norwegian word for value added tax.
The technical construction of the number specifies that: - First digit must always be either 8 or 9. - 9th digit is a modulo 11 check digit - Last 3 letters - MVA as suffix Format: 999999999MVA | ERROR |
| Identifier missing (Organization Number (Norway)) | Each business partner in Norway requires an Organization Number. | INFO |
| Identifier unknown (Organization Number (Norway)) | This business rule checks the validity of the Organization Number (Norway) against the Norwegian register of companies. The Organization Number will be judged valid by this rule if it is available in the register. | ERROR |
| Identifier unknown (VAT number (Norway)) | This business rule checks the validity of the VAT number (Norway) against the Brønnøysund Register Centre. The VAT number (Norway) is judged as valid by this rule, when it is available, i.e. found, in the register. | INFO |
| Legal form invalid (Norway) | Each record should have legal form appropriate for the country. | INFO |
| Length of domestic bank account Id invalid (Norway) | This rule checks whether the domestic bank account id exceeds the maximum possible length in Norway | ERROR |
| Length of national bank Id invalid (Norway) | This rule checks whether the domestic bank id exceeds the maximum possible length in Norway | ERROR |
| Locality Qualification (Organization Number (Norway), Data source:NO.RBE) | This data quality rule checks the congruency of the given city against the city maintained as reference for the Organization Number (Norway) | INFO |
| Locality Qualification (VAT number (Norway), Data source:NO.RBE) | This data quality rule checks the congruency of the given city against the city maintained as reference for the VAT number (Norway) | INFO |
| Mandatory administrative area missing (Norway) | The administrative area (a top-level geographical or political area division in a country) is required (i.e. mandatory) for a complete physical touchpoint in Norway | INFO |
| Mandatory identifier not maintained (Norway) | A business partner in Norway should have at least a VAT number (Norway) or an Organization Number (Norway). If none of these two is available the record is invalid. | ERROR |
| Mandatory locality missing (Norway) | The locality is mandatory for street addresses in Norway. | ERROR |
| Mandatory post code missing (Norway) | The post code is mandatory for street addresses in Norway. | ERROR |
| Mandatory thoroughfare missing (Norway) | The thoroughfare is mandatory for street addresses in Norway. | ERROR |
| Name Qualification (Organization Number (Norway), Data source:NO.RBE) | This data quality rule checks the congruency of the given name against the name maintained as reference for the Organization Number (Norway) | INFO |
| Name Qualification (VAT number (Norway), Data source:NO.RBE) | This data quality rule checks the congruency of the given name against the name maintained as reference for the VAT number (Norway) | INFO |
| Post code Qualification (Organization Number (Norway), Data source:NO.RBE) | This data quality rule checks the congruency of the given post code against the post code maintained as reference for the Organization Number (Norway) | INFO |
| Post code Qualification (VAT number (Norway), Data source:NO.RBE) | This data quality rule checks the congruency of the given post code against the post code maintained as reference for the VAT number (Norway) | INFO |
| Post code format invalid (Norway) | This rule checks the post code format of Norway. orwegian postal codes consist of a block of 4 digits, beginning with a number from 0 to 9. The postal code is placed on the last line of the address and precedes the town name. | ERROR |
| Thoroughfare Qualification (Organization Number (Norway), Data source:NO.RBE) | This data quality rule checks the congruency of the given street against the street maintained as reference for the Organization Number (Norway) | INFO |
| Thoroughfare Qualification (VAT number (Norway), Data source:NO.RBE) | This data quality rule checks the congruency of the given street against the street maintained as reference for the VAT number (Norway) | INFO |
| Unallowed pattern in name detected (NO) | This data quality rule checks whether the name comprises dubious patterns that may render the record incorrect. The patterns, selected specifically for NO (Norway) are the following:
Regular expression/One time vendor Regular expression/Aggregated payments Regular expression/No new orders Regular expression/Do not use duplicates note Regular expression/Reference to other record Regular expression/No use note Regular expression/Reference to new record Regular expression/Reference the former name Regular expression/Long number in name Regular expression/Duplicate record note Regular expression/Deletion note Regular expression/Dummy record note Regular expression/Sequence of digits Regular expression/Unsorted keywords Regular expression/Length of name . | WARNING |
Data sources
| Data source | An informal and short human-readable definition of a concept, in terms of a 'one-liner'. Short description | nonetheless, we continue to offer the most recent available data., The release status in terms of development progress or maturity.<br/><code>EMPTY</code> (0): No feature considered yet, just a rough idea.<br/><code>IDEA</code> (1): Just an idea, not yet designed in detail.<br/><code>DESIGN</code> (2): Software design ready, development not yet started.<br/><code>DEVELOPMENT</code> (3): Software development in progress.<br/><code>ALPHA</code> (4): First functional release, in terms of a Minimal Viable Product (MVP).<br/><code>BETA</code> (5): Tested by selected users.<br/><code>RC</code> (6): Release candidate, fully tested, not yet used in production by many customers.<br/><code>LIVE</code> (7): Used in production by customers, fully monitored and supported.<br/><code>DEPRECATED</code> (-1): End of life planned, but still available.<br/><code>EOL</code> (-2): End of life, historic service, no longer available.<br/><code>BROKEN</code> (-3): Service was used in production but is currently not available. However, CDQ tries to repair or reactivate it.<br/><code>DISCONTINUED</code> (-4): The data source has ceased providing updates Release status |
|---|---|---|
| NO.RBE (data source) Norway Register of Business Enterprises Data source category<br/>Specifies the category of a data source in terms of the content.<br/><code>ADDRESS</code>: The data source provides address reference data.<br/><code>BANK_ACCOUNT</code>: The data source provides bank and bank account reference data.<br/><code>BENEFICIAL_OWNER</code>: The data source provides information about beneficial owners of companies.<br/><code>BUSINESS_PARTNER</code>: The data source provides master data about companies.<br/><code>CERTIFICATE</code>: The data source provides information about business partner certifications.<br/><code>HEALTHCARE_ORGANIZATION</code>: The data source provides information about HCOs.<br/><code>HEALTHCARE_PROFESSIONAL</code>: The data source provides information about HCPs.<br/><code>INSOLVENCY</code>: The data source provides information about insolvencies.<br/><code>SANCTION_AND_WATCHLIST</code>: A data source that provides sanctioned or watched companies or persons. BUSINESS_PARTNER (Data source category)
|
Norway, The Brønnøysund Register Centre, The Register of Business Enterprises is a data source that helps CDQ customers validate and enrich business partner master data for compliance and data quality. | LIVE2,650,797 records |
| NO.GCB (data source) NO Bank Data Data source category<br/>Specifies the category of a data source in terms of the content.<br/><code>ADDRESS</code>: The data source provides address reference data.<br/><code>BANK_ACCOUNT</code>: The data source provides bank and bank account reference data.<br/><code>BENEFICIAL_OWNER</code>: The data source provides information about beneficial owners of companies.<br/><code>BUSINESS_PARTNER</code>: The data source provides master data about companies.<br/><code>CERTIFICATE</code>: The data source provides information about business partner certifications.<br/><code>HEALTHCARE_ORGANIZATION</code>: The data source provides information about HCOs.<br/><code>HEALTHCARE_PROFESSIONAL</code>: The data source provides information about HCPs.<br/><code>INSOLVENCY</code>: The data source provides information about insolvencies.<br/><code>SANCTION_AND_WATCHLIST</code>: A data source that provides sanctioned or watched companies or persons. BANK_ACCOUNT (Data source category)
|
Norway's banks data provided by the Bits AS is a data source that helps CDQ customers validate and enrich business partner master data for compliance and data quality. | BETA0 records |
| NO.BREG (data source) BRREG |
BRREG is a data source that helps CDQ customers validate and enrich business partner master data for compliance and data quality. | IDEA
|
| NO.PC (data source) Posten Norge Post Codes (Norway) Data source category<br/>Specifies the category of a data source in terms of the content.<br/><code>ADDRESS</code>: The data source provides address reference data.<br/><code>BANK_ACCOUNT</code>: The data source provides bank and bank account reference data.<br/><code>BENEFICIAL_OWNER</code>: The data source provides information about beneficial owners of companies.<br/><code>BUSINESS_PARTNER</code>: The data source provides master data about companies.<br/><code>CERTIFICATE</code>: The data source provides information about business partner certifications.<br/><code>HEALTHCARE_ORGANIZATION</code>: The data source provides information about HCOs.<br/><code>HEALTHCARE_PROFESSIONAL</code>: The data source provides information about HCPs.<br/><code>INSOLVENCY</code>: The data source provides information about insolvencies.<br/><code>SANCTION_AND_WATCHLIST</code>: A data source that provides sanctioned or watched companies or persons. ADDRESS (Data source category)
|
Posten Norge Post Codes (Norway) is a data source that helps CDQ customers validate and enrich business partner master data for compliance and data quality. | IDEA
|
| NO.POST (data source) Posten (Norway) Data source category<br/>Specifies the category of a data source in terms of the content.<br/><code>ADDRESS</code>: The data source provides address reference data.<br/><code>BANK_ACCOUNT</code>: The data source provides bank and bank account reference data.<br/><code>BENEFICIAL_OWNER</code>: The data source provides information about beneficial owners of companies.<br/><code>BUSINESS_PARTNER</code>: The data source provides master data about companies.<br/><code>CERTIFICATE</code>: The data source provides information about business partner certifications.<br/><code>HEALTHCARE_ORGANIZATION</code>: The data source provides information about HCOs.<br/><code>HEALTHCARE_PROFESSIONAL</code>: The data source provides information about HCPs.<br/><code>INSOLVENCY</code>: The data source provides information about insolvencies.<br/><code>SANCTION_AND_WATCHLIST</code>: A data source that provides sanctioned or watched companies or persons. ADDRESS (Data source category)
|
Posten (Norway) is a data source that helps CDQ customers validate and enrich business partner master data for compliance and data quality. | IDEA
|
Banking metadata
| Property | Value |
|---|---|
| Full metadata | Bank accounts in Norway |
| Local name of the national bank ID. Bank ID name | Registernummer |
| The provider (national authorities in most cases) of the national bank ID. Bank ID provider | Finansforlaget AS |
| Currency code for accounting in the given country. Currency code | NOK
|
| Maximum length of the national bank ID. Maximum bank ID length | 4 |
| Maximum length of the national bank account ID. Maximum bank account ID length | 6 |