EE (Estonia)
DataModel:CDQ/Business Partner/Address/Country/EE
| Property | Value |
|---|---|
| A standardized code according to an ISO standard, e.g. ISO 3166-1 alpha-2 for regions. ISO code | EE
|
| Language-specific name. Monolingual name | 爱沙尼亚 (zh), Estonie (fr), Estland (de), Eesti (et), Estonia (en) |
| Language-specific short name. Monolingual short name | Estonia (en), 爱沙尼亚 (zh), Estland (de), Estonie (fr) |
| The offical langauge of a country. Official language | et
|
| Language used in a country, beside the administrative languages. other language | et
|
| Continent a country belongs to. Part of | Europe |
Regions
| Region (controlled vocabulary) | A standardized code according to an ISO standard, e.g. ISO 3166-1 alpha-2 for regions. ISO code | Language-specific name. Monolingual name | Language-specific alternative, i.e. non-official, name. Alternative name |
|---|---|---|---|
| EE-37 (Harju County) | EE-37
|
Harju (fr), Harju County (en), Harju maakond (et), Kreis Harju (de), 哈留縣 (zh) | |
| EE-39 (Hiiu County) | EE-39
|
Hiiu (fr), Hiiu County (en), Hiiu maakond (et), Kreis Hiiu (de), 希尤縣 (zh) | |
| EE-44 (Ida-Viru County) | EE-44
|
Ida-Viru County (en), Ida-Viru maakond (et), Kreis Ida-Viru (de), Viru oriental (fr), 東維魯縣 (zh) | |
| EE-45 (Ida-Viru) | EE-45
|
Ida-Viru (et), Ida-Viru (en) | |
| EE-49 (Jõgeva County) | EE-49
|
Jõgeva (fr), Jõgeva County (en), Jõgeva maakond (et), Kreis Jõgeva (de), 約格瓦縣 (zh) | |
| EE-50 (Jõgeva) | EE-50
|
Jõgeva (et), Jõgeva (en) | |
| EE-51 (Järva County) | EE-51
|
Järva (fr), Järva County (en), Järva maakond (et), Kreis Järva (de), 耶爾瓦縣 (zh) | |
| EE-52 (Järva) | EE-52
|
Järva (et), Järva (en) | |
| EE-56 (Lääne) | EE-56
|
Lääne (et), Lääne (en) | |
| EE-57 (Lääne County) | EE-57
|
Kreis Lääne (de), Lääne (fr), Lääne County (en), Lääne maakond (et), 萊內縣 (zh) | |
| EE-59 (Lääne-Viru County) | EE-59
|
Kreis Lääne-Viru (de), Lääne-Viru County (en), Lääne-Viru maakond (et), Viru occidental (fr), 西維魯縣 (zh) | |
| EE-60 (Lääne-Viru) | EE-60
|
Lääne-Viru (et), Lääne-Viru (en) | |
| EE-64 (Põlva) | EE-64
|
Põlva (et), Põlva (en) | |
| EE-65 (Põlva County) | EE-65
|
Kreis Põlva (de), Põlva (fr), Põlva County (en), Põlva maakond (et), 珀爾瓦縣 (zh) | |
| EE-67 (Pärnu County) | EE-67
|
Kreis Pärnu (de), Pärnu (fr), Pärnu County (en), Pärnu maakond (et), 派爾努縣 (zh) | |
| EE-68 (Pärnu) | EE-68
|
Pärnu (et), Pärnu (en) | |
| EE-70 (Rapla County) | EE-70
|
Kreis Rapla (de), Rapla (fr), Rapla County (en), Rapla maakond (et), 拉普拉縣 (zh) | |
| EE-71 (Rapla) | EE-71
|
Rapla (et), Rapla (en) | |
| EE-74 (Saare County) | EE-74
|
Kreis Saare (de), Saare (fr), Saare County (en), Saare maakond (et), 薩雷縣 (zh) | |
| EE-78 (Tartu County) | EE-78
|
Kreis Tartu (de), Tartu (fr), Tartu County (en), Tartu maakond (et), 塔爾圖縣 (zh) | |
| EE-79 (Tartu) | EE-79
|
Tartu (et), Tartu (en) | |
| EE-81 (Valga) | EE-81
|
Valga (et), Valga (en) | |
| EE-82 (Valga County) | EE-82
|
Kreis Valga (de), Valga (fr), Valga County (en), Valga maakond (et), 瓦爾加縣 (zh) | |
| EE-84 (Viljandi County) | EE-84
|
Kreis Viljandi (de), Viljandi (fr), Viljandi County (en), Viljandi maakond (et), 維爾揚迪縣 (zh) | |
| EE-86 (Võru County) | EE-86
|
Kreis Võru (de), Võru (fr), Võru County (en), Võru maakond (et), 沃魯縣 (zh) | |
| EE-87 (Võru) | EE-87
|
Võru (et), Võru (en) |
Legal forms
| Legal form | Name | Main abbreviation | description | Category |
|---|---|---|---|---|
| EE_1047 (CDQ) | Usaldusühing (et) | UÜ (et) | A trust company manages assets and provides fiduciary services on behalf of clients under professional oversight and regulatory supervision. In Estonia it operates in asset management, estate planning and corporate trustee services offering specialized trust administration under Estonian financial services regulations. | Foreign Company |
| EE_1444 (CDQ) | Euroopa äriühing (et) | SE (et) | A European Company is a public limited corporation registered under EU regulation enabling cross-border operations with unified legal structure. In Estonia it is used by multinational enterprises seeking streamlined EU-wide governance and simplified cross-border restructuring under European company law. | Societas Europaea |
| EE_1701 (CDQ) | European Economic Interest Grouping (et) | EEIG (et) | A European Economic Interest Grouping facilitates cross-border cooperation among EU member state businesses without full merger. In Estonia it is used for collaborative ventures and joint projects where Estonian and foreign partners coordinate activities while maintaining autonomy under EU regulation. | Economic Interest Group |
| EE_2043 (CDQ) | Euroopa majandushuviühing (et) | EMHU (et) | A European Economic Interest Grouping enables businesses from different EU countries to collaborate on enhancing economic activities. In Estonia it serves cross-border partnerships, research collaborations and shared service arrangements operating under favorable EU tax and legal treatment. | European Company Group |
| EE_2129 (CDQ) | Hooneühistu (et) | HU (et) | A building cooperative is a member-owned organization managing residential or commercial property with collective governance and shared maintenance. In Estonia it serves housing communities and real estate collectives where residents or owners jointly manage buildings, coordinate repairs and make decisions under Estonian housing cooperative legislation. | Unlimited Co-operative Society |
| EE_2235 (CDQ) | Osaühing (et) | OÜ (et) | A private limited company restricts share transfers and limits shareholders with simplified governance compared to public companies. In Estonia it is the most common corporate form for SMEs seeking limited liability, asset protection and operational flexibility under Estonian osaühing provisions. | Housing Co-operative |
| EE_2278 (CDQ) | Tulundusühistu (et) | Tulundusühistu (et) | A commercial association joins businesses or individuals for collaborative commercial activities with shared objectives and coordinated operations. In Estonia it serves trade groups, business consortiums and commercial partnerships operating under Estonian commercial association provisions facilitating collective business advancement. | Social Enterprise |
| EE_2651 (CDQ) | Ametiühing (et) | AU (et) | A trade union is a membership organization representing workers' collective interests in employment relations, wages and working conditions. In Estonia it operates under Estonian trade union legislation providing workers with collective bargaining power, workplace representation and advocacy for labor rights. | Association with Shares |
| EE_4012 (CDQ) | Aktsiaselts (et) | AS (et) | A public limited company allows share issuance to raise capital with shareholder liability limited to investments and formal governance requirements. In Estonia it is used by larger enterprises seeking investment capacity, potential stock market listing and structured management under Estonian aktsiaselts provisions. | Public Limited Company |
| EE_4389 (CDQ) | Societas Cooperativa Europaea (et) | SCE (et) | A European Cooperative Society enables cooperatives to operate across EU borders under unified European legislation with member-based governance. In Estonia it is used by cooperatives seeking international expansion within the EU while maintaining cooperative principles and regulatory harmonization. | Societas Europaea |
| EE_4474 (CDQ) | Korteriühistu (et) | KÜ (et) | An apartment association is a collective body formed by apartment owners in a building to manage shared spaces, facilities and common expenses. In Estonia it governs condominium properties ensuring coordinated administration, maintenance decisions and cost allocation among unit owners under Estonian apartment ownership law. | Government Authority |
| EE_4723 (CDQ) | Sihtasutus (et) | SA (et) | A foundation is an endowed legal entity dedicated to charitable, cultural, educational or public benefit purposes with permanent asset dedication. In Estonia it is used for philanthropy, endowments and mission-driven activities operating under Estonian foundation law with governance focused on founder objectives. | Trust |
| EE_5556 (CDQ) | Füüsilisest isikust ettevõtja (et) | FIE (et) | A self-employed person conducts business individually with full personal liability for all commercial obligations without formal incorporation. In Estonia it is the simplest legal form for freelancers, sole traders and individual professionals seeking minimal registration formalities under Estonian individual entrepreneur provisions. | Sole Proprietorship |
| EE_8815 (CDQ) | Euroopa ühistu (et) | SCE (et) | A European Cooperative is a cooperative society operating across EU member states under unified European legislation with democratic member control. In Estonia it serves cooperatives seeking cross-border activities while maintaining cooperative values and regulatory alignment under European cooperative society provisions. | Societas Europaea |
| EE_9045 (CDQ) | Riigi ja kohaliku omavalitsuse asutused (et) | RKOA (et) | State and local government agencies are public bodies established under legislation to deliver governmental services and exercise statutory authority. In EE they include municipalities, county governments and public agencies operating under Estonian public administration law with statutory mandates and public funding. | Trust |
| EE_9264 (CDQ) | Mittetulundusühing (et) | MTÜ (et) | A non-profit organization is established for public benefit, charitable, educational or social purposes without profit distribution to members. In Estonia it operates under Estonian non-profit association and foundation legislation providing tax benefits and governance frameworks tailored to mission-driven entities. | Social Enterprise |
| EE_9891 (CDQ) | Täisühing (et) | TÜ (et) | A general partnership joins partners in unlimited joint liability for business debts with shared management responsibility and profit distribution. In Estonia it serves professional practices, family businesses and small collaborative ventures operating under Estonian partnership law with full partner accountability. | Friendly Society |
Identifiers
| Identifier | Name | Registration authority |
|---|---|---|
| EE_BRN (EE - Business Reg. Number) | Business Registration Number (et) Business Registration Number (en) | |
| EE_COC (EE - Chamber of Commerce) | Eesti Kaubandus - Tööstuskoda (et) Chamber of Commerce (en) | |
| EE_GGN (EE - Government Gazette Number) | Riigi Teataja (et) Government Gazette Number (en) | Maksu- ja Tolliamet (Estonia) |
| EE_TRN (EE - Tax Registration Number) | Tax Registration Number (et) Tax Registration Number (en) | |
| EU_VAT_ID_EE (EE - VAT identification number) | Käibemaksukohustuslase number (et) Value added tax identification number (en) | Maksu- ja Tolliamet (Estonia) |
Data quality rules
| Data quality rule | Description | Criticality |
|---|---|---|
| Identifier unknown (European value added tax identifier (Estonia)) | European value added tax identifier (Estonia) | ERROR |
| Data Quality Rule/E32YBQ863A1C7HHH | This data quality rule checks the congruency of the given identifier against the identifier maintained as reference for the European value added tax identifier (Estonia) | INFO |
| Data Quality Rule/GFW2QW9HGTC8ZACG | The administrative area (a top-level geographical or political area division in a country) is required (i.e. mandatory) for a complete physical touchpoint in Estonia | INFO |
| Data Quality Rule/GY38CZQSFZ8GHK3N | This rule checks the format of the Business Registration Number (Estonia) which consists exactly of 8 numerical digits. | ERROR |
| Data Quality Rule/J4D86KBGCWT17TGQ | This rule checks the syntax, i.e. format of the European value added tax identifier in Estonia with respect to the reference format. Any deviation (i.e. white spaces where they are not specified) result in a violation. The European value added tax identifier in Estonia consists of exact 9 numerical digits prefixed by "EE". This rule checks possible whitespaces, hyphens or dots that might be comprised in the identifier value. If there are any whitespaces, hyphens or dots then the rule is violated. | INFO |
| Data Quality Rule/JH4RAWD0X5X3118T | This rule checks the checksum of the European VAT number in Estonia, which has a format:
[C1 C2 C3 C4 C5 C6 C7 C8 C9] where C9 is achecksum digit. The checksum digit is validated usung the algorythm:
C9 = A2 - A1 | ERROR |
| Data Quality Rule/N2SB9RHK2C5P48B2 | This data quality rule checks the congruency of the given post code against the post code maintained as reference for the European value added tax identifier (Estonia) | INFO |
| Data Quality Rule/NHTDWPF9VN5PMQRN | The thoroughfare is mandatory for street addresses in Estonia. | ERROR |
| Data Quality Rule/Q5DEKRBBSH8YNW5H | Each business partner in Estonia has a Business Registration Number | INFO |
| Data Quality Rule/R0A6SB6F7DF6DC5J | This business rule checks the validity of the Business Registration Number against the Estonian Commercial Register. The Business Registration Number is judged as valid by this rule, when it is available, i.e. found, in the commercial register. | ERROR |
| Data Quality Rule/RAP273FZ59C04MJC | This data quality rule checks the congruency of the given name against the name maintained as reference for the European value added tax identifier (Estonia) | INFO |
| Data Quality Rule/RB26YX15ZN30DMCC | Each record should have legal form appropriate for the country. | INFO |
| Data Quality Rule/RBHVMZ3PJPRPADT6 | This data quality rule checks the congruency of the given street against the street maintained as reference for the European value added tax identifier (Estonia) | INFO |
| Data Quality Rule/S66BAZWA44DCFQ3F | The locality is mandatory for street addresses in Estonia. | ERROR |
| Data Quality Rule/TEWPKDDFEW2ARCSB | This data quality rule checks the congruency of the given city against the city maintained as reference for the European value added tax identifier (Estonia) | INFO |
| Data Quality Rule/VFN59QM7PPXPG4HM | This rule checks whether the domestic bank id exceeds the maximum possible length in Estonia | ERROR |
| Data Quality Rule/W57VAKA0E5JVJP3B | This rule checks whether the domestic bank account id exceeds the maximum possible length in Estonia | ERROR |
| Data Quality Rule/WSWXP4VM4R9Y6W | Each legal entity in Estonia should have a European value added tax identifier. | WARNING |
| Data Quality Rule/YM73A8TH0PG5CXJ6 | This data quality rule checks the congruency of the given city against the city maintained as reference for the European value added tax identifier (Estonia) | INFO |
| Data Quality Rule/YQVA7BXTZ5G71F14 | The post code is mandatory for street addresses in Estonia. | ERROR |
| Data Quality Rule/Z16D3V8N45NM985Q | This data quality rule checks the congruency of the given name against the name maintained as reference for the European value added tax identifier (Estonia) | INFO |
| Dummy post code detected (EE) | This data quality rule checks whether the post code comprises dubious patterns that may render the record incorrect. The patterns, selected specifically for Address/country/EE are the following:
Regular expression/Mononumerical post code with delimeter Regular expression/Not available post code Regular expression/One digit multiplied several times post code Regular expression/Ordinal sequence of numbers Regular expression/Single digit post code Regular expression/Very long digits post code. | ERROR |
| Identifier Qualification (European value added tax identifier (Estonia), Data source:AT.FON) | This data quality rule checks the congruency of the given identifier against the identifier maintained as reference for the European value added tax identifier (Estonia) | INFO |
| Identifier Qualification (European value added tax identifier (Estonia), Data source:BZST) | This data quality rule checks the congruency of the given identifier against the identifier maintained as reference for the European value added tax identifier (Estonia) | INFO |
| Identifier format invalid (European value added tax identifier (Estonia)) | The European value added tax identifier in Estonia consists of exact 9 numerical digits prefixed by "EE". This rule checks the presence of exact 9 digits without considering possible whitespaces, hyphens or dots that might be comprised in the identifier value. If there are less/more or non-numeric digits the rule is violated. | ERROR |
| Locality Qualification (European value added tax identifier (Estonia), Data source:VIES) | This data quality rule checks the congruency of the given city against the city maintained as reference for the European value added tax identifier (Estonia) | INFO |
| Name Qualification (European value added tax identifier (Estonia), Data source:BZST) | This data quality rule checks the congruency of the given name against the name maintained as reference for the European value added tax identifier (Estonia) | INFO |
| Post code Qualification (European value added tax identifier (Estonia), Data source:AT.FON) | This data quality rule checks the congruency of the given post code against the post code maintained as reference for the European value added tax identifier (Estonia) | INFO |
| Post code Qualification (European value added tax identifier (Estonia), Data source:BZST) | This data quality rule checks the congruency of the given post code against the post code maintained as reference for the European value added tax identifier (Estonia) | INFO |
| Post code format invalid (Estonia) | This rule checks the postcode format of Estonia. The postal code system in Estonia changed in January 1999. Codes are now composed of a block of 5 digits, commencing with any number between 1 and 9. This replaces the system inherited from the period that Estonia was part of the Soviet Union. A code in the new system can cover a village or a street or range of houses in the larger settlements. The postal code format is NNNNN. | ERROR |
| Thoroughfare Qualification (European value added tax identifier (Estonia), Data source:BZST) | This data quality rule checks the congruency of the given street against the street maintained as reference for the European value added tax identifier (Estonia) | INFO |
| Thoroughfare Qualification (European value added tax identifier (Estonia), Data source:VIES) | This data quality rule checks the congruency of the given street against the street maintained as reference for the European value added tax identifier (Estonia) | INFO |
| Unallowed pattern in name detected (EE) | This data quality rule checks whether the name comprises dubious patterns that may render the record incorrect. The patterns, selected specifically for Address/country/EE are the following:
Regular expression/One time vendor Regular expression/Aggregated payments Regular expression/No new orders Regular expression/Do not use duplicates note Regular expression/Reference to other record Regular expression/No use note Regular expression/Reference to new record Regular expression/Reference the former name Regular expression/Long number in name Regular expression/Duplicate record note Regular expression/Deletion note Regular expression/Dummy record note Regular expression/Sequence of digits Regular expression/Unsorted keywords Regular expression/Length of name . | WARNING |
Data sources
| Data source | An informal and short human-readable definition of a concept, in terms of a 'one-liner'. Short description | nonetheless, we continue to offer the most recent available data., The release status in terms of development progress or maturity.<br/><code>EMPTY</code> (0): No feature considered yet, just a rough idea.<br/><code>IDEA</code> (1): Just an idea, not yet designed in detail.<br/><code>DESIGN</code> (2): Software design ready, development not yet started.<br/><code>DEVELOPMENT</code> (3): Software development in progress.<br/><code>ALPHA</code> (4): First functional release, in terms of a Minimal Viable Product (MVP).<br/><code>BETA</code> (5): Tested by selected users.<br/><code>RC</code> (6): Release candidate, fully tested, not yet used in production by many customers.<br/><code>LIVE</code> (7): Used in production by customers, fully monitored and supported.<br/><code>DEPRECATED</code> (-1): End of life planned, but still available.<br/><code>EOL</code> (-2): End of life, historic service, no longer available.<br/><code>BROKEN</code> (-3): Service was used in production but is currently not available. However, CDQ tries to repair or reactivate it.<br/><code>DISCONTINUED</code> (-4): The data source has ceased providing updates Release status |
|---|---|---|
| AT.FON (data source) FinanzOnline Data source category<br/>Specifies the category of a data source in terms of the content.<br/><code>ADDRESS</code>: The data source provides address reference data.<br/><code>BANK_ACCOUNT</code>: The data source provides bank and bank account reference data.<br/><code>BENEFICIAL_OWNER</code>: The data source provides information about beneficial owners of companies.<br/><code>BUSINESS_PARTNER</code>: The data source provides master data about companies.<br/><code>CERTIFICATE</code>: The data source provides information about business partner certifications.<br/><code>HEALTHCARE_ORGANIZATION</code>: The data source provides information about HCOs.<br/><code>HEALTHCARE_PROFESSIONAL</code>: The data source provides information about HCPs.<br/><code>INSOLVENCY</code>: The data source provides information about insolvencies.<br/><code>SANCTION_AND_WATCHLIST</code>: A data source that provides sanctioned or watched companies or persons. BUSINESS_PARTNER (Data source category)
|
FinanzOnline Austria is a data source that helps CDQ customers validate and enrich business partner master data for compliance and data quality. | LIVE
|
| BZST (data source) Bundeszentralamt für Steuern (Germany) Data source category<br/>Specifies the category of a data source in terms of the content.<br/><code>ADDRESS</code>: The data source provides address reference data.<br/><code>BANK_ACCOUNT</code>: The data source provides bank and bank account reference data.<br/><code>BENEFICIAL_OWNER</code>: The data source provides information about beneficial owners of companies.<br/><code>BUSINESS_PARTNER</code>: The data source provides master data about companies.<br/><code>CERTIFICATE</code>: The data source provides information about business partner certifications.<br/><code>HEALTHCARE_ORGANIZATION</code>: The data source provides information about HCOs.<br/><code>HEALTHCARE_PROFESSIONAL</code>: The data source provides information about HCPs.<br/><code>INSOLVENCY</code>: The data source provides information about insolvencies.<br/><code>SANCTION_AND_WATCHLIST</code>: A data source that provides sanctioned or watched companies or persons. BUSINESS_PARTNER (Data source category)
|
Federal Central Tax Office (Germany) is a data source that helps CDQ customers validate and enrich business partner master data for compliance and data quality. | LIVE
|
| EE.CR (data source) Estonian Commercial Register Data source category<br/>Specifies the category of a data source in terms of the content.<br/><code>ADDRESS</code>: The data source provides address reference data.<br/><code>BANK_ACCOUNT</code>: The data source provides bank and bank account reference data.<br/><code>BENEFICIAL_OWNER</code>: The data source provides information about beneficial owners of companies.<br/><code>BUSINESS_PARTNER</code>: The data source provides master data about companies.<br/><code>CERTIFICATE</code>: The data source provides information about business partner certifications.<br/><code>HEALTHCARE_ORGANIZATION</code>: The data source provides information about HCOs.<br/><code>HEALTHCARE_PROFESSIONAL</code>: The data source provides information about HCPs.<br/><code>INSOLVENCY</code>: The data source provides information about insolvencies.<br/><code>SANCTION_AND_WATCHLIST</code>: A data source that provides sanctioned or watched companies or persons. BUSINESS_PARTNER (Data source category)
|
Estonian Commercial Register is a data source that helps CDQ customers validate and enrich business partner master data for compliance and data quality. | LIVE356,936 records |
| EU.EORI (data source) EORI Data source category<br/>Specifies the category of a data source in terms of the content.<br/><code>ADDRESS</code>: The data source provides address reference data.<br/><code>BANK_ACCOUNT</code>: The data source provides bank and bank account reference data.<br/><code>BENEFICIAL_OWNER</code>: The data source provides information about beneficial owners of companies.<br/><code>BUSINESS_PARTNER</code>: The data source provides master data about companies.<br/><code>CERTIFICATE</code>: The data source provides information about business partner certifications.<br/><code>HEALTHCARE_ORGANIZATION</code>: The data source provides information about HCOs.<br/><code>HEALTHCARE_PROFESSIONAL</code>: The data source provides information about HCPs.<br/><code>INSOLVENCY</code>: The data source provides information about insolvencies.<br/><code>SANCTION_AND_WATCHLIST</code>: A data source that provides sanctioned or watched companies or persons. BUSINESS_PARTNER (Data source category)
|
Economic Operator Identification and Registration Database is a data source that helps CDQ customers validate and enrich business partner master data for compliance and data quality. | LIVE943 records |
| VIES (data source) VIES Data source category<br/>Specifies the category of a data source in terms of the content.<br/><code>ADDRESS</code>: The data source provides address reference data.<br/><code>BANK_ACCOUNT</code>: The data source provides bank and bank account reference data.<br/><code>BENEFICIAL_OWNER</code>: The data source provides information about beneficial owners of companies.<br/><code>BUSINESS_PARTNER</code>: The data source provides master data about companies.<br/><code>CERTIFICATE</code>: The data source provides information about business partner certifications.<br/><code>HEALTHCARE_ORGANIZATION</code>: The data source provides information about HCOs.<br/><code>HEALTHCARE_PROFESSIONAL</code>: The data source provides information about HCPs.<br/><code>INSOLVENCY</code>: The data source provides information about insolvencies.<br/><code>SANCTION_AND_WATCHLIST</code>: A data source that provides sanctioned or watched companies or persons. BUSINESS_PARTNER (Data source category)
|
VAT Information Exchange System is a data source that helps CDQ customers validate and enrich business partner master data for compliance and data quality. | LIVE50,000,000 records |
| CDQ.VAT (data source) CDQ VAT Numbers Data source category<br/>Specifies the category of a data source in terms of the content.<br/><code>ADDRESS</code>: The data source provides address reference data.<br/><code>BANK_ACCOUNT</code>: The data source provides bank and bank account reference data.<br/><code>BENEFICIAL_OWNER</code>: The data source provides information about beneficial owners of companies.<br/><code>BUSINESS_PARTNER</code>: The data source provides master data about companies.<br/><code>CERTIFICATE</code>: The data source provides information about business partner certifications.<br/><code>HEALTHCARE_ORGANIZATION</code>: The data source provides information about HCOs.<br/><code>HEALTHCARE_PROFESSIONAL</code>: The data source provides information about HCPs.<br/><code>INSOLVENCY</code>: The data source provides information about insolvencies.<br/><code>SANCTION_AND_WATCHLIST</code>: A data source that provides sanctioned or watched companies or persons. BUSINESS_PARTNER (Data source category)
|
CDQ European VAT Registration Database is a data source that helps CDQ customers validate and enrich business partner master data for compliance and data quality. | IDEA
|
| EE.AR (data source) Ariregister |
Ariregister is a data source that helps CDQ customers validate and enrich business partner master data for compliance and data quality. | IDEA
|
| EU.PC (data source) EuroStat Post Code Files (European Union) Data source category<br/>Specifies the category of a data source in terms of the content.<br/><code>ADDRESS</code>: The data source provides address reference data.<br/><code>BANK_ACCOUNT</code>: The data source provides bank and bank account reference data.<br/><code>BENEFICIAL_OWNER</code>: The data source provides information about beneficial owners of companies.<br/><code>BUSINESS_PARTNER</code>: The data source provides master data about companies.<br/><code>CERTIFICATE</code>: The data source provides information about business partner certifications.<br/><code>HEALTHCARE_ORGANIZATION</code>: The data source provides information about HCOs.<br/><code>HEALTHCARE_PROFESSIONAL</code>: The data source provides information about HCPs.<br/><code>INSOLVENCY</code>: The data source provides information about insolvencies.<br/><code>SANCTION_AND_WATCHLIST</code>: A data source that provides sanctioned or watched companies or persons. ADDRESS (Data source category)
|
EuroStat Post Code Files (European Union) is a data source that helps CDQ customers validate and enrich business partner master data for compliance and data quality. | IDEA
|
Banking metadata
| Property | Value |
|---|---|
| Full metadata | Bank accounts in Estonia |
| Local name of the national bank ID. Bank ID name | EERN/Pangakood |
| The provider (national authorities in most cases) of the national bank ID. Bank ID provider | Estonian Banking Association (Eesti Pangaliit) |
| Currency code for accounting in the given country. Currency code | EUR
|
| Maximum length of the national bank ID. Maximum bank ID length | 4 |
| Maximum length of the national bank account ID. Maximum bank account ID length | 11 |