EE (Estonia)
DataModel:CDQ/Business Partner/Address/Country/EE
| Property | Value |
|---|---|
| A standardized code according to an ISO standard, e.g. ISO 3166-1 alpha-2 for regions. ISO code | EE
|
| Language-specific name. Monolingual name | Estland (de), Eesti (et), 爱沙尼亚 (zh), Estonia (en), Estonie (fr) |
| Language-specific short name. Monolingual short name | Estonie (fr), 爱沙尼亚 (zh), Estland (de), Estonia (en) |
| The offical langauge of a country. Official language | et
|
| Language used in a country, beside the administrative languages. other language | en, fr
|
| Continent a country belongs to. Part of | Europe |
Regions
| Region (controlled vocabulary) | A standardized code according to an ISO standard, e.g. ISO 3166-1 alpha-2 for regions. ISO code | Language-specific name. Monolingual name | Language-specific alternative, i.e. non-official, name. Alternative name |
|---|---|---|---|
| EE-37 (Harju County) | EE-37
|
Harju (fr), Harju County (en), Harju maakond (et), Kreis Harju (de), 哈留縣 (zh) | |
| EE-39 (Hiiu County) | EE-39
|
Hiiu (fr), Hiiu County (en), Hiiu maakond (et), Kreis Hiiu (de), 希尤縣 (zh) | |
| EE-44 (Ida-Viru County) | EE-44
|
Ida-Viru County (en), Ida-Viru maakond (et), Kreis Ida-Viru (de), Viru oriental (fr), 東維魯縣 (zh) | |
| EE-45 (Ida-Viru) | EE-45
|
Ida-Viru (et) | |
| EE-49 (Jõgeva County) | EE-49
|
Jõgeva (fr), Jõgeva County (en), Jõgeva maakond (et), Kreis Jõgeva (de), 約格瓦縣 (zh) | |
| EE-50 (Jõgeva) | EE-50
|
Jõgeva (et) | |
| EE-51 (Järva County) | EE-51
|
Järva (fr), Järva County (en), Järva maakond (et), Kreis Järva (de), 耶爾瓦縣 (zh) | |
| EE-52 (Järva) | EE-52
|
Järva (et) | |
| EE-56 (Lääne) | EE-56
|
Lääne (et) | |
| EE-57 (Lääne County) | EE-57
|
Kreis Lääne (de), Lääne (fr), Lääne County (en), Lääne maakond (et), 萊內縣 (zh) | |
| EE-59 (Lääne-Viru County) | EE-59
|
Kreis Lääne-Viru (de), Lääne-Viru County (en), Lääne-Viru maakond (et), Viru occidental (fr), 西維魯縣 (zh) | |
| EE-60 (Lääne-Viru) | EE-60
|
Lääne-Viru (et) | |
| EE-64 (Põlva) | EE-64
|
Põlva (et) | |
| EE-65 (Põlva County) | EE-65
|
Kreis Põlva (de), Põlva (fr), Põlva County (en), Põlva maakond (et), 珀爾瓦縣 (zh) | |
| EE-67 (Pärnu County) | EE-67
|
Kreis Pärnu (de), Pärnu (fr), Pärnu County (en), Pärnu maakond (et), 派爾努縣 (zh) | |
| EE-68 (Pärnu) | EE-68
|
Pärnu (et) | |
| EE-70 (Rapla County) | EE-70
|
Kreis Rapla (de), Rapla (fr), Rapla County (en), Rapla maakond (et), 拉普拉縣 (zh) | |
| EE-71 (Rapla) | EE-71
|
Rapla (et) | |
| EE-74 (Saare County) | EE-74
|
Kreis Saare (de), Saare (fr), Saare County (en), Saare maakond (et), 薩雷縣 (zh) | |
| EE-78 (Tartu County) | EE-78
|
Kreis Tartu (de), Tartu (fr), Tartu County (en), Tartu maakond (et), 塔爾圖縣 (zh) | |
| EE-79 (Tartu) | EE-79
|
Tartu (et) | |
| EE-81 (Valga) | EE-81
|
Valga (et) | |
| EE-82 (Valga County) | EE-82
|
Kreis Valga (de), Valga (fr), Valga County (en), Valga maakond (et), 瓦爾加縣 (zh) | |
| EE-84 (Viljandi County) | EE-84
|
Kreis Viljandi (de), Viljandi (fr), Viljandi County (en), Viljandi maakond (et), 維爾揚迪縣 (zh) | |
| EE-86 (Võru County) | EE-86
|
Kreis Võru (de), Võru (fr), Võru County (en), Võru maakond (et), 沃魯縣 (zh) | |
| EE-87 (Võru) | EE-87
|
Võru (et) |
Legal forms
| Legal form | Name | Main abbreviation | description | Category |
|---|---|---|---|---|
| EE_1047 (CDQ) | Usaldusühing (et) | UÜ (et) | Foreign Company | |
| EE_1444 (CDQ) | Euroopa äriühing (et) | SE (et) | Societas Europaea | |
| EE_1701 (CDQ) | European Economic Interest Grouping (et) | EEIG (et) | Economic Interest Group | |
| EE_2043 (CDQ) | Euroopa majandushuviühing (et) | EMHU (et) | European Company Group | |
| EE_2129 (CDQ) | Hooneühistu (et) | HU (et) | Unlimited Co-operative Society | |
| EE_2235 (CDQ) | Osaühing (et) | OÜ (et) | Housing Co-operative | |
| EE_2278 (CDQ) | Tulundusühistu (et) | Tulundusühistu (et) | Social Enterprise | |
| EE_2651 (CDQ) | Ametiühing (et) | AU (et) | Association with Shares | |
| EE_4012 (CDQ) | Aktsiaselts (et) | AS (et) | Public Limited Company | |
| EE_4185 (CDQ) | Usuline ühendus (et) | |||
| EE_4389 (CDQ) | Societas Cooperativa Europaea (et) | SCE (et) | Societas Europaea | |
| EE_4474 (CDQ) | Korteriühistu (et) | KÜ (et) | Government Authority | |
| EE_4723 (CDQ) | Sihtasutus (et) | SA (et) | Trust | |
| EE_5556 (CDQ) | Füüsilisest isikust ettevõtja (et) | FIE (et) | Sole Proprietorship | |
| EE_7291 (CDQ) | Erakond (et) | |||
| EE_7790 (CDQ) | Avalik-õiguslik juriidiline isik (et) | |||
| EE_8815 (CDQ) | Euroopa ühistu (et) | SCE (et) | Societas Europaea | |
| EE_9045 (CDQ) | Riigi ja kohaliku omavalitsuse asutused (et) | RKOA (et) | Trust | |
| EE_9099 (CDQ) | Loomeliit (et) | |||
| EE_9264 (CDQ) | Mittetulundusühing (et) | MTÜ (et) | Social Enterprise | |
| EE_9891 (CDQ) | Täisühing (et) | TÜ (et) | Friendly Society |
Identifiers
| Identifier | Name | Registration authority |
|---|---|---|
| EE_BRN (EE - Business Reg. Number) | Business Registration Number (et) Business Registration Number (en) | |
| EE_COC (EE - Chamber of Commerce) | Eesti Kaubandus - Tööstuskoda (et) Chamber of Commerce (en) | |
| EE_GGN (EE - Government Gazette Number) | Riigi Teataja (et) Government Gazette Number (en) | |
| EE_TRN (EE - Tax Registration Number) | Tax Registration Number (et) Tax Registration Number (en) | |
| EU_VAT_ID_EE (EE - VAT identification number) | Käibemaksukohustuslase number (et) Value added tax identification number (en) |
Data quality rules
| Data quality rule | Description | Criticality |
|---|---|---|
| Dummy post code detected (EE) | This data quality rule checks whether the post code comprises dubious patterns that may render the record incorrect. The patterns, selected specifically for Address/country/EE are the following:
Regular expression/Mononumerical post code with delimeter Regular expression/Not available post code Regular expression/One digit multiplied several times post code Regular expression/Ordinal sequence of numbers Regular expression/Single digit post code Regular expression/Very long digits post code. | ERROR |
| Identifier Qualification (European value added tax identifier (Estonia), Data source:AT.FON) | This data quality rule checks the congruency of the given identifier against the identifier maintained as reference for the European value added tax identifier (Estonia) | INFO |
| Identifier Qualification (European value added tax identifier (Estonia), Data source:BZST) | This data quality rule checks the congruency of the given identifier against the identifier maintained as reference for the European value added tax identifier (Estonia) | INFO |
| Identifier Qualification (European value added tax identifier (Estonia), Data source:VIES) | This data quality rule checks the congruency of the given identifier against the identifier maintained as reference for the European value added tax identifier (Estonia) | INFO |
| Identifier format inaccurate (European value added tax identifier (Estonia)) | This rule checks the syntax, i.e. format of the European value added tax identifier in Estonia with respect to the reference format. Any deviation (i.e. white spaces where they are not specified) result in a violation. The European value added tax identifier in Estonia consists of exact 9 numerical digits prefixed by "EE". This rule checks possible whitespaces, hyphens or dots that might be comprised in the identifier value. If there are any whitespaces, hyphens or dots then the rule is violated. | INFO |
| Identifier format invalid (Business Registration Number (Estonia)) | This rule checks the format of the Business Registration Number (Estonia) which consists exactly of 8 numerical digits. | ERROR |
| Identifier format invalid (European value added tax identifier (Estonia)) | The European value added tax identifier in Estonia consists of exact 9 numerical digits prefixed by "EE". This rule checks the presence of exact 9 digits without considering possible whitespaces, hyphens or dots that might be comprised in the identifier value. If there are less/more or non-numeric digits the rule is violated. | ERROR |
| Identifier missing (Business Registration Number (Estonia)) | Each business partner in Estonia has a Business Registration Number | INFO |
| Identifier missing (European value added tax identifier (Estonia)) | Each legal entity in Estonia should have a European value added tax identifier. | WARNING |
| Identifier unknown (Business Registration Number (Estonia)) | This business rule checks the validity of the Business Registration Number against the Estonian Commercial Register. The Business Registration Number is judged as valid by this rule, when it is available, i.e. found, in the commercial register. | ERROR |
| Identifier unknown (European value added tax identifier (Estonia)) | European value added tax identifier (Estonia) | ERROR |
| Invalid checksum of EU VAT ID EE (Estonia) | This rule checks the checksum of the European VAT number in Estonia, which has a format:
[C1 C2 C3 C4 C5 C6 C7 C8 C9] where C9 is achecksum digit. The checksum digit is validated usung the algorythm:
C9 = A2 - A1 | ERROR |
| Legal form invalid (Estonia) | Each record should have legal form appropriate for the country. | INFO |
| Length of domestic bank account Id invalid (Estonia) | This rule checks whether the domestic bank account id exceeds the maximum possible length in Estonia | ERROR |
| Length of national bank Id invalid (Estonia) | This rule checks whether the domestic bank id exceeds the maximum possible length in Estonia | ERROR |
| Locality Qualification (European value added tax identifier (Estonia), Data source:AT.FON) | This data quality rule checks the congruency of the given city against the city maintained as reference for the European value added tax identifier (Estonia) | INFO |
| Locality Qualification (European value added tax identifier (Estonia), Data source:BZST) | This data quality rule checks the congruency of the given city against the city maintained as reference for the European value added tax identifier (Estonia) | INFO |
| Locality Qualification (European value added tax identifier (Estonia), Data source:VIES) | This data quality rule checks the congruency of the given city against the city maintained as reference for the European value added tax identifier (Estonia) | INFO |
| Mandatory administrative area missing (Estonia) | The administrative area (a top-level geographical or political area division in a country) is required (i.e. mandatory) for a complete physical touchpoint in Estonia | INFO |
| Mandatory locality missing (Estonia) | The locality is mandatory for street addresses in Estonia. | ERROR |
| Mandatory post code missing (Estonia) | The post code is mandatory for street addresses in Estonia. | ERROR |
| Mandatory thoroughfare missing (Estonia) | The thoroughfare is mandatory for street addresses in Estonia. | ERROR |
| Name Qualification (European value added tax identifier (Estonia), Data source:AT.FON) | This data quality rule checks the congruency of the given name against the name maintained as reference for the European value added tax identifier (Estonia) | INFO |
| Name Qualification (European value added tax identifier (Estonia), Data source:BZST) | This data quality rule checks the congruency of the given name against the name maintained as reference for the European value added tax identifier (Estonia) | INFO |
| Name Qualification (European value added tax identifier (Estonia), Data source:VIES) | This data quality rule checks the congruency of the given name against the name maintained as reference for the European value added tax identifier (Estonia) | INFO |
| Post code Qualification (European value added tax identifier (Estonia), Data source:AT.FON) | This data quality rule checks the congruency of the given post code against the post code maintained as reference for the European value added tax identifier (Estonia) | INFO |
| Post code Qualification (European value added tax identifier (Estonia), Data source:BZST) | This data quality rule checks the congruency of the given post code against the post code maintained as reference for the European value added tax identifier (Estonia) | INFO |
| Post code Qualification (European value added tax identifier (Estonia), Data source:VIES) | This data quality rule checks the congruency of the given post code against the post code maintained as reference for the European value added tax identifier (Estonia) | INFO |
| Post code format invalid (Estonia) | This rule checks the postcode format of Estonia. The postal code system in Estonia changed in January 1999. Codes are now composed of a block of 5 digits, commencing with any number between 1 and 9. This replaces the system inherited from the period that Estonia was part of the Soviet Union. A code in the new system can cover a village or a street or range of houses in the larger settlements. The postal code format is NNNNN. | ERROR |
| Thoroughfare Qualification (European value added tax identifier (Estonia), Data source:AT.FON) | This data quality rule checks the congruency of the given street against the street maintained as reference for the European value added tax identifier (Estonia) | INFO |
| Thoroughfare Qualification (European value added tax identifier (Estonia), Data source:BZST) | This data quality rule checks the congruency of the given street against the street maintained as reference for the European value added tax identifier (Estonia) | INFO |
| Thoroughfare Qualification (European value added tax identifier (Estonia), Data source:VIES) | This data quality rule checks the congruency of the given street against the street maintained as reference for the European value added tax identifier (Estonia) | INFO |
| Unallowed pattern in name detected (EE) | This data quality rule checks whether the name comprises dubious patterns that may render the record incorrect. The patterns, selected specifically for Address/country/EE are the following:
Regular expression/One time vendor Regular expression/Aggregated payments Regular expression/No new orders Regular expression/Do not use duplicates note Regular expression/Reference to other record Regular expression/No use note Regular expression/Reference to new record Regular expression/Reference the former name Regular expression/Long number in name Regular expression/Duplicate record note Regular expression/Deletion note Regular expression/Dummy record note Regular expression/Sequence of digits Regular expression/Unsorted keywords Regular expression/Length of name . | WARNING |
Data sources
| Data source | An informal and short human-readable definition of a concept, in terms of a 'one-liner'. Short description | nonetheless, we continue to offer the most recent available data., The release status in terms of development progress or maturity.<br/><code>EMPTY</code> (0): No feature considered yet, just a rough idea.<br/><code>IDEA</code> (1): Just an idea, not yet designed in detail.<br/><code>DESIGN</code> (2): Software design ready, development not yet started.<br/><code>DEVELOPMENT</code> (3): Software development in progress.<br/><code>ALPHA</code> (4): First functional release, in terms of a Minimal Viable Product (MVP).<br/><code>BETA</code> (5): Tested by selected users.<br/><code>RC</code> (6): Release candidate, fully tested, not yet used in production by many customers.<br/><code>LIVE</code> (7): Used in production by customers, fully monitored and supported.<br/><code>DEPRECATED</code> (-1): End of life planned, but still available.<br/><code>EOL</code> (-2): End of life, historic service, no longer available.<br/><code>BROKEN</code> (-3): Service was used in production but is currently not available. However, CDQ tries to repair or reactivate it.<br/><code>DISCONTINUED</code> (-4): The data source has ceased providing updates Release status |
|---|---|---|
| [[AT.FON (data source)]] FinanzOnline [[ BUSINESS_PARTNER]]A fatal error occurred in the #info parser function
|
Allows to verify the validity of a VAT number issued by any European Member State. | LIVE
|
| [[BZST (data source)]] Bundeszentralamt für Steuern (Germany) [[ BUSINESS_PARTNER]]A fatal error occurred in the #info parser function
|
Verifies the validity of the VAT number. | LIVE
|
| [[EE.CR (data source)]] Estonian Commercial Register [[ BUSINESS_PARTNER]]A fatal error occurred in the #info parser function
|
Commercial register of Estonia. | LIVE356,936 records |
| [[EU.EORI (data source)]] EORI [[ BUSINESS_PARTNER]]A fatal error occurred in the #info parser function
|
EORI number is used as an identification number in all customs procedures when exchanging information with Customs administrations. | LIVE1,064 records |
| [[VIES (data source)]] VIES [[ BUSINESS_PARTNER]]A fatal error occurred in the #info parser function
|
Official interface to the European MIAS database. | LIVE50,000,000 records |
| [[CDQ.VAT (data source)]] CDQ VAT Numbers [[ BUSINESS_PARTNER]]A fatal error occurred in the #info parser function
|
European VAT numbers with registrant names and addresses, collected by CDQ from public websites. | IDEA
|
| [[EE.AR (data source)]] Ariregister |
n/a | IDEA
|
| [[EU.PC (data source)]] EuroStat Post Code Files (European Union) [[ ADDRESS]]A fatal error occurred in the #info parser function
|
n/a | IDEA
|
Banking metadata
| Property | Value |
|---|---|
| Full metadata | Bank accounts in Estonia |
| Local name of the national bank ID. Bank ID name | EERN/Pangakood |
| The provider (national authorities in most cases) of the national bank ID. Bank ID provider | Estonian Banking Association (Eesti Pangaliit) |
| Currency code for accounting in the given country. Currency code | EUR
|
| Maximum length of the national bank ID. Maximum bank ID length | 4 |
| Maximum length of the national bank account ID. Maximum bank account ID length | 11 |