HR (Croatia)
DataModel:CDQ/Business Partner/Address/Country/HR
| Property | Value |
|---|---|
| A standardized code according to an ISO standard, e.g. ISO 3166-1 alpha-2 for regions. ISO code | HR
|
| Language-specific name. Monolingual name | Croatia (en), 克罗地亚 (zh), Hrvatska (hr), Kroatien (de), Croatie (fr) |
| Language-specific short name. Monolingual short name | Kroatien (de), Hrvatska (hr), Croatie (fr), Croatia (en), 克罗地亚 (zh) |
| The offical langauge of a country. Official language | hr
|
| Language used in a country, beside the administrative languages. other language | hr
|
| Continent a country belongs to. Part of | Europe |
Regions
| Region (controlled vocabulary) | A standardized code according to an ISO standard, e.g. ISO 3166-1 alpha-2 for regions. ISO code | Language-specific name. Monolingual name |
|---|---|---|
| HR-01 (Zagreb County) | HR-01
|
Gespanschaft Zagreb (de), Zagreb (fr), Zagreb County (en), Zagrebačka županija (hr), 薩格勒布縣 (zh) |
| HR-02 (Krapina-Zagorje County) | HR-02
|
Gespanschaft Krapina-Zagorje (de), Krapina-Zagorje (fr), Krapina-Zagorje County (en), Krapinsko-zagorska županija (hr), 克拉皮納-扎戈列縣 (zh) |
| HR-03 (Sisak-Moslavina County) | HR-03
|
Gespanschaft Sisak-Moslavina (de), Sisak-Moslavina (fr), Sisak-Moslavina County (en), Sisačko-moslavačka županija (hr), 錫薩克-莫斯拉維納縣 (zh) |
| HR-04 (Karlovac County) | HR-04
|
Gespanschaft Karlovac (de), Karlovac (fr), Karlovac County (en), Karlovačka županija (hr), 卡爾洛瓦茨縣 (zh) |
| HR-05 (Varaždin County) | HR-05
|
Gespanschaft Varaždin (de), Varaždin (fr), Varaždin County (en), Varaždinska županija (hr), 瓦拉日丁縣 (zh) |
| HR-06 (Koprivnica-Križevci County) | HR-06
|
Gespanschaft Koprivnica-Križevci (de), Koprivnica-Križevci (fr), Koprivnica-Križevci County (en), Koprivničko-križevačka županija (hr), 科普里夫尼察-克里熱夫齊縣 (zh) |
| HR-07 (Bjelovar-Bilogora County) | HR-07
|
Bjelovar-Bilogora (fr), Bjelovar-Bilogora County (en), Bjelovarsko-bilogorska županija (hr), Gespanschaft Bjelovar-Bilogora (de), 別洛瓦爾-比洛戈拉縣 (zh) |
| HR-08 (Primorje-Gorski Kotar County) | HR-08
|
Gespanschaft Primorje-Gorski kotar (de), Primorje-Gorski Kotar (fr), Primorje-Gorski Kotar County (en), Primorsko-goranska županija (hr), 濱海和山區縣 (zh) |
| HR-09 (Lika-Senj County) | HR-09
|
Gespanschaft Lika-Senj (de), Lika-Senj (fr), Lika-Senj County (en), Ličko-senjska županija (hr), 利卡-塞尼縣 (zh) |
| HR-10 (Virovitica-Podravina County) | HR-10
|
Gespanschaft Virovitica-Podravina (de), Virovitica-Podravina (fr), Virovitica-Podravina County (en), Virovitičko-podravska županija (hr), 維羅維蒂察-波德拉維納縣 (zh) |
| HR-11 (Požega-Slavonia County) | HR-11
|
Gespanschaft Požega-Slawonien (de), Požega-Slavonia County (en), Požega-Slavonie (fr), Požeško-slavonska županija (hr), 波熱加-斯拉沃尼亞縣 (zh) |
| HR-12 (Brod-Posavina County) | HR-12
|
Brod-Posavina (fr), Brod-Posavina County (en), Brodsko-posavska županija (hr), Gespanschaft Brod-Posavina (de), 布羅德-波薩維納縣 (zh) |
| HR-13 (Zadar County) | HR-13
|
Gespanschaft Zadar (de), Zadar (fr), Zadar County (en), Zadarska županija (hr), 扎達爾縣 (zh) |
| HR-14 (Osijek-Baranja County) | HR-14
|
Gespanschaft Osijek-Baranja (de), Osijek-Baranja (fr), Osijek-Baranja County (en), Osječko-baranjska županija (hr), 奧西耶克-巴拉尼亞縣 (zh) |
| HR-15 (Šibenik-Knin County) | HR-15
|
Gespanschaft Šibenik-Knin (de), Šibenik-Knin (fr), Šibenik-Knin County (en), Šibensko-kninska županija (hr), 希貝尼克-克寧縣 (zh) |
| HR-16 (Vukovar-Syrmia County) | HR-16
|
Gespanschaft Vukovar-Srijem (de), Vukovar-Syrmia County (en), Vukovar-Syrmie (fr), Vukovarsko-srijemska županija (hr), 武科瓦爾-斯里耶姆縣 (zh) |
| HR-17 (Split-Dalmatia County) | HR-17
|
Gespanschaft Split-Dalmatien (de), Split-Dalmatia County (en), Split-Dalmatie (fr), Splitsko-dalmatinska županija (hr), 斯普利特-達爾馬提亞縣 (zh) |
| HR-18 (Istria County) | HR-18
|
Gespanschaft Istrien (de), Istarska županija (hr), Istria County (en), Istrie (fr), 伊斯特拉縣 (zh) |
| HR-19 (Dubrovnik-Neretva County) | HR-19
|
Dubrovačko-neretvanska županija (hr), Dubrovnik-Neretva (fr), Dubrovnik-Neretva County (en), Gespanschaft Dubrovnik-Neretva (de), 杜布羅夫斯克-內雷特瓦縣 (zh) |
| HR-20 (Međimurje County) | HR-20
|
Gespanschaft Međimurje (de), Međimurje (fr), Međimurje County (en), Međimurska županija (hr), 梅吉穆列縣 (zh) |
| HR-21 (Zagreb) | HR-21
|
Zagreb (de), Zagreb (en), Zagreb (fr), Zagreb (hr), 萨格勒布 (zh) |
Legal forms
| Legal form | ELF code | Name | Main abbreviation |
|---|---|---|---|
| HR_0065 (CDQ) | HR_0065 | Jednostavno društvo s ograničenom odgovornošću (hr) | j.d.o.o. (hr) |
| HR_0815 (CDQ) | HR_0815 | Dioničko društvo (hr) | d.d. (hr) |
| HR_1403 (CDQ) | HR_1403 | European Economic Interest Grouping (hr) | EEIG (hr) |
| HR_1786 (CDQ) | HR_1786 | Trgovac pojedinac (hr) | t.p. (hr) |
| HR_1919 (CDQ) | HR_1919 | Podružnica (hr) | Branch (en) |
| HR_1981 (CDQ) | HR_1981 | Gospodarsko interesno udruženje (hr) | GIU (hr) |
| HR_2287 (CDQ) | HR_2287 | Komanditno društvo (hr) | k.d. (hr) |
| HR_2357 (CDQ) | HR_2357 | Societas Europaea (hr) | SE (hr) |
| HR_2790 (CDQ) | HR_2790 | Odštěpný závod (hr) | o.z. (hr) |
| HR_2913 (CDQ) | HR_2913 | Obrt (hr) | obrt (hr) |
| HR_3672 (CDQ) | HR_3672 | Odštěpný závod zahraniční právnické osoby (hr) | o.z.z.p.o. (hr) |
| HR_4074 (CDQ) | HR_4074 | Družstevní podnik zemědělský (hr) | d.p.z. (hr) |
| HR_4844 (CDQ) | HR_4844 | Societas Cooperativa Europaea (hr) | SCE (hr) |
| HR_5089 (CDQ) | HR_5089 | Veřejnoprávní instituce (hr) | p.i. (hr) |
| HR_5959 (CDQ) | HR_5959 | Društvo s ograničenom odgovornošću (hr) | d.o.o. (hr) |
| HR_7720 (CDQ) | HR_7720 | Společný podnik (s více zakladateli) (hr) | s.p. (hr) |
| HR_8428 (CDQ) | HR_8428 | Zemědělské družstvo (hr) | z.d. (hr) |
| HR_8559 (CDQ) | HR_8559 | Športsko dioničko društvo (hr) | s.d.d (hr) |
Identifiers
| Identifier | Name | Registration authority |
|---|---|---|
| EU_VAT_ID_HR (Value added tax identification number) | PDV (hr) Value added tax identification number (en) | |
| HR_BRN (Business Registration Number) | Business Registration Number (hr) Business Registration Number (en) | |
| HR_COC (Chamber of Commerce) | Hrvatska Gospodarska Komora (hr) Chamber of Commerce (en) | Ministry of the Economy, Entrepreneurship and Crafts (Croatia) |
| HR_COMP_ID (Company identification number) | Company identification number (hr) Company identification number (en) | Croatian Ministry of Justice |
| HR_GGN (Government Gazette Number) | Narodne novine (hr) Government Gazette Number (en) | The Official Government Gazette of Croatia |
| HR_OIB (Personal Identification Number) | Osobni identifikacijski broj (hr) Personal Identification Number (en) |
Data quality rules
| Data quality rule | Description | Criticality |
|---|---|---|
| Dummy post code detected (HR) | Regular expression/Not available post code Regular expression/One digit multiplied several times post code Regular expression/Ordinal sequence of numbers Regular expression/Single digit post code Regular expression/Very long digits post code. This data quality rule checks whether the post code comprises dubious patterns that may render the record incorrect. The patterns, selected specifically for HR (Croatia) are the following: Regular expression/Mononumerical post code with delimeter | ERROR |
| Identifier Qualification (European value added tax identifier (Croatia), Data source:AT.FON) | This data quality rule checks the congruency of the given identifier against the identifier maintained as reference for the European value added tax identifier (Croatia) | INFO |
| Identifier Qualification (European value added tax identifier (Croatia), Data source:BZST) | This data quality rule checks the congruency of the given identifier against the identifier maintained as reference for the European value added tax identifier (Croatia) | INFO |
| Identifier Qualification (European value added tax identifier (Croatia), Data source:VIES) | This data quality rule checks the congruency of the given identifier against the identifier maintained as reference for the European value added tax identifier (Croatia) | INFO |
| Identifier format inaccurate (European value added tax identifier (Croatia)) | This rule checks the syntax, i.e. format of the European value added tax identifier in Croatia with respect to the reference format. Any deviation (i.e. white spaces where they are not specified) result in a violation. The European value added tax identifier in Croatia consists of the prefix "HR" followed by 11 numerical digits. This rule checks possible whitespaces, hyphens or dots that might be comprised in the identifier value. If there are any whitespaces, hyphens or dots then the rule is violated. | INFO |
| Identifier format invalid (European value added tax identifier (Croatia)) | The European value added tax identifier in Croatia consists of the prefix "HR" followed by 11 numerical digits. This rule checks the presence of exact 11 numerical digits without considering possible whitespaces, hyphens or dots that might be comprised in the identifier value. If there are less/more or e.g. alphabetic values then the rule is violated. | ERROR |
| Identifier format invalid (Personal Identification Number (Croatia)) | This rule checks the format of the Personal Identification Number (Croatia). It checks if the OIB consists of exactly 11 digits and is not a repetition of 11 zeros. | ERROR |
| Identifier missing (European value added tax identifier (Croatia)) | Each legal entity in Croatia should have a European value added tax identifier. | WARNING |
| Identifier missing (Personal Identification Number (Croatia)) | The Personal Identification Number is mandatory for
| ERROR |
| Identifier unknown (European value added tax identifier (Croatia)) | European value added tax identifier (Croatia) | ERROR |
| Inconsistency between OIB number and EU VAT HR (Croatia) | The European value added tax identifier in Croatia consists of the prefix HR and 11 digits which are equal to the OIB number (also known as Personal Identification Number). This rule checks if the OIB number is equal to the 11 digits of the EU VAT number. Any difference results in a rule violation. | ERROR |
| Invalid checksum of EU VAT ID HR (Croatia) | 2) The sum integer is divided by 10, and the rest is kept if that number is 0 it gets replaced by number 10 (this latter number is called subtotal) 3) The obtained subtotal is multiplied by 2 4) The obtained number is divided by 11, and the rest is kept this number mathematically cannot be 0 because the result of the previous step is always an even number 5) The next digit is summed with the rest from the previous step Steps 2, 3, 4 and 5 are repeated until all digits are expanded If the rest of the final step is equal to 1, the check digit is 0. Otherwise, the check digit is a difference between 11 and the rest in the last step. This rule validates the checksum of the European VAT number in Croatia. The checksum is calculated according to this algorithm (international standard ISO 7064 (MOD 11, 10)): 1) The first digit is summed with 10 | ERROR |
| Legal form invalid (Croatia) | Each record should have legal form appropriate for the country. | INFO |
| Length of domestic bank account Id invalid (Croatia) | This rule checks whether the domestic bank account id exceeds the maximum possible length in Croatia | ERROR |
| Length of national bank Id invalid (Croatia) | This rule checks whether the domestic bank id exceeds the maximum possible length in Croatia | ERROR |
| Locality Qualification (European value added tax identifier (Croatia), Data source:AT.FON) | This data quality rule checks the congruency of the given city against the city maintained as reference for the European value added tax identifier (Croatia) | INFO |
| Locality Qualification (European value added tax identifier (Croatia), Data source:BZST) | This data quality rule checks the congruency of the given city against the city maintained as reference for the European value added tax identifier (Croatia) | INFO |
| Locality Qualification (European value added tax identifier (Croatia), Data source:VIES) | This data quality rule checks the congruency of the given city against the city maintained as reference for the European value added tax identifier (Croatia) | INFO |
| Mandatory administrative area missing (Croatia) | The administrative area (a top-level geographical or political area division in a country) is required (i.e. mandatory) for a complete physical touchpoint in Croatia | INFO |
| Mandatory locality missing (Croatia) | The locality is mandatory for street addresses in Croatia. | ERROR |
| Mandatory post code missing (Croatia) | The post code is mandatory for street addresses in Croatia. | ERROR |
| Mandatory thoroughfare missing (Croatia) | The thoroughfare is mandatory for street addresses in Croatia. | ERROR |
| Name Qualification (European value added tax identifier (Croatia), Data source:AT.FON) | This data quality rule checks the congruency of the given name against the name maintained as reference for the European value added tax identifier (Croatia) | INFO |
| Name Qualification (European value added tax identifier (Croatia), Data source:BZST) | This data quality rule checks the congruency of the given name against the name maintained as reference for the European value added tax identifier (Croatia) | INFO |
| Name Qualification (European value added tax identifier (Croatia), Data source:VIES) | This data quality rule checks the congruency of the given name against the name maintained as reference for the European value added tax identifier (Croatia) | INFO |
| Post code Qualification (European value added tax identifier (Croatia), Data source:AT.FON) | This data quality rule checks the congruency of the given post code against the post code maintained as reference for the European value added tax identifier (Croatia) | INFO |
| Post code Qualification (European value added tax identifier (Croatia), Data source:BZST) | This data quality rule checks the congruency of the given post code against the post code maintained as reference for the European value added tax identifier (Croatia) | INFO |
| Post code Qualification (European value added tax identifier (Croatia), Data source:VIES) | This data quality rule checks the congruency of the given post code against the post code maintained as reference for the European value added tax identifier (Croatia) | INFO |
| Post code format invalid (Croatia) | This rule checks the post code format of Croatia. The postal codes (Postanški broj) consist of 5 digits in the format along with country code: CC- NNNNN. Postal codes are increasingly being found written without space.
A new postal code system has been devised - up until recently the code used was that from the former Yugoslavia. The code can commence with a number between 1 and 5. The first two digits indicate the district, the third indicates the zone and the last two the post office. A code ending '000' is for the district capital. A code ending '00' or '0' is for a large town. A code ending '010' or '090' is for a town with more than two delivery offices. A code ending '001' refers to a post office box. | ERROR |
| Thoroughfare Qualification (European value added tax identifier (Croatia), Data source:AT.FON) | This data quality rule checks the congruency of the given street against the street maintained as reference for the European value added tax identifier (Croatia) | INFO |
| Thoroughfare Qualification (European value added tax identifier (Croatia), Data source:BZST) | This data quality rule checks the congruency of the given street against the street maintained as reference for the European value added tax identifier (Croatia) | INFO |
| Thoroughfare Qualification (European value added tax identifier (Croatia), Data source:VIES) | This data quality rule checks the congruency of the given street against the street maintained as reference for the European value added tax identifier (Croatia) | INFO |
| Unallowed pattern in name detected (HR) | Regular expression/Aggregated payments Regular expression/No new orders Regular expression/Do not use duplicates note Regular expression/Reference to other record Regular expression/No use note Regular expression/Reference to new record Regular expression/Reference the former name Regular expression/Long number in name Regular expression/Duplicate record note Regular expression/Deletion note Regular expression/Dummy record note Regular expression/Sequence of digits Regular expression/Unsorted keywords Regular expression/Length of name . This data quality rule checks whether the name comprises dubious patterns that may render the record incorrect. The patterns, selected specifically for HR (Croatia) are the following: Regular expression/One time vendor | WARNING |
Data sources
| Data quality rule | Name | Content |
|---|---|---|
| AT.FON (data source) | FinanzOnline Austria (en) | BUSINESS_PARTNER |
| BZST (data source) | Federal Central Tax Office (Germany) (en) Bundeszentralamt für Steuern (Germany) (en) | BUSINESS_PARTNER |
| CDQ.VAT (data source) | CDQ European VAT Registration Database (en) | BUSINESS_PARTNER |
| EU.EORI (data source) | Economic Operator Identification and Registration Database (en) | BUSINESS_PARTNER |
| EU.PC (data source) | EuroStat Post Code Files (European Union) (en) | ADDRESS |
| HR.CR (data source) | Court Register of Croatia (en) Sudski registar (de) | BUSINESS_PARTNER |
| VIES (data source) | VAT Information Exchange System (en) | BUSINESS_PARTNER |
Banking metadata
| Property | Value |
|---|---|
| Full metadata | Bank accounts in Croatia |
| Local name of the national bank ID. Bank ID name | Vodeći Broj Banke |
| The provider (national authorities in most cases) of the national bank ID. Bank ID provider | Croatian National Bank (Hrvatska Narodna Banka) |
| Currency code for accounting in the given country. Currency code | HRK
|
| Maximum length of the national bank ID. Maximum bank ID length | 7 |
| Maximum length of the national bank account ID. Maximum bank account ID length | 10 |