HR (Croatia)
DataModel:CDQ/Business Partner/Address/Country/HR
| Property | Value |
|---|---|
| A standardized code according to an ISO standard, e.g. ISO 3166-1 alpha-2 for regions. ISO code | HR
|
| Language-specific name. Monolingual name | Croatie (fr), Kroatien (de), 克罗地亚 (zh), Hrvatska (hr), Croatia (en) |
| Language-specific short name. Monolingual short name | Hrvatska (hr), Croatia (en), Croatie (fr), Kroatien (de), 克罗地亚 (zh) |
| The offical langauge of a country. Official language | hr
|
| Language used in a country, beside the administrative languages. other language | en, fr
|
| Continent a country belongs to. Part of | Europe |
Regions
| Region (controlled vocabulary) | A standardized code according to an ISO standard, e.g. ISO 3166-1 alpha-2 for regions. ISO code | Language-specific name. Monolingual name | Language-specific alternative, i.e. non-official, name. Alternative name |
|---|---|---|---|
| HR-01 (Zagreb County) | HR-01
|
Gespanschaft Zagreb (de), Zagreb (fr), Zagreb County (en), Zagrebačka županija (hr), 薩格勒布縣 (zh) | |
| HR-02 (Krapina-Zagorje County) | HR-02
|
Gespanschaft Krapina-Zagorje (de), Krapina-Zagorje (fr), Krapina-Zagorje County (en), Krapinsko-zagorska županija (hr), 克拉皮納-扎戈列縣 (zh) | |
| HR-03 (Sisak-Moslavina County) | HR-03
|
Gespanschaft Sisak-Moslavina (de), Sisak-Moslavina (fr), Sisak-Moslavina County (en), Sisačko-moslavačka županija (hr), 錫薩克-莫斯拉維納縣 (zh) | |
| HR-04 (Karlovac County) | HR-04
|
Gespanschaft Karlovac (de), Karlovac (fr), Karlovac County (en), Karlovačka županija (hr), 卡爾洛瓦茨縣 (zh) | |
| HR-05 (Varaždin County) | HR-05
|
Gespanschaft Varaždin (de), Varaždin (fr), Varaždin County (en), Varaždinska županija (hr), 瓦拉日丁縣 (zh) | |
| HR-06 (Koprivnica-Križevci County) | HR-06
|
Gespanschaft Koprivnica-Križevci (de), Koprivnica-Križevci (fr), Koprivnica-Križevci County (en), Koprivničko-križevačka županija (hr), 科普里夫尼察-克里熱夫齊縣 (zh) | |
| HR-07 (Bjelovar-Bilogora County) | HR-07
|
Bjelovar-Bilogora (fr), Bjelovar-Bilogora County (en), Bjelovarsko-bilogorska županija (hr), Gespanschaft Bjelovar-Bilogora (de), 別洛瓦爾-比洛戈拉縣 (zh) | |
| HR-08 (Primorje-Gorski Kotar County) | HR-08
|
Gespanschaft Primorje-Gorski kotar (de), Primorje-Gorski Kotar (fr), Primorje-Gorski Kotar County (en), Primorsko-goranska županija (hr), 濱海和山區縣 (zh) | |
| HR-09 (Lika-Senj County) | HR-09
|
Gespanschaft Lika-Senj (de), Lika-Senj (fr), Lika-Senj County (en), Ličko-senjska županija (hr), 利卡-塞尼縣 (zh) | |
| HR-10 (Virovitica-Podravina County) | HR-10
|
Gespanschaft Virovitica-Podravina (de), Virovitica-Podravina (fr), Virovitica-Podravina County (en), Virovitičko-podravska županija (hr), 維羅維蒂察-波德拉維納縣 (zh) | |
| HR-11 (Požega-Slavonia County) | HR-11
|
Gespanschaft Požega-Slawonien (de), Požega-Slavonia County (en), Požega-Slavonie (fr), Požeško-slavonska županija (hr), 波熱加-斯拉沃尼亞縣 (zh) | |
| HR-12 (Brod-Posavina County) | HR-12
|
Brod-Posavina (fr), Brod-Posavina County (en), Brodsko-posavska županija (hr), Gespanschaft Brod-Posavina (de), 布羅德-波薩維納縣 (zh) | |
| HR-13 (Zadar County) | HR-13
|
Gespanschaft Zadar (de), Zadar (fr), Zadar County (en), Zadarska županija (hr), 扎達爾縣 (zh) | Zadarska (hr) |
| HR-14 (Osijek-Baranja County) | HR-14
|
Gespanschaft Osijek-Baranja (de), Osijek-Baranja (fr), Osijek-Baranja County (en), Osječko-baranjska županija (hr), 奧西耶克-巴拉尼亞縣 (zh) | |
| HR-15 (Šibenik-Knin County) | HR-15
|
Gespanschaft Šibenik-Knin (de), Šibenik-Knin (fr), Šibenik-Knin County (en), Šibensko-kninska županija (hr), 希貝尼克-克寧縣 (zh) | |
| HR-16 (Vukovar-Syrmia County) | HR-16
|
Gespanschaft Vukovar-Srijem (de), Vukovar-Syrmia County (en), Vukovar-Syrmie (fr), Vukovarsko-srijemska županija (hr), 武科瓦爾-斯里耶姆縣 (zh) | Vukovar-Srijem County (en) |
| HR-17 (Split-Dalmatia County) | HR-17
|
Gespanschaft Split-Dalmatien (de), Split-Dalmatia County (en), Split-Dalmatie (fr), Splitsko-dalmatinska županija (hr), 斯普利特-達爾馬提亞縣 (zh) | Splitsko-dalmatinska (en) |
| HR-18 (Istria County) | HR-18
|
Gespanschaft Istrien (de), Istarska županija (hr), Istria County (en), Istrie (fr), 伊斯特拉縣 (zh) | |
| HR-19 (Dubrovnik-Neretva County) | HR-19
|
Dubrovačko-neretvanska županija (hr), Dubrovnik-Neretva (fr), Dubrovnik-Neretva County (en), Gespanschaft Dubrovnik-Neretva (de), 杜布羅夫斯克-內雷特瓦縣 (zh) | |
| HR-20 (Međimurje County) | HR-20
|
Gespanschaft Međimurje (de), Međimurje (fr), Međimurje County (en), Međimurska županija (hr), 梅吉穆列縣 (zh) | |
| HR-21 (Zagreb) | HR-21
|
Zagreb (de), Zagreb (en), Zagreb (fr), Zagreb (hr), 萨格勒布 (zh) | Grad Zagreb (hr), Stadt Zagreb (de), City of Zagreb (en) |
Legal forms
| Legal form | Name | Main abbreviation | description | Category |
|---|---|---|---|---|
| HR_0065 (CDQ) | Jednostavno društvo s ograničenom odgovornošću (hr) | j.d.o.o. (hr) | Tenant Owners' Society | |
| HR_0815 (CDQ) | Dioničko društvo (hr) | d.d. (hr) | General Partnership | |
| HR_1403 (CDQ) | European Economic Interest Grouping (hr) | EEIG (hr) | Economic Interest Group | |
| HR_1423 (CDQ) | Zajednica ustanova (hr) | |||
| HR_1653 (CDQ) | Javno trgovačko društvo (hr) | j.t.d. (hr) | ||
| HR_1786 (CDQ) | Trgovac pojedinac (hr) | t.p. (hr) | General Partnership | |
| HR_1919 (CDQ) | Podružnica (hr) | Branch (en) | General Partnership | |
| HR_1981 (CDQ) | Gospodarsko interesno udruženje (hr) | GIU (hr) | Association Global Data Packet | |
| HR_2287 (CDQ) | Komanditno društvo (hr) | k.d. (hr) | General Partnership | |
| HR_2317 (CDQ) | Savez zadruga (hr) | |||
| HR_2357 (CDQ) | Societas Europaea (hr) | SE (hr) | Societas Europaea | |
| HR_2496 (CDQ) | Ustanova (hr) | |||
| HR_2790 (CDQ) | Odštěpný závod (hr) | o.z. (hr) | Foundation Global Data Packet | |
| HR_2913 (CDQ) | Obrt (hr) | obrt (hr) | Mortgage Association | |
| HR_3672 (CDQ) | Odštěpný závod zahraniční právnické osoby (hr) | o.z.z.p.o. (hr) | Company Limited by Guarantee | |
| HR_4062 (CDQ) | Europsko gospodarsko interesno udruženje (hr) | EGIU (hr) | Association Global Data Packet | |
| HR_4074 (CDQ) | Družstevní podnik zemědělský (hr) | d.p.z. (hr) | Trust | |
| HR_4750 (CDQ) | Zaklada (hr) | |||
| HR_4844 (CDQ) | Societas Cooperativa Europaea (hr) | SCE (hr) | Societas Europaea | |
| HR_5089 (CDQ) | Veřejnoprávní instituce (hr) | p.i. (hr) | Institution | |
| HR_5102 (CDQ) | Jedinica lokalne ili područne (regionalne) samouprave (hr) | |||
| HR_5460 (CDQ) | Pravna osoba Katoličke Crkve (hr) | |||
| HR_5959 (CDQ) | Društvo s ograničenom odgovornošću (hr) | d.o.o. (hr) | Tenant Owners' Society | |
| HR_5982 (CDQ) | Udruga (hr) | |||
| HR_6280 (CDQ) | Tijelo državne uprave (hr) | |||
| HR_7594 (CDQ) | Fond (hr) | |||
| HR_7720 (CDQ) | Společný podnik (s více zakladateli) (hr) | s.p. (hr) | Tenant Owners' Society | |
| HR_8078 (CDQ) | Vjerska zajednica (hr) | |||
| HR_8172 (CDQ) | Zadruge (hr) | |||
| HR_8428 (CDQ) | Zemědělské družstvo (hr) | z.d. (hr) | Trust | |
| HR_8559 (CDQ) | Športsko dioničko društvo (hr) | s.d.d (hr) | Limited Liability & Partnership | |
| HR_8679 (CDQ) | Kreditna unija (hr) | |||
| HR_9090 (CDQ) | Stečajna masa (hr) | |||
| HR_9199 (CDQ) | Agencije I druge samostalne pravne osobe s javnim ovlastima (hr) | |||
| HR_9847 (CDQ) | Fundacija (hr) |
Identifiers
| Identifier | Name | Registration authority |
|---|---|---|
| EU_VAT_ID_HR (HR - VAT identification number) | PDV (hr) Value added tax identification number (en) | |
| HR_BRN (HR - Business Reg. Number) | Business Registration Number (hr) Business Registration Number (en) | |
| HR_COC (HR - Chamber of Commerce) | Hrvatska Gospodarska Komora (hr) Chamber of Commerce (en) | |
| HR_COMP_ID (HR - Company ID Num.) | Company identification number (hr) Company identification number (en) | |
| HR_GGN (HR - Government Gazette Number) | Narodne novine (hr) Government Gazette Number (en) | |
| HR_OIB (HR - Personal ID Num.) | Osobni identifikacijski broj (hr) Personal Identification Number (en) |
Data quality rules
| Data quality rule | Description | Criticality |
|---|---|---|
| Dummy post code detected (HR) | Croatian post codes are compared with patterns that indicate a dubious value instead of a real post code. Based on the CDQ regular expression library, the rule looks for a mononumerical post code with a delimiter, a not available post code, one digit repeated several times, an ordinal sequence of numbers, a single digit post code and a very long string of digits. | ERROR |
| Identifier Qualification (European value added tax identifier (Croatia), Data source:AT.FON) | This rule compares the Croatian European value added tax identifier in the record with the identifier registered at the Austrian tax authority service AT.FON, and reports any mismatch. | INFO |
| Identifier Qualification (European value added tax identifier (Croatia), Data source:BZST) | This rule compares the Croatian European value added tax identifier in the record with the identifier held as reference by the German Federal Central Tax Office (BZSt), and reports any mismatch. | INFO |
| Identifier Qualification (European value added tax identifier (Croatia), Data source:VIES) | This rule compares the Croatian European value added tax identifier in the record with the identifier registered in VIES, the VAT Information Exchange System of the European Commission. A deviation between the two is flagged. | INFO |
| Identifier format inaccurate (European value added tax identifier (Croatia)) | The Croatian European value added tax identifier consists of the prefix HR followed by eleven numerical digits. This rule checks whether the value is written exactly in that reference format and flags any whitespace, hyphen or dot it contains. | INFO |
| Identifier format invalid (European value added tax identifier (Croatia)) | The Croatian European value added tax identifier consists of the prefix HR followed by eleven numerical digits. This rule checks that exactly eleven numerical digits are present, disregarding any whitespaces, hyphens or dots in the value. A value with fewer or more digits, or one containing alphabetic characters, violates the rule. | ERROR |
| Identifier format invalid (Personal Identification Number (Croatia)) | This rule checks the format of the Croatian personal identification number. The OIB must consist of exactly eleven digits and must not be a repetition of eleven zeros. | ERROR |
| Identifier missing (European value added tax identifier (Croatia)) | Every legal entity in Croatia is expected to hold a European value added tax identifier. This rule reports records for which it has not been maintained. | WARNING |
| Identifier missing (Personal Identification Number (Croatia)) | The personal identification number is mandatory for Croatian citizens by birth or by acquisition of Croatian citizenship, for legal entities based on Croatian territory and their establishments, and for foreign natural persons and entities where there is a basis for their surveillance in the Republic of Croatia, that is registration in public records and acquisition of the status of taxpayer. This rule flags records in which the identifier is missing. | ERROR |
| Identifier unknown (European value added tax identifier (Croatia)) | This rule looks the Croatian European value added tax identifier up in VIES, the central VAT Information Exchange System of the European Commission, and treats it as invalid when it cannot be found there. | ERROR |
| Inconsistency between OIB number and EU VAT HR (Croatia) | The Croatian European value added tax identifier consists of the prefix HR followed by eleven digits, which are the OIB number, also known as the personal identification number. This rule checks that the OIB number matches those eleven digits of the VAT number any difference results in a rule violation. | ERROR |
| Invalid checksum of EU VAT ID HR (Croatia) | This rule validates the checksum of the Croatian European VAT number, which follows the international standard ISO 7064 MOD 11,10.
The first digit is added to 10. The sum is divided by 10 and the remainder is kept if that remainder is 0 it is replaced by 10, giving the subtotal. The subtotal is multiplied by two, the result is divided by 11 and the remainder is kept, which mathematically cannot be 0 because the previous result is always an even number. The next digit is then added to that remainder, and these steps are repeated until all digits have been processed. If the remainder of the final step is 1 the check digit is 0 otherwise the check digit is the difference between 11 and that remainder. | ERROR |
| Legal form invalid (Croatia) | A business partner in Croatia may only carry a legal form that exists in Croatia. Records with an invalid legal form are flagged. | INFO |
| Length of domestic bank account Id invalid (Croatia) | A Croatian domestic bank account identifier may not be longer than the maximum length used in the country. This rule reports over-long values. | ERROR |
| Length of national bank Id invalid (Croatia) | Croatian domestic bank identifiers have a maximum length. This rule flags bank identifiers that are longer than permitted. | ERROR |
| Locality Qualification (European value added tax identifier (Croatia), Data source:AT.FON) | This rule verifies the city of a Croatian business partner against the city that the Austrian tax authority service AT.FON holds for its European value added tax identifier, and flags a mismatch. | INFO |
| Locality Qualification (European value added tax identifier (Croatia), Data source:BZST) | For Croatian business partners the city in the record is checked against the city registered for the European value added tax identifier with the German Federal Central Tax Office (BZSt). Any difference is reported. | INFO |
| Locality Qualification (European value added tax identifier (Croatia), Data source:VIES) | This rule compares the city recorded for a Croatian business partner with the city that VIES, the VAT Information Exchange System of the European Commission, holds as reference for its European value added tax identifier. A city that does not agree with the reference is flagged. | INFO |
| Mandatory administrative area missing (Croatia) | Croatian addresses must state the administrative area, which is the county or županija. This rule reports addresses in which it is missing. | INFO |
| Mandatory locality missing (Croatia) | Every street address in Croatia has to name the locality, and this rule reports addresses that leave it out. | ERROR |
| Mandatory post code missing (Croatia) | In Croatia the post code is a mandatory part of a street address, and this rule reports records where it is absent. | ERROR |
| Mandatory thoroughfare missing (Croatia) | Street addresses in Croatia are incomplete without the thoroughfare, and this rule flags every record that lacks the street. | ERROR |
| Name Qualification (European value added tax identifier (Croatia), Data source:AT.FON) | For Croatian business partners the name in the record is checked against the name registered for the European value added tax identifier at the Austrian tax authority service AT.FON. Any difference is reported. | INFO |
| Name Qualification (European value added tax identifier (Croatia), Data source:BZST) | This rule compares the name of a Croatian business partner with the name that the German Federal Central Tax Office (BZSt) holds as reference for its European value added tax identifier. A deviating name is flagged. | INFO |
| Name Qualification (European value added tax identifier (Croatia), Data source:VIES) | This rule compares the name of a Croatian business partner with the name that VIES, the VAT Information Exchange System of the European Commission, holds as reference for its European value added tax identifier. A deviating name is flagged. | INFO |
| Post code Qualification (European value added tax identifier (Croatia), Data source:AT.FON) | For Croatian business partners the recorded post code is matched against the post code registered for the European value added tax identifier at the Austrian tax authority service AT.FON, and every deviation is reported. | INFO |
| Post code Qualification (European value added tax identifier (Croatia), Data source:BZST) | For Croatian business partners the post code in the record is checked against the post code registered for the European value added tax identifier at the German Federal Central Tax Office (BZSt). Any difference is reported. | INFO |
| Post code Qualification (European value added tax identifier (Croatia), Data source:VIES) | For Croatian business partners the post code in the record is checked against the post code registered against the European value added tax identifier in VIES, the European Commission's VAT Information Exchange System. Differences are reported. | INFO |
| Post code format invalid (Croatia) | This rule checks the post code format of Croatia. The postal code, the Poštanski broj, consists of five digits and is written together with the country code as two letters, a hyphen and the five digits, although it is increasingly found written without a space.
A new postal code system has been devised until recently the code in use was the one inherited from the former Yugoslavia. The code can start with a number between 1 and 5. The first two digits indicate the district, the third the zone and the last two the post office. A code ending in 000 belongs to the district capital, a code ending in 00 or 0 to a large town, a code ending in 010 or 090 to a town with more than two delivery offices, and a code ending in 001 to a post office box. | ERROR |
| Thoroughfare Qualification (European value added tax identifier (Croatia), Data source:AT.FON) | For Croatian business partners the street in the record is checked against the street registered for the European value added tax identifier at the Austrian tax authority service AT.FON. Any difference is reported. | INFO |
| Thoroughfare Qualification (European value added tax identifier (Croatia), Data source:BZST) | For Croatian business partners the street in the record is checked against the street registered for the European value added tax identifier with the German Federal Central Tax Office (BZSt). Any difference is reported. | INFO |
| Thoroughfare Qualification (European value added tax identifier (Croatia), Data source:VIES) | For Croatian business partners the street in the record is checked against the street registered against the European value added tax identifier in VIES, the European Commission's VAT Information Exchange System. Any difference is reported. | INFO |
| Unallowed pattern in name detected (HR) | Business partner names in Croatia are checked against patterns that mark the name as not identifying a real company. The CDQ regular expression library supplies the patterns: a one time vendor, aggregated payments, a no new orders note, a do not use duplicates note, a reference to another record, a no use note, a reference to a new record, a reference to the former name, a long number in the name, a duplicate record note, a deletion note, a dummy record note, a sequence of digits, unsorted keywords and the length of the name. | WARNING |
Data sources
| Data source | An informal and short human-readable definition of a concept, in terms of a 'one-liner'. Short description | nonetheless, we continue to offer the most recent available data., The release status in terms of development progress or maturity.<br/><code>EMPTY</code> (0): No feature considered yet, just a rough idea.<br/><code>IDEA</code> (1): Just an idea, not yet designed in detail.<br/><code>DESIGN</code> (2): Software design ready, development not yet started.<br/><code>DEVELOPMENT</code> (3): Software development in progress.<br/><code>ALPHA</code> (4): First functional release, in terms of a Minimal Viable Product (MVP).<br/><code>BETA</code> (5): Tested by selected users.<br/><code>RC</code> (6): Release candidate, fully tested, not yet used in production by many customers.<br/><code>LIVE</code> (7): Used in production by customers, fully monitored and supported.<br/><code>DEPRECATED</code> (-1): End of life planned, but still available.<br/><code>EOL</code> (-2): End of life, historic service, no longer available.<br/><code>BROKEN</code> (-3): Service was used in production but is currently not available. However, CDQ tries to repair or reactivate it.<br/><code>DISCONTINUED</code> (-4): The data source has ceased providing updates Release status |
|---|---|---|
| [[AT.FON (data source)]] FinanzOnline [[ BUSINESS_PARTNER]]A fatal error occurred in the #info parser function
|
Allows to verify the validity of a VAT number issued by any European Member State. | LIVE
|
| [[BZST (data source)]] Bundeszentralamt für Steuern (Germany) [[ BUSINESS_PARTNER]]A fatal error occurred in the #info parser function
|
Verifies the validity of the VAT number. | LIVE
|
| [[EU.EORI (data source)]] EORI [[ BUSINESS_PARTNER]]A fatal error occurred in the #info parser function
|
EORI number is used as an identification number in all customs procedures when exchanging information with Customs administrations. | LIVE1,064 records |
| [[VIES (data source)]] VIES [[ BUSINESS_PARTNER]]A fatal error occurred in the #info parser function
|
Official interface to the European MIAS database. | LIVE50,000,000 records |
| [[HR.CR (data source)]] Court Register [[ BUSINESS_PARTNER]]A fatal error occurred in the #info parser function
|
Data about legal entities registered in Croatia provided by the croatian Court Register. | BETA
|
| [[CDQ.VAT (data source)]] CDQ VAT Numbers [[ BUSINESS_PARTNER]]A fatal error occurred in the #info parser function
|
European VAT numbers with registrant names and addresses, collected by CDQ from public websites. | IDEA
|
| [[EU.PC (data source)]] EuroStat Post Code Files (European Union) [[ ADDRESS]]A fatal error occurred in the #info parser function
|
n/a | IDEA
|
Banking metadata
| Property | Value |
|---|---|
| Full metadata | Bank accounts in Croatia |
| Local name of the national bank ID. Bank ID name | Vodeći Broj Banke |
| The provider (national authorities in most cases) of the national bank ID. Bank ID provider | Croatian National Bank (Hrvatska Narodna Banka) |
| Currency code for accounting in the given country. Currency code | HRK
|
| Maximum length of the national bank ID. Maximum bank ID length | 7 |
| Maximum length of the national bank account ID. Maximum bank account ID length | 10 |