RO (Romania)
DataModel:CDQ/Business Partner/Address/Country/RO
| Property | Value |
|---|---|
| A standardized code according to an ISO standard, e.g. ISO 3166-1 alpha-2 for regions. ISO code | RO
|
| Language-specific name. Monolingual name | România (ro), Roumanie (fr), Rumänien (de), 羅馬尼亞 (zh), Romania (en) |
| Language-specific short name. Monolingual short name | 罗马尼亚 (zh), România (ro), Roumanie (fr), Romania (en), Rumänien (de) |
| The offical langauge of a country. Official language | ro
|
| Language used in a country, beside the administrative languages. other language | en, fr
|
| Continent a country belongs to. Part of | Europe |
Regions
| Region (controlled vocabulary) | A standardized code according to an ISO standard, e.g. ISO 3166-1 alpha-2 for regions. ISO code | Language-specific name. Monolingual name | Language-specific alternative, i.e. non-official, name. Alternative name |
|---|---|---|---|
| RO-AB (Alba) | RO-AB
|
Alba (en), Alba (fr), Alba (ro), Kreis Alba (de), 阿爾巴縣 (zh) | |
| RO-AG (Arges) | RO-AG
|
Arges (en), Argeș (fr), Argeș (ro), Kreis Argeș (de), 阿爾傑什縣 (zh) | |
| RO-AR (Arad County) | RO-AR
|
Arad (fr), Arad (ro), Arad County (en), Kreis Arad (de), 阿拉德縣 (zh) | |
| RO-B (Bucharest) | RO-B
|
Bucarest (fr), Bucharest (en), București (ro), Bukarest (de), 布加勒斯特 (zh) | |
| RO-BC (Bacău County) | RO-BC
|
Bacău (fr), Bacău (ro), Bacău County (en), Kreis Bacău (de), 巴克烏縣 (zh) | Bacau (en) |
| RO-BH (Bihor County) | RO-BH
|
Bihor (fr), Bihor (ro), Bihor County (en), Kreis Bihor (de), 比霍爾縣 (zh) | |
| RO-BN (Bistrița-Năsăud County) | RO-BN
|
Bistrița-Năsăud (fr), Bistrița-Năsăud (ro), Bistrița-Năsăud County (en), Kreis Bistrița-Năsăud (de), 比斯特里察-訥瑟烏德縣 (zh) | Bistrita-Nasaud (en) |
| RO-BR (Brăila) | RO-BR
|
Brăila (en), Brăila (fr), Brăila (ro), Kreis Brăila (de), 布勒伊拉縣 (zh) | Braila (en) |
| RO-BT (Botoșani County) | RO-BT
|
Botoșani (fr), Botoșani (ro), Botoșani County (en), Kreis Botoșani (de), 博托沙尼縣 (zh) | Botosani (en) |
| RO-BV (Brașov County) | RO-BV
|
Brașov (fr), Brașov (ro), Brașov County (en), Kreis Brașov (de), 布拉索夫縣 (zh) | Brasov (en) |
| RO-BZ (Buzău County) | RO-BZ
|
Buzău (fr), Buzău (ro), Buzău County (en), Kreis Buzău (de), 布澤烏縣 (zh) | Buzau (en) |
| RO-CJ (Cluj County) | RO-CJ
|
Cluj (fr), Cluj (ro), Cluj County (en), Kreis Cluj (de), 克魯日縣 (zh) | |
| RO-CL (Călărași County) | RO-CL
|
Călărași (fr), Călărași (ro), Călărași County (en), Kreis Călărași (de), 克勒拉希縣 (zh) | Calarasi (en) |
| RO-CS (Caraș-Severin County) | RO-CS
|
Caraș-Severin (fr), Caraș-Severin (ro), Caraș-Severin County (en), Kreis Caraș-Severin (de), 卡拉什-塞維林縣 (zh) | Caras-Severin (en) |
| RO-CT (Constanța County) | RO-CT
|
Constanța (fr), Constanța (ro), Constanța County (en), Kreis Constanța (de), 康斯坦察縣 (zh) | Constanta (en) |
| RO-CV (Covasna County) | RO-CV
|
Covasna (fr), Covasna (ro), Covasna County (en), Kreis Covasna (de), 科瓦斯納縣 (zh) | |
| RO-DB (Dâmbovița County) | RO-DB
|
Dâmbovița (fr), Dâmbovița (ro), Dâmbovița County (en), Kreis Dâmbovița (de), 登博維察縣 (zh) | Dâmbovita (en) |
| RO-DJ (Dolj County) | RO-DJ
|
Dolj (fr), Dolj (ro), Dolj County (en), Kreis Dolj (de), 多爾日縣 (zh) | |
| RO-GJ (Gorj County) | RO-GJ
|
Gorj (fr), Gorj (ro), Gorj County (en), Kreis Gorj (de), 戈爾日縣 (zh) | |
| RO-GL (Galați County) | RO-GL
|
Galați (fr), Galați (ro), Galați County (en), Kreis Galați (de), 加拉茨縣 (zh) | Galati (en) |
| RO-GR (Giurgiu County) | RO-GR
|
Giurgiu (fr), Giurgiu (ro), Giurgiu County (en), Kreis Giurgiu (de), 久爾久縣 (zh) | |
| RO-HD (Hunedoara County) | RO-HD
|
Hunedoara (de), Hunedoara (fr), Hunedoara (ro), Hunedoara County (en), 胡內多阿拉縣 (zh) | |
| RO-HR (Harghita County) | RO-HR
|
Harghita (fr), Harghita (ro), Harghita County (en), Kreis Harghita (de), 哈爾吉塔縣 (zh) | |
| RO-IF (Ilfov County) | RO-IF
|
Ilfov (fr), Ilfov (ro), Ilfov County (en), Kreis Ilfov (de), 伊爾福夫縣 (zh) | |
| RO-IL (Ialomița County) | RO-IL
|
Ialomița (fr), Ialomița (ro), Ialomița County (en), Kreis Ialomița (de), 雅洛米察縣 (zh) | Ialomita (en) |
| RO-IS (Iași County) | RO-IS
|
Iași (fr), Iași (ro), Iași County (en), Kreis Iași (de), 雅西縣 (zh) | Iasi (en) |
| RO-MH (Mehedinți County) | RO-MH
|
Kreis Mehedinți (de), Mehedinți (fr), Mehedinți (ro), Mehedinți County (en), 梅赫丁茨縣 (zh) | Mehedinti (en) |
| RO-MM (Maramureș County) | RO-MM
|
Kreis Maramureș (de), Maramureș (fr), Maramureș (ro), Maramureș County (en), 馬拉穆列什縣 (zh) | Maramures (en) |
| RO-MS (Mureș County) | RO-MS
|
Kreis Mureș (de), Mureș (fr), Mureș (ro), Mureș County (en), 穆列什縣 (zh) | Mures (en) |
| RO-NT (Neamț County) | RO-NT
|
Kreis Neamț (de), Neamț (fr), Neamț (ro), Neamț County (en), 尼亞姆茨縣 (zh) | Neamt (en) |
| RO-OT (Olt County) | RO-OT
|
Kreis Olt (de), Olt (fr), Olt (ro), Olt County (en), 奧爾特縣 (zh) | |
| RO-PH (Prahova County) | RO-PH
|
Kreis Prahova (de), Prahova (fr), Prahova (ro), Prahova County (en), 普拉霍瓦縣 (zh) | |
| RO-SB (Sibiu County) | RO-SB
|
Kreis Sibiu (de), Sibiu (fr), Sibiu (ro), Sibiu County (en), 錫比烏縣 (zh) | |
| RO-SJ (Sălaj County) | RO-SJ
|
Kreis Sălaj (de), Sălaj (fr), Sălaj (ro), Sălaj County (en), 瑟拉日縣 (zh) | Salaj (en) |
| RO-SM (Satu Mare County) | RO-SM
|
Kreis Satu Mare (de), Satu Mare (fr), Satu Mare (ro), Satu Mare County (en), 薩圖馬雷縣 (zh) | |
| RO-SV (Suceava County) | RO-SV
|
Kreis Suceava (de), Suceava (fr), Suceava (ro), Suceava County (en), 蘇恰瓦縣 (zh) | |
| RO-TL (Tulcea County) | RO-TL
|
Kreis Tulcea (de), Tulcea (fr), Tulcea (ro), Tulcea County (en), 圖爾恰縣 (zh) | |
| RO-TM (Timiș County) | RO-TM
|
Kreis Timiș (de), Timiș (fr), Timiș (ro), Timiș County (en), 蒂米什縣 (zh) | Timis (en) |
| RO-TR (Teleorman County) | RO-TR
|
Kreis Teleorman (de), Teleorman (fr), Teleorman (ro), Teleorman County (en), 特列奧爾曼縣 (zh) | |
| RO-VL (Vâlcea County) | RO-VL
|
Kreis Vâlcea (de), Vâlcea (fr), Vâlcea (ro), Vâlcea County (en), 沃爾恰縣 (zh) | |
| RO-VN (Vrancea County) | RO-VN
|
Kreis Vrancea (de), Vrancea (fr), Vrancea (ro), Vrancea County (en), 弗朗恰縣 (zh) | |
| RO-VS (Vaslui County) | RO-VS
|
Kreis Vaslui (de), Vaslui (fr), Vaslui (ro), Vaslui County (en), 瓦斯盧伊縣 (zh) |
Legal forms
| Legal form | Name | Main abbreviation | description | Category |
|---|---|---|---|---|
| RO_0145 (CDQ) | Societate în nume colectiv (ro) | S.N.C. (ro) | A Societate in nume colectiv is the Romanian general partnership, in which all partners are jointly and severally liable for the firm's obligations without limit. No minimum capital is required and each partner may as a rule represent the partnership. It is registered in the trade register. It is used only occasionally in Romanian practice. | Society |
| RO_1182 (CDQ) | Societate cooperativă (ro) | SC (ro) | A Societate cooperativa is a Romanian cooperative society, an enterprise owned by its members and run to serve their economic interests through joint activity. Members control it democratically and share in the results according to their participation. Craft, consumer, credit and agricultural cooperatives are the main types. Its purpose is member benefit rather than investor return. | Societas Europaea |
| RO_1510 (CDQ) | Reprezentant fiscal (ro) | A Reprezentant fiscal is a Romanian fiscal representative, a person or entity appointed to handle the tax obligations of a business established abroad. It is not a legal form but a registration that allows a foreign taxpayer to meet Romanian value added tax and reporting duties. The foreign business remains the taxpayer and the contracting party. The representative may be jointly liable for the tax obligations concerned. | ||
| RO_1525 (CDQ) | Federatja (ro) | A Federatie is a Romanian federation, a second level body whose members are associations or other organisations that combine to represent shared interests. It has legal personality and is financed by contributions from its member organisations. Sports, professional and civil society federations are typical examples. Its purpose is coordination and representation rather than commerce. | ||
| RO_1710 (CDQ) | Alte forme de proprietate (ro) | ALT (ro) | This Romanian category covers other forms of ownership, a residual heading for entities that do not fall within the defined organisational types. It signals that the register has not classified the entity rather than describing a structure. Users should consult the registration documents to establish the actual form. No conclusion about liability can be drawn from the label. | |
| RO_1996 (CDQ) | Asociatie familiala (ro) | AF (ro) | An Asociatie familiala was a Romanian family association, a business carried on jointly by members of one family without forming a company. Members were liable for the obligations of the activity with their personal assets. The form was replaced by the family enterprise under later legislation. It appears in older registrations. | |
| RO_2716 (CDQ) | Persoana fizica independentă (ro) | PFI (ro) | A Persoana fizica independenta in Romanian data denotes an individual carrying on economic activity independently, without forming a company. There is no separate legal person, so the individual keeps the income and is personally liable for the obligations of the activity. Registration with the trade register and the tax authorities is required. It is one of several simplified forms available to Romanian self-employed people. | Independent Entity |
| RO_2786 (CDQ) | Cooperativă meșteșugărească (ro) | OCM (ro) | A Cooperativa mestesugareasca is a Romanian craft cooperative, owned by the craftspeople who work in it and organised on cooperative principles. Members contribute their labour and share in the results according to their participation. Craft cooperatives have a long tradition in Romanian manufacturing and services. They are registered under cooperative legislation. | |
| RO_3057 (CDQ) | Întreprindere familială (ro) | IF (ro) | An Intreprindere familiala is a Romanian family enterprise, a business carried on jointly by members of one family without forming a company. Members are liable for its obligations with their personal assets, subject to the protection of any declared business estate. Registration is with the trade register. It replaced the earlier family association form. | |
| RO_3219 (CDQ) | Grup european de interes economic (ro) | EEIG (ro) | A European Economic Interest Grouping registered in Romania allows businesses from different member states to cooperate on shared activities such as research, purchasing or tendering. It supports the members' own economic activity, with results accruing directly to them. Members are jointly and severally liable for its obligations. It is used for consortia and cross-border cooperation. | Economic Interest Group |
| RO_3641 (CDQ) | Intreprindere individuala (ro) | II (ro) | An Intreprindere individuala is a Romanian individual enterprise, a business organised by one person who may also employ staff. There is no separate legal person, so the owner is liable for the obligations of the enterprise with their personal assets, subject to the protection of any declared business estate. Registration is with the trade register. It sits between the authorised natural person and a company. | Association Global Data Packet |
| RO_4629 (CDQ) | Cooperativă de consum (ro) | OCC (ro) | A Cooperativa de consum is a Romanian consumer cooperative, owned by the members who buy goods and services through it. It is traditionally strong in rural retail, where consumer cooperatives operate shops and supply networks. Members control it democratically and surpluses benefit the membership. It is registered under cooperative legislation. | |
| RO_5386 (CDQ) | Autoritatea Administratiei Publice Locale (ro) | This Romanian category covers local public administration authorities, meaning communes, towns, cities and counties together with their executive bodies. Each has an elected council, its own budget and legal personality, and is responsible for local services, infrastructure and planning. They contract and employ staff in their own name under public procurement rules. Businesses deal with them as customers and as licensing authorities. | ||
| RO_5610 (CDQ) | Societate cu răspundere limitată (ro) | S.R.L (ro) | A Societate cu raspundere limitata is the Romanian limited liability company and by far the most widely used business form in the country. Its capital is divided into shares held by up to fifty members whose liability is limited to their contributions, with a nominal minimum capital. One or more administrators manage the company. It serves small businesses, family enterprises and subsidiaries alike. | Society |
| RO_5941 (CDQ) | Cooperativă de credit (ro) | OCR (ro) | A Cooperativa de credit is a Romanian credit cooperative, a member owned financial institution providing savings and lending services to its members. It operates within a network affiliated to a central body that provides supervision and support. It is licensed and supervised by the national bank. Its purpose is member service and local financial inclusion. | |
| RO_6168 (CDQ) | Sindicatul (ro) | A Sindicat is a Romanian trade union, an organisation of employees formed to defend their occupational interests. It negotiates collective agreements, represents members in disputes and participates in social dialogue at company, sector and national level. It acquires legal personality on registration with the court. Employers deal with unions as counterparties in collective bargaining. | ||
| RO_6383 (CDQ) | Societate în comandită pe acţiuni (ro) | S.C.A. (ro) | A Societate in comandita pe actiuni is the Romanian partnership limited by shares, combining general partners who manage the business and are liable without limit with shareholders whose exposure is confined to their shares. It permits capital to be raised while control remains with the general partners. Governance largely follows joint stock company rules. It is very rarely used. | Foundation Global Data Packet |
| RO_6574 (CDQ) | Societas Europaea (ro) | SE (ro) | A Societas Europaea registered in Romania is a European public limited company able to operate throughout the European Union under one legal form and to move its registered office between member states without liquidation. Its capital is divided into shares and shareholder liability is limited to the subscription, with a minimum capital set by European law. Governance may follow a one-tier or two-tier model. Employee involvement arrangements must be agreed before registration. | Societas Europaea |
| RO_6829 (CDQ) | Institut Național de Cercetare-Dezvoltare (ro) | INCD (ro) | An Institut National de Cercetare-Dezvoltare is a Romanian national research and development institute, a public body conducting research in a defined field. It has its own legal personality and is coordinated by the responsible ministry, combining public funding with income from contract research. Its results support national policy and industry. Businesses encounter such institutes as research partners and testing bodies. | |
| RO_7320 (CDQ) | Organizație Non-Guvernamentală (ro) | O.N.G (ro) | An Organizatie Non-Guvernamentala in Romania is a non-governmental organisation, covering associations and foundations established to pursue non-profit purposes. They acquire legal personality on registration in the register of associations and foundations and may own property, employ staff and receive public funding. Any surplus must serve their objects rather than be distributed. They form the backbone of Romanian civil society. | Non Profit Association |
| RO_7355 (CDQ) | Societate Cooperativă Europeană (ro) | SCE (ro) | A Societate Cooperativa Europeana is the Romanian registration of a European cooperative society, allowing cooperative members from several member states to operate under one European framework. It applies cooperative principles of member promotion and democratic control while permitting cross-border activity and relocation of the registered office. Members' liability is limited to their subscribed capital unless the statutes provide otherwise. It suits cooperative groups active in more than one country. | Societas Europaea |
| RO_7541 (CDQ) | Grupul european de interes economic (ro) | GEIE (ro) | A Grupul european de interes economic is the Romanian designation for a European Economic Interest Grouping, a European Union vehicle for cooperation between businesses from different member states. It supports the members' own economic activity, with results accruing directly to them. Members are jointly and severally liable for its obligations. It is used for consortia and cross-border cooperation. | Economic Association |
| RO_7572 (CDQ) | Persoană juridică de drept public (ro) | A Persoana juridica de drept public is a Romanian public law legal person, an entity created by legislation to perform a public function with its own legal personality. Ministries' subordinate bodies, agencies, public institutions and universities fall into this group. Their powers and governance derive from the statute that created them. Contracting with them is subject to public procurement rules. | ||
| RO_8260 (CDQ) | Persoană fizică autorizată (ro) | PFA (ro) | A Persoana fizica autorizata is a Romanian authorised natural person, an individual registered with the trade register to carry on an economic activity in their own name. Liability extends to personal assets, subject to the protection of any declared business estate, and the number of employees is limited. It has a simplified tax and accounting regime. It is the most common form of self-employment in Romania. | Sole Proprietorship |
| RO_8405 (CDQ) | Organizații cooperatiste de credit și casele centrale ale acestora (ro) | This Romanian category covers credit cooperative organisations and their central houses, meaning the credit cooperatives together with the central body that supervises and supports them. The central house holds prudential responsibility for the network and is itself licensed by the national bank. Members of the cooperatives are their customers and owners. The structure allows small local institutions to operate under shared oversight. | ||
| RO_8441 (CDQ) | Societate pe acţiuni (ro) | S.A. (ro) | A Societate pe actiuni is the Romanian joint stock company, with capital divided into shares and shareholders liable only up to their subscriptions. It requires a substantial minimum capital and at least two shareholders, and may be governed by a one-tier or two-tier board structure. Its shares may be listed on the Bucharest Stock Exchange. Banks, insurers and large enterprises use the form. | Society |
| RO_8504 (CDQ) | Cooperativă agricolă (ro) | A Cooperativa agricola is a Romanian agricultural cooperative, formed by farmers to produce, process, market or supply together. Members contribute their production or resources and share in the results according to their participation. Agricultural cooperatives are supported by policy aimed at strengthening the position of small farmers. They are registered under dedicated cooperative legislation. | ||
| RO_8540 (CDQ) | Grupul de interes economic (ro) | GIE (ro) | A Grupul de interes economic is a Romanian economic interest grouping, formed by businesses to support their own activities through joint action such as purchasing, marketing or research. It exists to serve its members rather than to make profit for itself, and results accrue directly to them. Members are jointly and severally liable for its obligations. It is used for consortia and cooperation between firms. | Economic Interest Group |
| RO_8897 (CDQ) | Societate în comandită simplă (ro) | S.C.S. (ro) | A Societate in comandita simpla is the Romanian simple limited partnership, with general partners who manage the business and are liable without limit and limited partners whose exposure is confined to their contribution. Limited partners may not take part in management without losing that protection. No minimum capital is required. It is rarely used in modern practice. | Society |
| RO_9254 (CDQ) | Reprezentanta (ro) | A Reprezentanta is a Romanian representative office, a unit established by a foreign company to represent its interests without carrying on commercial activity. It may not conclude business transactions on its own account, being limited to representation, marketing and liaison. It is authorised by the ministry of economy and registered locally. The foreign company remains responsible for its acts. | ||
| RO_9387 (CDQ) | Regie autonomă (ro) | RA (ro) | A Regie autonoma is a Romanian autonomous public undertaking, a state or municipally owned entity operating in a strategic sector such as energy, transport or utilities. It has its own legal personality and manages assets belonging to the public owner. Most such undertakings have been reorganised into companies, though some remain in areas of national interest. Public accountability accompanies its commercial activity. | Government Authority |
| RO_9543 (CDQ) | Societate agricolă (ro) | A Societate agricola is a Romanian agricultural company, a form created so that landowners could farm together after the restitution of agricultural land. Members contribute land and labour and share in the results, with governance based on membership rather than purely on capital. It is registered under specific agricultural legislation rather than as a commercial company. It remains in use in Romanian farming. |
Identifiers
| Identifier | Name | Registration authority |
|---|---|---|
| EU_VAT_ID_RO (RO - VAT identification number) | axa pe Valoarea Adăugată (ro) Value added tax identification number (en) | |
| FRC_RO (RO - Fiscal Registration Code) | Fiscal Registration Code (ro) Fiscal Registration Code (en) | |
| RO_BRN (RO - Business Reg. Number) | Business Registration Number (ro) Business Registration Number (en) | |
| RO_CCN (RO - Chamber of Commerce Num.) | Camera de Comert si Industrie a Romaniei (ro) Chamber of Commerce Number (en) | |
| RO_GGN (RO - Government Gazette Number) | Monitorul Oficial al României (ro) Government Gazette Number (en) | |
| RO_TAX_ID (RO - Personal Numerical Code) | Cod Numeric Personal (ro) Personal Numerical Code (en) | |
| TRN_RO (RO - Trade register number) | Trade register number (ro) Trade register number (en) |
Data quality rules
| Data quality rule | Description | Criticality |
|---|---|---|
| Dummy post code detected (RO) | Romanian post codes are compared with patterns typical of unusable placeholder values. The patterns taken from the CDQ regular expression library cover a mononumerical post code with a delimiter, a not available post code, one digit multiplied several times, an ordinal sequence of numbers, a single digit post code and an excessively long string of digits. | ERROR |
| Identifier Qualification (European value added tax identifier (Romania), Data source:AT.FON) | This rule compares the Romanian European value added tax identifier in the record with the identifier registered at the Austrian tax authority service AT.FON, and reports any mismatch. | INFO |
| Identifier Qualification (European value added tax identifier (Romania), Data source:BZST) | This rule compares the Romanian European value added tax identifier in the record with the identifier held by the German Federal Central Tax Office (BZSt), and reports any mismatch. | INFO |
| Identifier Qualification (European value added tax identifier (Romania), Data source:VIES) | This rule compares the Romanian European value added tax identifier with the identifier registered in VIES, the VAT Information Exchange System of the European Commission, and flags a mismatch. | INFO |
| Identifier checkdigit invalid (Tax number (Romania)) | This rule verifies the checksum digit of the Romanian tax number. Every digit of the number is multiplied by the digit in the same position of the constant 279146358279, all these products are added together and the sum is divided by 11. If the remainder is 10 the checksum digit is 1, otherwise it is the remainder itself. A tax number whose checksum digit differs from this result is flagged. | ERROR |
| Identifier format inaccurate (European value added tax identifier (Romania)) | The Romanian European value added tax identifier consists of two to ten numerical digits prefixed by RO. This rule checks whether the value is written exactly in that reference format and flags any whitespace, hyphen or dot it contains. | INFO |
| Identifier format inaccurate (Tax number (Romania)) | The Romanian tax number consists of thirteen digits. This rule checks whether the value is written exactly in its reference format and flags any whitespace, dot or hyphen it contains. | INFO |
| Identifier format invalid (European value added tax identifier (Romania)) | The Romanian European value added tax identifier consists of two to ten numerical digits prefixed by RO. This rule checks that between two and ten digits are present, disregarding any whitespaces, hyphens or dots in the value. A value outside that range, or one with non-numeric characters, violates the rule. | ERROR |
| Identifier format invalid (Fiscal Registration Code (Romania)) | The Romanian Fiscal Registration Code is the VAT registration certificate granted by the Ministry of Public Finances and corresponds to the VAT number without its check digit. Where the value is shorter than nine digits, leading zeros are assumed. This rule checks that exactly nine characters matching the format of the Fiscal Registration Code are present, disregarding any whitespaces, hyphens or dots in the value. A value with fewer or more digits, or with unexpected non-digit characters, violates the rule. | ERROR |
| Identifier format invalid (Tax number (Romania)) | The Romanian tax number is the unique identification code of each citizen. This rule checks the value against the following restrictions: the identifier must be exactly thirteen digits long the first digit must not be zero the fourth and fifth digits must lie between 01 and 12 the sixth and seventh digits must lie between 01 and 31 and the eighth and ninth digits must lie between 01 and 52, or be 99. Any breach of these restrictions, disregarding whitespaces, hyphens or dots in the value, results in a rule violation. | ERROR |
| Identifier missing (European value added tax identifier (Romania)) | Every legal entity in Romania is expected to hold a European value added tax identifier. This rule reports records for which it has not been maintained. | WARNING |
| Identifier unknown (European value added tax identifier (Romania)) | European VAT identifiers issued in Romania are exchanged through VIES, the VAT Information Exchange System provisioned by the European Commission. The rule reports an identifier that is not available there. | ERROR |
| Identifier unknown (Fiscal Registration Code (Romania)) | This rule checks whether the Romanian Fiscal Registration Code really exists by looking it up in the business register. If it is not available there, the identifier is treated as invalid and the rule is violated. | ERROR |
| Inconsistency between Fiscal Registration Code and EU VAT ID RO (Romania) | The Romanian European value added tax identifier consists of the prefix RO followed by nine digits, which are the Romanian Fiscal Registration Code, and a checksum digit. This rule checks that the Fiscal Registration Code matches those nine digits of the VAT identifier. If the Fiscal Registration Code is shorter than nine digits, or the VAT identifier shorter than ten, leading zeros are assumed. Any difference results in a rule violation. | ERROR |
| Invalid checksum of EU VAT ID RO (Romania) | This rule verifies the checksum of the Romanian European VAT number. If the number is shorter than ten digits, leading zeros are assumed for the calculation. A1 is calculated as 7 times C1 plus 5 times C2 plus 3 times C3 plus 2 times C4 plus 1 times C5 plus 7 times C6 plus 5 times C7 plus 3 times C8 plus 2 times C9. A2 is A1 multiplied by 10 and R1 is A2 modulo 11. If R1 is 10 the check digit R is 0, otherwise R equals R1, and the tenth digit must equal R. | ERROR |
| Legal form invalid (Romania) | A business partner in Romania may only carry a legal form that exists under Romanian law, and this rule reports records with any other value. | INFO |
| Length of domestic bank account Id invalid (Romania) | This rule checks the length of a Romanian domestic bank account identifier and reports any value longer than the country's maximum. | ERROR |
| Locality Qualification (European value added tax identifier (Romania), Data source:AT.FON) | This rule verifies the city of a Romanian business partner against the city that the Austrian tax authority service AT.FON holds for its European value added tax identifier, and flags any difference. | INFO |
| Locality Qualification (European value added tax identifier (Romania), Data source:BZST) | For Romanian business partners the city in the record is compared with the city registered for the European value added tax identifier at the German Federal Central Tax Office (BZSt). A deviation is reported. | INFO |
| Locality Qualification (European value added tax identifier (Romania), Data source:VIES) | The city maintained for a Romanian business partner is compared here with the city registered for its European value added tax identifier in VIES, the European Commission's VAT Information Exchange System. A deviation is reported. | INFO |
| Mandatory administrative area missing (Romania) | Romanian addresses have to name the administrative area, in Romania the county or judet. The rule flags records in which it is missing. | INFO |
| Mandatory locality missing (Romania) | In Romania the locality is a mandatory part of a street address, and records that omit it are flagged. | ERROR |
| Mandatory post code missing (Romania) | In Romania the post code is a mandatory part of a street address, and this rule flags records that omit it. | ERROR |
| Mandatory thoroughfare missing (Romania) | The thoroughfare belongs to every street address in Romania, and this rule reports addresses that do not carry the street. | ERROR |
| Name Qualification (European value added tax identifier (Romania), Data source:AT.FON) | The name of a Romanian business partner is checked here against the name registered for its European value added tax identifier at the Austrian tax authority service AT.FON. A deviating value is reported. | INFO |
| Name Qualification (European value added tax identifier (Romania), Data source:BZST) | This rule checks whether the name of a Romanian business partner agrees with the name that the German Federal Central Tax Office (BZSt) holds for its European value added tax identifier. Differences are flagged. | INFO |
| Name Qualification (European value added tax identifier (Romania), Data source:VIES) | This rule verifies the name of a Romanian business partner against the name that VIES, the VAT Information Exchange System of the European Commission, holds for its European value added tax identifier, and flags any difference. | INFO |
| Post code Qualification (European value added tax identifier (Romania), Data source:AT.FON) | This rule checks whether the post code of a Romanian business partner agrees with the post code that the Austrian tax authority service AT.FON holds for its European value added tax identifier, and flags a mismatch. | INFO |
| Post code Qualification (European value added tax identifier (Romania), Data source:BZST) | This rule compares the post code of a Romanian business partner with the post code that the German Federal Central Tax Office (BZSt) holds as reference for its European value added tax identifier. A mismatch is flagged. | INFO |
| Post code Qualification (European value added tax identifier (Romania), Data source:VIES) | This rule verifies the post code of a Romanian business partner against the post code that VIES, the VAT Information Exchange System of the European Commission, holds for its European value added tax identifier, and flags a mismatch. | INFO |
| Post code format invalid (Romania) | This rule checks the post code format of Romania, where the postal code is called cod poştal. Romania introduced a new postal code system on 1 May 2003 in which all codes have six digits and may begin with any number between 0 and 9.
The first digit indicates one of ten postal regions and the second a smaller district most postal regions have no more than five districts, the exception being Bucharest with eight, so the second digit can have a value between 0 and 8. The final four digits indicate a district, town, rural locality, street, part of a street or building. A third digit of 0 indicates a residence within a district, third digits 1 to 4 indicate a locality with more than 50,000 inhabitants, third digits 5 and 6 other urban localities, and a third digit of 7 rural areas. | ERROR |
| Thoroughfare Qualification (European value added tax identifier (Romania), Data source:AT.FON) | The street maintained for a Romanian business partner is checked here against the street that the Austrian tax authority service AT.FON holds as reference for its European value added tax identifier. A mismatch is reported. | INFO |
| Thoroughfare Qualification (European value added tax identifier (Romania), Data source:BZST) | The street of a Romanian business partner is checked here against the street registered for its European value added tax identifier at the German Federal Central Tax Office (BZSt). A deviating value is reported. | INFO |
| Thoroughfare Qualification (European value added tax identifier (Romania), Data source:VIES) | This rule verifies the street of a Romanian business partner against the street that VIES, the VAT Information Exchange System of the European Commission, holds for its European value added tax identifier, and flags a mismatch. | INFO |
| Unallowed pattern in name detected (RO) | Business partner names in Romania are checked against patterns that mark the name as not identifying a real company. The CDQ regular expression library supplies the patterns: a one time vendor, aggregated payments, a no new orders note, a do not use duplicates note, a reference to another record, a no use note, a reference to a new record, a reference to the former name, a long number in the name, a duplicate record note, a deletion note, a dummy record note, a sequence of digits, unsorted keywords and the length of the name. | WARNING |
Data sources
| Data source | An informal and short human-readable definition of a concept, in terms of a 'one-liner'. Short description | nonetheless, we continue to offer the most recent available data., The release status in terms of development progress or maturity.<br/><code>EMPTY</code> (0): No feature considered yet, just a rough idea.<br/><code>IDEA</code> (1): Just an idea, not yet designed in detail.<br/><code>DESIGN</code> (2): Software design ready, development not yet started.<br/><code>DEVELOPMENT</code> (3): Software development in progress.<br/><code>ALPHA</code> (4): First functional release, in terms of a Minimal Viable Product (MVP).<br/><code>BETA</code> (5): Tested by selected users.<br/><code>RC</code> (6): Release candidate, fully tested, not yet used in production by many customers.<br/><code>LIVE</code> (7): Used in production by customers, fully monitored and supported.<br/><code>DEPRECATED</code> (-1): End of life planned, but still available.<br/><code>EOL</code> (-2): End of life, historic service, no longer available.<br/><code>BROKEN</code> (-3): Service was used in production but is currently not available. However, CDQ tries to repair or reactivate it.<br/><code>DISCONTINUED</code> (-4): The data source has ceased providing updates Release status |
|---|---|---|
| AT.FON (data source) FinanzOnline BUSINESS_PARTNERData source category<br/>Specifies the category of a data source in terms of the content.<br/>ADDRESS: The data source provides address reference data.<br/>BANK_ACCOUNT: The data source provides bank and bank account reference data.<br/>BENEFICIAL_OWNER: The data source provides information about beneficial owners of companies.<br/>BUSINESS_PARTNER: The data source provides master data about companies.<br/>CERTIFICATE: The data source provides information about business partner certifications.<br/>HEALTHCARE_ORGANIZATION: The data source provides information about HCOs.<br/>HEALTHCARE_PROFESSIONAL: The data source provides information about HCPs.<br/>INSOLVENCY: The data source provides information about insolvencies.<br/>SANCTION_AND_WATCHLIST: A data source that provides sanctioned or watched companies or persons.
|
Allows to verify the validity of a VAT number issued by any European Member State. | LIVE
|
