TH_PERS_ID (TH - Personal ID)
DataModel:CDQ/Business Partner/Identifier/TH PERS ID
| Property | Value |
|---|---|
| A technical identifier, unique in a certain context. Technical key | TH_PERS_ID
|
| The country a linked concept is active or generally relevant for. Country scope | TH (Thailand) |
| Language-specific name. Monolingual name | Personal ID (th), Personal ID (en) |
| Language-specific short name. Monolingual short name | TH - Personal ID (en) |
| Informal and comprehensive human-readable definition of a concept. Description | The Thai Personal ID is a 13-digit number. Personal IDs are always 13 digits long, while company Tax IDs are 10 digits long. For individuals, the Tax ID usually matches their Personal ID, meaning it is also a 13-digit number. However, for companies, it is a 10-digit number. The Personal ID format is structured as:
|
| Category of business identifiers. Identifier category | Tax Number |
| Legacy property. A technical SAP code. SAP mapping | STCD1
|
Formal definition
| Details | Informal and comprehensive human-readable definition of a concept. Description | The type in terms of a categorization of regular expressions. Regular expression type | TThe formal expression of a regular expression. Regular expression |
|---|---|---|---|
| 00000000002NRCB0A6GB7VHZKM | Specifies the allowed formats for the Personal ID (Thailand) | IDENTIFIER_FORMAT
|
^(\d\s*\.*-*){13}$
|
Data quality rules
No data quality rules defined.