HU (Hungary)
DataModel:CDQ/Business Partner/Address/Country/HU
| Property | Value |
|---|---|
| A standardized code according to an ISO standard, e.g. ISO 3166-1 alpha-2 for regions. ISO code | HU
|
| Language-specific name. Monolingual name | 匈牙利 (zh), Magyarország (hu), Hongrie (fr), Ungarn (de), Hungary (en) |
| Language-specific short name. Monolingual short name | Hungary (en), Ungarn (de), Hongrie (fr), 匈牙利 (zh), Magyarország (hu) |
| The offical langauge of a country. Official language | hu
|
| Language used in a country, beside the administrative languages. other language | en, fr
|
| Continent a country belongs to. Part of | Europe |
Regions
| Region (controlled vocabulary) | A standardized code according to an ISO standard, e.g. ISO 3166-1 alpha-2 for regions. ISO code | Language-specific name. Monolingual name | Language-specific alternative, i.e. non-official, name. Alternative name |
|---|---|---|---|
| HU-BA (Baranya County) | HU-BA
|
Baranya (fr), Baranya County (en), Baranya megye (hu), Komitat Baranya (de), 巴蘭尼亞州 (zh) | |
| HU-BE (Békés County) | HU-BE
|
Békés (fr), Békés County (en), Békés megye (hu), Komitat Békés (de), 貝凱什州 (zh) | |
| HU-BK (Bács-Kiskun County) | HU-BK
|
Bács-Kiskun (fr), Bács-Kiskun County (en), Bács-Kiskun megye (hu), Komitat Bács-Kiskun (de), 巴奇-基什孔州 (zh) | Bacs-Kiskun (en) |
| HU-BU (Budapest) | HU-BU
|
Budapest (de), Budapest (en), Budapest (fr), Budapest (hu), 布达佩斯 (zh) | |
| HU-BZ (Borsod-Abaúj-Zemplén County) | HU-BZ
|
Borsod-Abaúj-Zemplén (fr), Borsod-Abaúj-Zemplén County (en), Borsod-Abaúj-Zemplén megye (hu), Komitat Borsod-Abaúj-Zemplén (de), 包爾紹德-奧包烏伊-曾普倫州 (zh) | |
| HU-CS (Csongrád-Csanád County) | HU-CS
|
Csongrád-Csanád (fr), Csongrád-Csanád County (en), Csongrád-Csanád megye (hu), Komitat Csongrád-Csanád (de), 瓊格拉德州 (zh) | Csongrad (en) |
| HU-FE (Fejér County) | HU-FE
|
Fejér (fr), Fejér County (en), Fejér megye (hu), Komitat Fejér (de), 費耶爾州 (zh) | |
| HU-GS (Győr-Moson-Sopron County) | HU-GS
|
Győr-Moson-Sopron (fr), Győr-Moson-Sopron County (en), Győr-Moson-Sopron megye (hu), Komitat Győr-Moson-Sopron (de), 傑爾-莫雄-肖普朗州 (zh) | |
| HU-HB (Hajdú-Bihar County) | HU-HB
|
Hajdú-Bihar (fr), Hajdú-Bihar County (en), Hajdú-Bihar megye (hu), Komitat Hajdú-Bihar (de), 豪伊杜-比豪爾州 (zh) | |
| HU-HE (Heves County) | HU-HE
|
Heves (fr), Heves County (en), Heves megye (hu), Komitat Heves (de), 赫維什州 (zh) | |
| HU-JN (Jász-Nagykun-Szolnok County) | HU-JN
|
Jász-Nagykun-Szolnok (fr), Jász-Nagykun-Szolnok County (en), Jász-Nagykun-Szolnok megye (hu), Komitat Jász-Nagykun-Szolnok (de), 亞斯-瑙吉孔-索爾諾克州 (zh) | |
| HU-KE (Komárom-Esztergom County) | HU-KE
|
Komitat Komárom-Esztergom (de), Komárom-Esztergom (fr), Komárom-Esztergom County (en), Komárom-Esztergom megye (hu), 科馬羅姆-埃斯泰爾戈姆州 (zh) | |
| HU-NO (Nógrád County) | HU-NO
|
Komitat Nógrád (de), Nógrád (fr), Nógrád County (en), Nógrád megye (hu), 諾格拉德州 (zh) | |
| HU-PE (Pest County) | HU-PE
|
Komitat Pest (de), Pest (fr), Pest County (en), Pest megye (hu), 佩斯州 (zh) | |
| HU-SO (Somogy County) | HU-SO
|
Komitat Somogy (de), Somogy (fr), Somogy County (en), Somogy megye (hu), 紹莫吉州 (zh) | |
| HU-SZ (Szabolcs-Szatmár-Bereg County) | HU-SZ
|
Komitat Szabolcs-Szatmár-Bereg (de), Szabolcs-Szatmár-Bereg (fr), Szabolcs-Szatmár-Bereg County (en), Szabolcs-Szatmár-Bereg megye (hu), 索博爾奇-索特馬爾-貝拉格州 (zh) | |
| HU-TO (Tolna County) | HU-TO
|
Komitat Tolna (de), Tolna (fr), Tolna County (en), Tolna megye (hu), 托爾瑙州 (zh) | |
| HU-VA (Vas County) | HU-VA
|
Komitat Vas (de), Vas (fr), Vas County (en), Vas megye (hu), 沃什州 (zh) | |
| HU-VE (Veszprém County) | HU-VE
|
Komitat Veszprém (de), Veszprém (fr), Veszprém County (en), Veszprém megye (hu), 維斯普雷姆州 (zh) | Veszprem (en) |
| HU-ZA (Zala County) | HU-ZA
|
Komitat Zala (de), Zala (fr), Zala County (en), Zala megye (hu), 佐洛州 (zh) |
Legal forms
| Legal form | Name | Main abbreviation | description | Category |
|---|---|---|---|---|
| HU_0752 (CDQ) | Részvénytársaság (hu) | rt. (hu) | Trust | |
| HU_1331 (CDQ) | Korlátolt felelosségu társaság (hu) | Kft. (hu) | Government Authority | |
| HU_1980 (CDQ) | Közhasznú társaság (hu) | kht. (hu) | Trust | |
| HU_2672 (CDQ) | Nyilvánosan működő részvénytársaság (hu) | nyrt. (hu) | Trust | |
| HU_3010 (CDQ) | Közkereseti társaság (hu) | kkt. (hu) | Trust | |
| HU_3832 (CDQ) | Közös vállalat (hu) | kv. (hu) | Consulate | |
| HU_4039 (CDQ) | Egyéni vállalkozó (hu) | e.v. (hu) | Sole Proprietorship | |
| HU_4064 (CDQ) | európai részvénytársaság (hu) | SE (hu) | Societas Europaea | |
| HU_5746 (CDQ) | Zártkörűen működő részvénytársaság (hu) | zrt. (hu) | Trust | |
| HU_8263 (CDQ) | Országos betétbiztosítási alap (hu) | OBA (hu) | Domestic and Foreign Cooperative Venture |
Identifiers
| Identifier | Name | Registration authority |
|---|---|---|
| EU_VAT_ID_HU (HU - VAT identification number) | Általános Forgalmi Adóazonosító (hu) Value added tax identification number (en) | |
| HU_CRN (HU - Company registry number) | Company registry number (hu) Company registry number (en) | |
| HU_TAX_ID (HU - Tax number) | Tax number (hu) Tax number (en) | |
| HU_TIN (HU - Hungarian Tax Identifier) | Tax Identifier (hu) Hungarian Tax Identifier (en) |
Data quality rules
| Data quality rule | Description | Criticality |
|---|---|---|
| Dummy post code detected (HU) | This data quality rule checks whether the post code comprises dubious patterns that may render the record incorrect. The patterns, selected specifically for Address/country/HU are the following:
Regular expression/Mononumerical post code with delimeter Regular expression/Not available post code Regular expression/One digit multiplied several times post code Regular expression/Ordinal sequence of numbers Regular expression/Single digit post code Regular expression/Very long digits post code. | ERROR |
| Identifier Qualification (European value added tax identifier (Hungary), Data source:AT.FON) | This data quality rule checks the congruency of the given identifier against the identifier maintained as reference for the European value added tax identifier (Hungary) | INFO |
| Identifier Qualification (European value added tax identifier (Hungary), Data source:BZST) | This data quality rule checks the congruency of the given identifier against the identifier maintained as reference for the European value added tax identifier (Hungary) | INFO |
| Identifier Qualification (European value added tax identifier (Hungary), Data source:VIES) | This data quality rule checks the congruency of the given identifier against the identifier maintained as reference for the European value added tax identifier (Hungary) | INFO |
| Identifier format inaccurate (European value added tax identifier (Hungary)) | This rule checks the syntax, i.e. format of the European value added tax identifier in Hungary with respect to the reference format. Any deviation (i.e. white spaces where they are not specified) result in a violation. The European value added tax identifier in Hungary consists of exact 8 numerical digits prefixed by "HU". This rule checks possible whitespaces, hyphens or dots that might be comprised in the identifier value. If there are any whitespaces, hyphens or dots then the rule is violated. | INFO |
| Identifier format invalid (European value added tax identifier (Hungary)) | The European value added tax identifier in Hungary consists of exact 8 numerical digits prefixed by "HU". This rule checks the presence of exact 8 digits without considering possible whitespaces, hyphens or dots that might be comprised in the identifier value. If there are less/more or non-numeric digits the rule is violated. | ERROR |
| Identifier format invalid (Tax number (Hungary)) |
| ERROR |
| Identifier missing (European value added tax identifier (Hungary)) | Each legal entity in Hungary should have a European value added tax identifier. | INFO |
| Identifier missing (Tax number (Hungary)) | Each legal entity in Hungary should have a tax identifier | INFO |
| Identifier unknown (European value added tax identifier (Hungary)) | European value added tax identifier (Hungary) | ERROR |
| Invalid checksum of EU VAT ID HU (Hungary) | This rule checks the validity of the checkdigit of the European VAT number in Hungary. The VAT identifier consists of 8 digits (C1-C8) whereby C8 is the checkdigit which is calculated based on the values of C1-C7. The calculation is as follows:
| ERROR |
| Legal form invalid (Hungary) | Each record should have legal form appropriate for the country. | INFO |
| Length of domestic bank account Id invalid (Hungary) | This rule checks whether the domestic bank account id exceeds the maximum possible length in Hungary | ERROR |
| Length of national bank Id invalid (Hungary) | This rule checks whether the domestic bank id exceeds the maximum possible length in Hungary | ERROR |
| Locality Qualification (European value added tax identifier (Hungary), Data source:AT.FON) | This data quality rule checks the congruency of the given city against the city maintained as reference for the European value added tax identifier (Hungary) | INFO |
| Locality Qualification (European value added tax identifier (Hungary), Data source:BZST) | This data quality rule checks the congruency of the given city against the city maintained as reference for the European value added tax identifier (Hungary) | INFO |
| Locality Qualification (European value added tax identifier (Hungary), Data source:VIES) | This data quality rule checks the congruency of the given city against the city maintained as reference for the European value added tax identifier (Hungary) | INFO |
| Mandatory administrative area missing (Hungary) | The administrative area (a top-level geographical or political area division in a country) is required (i.e. mandatory) for a complete physical touchpoint in Hungary | INFO |
| Mandatory identifier not maintained (Hungary) | A business partner in Hungary should have at least a European value added tax identifier (Hungary), a Tax number (Hungary) or a Company registry number (Hungary). If none of these three is available the record is invalid. | ERROR |
| Mandatory locality missing (Hungary) | The locality is mandatory for street addresses in Hungary. | ERROR |
| Mandatory post code missing (Hungary) | The post code is mandatory for street addresses in Hungary. | ERROR |
| Mandatory thoroughfare missing (Hungary) | The thoroughfare is mandatory for street addresses in Hungary. | ERROR |
| Name Qualification (European value added tax identifier (Hungary), Data source:AT.FON) | This data quality rule checks the congruency of the given name against the name maintained as reference for the European value added tax identifier (Hungary) | INFO |
| Name Qualification (European value added tax identifier (Hungary), Data source:BZST) | This data quality rule checks the congruency of the given name against the name maintained as reference for the European value added tax identifier (Hungary) | INFO |
| Name Qualification (European value added tax identifier (Hungary), Data source:VIES) | This data quality rule checks the congruency of the given name against the name maintained as reference for the European value added tax identifier (Hungary) | INFO |
| Post code Qualification (European value added tax identifier (Hungary), Data source:AT.FON) | This data quality rule checks the congruency of the given post code against the post code maintained as reference for the European value added tax identifier (Hungary) | INFO |
| Post code Qualification (European value added tax identifier (Hungary), Data source:BZST) | This data quality rule checks the congruency of the given post code against the post code maintained as reference for the European value added tax identifier (Hungary) | INFO |
| Post code Qualification (European value added tax identifier (Hungary), Data source:VIES) | This data quality rule checks the congruency of the given post code against the post code maintained as reference for the European value added tax identifier (Hungary) | INFO |
| Post code format invalid (Hungary) | This rule checks the postcode format of Hungary. Postal codes (irányítószám) consist of a block of 4 numbers, written either before the town name or on their own on the last line of the address. The first digit cannot be 0. They are sometimes written with spaces between each number. Most Hungarian settlements have a single postal codes. The larger cities have more than one code. These are: Budapest, Debrecen, Miskolc, Györ, Pécs and Szeged. Postal codes for Budapest always begin with a 1. The second and third digits indicate the district, whilst the last digit is determined by the post office. The postal code format is NNNN. | ERROR |
| Thoroughfare Qualification (European value added tax identifier (Hungary), Data source:AT.FON) | This data quality rule checks the congruency of the given street against the street maintained as reference for the European value added tax identifier (Hungary) | INFO |
| Thoroughfare Qualification (European value added tax identifier (Hungary), Data source:BZST) | This data quality rule checks the congruency of the given street against the street maintained as reference for the European value added tax identifier (Hungary) | INFO |
| Thoroughfare Qualification (European value added tax identifier (Hungary), Data source:VIES) | This data quality rule checks the congruency of the given street against the street maintained as reference for the European value added tax identifier (Hungary) | INFO |
| Unallowed pattern in name detected (HU) | This data quality rule checks whether the name comprises dubious patterns that may render the record incorrect. The patterns, selected specifically for Address/country/HU are the following:
Regular expression/One time vendor Regular expression/Aggregated payments Regular expression/No new orders Regular expression/Do not use duplicates note Regular expression/Reference to other record Regular expression/No use note Regular expression/Reference to new record Regular expression/Reference the former name Regular expression/Long number in name Regular expression/Duplicate record note Regular expression/Deletion note Regular expression/Dummy record note Regular expression/Sequence of digits Regular expression/Unsorted keywords Regular expression/Length of name . | WARNING |
Data sources
| Data source | An informal and short human-readable definition of a concept, in terms of a 'one-liner'. Short description | nonetheless, we continue to offer the most recent available data., The release status in terms of development progress or maturity.<br/><code>EMPTY</code> (0): No feature considered yet, just a rough idea.<br/><code>IDEA</code> (1): Just an idea, not yet designed in detail.<br/><code>DESIGN</code> (2): Software design ready, development not yet started.<br/><code>DEVELOPMENT</code> (3): Software development in progress.<br/><code>ALPHA</code> (4): First functional release, in terms of a Minimal Viable Product (MVP).<br/><code>BETA</code> (5): Tested by selected users.<br/><code>RC</code> (6): Release candidate, fully tested, not yet used in production by many customers.<br/><code>LIVE</code> (7): Used in production by customers, fully monitored and supported.<br/><code>DEPRECATED</code> (-1): End of life planned, but still available.<br/><code>EOL</code> (-2): End of life, historic service, no longer available.<br/><code>BROKEN</code> (-3): Service was used in production but is currently not available. However, CDQ tries to repair or reactivate it.<br/><code>DISCONTINUED</code> (-4): The data source has ceased providing updates Release status |
|---|---|---|
| [[AT.FON (data source)]] FinanzOnline [[ BUSINESS_PARTNER]]A fatal error occurred in the #info parser function
|
Allows to verify the validity of a VAT number issued by any European Member State. | LIVE
|
| [[BZST (data source)]] Bundeszentralamt für Steuern (Germany) [[ BUSINESS_PARTNER]]A fatal error occurred in the #info parser function
|
Verifies the validity of the VAT number. | LIVE
|
| [[EU.EORI (data source)]] EORI [[ BUSINESS_PARTNER]]A fatal error occurred in the #info parser function
|
EORI number is used as an identification number in all customs procedures when exchanging information with Customs administrations. | LIVE1,064 records |
| [[VIES (data source)]] VIES [[ BUSINESS_PARTNER]]A fatal error occurred in the #info parser function
|
Official interface to the European MIAS database. | LIVE50,000,000 records |
| [[CDQ.VAT (data source)]] CDQ VAT Numbers [[ BUSINESS_PARTNER]]A fatal error occurred in the #info parser function
|
European VAT numbers with registrant names and addresses, collected by CDQ from public websites. | IDEA
|
| [[EU.PC (data source)]] EuroStat Post Code Files (European Union) [[ ADDRESS]]A fatal error occurred in the #info parser function
|
n/a | IDEA
|
Banking metadata
| Property | Value |
|---|---|
| Full metadata | Bank accounts in Hungary |
| Local name of the national bank ID. Bank ID name | Bankfiók-kód |
| The provider (national authorities in most cases) of the national bank ID. Bank ID provider | GIRO Zrt (the Hungarian Automatic Clearing House) |
| Currency code for accounting in the given country. Currency code | HUF
|
| Maximum length of the national bank ID. Maximum bank ID length | 7 |
| Maximum length of the national bank account ID. Maximum bank account ID length | 15 |