HU (Hungary)
DataModel:CDQ/Business Partner/Address/Country/HU
| Property | Value |
|---|---|
| A standardized code according to an ISO standard, e.g. ISO 3166-1 alpha-2 for regions. ISO code | HU
|
| Language-specific name. Monolingual name | Hongrie (fr), Ungarn (de), Hungary (en), 匈牙利 (zh), Magyarország (hu) |
| Language-specific short name. Monolingual short name | 匈牙利 (zh), Hungary (en), Ungarn (de), Hongrie (fr), Magyarország (hu) |
| The offical langauge of a country. Official language | hu
|
| Language used in a country, beside the administrative languages. other language | hu
|
| Continent a country belongs to. Part of | Europe |
Regions
| Region (controlled vocabulary) | A standardized code according to an ISO standard, e.g. ISO 3166-1 alpha-2 for regions. ISO code | Language-specific name. Monolingual name |
|---|---|---|
| HU-BA (Baranya County) | HU-BA
|
Baranya (fr), Baranya County (en), Baranya megye (hu), Komitat Baranya (de), 巴蘭尼亞州 (zh) |
| HU-BE (Békés County) | HU-BE
|
Békés (fr), Békés County (en), Békés megye (hu), Komitat Békés (de), 貝凱什州 (zh) |
| HU-BK (Bács-Kiskun County) | HU-BK
|
Bács-Kiskun (fr), Bács-Kiskun County (en), Bács-Kiskun megye (hu), Komitat Bács-Kiskun (de), 巴奇-基什孔州 (zh) |
| HU-BU (Budapest) | HU-BU
|
Budapest (de), Budapest (en), Budapest (fr), Budapest (hu), 布达佩斯 (zh) |
| HU-BZ (Borsod-Abaúj-Zemplén County) | HU-BZ
|
Borsod-Abaúj-Zemplén (fr), Borsod-Abaúj-Zemplén County (en), Borsod-Abaúj-Zemplén megye (hu), Komitat Borsod-Abaúj-Zemplén (de), 包爾紹德-奧包烏伊-曾普倫州 (zh) |
| HU-CS (Csongrád-Csanád County) | HU-CS
|
Csongrád-Csanád (fr), Csongrád-Csanád County (en), Csongrád-Csanád megye (hu), Komitat Csongrád-Csanád (de), 瓊格拉德州 (zh) |
| HU-FE (Fejér County) | HU-FE
|
Fejér (fr), Fejér County (en), Fejér megye (hu), Komitat Fejér (de), 費耶爾州 (zh) |
| HU-GS (Győr-Moson-Sopron County) | HU-GS
|
Győr-Moson-Sopron (fr), Győr-Moson-Sopron County (en), Győr-Moson-Sopron megye (hu), Komitat Győr-Moson-Sopron (de), 傑爾-莫雄-肖普朗州 (zh) |
| HU-HB (Hajdú-Bihar County) | HU-HB
|
Hajdú-Bihar (fr), Hajdú-Bihar County (en), Hajdú-Bihar megye (hu), Komitat Hajdú-Bihar (de), 豪伊杜-比豪爾州 (zh) |
| HU-HE (Heves County) | HU-HE
|
Heves (fr), Heves County (en), Heves megye (hu), Komitat Heves (de), 赫維什州 (zh) |
| HU-JN (Jász-Nagykun-Szolnok County) | HU-JN
|
Jász-Nagykun-Szolnok (fr), Jász-Nagykun-Szolnok County (en), Jász-Nagykun-Szolnok megye (hu), Komitat Jász-Nagykun-Szolnok (de), 亞斯-瑙吉孔-索爾諾克州 (zh) |
| HU-KE (Komárom-Esztergom County) | HU-KE
|
Komitat Komárom-Esztergom (de), Komárom-Esztergom (fr), Komárom-Esztergom County (en), Komárom-Esztergom megye (hu), 科馬羅姆-埃斯泰爾戈姆州 (zh) |
| HU-NO (Nógrád County) | HU-NO
|
Komitat Nógrád (de), Nógrád (fr), Nógrád County (en), Nógrád megye (hu), 諾格拉德州 (zh) |
| HU-PE (Pest County) | HU-PE
|
Komitat Pest (de), Pest (fr), Pest County (en), Pest megye (hu), 佩斯州 (zh) |
| HU-SO (Somogy County) | HU-SO
|
Komitat Somogy (de), Somogy (fr), Somogy County (en), Somogy megye (hu), 紹莫吉州 (zh) |
| HU-SZ (Szabolcs-Szatmár-Bereg County) | HU-SZ
|
Komitat Szabolcs-Szatmár-Bereg (de), Szabolcs-Szatmár-Bereg (fr), Szabolcs-Szatmár-Bereg County (en), Szabolcs-Szatmár-Bereg megye (hu), 索博爾奇-索特馬爾-貝拉格州 (zh) |
| HU-TO (Tolna County) | HU-TO
|
Komitat Tolna (de), Tolna (fr), Tolna County (en), Tolna megye (hu), 托爾瑙州 (zh) |
| HU-VA (Vas County) | HU-VA
|
Komitat Vas (de), Vas (fr), Vas County (en), Vas megye (hu), 沃什州 (zh) |
| HU-VE (Veszprém County) | HU-VE
|
Komitat Veszprém (de), Veszprém (fr), Veszprém County (en), Veszprém megye (hu), 維斯普雷姆州 (zh) |
| HU-ZA (Zala County) | HU-ZA
|
Komitat Zala (de), Zala (fr), Zala County (en), Zala megye (hu), 佐洛州 (zh) |
Legal forms
| Legal form | ELF code | Name | Main abbreviation |
|---|---|---|---|
| HU_0752 (CDQ) | HU_0752 | Részvénytársaság (hu) | rt. (hu) |
| HU_1331 (CDQ) | HU_1331 | Korlátolt felelosségu társaság (hu) | Kft. (hu) |
| HU_1980 (CDQ) | HU_1980 | Közhasznú társaság (hu) | kht. (hu) |
| HU_2672 (CDQ) | HU_2672 | Nyilvánosan működő részvénytársaság (hu) | nyrt. (hu) |
| HU_3010 (CDQ) | HU_3010 | Közkereseti társaság (hu) | kkt. (hu) |
| HU_3832 (CDQ) | HU_3832 | Közös vállalat (hu) | kv. (hu) |
| HU_4039 (CDQ) | HU_4039 | Egyéni vállalkozó (hu) | e.v. (hu) |
| HU_4064 (CDQ) | HU_4064 | európai részvénytársaság (hu) | SE (hu) |
| HU_5746 (CDQ) | HU_5746 | Zártkörűen működő részvénytársaság (hu) | zrt. (hu) |
| HU_8263 (CDQ) | HU_8263 | Országos betétbiztosítási alap (hu) | OBA (hu) |
Identifiers
| Identifier | Name | Registration authority |
|---|---|---|
| EU_VAT_ID_HU (Value added tax identification number) | Általános Forgalmi Adóazonosító (hu) Value added tax identification number (en) | |
| HU_CRN (Company registry number) | Company registry number (hu) Company registry number (en) | Hungarian Ministry of Justice |
| HU_TAX_ID (Tax number) | Tax number (hu) Tax number (en) | National Tax and Customs Office |
| HU_TIN (Hungarian Tax Identifier) | Tax Identifier (hu) Hungarian Tax Identifier (en) | National Tax and Customs Office |
Data quality rules
| Data quality rule | Description | Criticality |
|---|---|---|
| Dummy post code detected (HU) | Regular expression/Not available post code Regular expression/One digit multiplied several times post code Regular expression/Ordinal sequence of numbers Regular expression/Single digit post code Regular expression/Very long digits post code. This data quality rule checks whether the post code comprises dubious patterns that may render the record incorrect. The patterns, selected specifically for HU (Hungary) are the following: Regular expression/Mononumerical post code with delimeter | ERROR |
| Identifier Qualification (European value added tax identifier (Hungary), Data source:AT.FON) | This data quality rule checks the congruency of the given identifier against the identifier maintained as reference for the European value added tax identifier (Hungary) | INFO |
| Identifier Qualification (European value added tax identifier (Hungary), Data source:BZST) | This data quality rule checks the congruency of the given identifier against the identifier maintained as reference for the European value added tax identifier (Hungary) | INFO |
| Identifier Qualification (European value added tax identifier (Hungary), Data source:VIES) | This data quality rule checks the congruency of the given identifier against the identifier maintained as reference for the European value added tax identifier (Hungary) | INFO |
| Identifier format inaccurate (European value added tax identifier (Hungary)) | This rule checks the syntax, i.e. format of the European value added tax identifier in Hungary with respect to the reference format. Any deviation (i.e. white spaces where they are not specified) result in a violation. The European value added tax identifier in Hungary consists of exact 8 numerical digits prefixed by "HU". This rule checks possible whitespaces, hyphens or dots that might be comprised in the identifier value. If there are any whitespaces, hyphens or dots then the rule is violated. | INFO |
| Identifier format invalid (European value added tax identifier (Hungary)) | The European value added tax identifier in Hungary consists of exact 8 numerical digits prefixed by "HU". This rule checks the presence of exact 8 digits without considering possible whitespaces, hyphens or dots that might be comprised in the identifier value. If there are less/more or non-numeric digits the rule is violated. | ERROR |
| Identifier format invalid (Tax number (Hungary)) |
| ERROR |
| Identifier missing (European value added tax identifier (Hungary)) | Each legal entity in Hungary should have a European value added tax identifier. | INFO |
| Identifier missing (Tax number (Hungary)) | Each legal entity in Hungary should have a tax identifier | INFO |
| Identifier unknown (European value added tax identifier (Hungary)) | European value added tax identifier (Hungary) | ERROR |
| Invalid checksum of EU VAT ID HU (Hungary) | This rule checks the validity of the checkdigit of the European VAT number in Hungary. The VAT identifier consists of 8 digits (C1-C8) whereby C8 is the checkdigit which is calculated based on the values of C1-C7. The calculation is as follows:
| ERROR |
| Legal form invalid (Hungary) | Each record should have legal form appropriate for the country. | INFO |
| Length of domestic bank account Id invalid (Hungary) | This rule checks whether the domestic bank account id exceeds the maximum possible length in Hungary | ERROR |
| Length of national bank Id invalid (Hungary) | This rule checks whether the domestic bank id exceeds the maximum possible length in Hungary | ERROR |
| Locality Qualification (European value added tax identifier (Hungary), Data source:AT.FON) | This data quality rule checks the congruency of the given city against the city maintained as reference for the European value added tax identifier (Hungary) | INFO |
| Locality Qualification (European value added tax identifier (Hungary), Data source:BZST) | This data quality rule checks the congruency of the given city against the city maintained as reference for the European value added tax identifier (Hungary) | INFO |
| Locality Qualification (European value added tax identifier (Hungary), Data source:VIES) | This data quality rule checks the congruency of the given city against the city maintained as reference for the European value added tax identifier (Hungary) | INFO |
| Mandatory administrative area missing (Hungary) | The administrative area (a top-level geographical or political area division in a country) is required (i.e. mandatory) for a complete physical touchpoint in Hungary | INFO |
| Mandatory identifier not maintained (Hungary) | A business partner in Hungary should have at least a European value added tax identifier (Hungary), a Tax number (Hungary) or a Company registry number (Hungary). If none of these three is available the record is invalid. | ERROR |
| Mandatory locality missing (Hungary) | The locality is mandatory for street addresses in Hungary. | ERROR |
| Mandatory post code missing (Hungary) | The post code is mandatory for street addresses in Hungary. | ERROR |
| Mandatory thoroughfare missing (Hungary) | The thoroughfare is mandatory for street addresses in Hungary. | ERROR |
| Name Qualification (European value added tax identifier (Hungary), Data source:AT.FON) | This data quality rule checks the congruency of the given name against the name maintained as reference for the European value added tax identifier (Hungary) | INFO |
| Name Qualification (European value added tax identifier (Hungary), Data source:BZST) | This data quality rule checks the congruency of the given name against the name maintained as reference for the European value added tax identifier (Hungary) | INFO |
| Name Qualification (European value added tax identifier (Hungary), Data source:VIES) | This data quality rule checks the congruency of the given name against the name maintained as reference for the European value added tax identifier (Hungary) | INFO |
| Post code Qualification (European value added tax identifier (Hungary), Data source:AT.FON) | This data quality rule checks the congruency of the given post code against the post code maintained as reference for the European value added tax identifier (Hungary) | INFO |
| Post code Qualification (European value added tax identifier (Hungary), Data source:BZST) | This data quality rule checks the congruency of the given post code against the post code maintained as reference for the European value added tax identifier (Hungary) | INFO |
| Post code Qualification (European value added tax identifier (Hungary), Data source:VIES) | This data quality rule checks the congruency of the given post code against the post code maintained as reference for the European value added tax identifier (Hungary) | INFO |
| Post code format invalid (Hungary) | This rule checks the postcode format of Hungary. Postal codes (irányítószám) consist of a block of 4 numbers, written either before the town name or on their own on the last line of the address. The first digit cannot be 0. They are sometimes written with spaces between each number. Most Hungarian settlements have a single postal codes. The larger cities have more than one code. These are: Budapest, Debrecen, Miskolc, Györ, Pécs and Szeged. Postal codes for Budapest always begin with a 1. The second and third digits indicate the district, whilst the last digit is determined by the post office. The postal code format is NNNN. | ERROR |
| Thoroughfare Qualification (European value added tax identifier (Hungary), Data source:AT.FON) | This data quality rule checks the congruency of the given street against the street maintained as reference for the European value added tax identifier (Hungary) | INFO |
| Thoroughfare Qualification (European value added tax identifier (Hungary), Data source:BZST) | This data quality rule checks the congruency of the given street against the street maintained as reference for the European value added tax identifier (Hungary) | INFO |
| Thoroughfare Qualification (European value added tax identifier (Hungary), Data source:VIES) | This data quality rule checks the congruency of the given street against the street maintained as reference for the European value added tax identifier (Hungary) | INFO |
| Unallowed pattern in name detected (HU) | Regular expression/Aggregated payments Regular expression/No new orders Regular expression/Do not use duplicates note Regular expression/Reference to other record Regular expression/No use note Regular expression/Reference to new record Regular expression/Reference the former name Regular expression/Long number in name Regular expression/Duplicate record note Regular expression/Deletion note Regular expression/Dummy record note Regular expression/Sequence of digits Regular expression/Unsorted keywords Regular expression/Length of name . This data quality rule checks whether the name comprises dubious patterns that may render the record incorrect. The patterns, selected specifically for HU (Hungary) are the following: Regular expression/One time vendor | WARNING |
Data sources
| Data quality rule | Name | Content |
|---|---|---|
| AT.FON (data source) | FinanzOnline Austria (en) | BUSINESS_PARTNER |
| BZST (data source) | Federal Central Tax Office (Germany) (en) Bundeszentralamt für Steuern (Germany) (en) | BUSINESS_PARTNER |
| CDQ.VAT (data source) | CDQ European VAT Registration Database (en) | BUSINESS_PARTNER |
| EU.EORI (data source) | Economic Operator Identification and Registration Database (en) | BUSINESS_PARTNER |
| EU.PC (data source) | EuroStat Post Code Files (European Union) (en) | ADDRESS |
| VIES (data source) | VAT Information Exchange System (en) | BUSINESS_PARTNER |
Banking metadata
| Property | Value |
|---|---|
| Full metadata | Bank accounts in Hungary |
| Local name of the national bank ID. Bank ID name | Bankfiók-kód |
| The provider (national authorities in most cases) of the national bank ID. Bank ID provider | GIRO Zrt (the Hungarian Automatic Clearing House) |
| Currency code for accounting in the given country. Currency code | HUF
|
| Maximum length of the national bank ID. Maximum bank ID length | 7 |
| Maximum length of the national bank account ID. Maximum bank account ID length | 15 |