IT_REA (IT - Identification Number)
DataModel:CDQ/Business Partner/Identifier/IT REA
| Property | Value |
|---|---|
| A technical identifier, unique in a certain context. Technical key | IT_REA
|
| The country a linked concept is active or generally relevant for. Country scope | IT (Italy) |
| Language-specific name. Monolingual name | Repertorio delle notizie Economiche e Amministrative (it), The Economic and Administrative Index (en) |
| Language-specific short name. Monolingual short name | IT - Identification Number (en) |
| Informal and comprehensive human-readable definition of a concept. Description | The Economic and Administrative Index (REA - Repertorio delle notizie Economiche e Amministrative) is a registry maintained by the Italian Chamber of Commerce. It contains information about businesses, including legal and economic data, such as their legal form, status, and activities. The REA is used for regulatory purposes and ensures transparency in the economic activities of companies operating in Italy. It is an essential tool for businesses, as it helps verify their legal status and business information. |
| Category of business identifiers. Identifier category | Identification Number |
Formal definition
No format rules.
Data quality rules
No data quality rules defined.