AT (Austria)
DataModel:CDQ/Business Partner/Address/Country/AT
| Property | Value |
|---|---|
| A standardized code according to an ISO standard, e.g. ISO 3166-1 alpha-2 for regions. ISO code | AT
|
| Language-specific name. Monolingual name | 奥地利 (zh), Austria (en), Autriche (fr), Österreich (de) |
| Language-specific short name. Monolingual short name | Österreich (de), 奥地利 (zh), Autriche (fr), Austria (en) |
| The offical langauge of a country. Official language | de
|
| Language used in a country, beside the administrative languages. other language | fr, en
|
| Continent a country belongs to. Part of | Europe |
Regions
| Region (controlled vocabulary) | A standardized code according to an ISO standard, e.g. ISO 3166-1 alpha-2 for regions. ISO code | Language-specific name. Monolingual name | Language-specific alternative, i.e. non-official, name. Alternative name |
|---|---|---|---|
| AT-1 (Burgenland) | AT-1
|
Burgenland (de), Burgenland (en), Burgenland (fr), 布尔根兰州 (zh) | Burgenland (en) |
| AT-2 (Carinthia) | AT-2
|
Carinthia (en), Carinthie (fr), Kärnten (de), 克恩顿州 (zh) | Kärnten (en) |
| AT-3 (Lower Austria) | AT-3
|
Basse-Autriche (fr), Lower Austria (en), Niederösterreich (de), 下奧地利州 (zh) | Niederösterreich (en) |
| AT-4 (Upper Austria) | AT-4
|
Haute-Autriche (fr), Oberösterreich (de), Upper Austria (en), 上奧地利州 (zh) | Oberösterreich (en) |
| AT-5 (Salzburg) | AT-5
|
Salzbourg (fr), Salzburg (de), Salzburg (en), 萨尔茨堡州 (zh) | Salzburg (en) |
| AT-6 (Styria) | AT-6
|
Steiermark (de), Styria (en), Styrie (fr), 施蒂利亞州 (zh) | Steiermark (en) |
| AT-7 (Tyrol) | AT-7
|
Tirol (de), Tyrol (en), Tyrol (fr), 蒂罗尔州 (zh) | Tirol (en) |
| AT-8 (Vorarlberg) | AT-8
|
Vorarlberg (de), Vorarlberg (en), Vorarlberg (fr), 福拉尔贝格州 (zh) | Vorarlberg (en) |
| AT-9 (Vienna) | AT-9
|
Vienna (en), Vienne (fr), Wien (de), 維也納 (zh) | Wien (en) |
Legal forms
| Legal form | Name | Main abbreviation | description | Category |
|---|---|---|---|---|
| AT_0163 (CDQ) | Vereine (de) | VER (de) | Association Global Data Packet | |
| AT_0500 (CDQ) | Gesellschaft des bürgerlichen Rechts (de) | GesbR (de) | Civil Law Partnership | |
| AT_0766 (CDQ) | Versicherungsverein auf Gegenseitigkeit (de) | V (de) | Insurance Company | |
| AT_0847 (CDQ) | Stille Gesellschaft (de) | stG (de) | Commandite Partnership | |
| AT_1721 (CDQ) | Erwerbs- und Wirtschaftsgenossenschaft (de) | GEN (de) | Co-operative Partnership | |
| AT_1795 (CDQ) | Eingetragenes Einzelunternehmen (de) | e.U. (de) | Proprietorship | |
| AT_2023 (CDQ) | Sonstiger Rechtsträger (de) | SR (de) | Unknown | |
| AT_2119 (CDQ) | Kommanditerwerbsgesellschaft (de) | KEG (de) | Commercial Corporation | |
| AT_2871 (CDQ) | Europäische wirtschaftliche Interessenvereinigung (de) | EEIG (de) | Association Global Data Packet | |
| AT_3826 (CDQ) | Privatstiftung (de) | P (de) | Private Foundation | |
| AT_4827 (CDQ) | Öffentlich rechtliche Körperschaften (de) | ÖrK (de) | Financial Institution | |
| AT_5233 (CDQ) | Öffentlich rechtliche Stiftungen (de) | ÖrS (de) | Foundation Global Data Packet | |
| AT_5435 (CDQ) | Europäische Genossenschaft (de) Societas Cooperativa Europaea (la) | SCE (de) | Co-operative Partnership | |
| AT_5613 (CDQ) | Offene Gesellschaft (de) | OG (de) | Society | |
| AT_5882 (CDQ) | Europäische Gesellschaft (de) Societas Europaea (la) | SE (de) | Societas Europaea | |
| AT_7204 (CDQ) | Gesellschaft mit beschränkter Haftung (de) | GmbH (de) | Private Limited Company | |
| AT_7247 (CDQ) | Einzelkaufmann (de) Einzelunternehmen (de) | EUNT (de) | Proprietorship | |
| AT_7382 (CDQ) | Offene Erwerbsgesellschaft (de) | OEG (de) | Limited Co-operative Society | |
| AT_7461 (CDQ) | Aktiengesellschaft (de) | AG (de) | Public Limited Company | |
| AT_8496 (CDQ) | Sparkasse (de) | S (de) | Bank | |
| AT_8875 (CDQ) | Privatpersonen (de) | PP (de) | Commercial Corporation | |
| AT_9045 (CDQ) | Eigentümergemeinschaft (de) | EG (de) | Estate | |
| AT_9114 (CDQ) | Kommanditgesellschaft (de) | KG (de) | Limited Partnership |
Identifiers
| Identifier | Name | Registration authority |
|---|---|---|
| AT_ARN (AT - Association Reg. Number) | Association Registration Number (de) Association Registration Number (en) | |
| BR_ID_AT (AT - Business register ID) | Firmenbuchnummer (de) Business register identifier (en) | |
| EU_VAT_ID_AT (AT - VAT identification number) | Umsatzsteuer-Identifikationsnummer (de) Value added tax identification number (en) |
Data quality rules
| Data quality rule | Description | Criticality |
|---|---|---|
| Dummy post code detected (AT) | This data quality rule checks whether the post code comprises dubious patterns that may render the record incorrect. The patterns, selected specifically for Address/country/AT are the following:
Regular expression/Not available post code Regular expression/Ordinal sequence of numbers Regular expression/Single digit post code Regular expression/Very long digits post code. | ERROR |
| Identifier Qualification (European value added tax identifier (Austria), Data source:AT.FON) | This data quality rule checks the congruency of the given identifier against the identifier maintained as reference for the European value added tax identifier (Austria) | INFO |
| Identifier Qualification (European value added tax identifier (Austria), Data source:BZST) | This data quality rule checks the congruency of the given identifier against the identifier maintained as reference for the European value added tax identifier (Austria) | INFO |
| Identifier Qualification (European value added tax identifier (Austria), Data source:VIES) | This data quality rule checks the congruency of the given identifier against the identifier maintained as reference for the European value added tax identifier (Austria) | INFO |
| Identifier Qualification (National business register identifier (Austria), Data source:AT.CR) | This data quality rule checks the congruency of the given identifier against the identifier maintained as reference for the National business register identifier (Austria) | INFO |
| Identifier checkdigit invalid (National business register identifier (Austria)) | This rule checks the checkdigit of National business register identifier (Austria) according to the following the logic:
Any difference result in a rule violation. | ERROR |
| Identifier format inaccurate (European value added tax identifier (Austria)) | This rule checks the syntax, i.e. format of the European value added tax identifier in Austria with respect to the reference format. Any deviation (i.e. white spaces where they are not specified) result in a violation. The European value added tax identifier (Austria) consists of the prefix "AT" followed by the character "U" and 8 numerical digits. The rule checks possible whitespaces, hyphens or dots that might be comprised in the identifier value. If there are any white spaces, dots or hyphens then the rule is violated. | INFO |
| Identifier format inaccurate (National business register identifier (Austria)) | National business register identifier (Austria) consists of 7 characters: max 6 letters and 1 checksum letter. No any dots/hyphens/white spaces are expected. This rule checks possible whitespaces, hyphens or dots that might be comprised in the identifier value. If there are any whitespaces, dots or hyphens then the rule is violated. This rule checks the syntax, i.e. format of the National business register identifier (Austria) with respect to the reference format. Any deviation (i.e. white spaces where they are not specified) result in a violation. | INFO |
| Identifier format invalid (European value added tax identifier (Austria)) | The European value added tax identifier in Austria consists of the prefix "AT" followed by the character "U" and 8 numerical digits. This rule checks the presence of "U" followed by exact 8 digits without considering possible whitespaces, hyphens or dots that might be comprised in the identifier value. If there are less/more or wrong placed digits or the "U" is missing then the rule is violated. | ERROR |
| Identifier format invalid (National business register identifier (Austria)) | National business register identifier (Austria), respectively the Firmenbuchnummer consists of 7 characters: max 6 digits and 1 checksum letter for head offices (i.e. the legal entity). When number of the digits is < 6, then leading zeros should be added. In case of registered branches the format consists of up to 10 characters: up to 6 digits + 1 letter (not case sensitive) + up to 3 digits. The rule allows for maintaining an optional prefix consisting of the two letters "FN" and an optional whitespace. Violation of the format restrictions without considering possible whitespaces, hyphens or dots that might be comprised in the identifier value result in a violation. | ERROR |
| Identifier missing (European value added tax identifier (Austria)) | Each legal entity in Austria should have a European value added tax identifier. | WARNING |
| Identifier unknown (European value added tax identifier (Austria)) | European value added tax identifier (Austria) | ERROR |
| Identifier unknown (National business register identifier (Austria)) | This rule checks whether the National business register identifier (Austria) is a really existing one by checking whether it can be found in the business register. If it is not available, the identifier will be treated as invalid and the data quality rule is violated. | ERROR |
| Invalid checksum of National business register identifier (Austria) | This rule checks the checksum of the National business register identifier (Austria) following the logic:
Any difference result in a rule violation. | ERROR |
| Legal form invalid (Austria) | Each record should have legal form appropriate for the country. | INFO |
| Length of domestic bank account Id invalid (Austria) | This rule checks whether the domestic bank account id exceeds the maximum possible length in Austria | ERROR |
| Length of national bank Id invalid (Austria) | This rule checks whether the domestic bank id exceeds the maximum possible length in Austria | ERROR |
| Locality Qualification (European value added tax identifier (Austria), Data source:AT.FON) | This data quality rule checks the congruency of the given city against the city maintained as reference for the European value added tax identifier (Austria) | INFO |
| Locality Qualification (European value added tax identifier (Austria), Data source:BZST) | This data quality rule checks the congruency of the given city against the city maintained as reference for the European value added tax identifier (Austria) | INFO |
| Locality Qualification (European value added tax identifier (Austria), Data source:VIES) | This data quality rule checks the congruency of the given city against the city maintained as reference for the European value added tax identifier (Austria) | INFO |
| Locality Qualification (National business register identifier (Austria), Data source:AT.CR) | This data quality rule checks the congruency of the given city against the city maintained as reference for the National business register identifier (Austria) | INFO |
| Locality Qualification with Fuzzyness (European value added tax identifier (Austria), Data source:VIES) | This data quality rule checks the congruency of the given city against the city maintained as reference for the European value added tax identifier (Austria) | INFO |
| Mandatory administrative area missing (Austria) | The administrative area (a top-level geographical or political area division in a country) is required (i.e. mandatory) for a complete physical touchpoint in Austria | INFO |
| Mandatory locality missing (Austria) | The locality is mandatory for street addresses in Austria. | ERROR |
| Mandatory post code missing (Austria) | The post code is mandatory for street addresses in Austria. | ERROR |
| Mandatory thoroughfare missing (Austria) | The thoroughfare is mandatory for street addresses in Austria. | ERROR |
| Name Qualification (European value added tax identifier (Austria), Data source:AT.FON) | This data quality rule checks the congruency of the given name against the name maintained as reference for the European value added tax identifier (Austria) | INFO |
| Name Qualification (European value added tax identifier (Austria), Data source:BZST) | This data quality rule checks the congruency of the given name against the name maintained as reference for the European value added tax identifier (Austria) | INFO |
| Name Qualification (European value added tax identifier (Austria), Data source:VIES) | This data quality rule checks the congruency of the given name against the name maintained as reference for the European value added tax identifier (Austria) | INFO |
| Name Qualification (National business register identifier (Austria), Data source:AT.CR) | This data quality rule checks the congruency of the given name against the name maintained as reference for the National business register identifier (Austria) | INFO |
| Post code Qualification (European value added tax identifier (Austria), Data source:AT.FON) | This data quality rule checks the congruency of the given post code against the post code maintained as reference for the European value added tax identifier (Austria) | INFO |
| Post code Qualification (European value added tax identifier (Austria), Data source:BZST) | This data quality rule checks the congruency of the given post code against the post code maintained as reference for the European value added tax identifier (Austria) | INFO |
| Post code Qualification (European value added tax identifier (Austria), Data source:VIES) | This data quality rule checks the congruency of the given post code against the post code maintained as reference for the European value added tax identifier (Austria) | INFO |
| Post code Qualification (National business register identifier (Austria), Data source:AT.CR) | This data quality rule checks the congruency of the given post code against the post code maintained as reference for the National business register identifier (Austria) | INFO |
| Post code format invalid (Austria) | This rule checks the post code format of Austria.
The postal code (postleitzahl) is written on the same line, and before, the name of the town. Austrian postal codes consist of a block of 4 digits (the first digit cannot be a 0). These codes do not correspond well to administrative districts, as many towns have more than one code, and many codes refer to more than one municipality. Codes may refer to a whole town, a set of post office boxes or an area centred on a post office within larger towns. | ERROR |
| Thoroughfare Qualification (European value added tax identifier (Austria), Data source:AT.FON) | This data quality rule checks the congruency of the given street against the street maintained as reference for the European value added tax identifier (Austria) | INFO |
| Thoroughfare Qualification (European value added tax identifier (Austria), Data source:BZST) | This data quality rule checks the congruency of the given street against the street maintained as reference for the European value added tax identifier (Austria) | INFO |
| Thoroughfare Qualification (European value added tax identifier (Austria), Data source:VIES) | This data quality rule checks the congruency of the given street against the street maintained as reference for the European value added tax identifier (Austria) | INFO |
| Thoroughfare Qualification (National business register identifier (Austria), Data source:AT.CR) | This data quality rule checks the congruency of the given street against the street maintained as reference for the National business register identifier (Austria) | INFO |
| Unallowed pattern in name detected (AT) | This data quality rule checks whether the name comprises dubious patterns that may render the record incorrect. The patterns, selected specifically for Address/country/AT are the following:
Regular expression/One time vendor Regular expression/Aggregated payments Regular expression/No new orders Regular expression/Do not use duplicates note Regular expression/Reference to other record Regular expression/No use note Regular expression/Reference to new record Regular expression/Reference the former name Regular expression/Long number in name Regular expression/Duplicate record note Regular expression/Deletion note Regular expression/Dummy record note Regular expression/Sequence of digits Regular expression/Unsorted keywords Regular expression/Length of name . | WARNING |
Data sources
| Data source | An informal and short human-readable definition of a concept, in terms of a 'one-liner'. Short description | nonetheless, we continue to offer the most recent available data., The release status in terms of development progress or maturity.<br/><code>EMPTY</code> (0): No feature considered yet, just a rough idea.<br/><code>IDEA</code> (1): Just an idea, not yet designed in detail.<br/><code>DESIGN</code> (2): Software design ready, development not yet started.<br/><code>DEVELOPMENT</code> (3): Software development in progress.<br/><code>ALPHA</code> (4): First functional release, in terms of a Minimal Viable Product (MVP).<br/><code>BETA</code> (5): Tested by selected users.<br/><code>RC</code> (6): Release candidate, fully tested, not yet used in production by many customers.<br/><code>LIVE</code> (7): Used in production by customers, fully monitored and supported.<br/><code>DEPRECATED</code> (-1): End of life planned, but still available.<br/><code>EOL</code> (-2): End of life, historic service, no longer available.<br/><code>BROKEN</code> (-3): Service was used in production but is currently not available. However, CDQ tries to repair or reactivate it.<br/><code>DISCONTINUED</code> (-4): The data source has ceased providing updates Release status |
|---|---|---|
| [[AT.CR (data source)]] Company register Austria [[ BUSINESS_PARTNER]]A fatal error occurred in the #info parser function
|
Public register of Austrian businesses and information on these businesses that is subject to Austrian law. | LIVE294,992 records |
| [[AT.FON (data source)]] FinanzOnline [[ BUSINESS_PARTNER]]A fatal error occurred in the #info parser function
|
Allows to verify the validity of a VAT number issued by any European Member State. | LIVE
|
| [[BZST (data source)]] Bundeszentralamt für Steuern (Germany) [[ BUSINESS_PARTNER]]A fatal error occurred in the #info parser function
|
Verifies the validity of the VAT number. | LIVE
|
| [[EU.EORI (data source)]] EORI [[ BUSINESS_PARTNER]]A fatal error occurred in the #info parser function
|
EORI number is used as an identification number in all customs procedures when exchanging information with Customs administrations. | LIVE1,064 records |
| [[VIES (data source)]] VIES [[ BUSINESS_PARTNER]]A fatal error occurred in the #info parser function
|
Official interface to the European MIAS database. | LIVE50,000,000 records |
| [[AT.GCB (data source)]] AT Bank Data [[ BANK_ACCOUNT]]A fatal error occurred in the #info parser function
|
AT Bank Data | BETA0 records |
| [[CREFO.SSU (data source)]] Creditreform SSU [[ BUSINESS_PARTNER]]A fatal error occurred in the #info parser function
|
Creditreform Smart Sign-Up provides verified company information for onboarding and compliance processes. | BETA972 records |
| [[AT.ABC (data source)]] Firmen ABC [[ BUSINESS_PARTNER]]A fatal error occurred in the #info parser function
|
n/a | IDEA
|
| [[AT.POST (data source)]] Austrian post (Austria) [[ ADDRESS]]A fatal error occurred in the #info parser function
|
n/a | IDEA
|
| [[CDQ.VAT (data source)]] CDQ VAT Numbers [[ BUSINESS_PARTNER]]A fatal error occurred in the #info parser function
|
European VAT numbers with registrant names and addresses, collected by CDQ from public websites. | IDEA
|
| [[EU.PC (data source)]] EuroStat Post Code Files (European Union) [[ ADDRESS]]A fatal error occurred in the #info parser function
|
n/a | IDEA
|
Banking metadata
| Property | Value |
|---|---|
| Full metadata | Bank accounts in Austria |
| Local name of the national bank ID. Bank ID name | Bankleitzahl (BLZ ) |
| The provider (national authorities in most cases) of the national bank ID. Bank ID provider | Oesterreichische Nationalbank |
| Currency code for accounting in the given country. Currency code | EUR
|
| Maximum length of the national bank ID. Maximum bank ID length | 5 |
| Maximum length of the national bank account ID. Maximum bank account ID length | 11 |