BG (Bulgaria)
DataModel:CDQ/Business Partner/Address/Country/BG
| Property | Value |
|---|---|
| A standardized code according to an ISO standard, e.g. ISO 3166-1 alpha-2 for regions. ISO code | BG
|
| Language-specific name. Monolingual name | Bulgaria (bg), 保加利亚 (zh), Bulgarie (fr), Bulgaria (en), Bulgarien (de) |
| Language-specific short name. Monolingual short name | Bulgarien (de), Bulgaria (en), България (bg), 保加利亚 (zh), Bulgarie (fr) |
| The offical langauge of a country. Official language | bg
|
| Language used in a country, beside the administrative languages. other language | bg
|
| Continent a country belongs to. Part of | Europe |
Regions
| Region (controlled vocabulary) | A standardized code according to an ISO standard, e.g. ISO 3166-1 alpha-2 for regions. ISO code | Language-specific name. Monolingual name | Language-specific alternative, i.e. non-official, name. Alternative name |
|---|---|---|---|
| BG-01 (Blagoevgrad Province) | BG-01
|
Blagoevgrad (fr), Blagoevgrad Province (en), Oblast Blagoewgrad (de), Област Благоевград (bg), 布拉格耶夫格勒州 (zh) | |
| BG-02 (Burgas Province) | BG-02
|
Bourgas (fr), Burgas Province (en), Oblast Burgas (de), Област Бургас (bg), 布爾加斯州 (zh) | Burgas (en) |
| BG-03 (Varna Province) | BG-03
|
Oblast Warna (de), Varna (fr), Varna Province (en), Област Варна (bg), 瓦爾納州 (zh) | |
| BG-04 (Veliko Tarnovo Province) | BG-04
|
Oblast Weliko Tarnowo (de), Veliko Tarnovo (fr), Veliko Tarnovo Province (en), Област Велико Търново (bg), 大特爾諾沃州 (zh) | |
| BG-05 (Vidin Province) | BG-05
|
Oblast Widin (de), Vidin (fr), Vidin Province (en), Област Видин (bg), 維丁州 (zh) | |
| BG-06 (Vratsa Province) | BG-06
|
Oblast Wraza (de), Vratsa (fr), Vratsa Province (en), Област Враца (bg), 弗拉察州 (zh) | Vratza (en) |
| BG-07 (Gabrovo Province) | BG-07
|
Gabrovo (fr), Gabrovo Province (en), Oblast Gabrowo (de), Област Габрово (bg), 加布羅沃州 (zh) | |
| BG-08 (Dobrich Province) | BG-08
|
Dobrich Province (en), Dobritch (fr), Oblast Dobritsch (de), Област Добрич (bg), 多布里奇州 (zh) | Dobrich (en) |
| BG-09 (Kardzhali Province) | BG-09
|
Kardjali (fr), Kardzhali Province (en), Oblast Kardschali (de), Област Кърджали (bg), 克爾賈利州 (zh) | Kardzhali (en) |
| BG-10 (Kyustendil Province) | BG-10
|
Kyoustendil (fr), Kyustendil Province (en), Oblast Kjustendil (de), Област Кюстендил (bg), 丘斯滕迪爾州 (zh) | Kyustendil (en) |
| BG-11 (Lovech Province) | BG-11
|
Lovech Province (en), Lovetch (fr), Oblast Lowetsch (de), Област Ловеч (bg), 洛維奇州 (zh) | Lovech (en) |
| BG-12 (Montana Province) | BG-12
|
Montana (fr), Montana Province (en), Oblast Montana (de), Област Монтана (bg), 蒙塔納州 (zh) | |
| BG-13 (Pazardzhik Province) | BG-13
|
Oblast Pasardschik (de), Pazardjik (fr), Pazardzhik Province (en), Област Пазарджик (bg), 帕扎爾吉克州 (zh) | Pazardzhik (en) |
| BG-14 (Pernik Province) | BG-14
|
Oblast Pernik (de), Pernik (fr), Pernik Province (en), Област Перник (bg), 佩爾尼克州 (zh) | |
| BG-15 (Pleven Province) | BG-15
|
Oblast Plewen (de), Pleven (fr), Pleven Province (en), Област Плевен (bg), 普列文州 (zh) | |
| BG-16 (Plovdiv Province) | BG-16
|
Oblast Plowdiw (de), Plovdiv (fr), Plovdiv Province (en), Област Пловдив (bg), 普羅夫迪夫州 (zh) | Regiunea Plovdiv (ro) |
| BG-17 (Razgrad Province) | BG-17
|
Oblast Rasgrad (de), Razgrad (fr), Razgrad Province (en), Област Разград (bg), 拉兹格勒州 (zh) | |
| BG-18 (Ruse Province) | BG-18
|
Oblast Russe (de), Roussé (fr), Ruse Province (en), Област Русе (bg), 魯塞州 (zh) | Ruse (en) |
| BG-19 (Silistra Province) | BG-19
|
Oblast Silistra (de), Silistra (fr), Silistra Province (en), Област Силистра (bg), 錫利斯特拉州 (zh) | |
| BG-20 (Sliven Province) | BG-20
|
Oblast Sliwen (de), Sliven (fr), Sliven Province (en), Област Сливен (bg), 斯利文州 (zh) | |
| BG-21 (Smolyan Province) | BG-21
|
Oblast Smoljan (de), Smolyan (fr), Smolyan Province (en), Област Смолян (bg), 斯莫梁州 (zh) | |
| BG-22 (Sofia City Province) | BG-22
|
Sofia City Province (en), Sofia-Stadt (de), Sofia-ville (fr), Област София (bg), 索菲亞市州 (zh) | Sofia-City (en) |
| BG-23 (Sofia Province) | BG-23
|
Oblast Sofia (de), Sofia (fr), Sofia Province (en), Софийска област (bg), 索菲亞州 (zh) | Obwód sofijski (pl), Sofiyska oblast (ru) |
| BG-24 (Stara Zagora Province) | BG-24
|
Oblast Stara Sagora (de), Stara Zagora (fr), Stara Zagora Province (en), Област Стара Загора (bg), 舊扎戈拉州 (zh) | |
| BG-25 (Targovishte Province) | BG-25
|
Oblast Targowischte (de), Targovichté (fr), Targovishte Province (en), Област Търговище (bg), 特爾戈維什特州 (zh) | Targovishte (en) |
| BG-26 (Haskovo Province) | BG-26
|
Haskovo Province (en), Khaskovo (fr), Oblast Chaskowo (de), Област Хасково (bg), 哈斯科沃州 (zh) | Haskovo (en) |
| BG-27 (Shumen Province) | BG-27
|
Choumen (fr), Oblast Schumen (de), Shumen Province (en), Област Шумен (bg), 舒門州 (zh) | Shumen (en) |
| BG-28 (Yambol Province) | BG-28
|
Oblast Jambol (de), Yambol (fr), Yambol Province (en), Област Ямбол (bg), 揚博爾州 (zh) | Jambol (de), Yambol (en) |
Legal forms
| Legal form | Name | Main abbreviation | description | Category |
|---|---|---|---|---|
| BG_0297 (CDQ) | Акционерно дружество (АД) (bg) | AD (bg) | A joint stock company raises capital through share issuance with shareholder liability limited to invested amounts and formal corporate governance requirements. In Bulgaria it is used by larger enterprises seeking public or private investment, stock market listing capability and structured management under Bulgarian Securities and Stock Exchanges Act provisions. | Company Limited by Guarantee |
| BG_0761 (CDQ) | Aktsionerno druzhestvo sus spetsialna investitsionna tsel (bg) | ADSITz (bg) | A special purpose investment company is a dedicated vehicle designed to hold and manage specific investments or assets for defined objectives with restricted business scope. In Bulgaria it is used for real estate investment, securitization structures and asset management where focused mandate, investor protection and regulatory transparency are required. | Institution |
| BG_2503 (CDQ) | Subiratelno druzhestvo (bg) | SD (bg) | A general partnership binds all partners in unlimited joint liability for business debts while sharing management responsibility and operational control. In Bulgaria it is used for small collaborative businesses, professional services and family ventures where partners prioritize equality, mutual trust and simplified governance over liability protection. | Government Agency |
| BG_2656 (CDQ) | Limited (bg) | Limited (bg) | A limited company offers shareholders liability protection capped at their investment with flexible share transfer and corporate governance structures. In Bulgaria it serves businesses across all sizes seeking formal incorporation, credibility and operational framework under Bulgarian Commerce Act company registration requirements. | Limited Partnership |
| BG_3569 (CDQ) | Командиртно дружество (КД) (bg) | KD (bg) | A limited partnership combines general partners bearing unlimited liability with limited partners whose exposure is restricted to their capital contribution. In Bulgaria it is used for investment funds, family businesses and ventures where active general partners manage operations while limited partners provide financing with protected personal liability. | Public Limited Company |
| BG_3721 (CDQ) | Дружество с ограничена отговорност (ООД) (bg) | OOD (bg) | A limited liability company protects owners from business debts beyond their contributions while allowing flexible management and simplified governance compared to stock companies. In Bulgaria it is the most common corporate form for SMEs seeking asset protection, operational flexibility and moderate compliance burdens under Bulgarian company legislation. | Public Limited Company |
| BG_3867 (CDQ) | Акционерно дружество със специална инвестиционна цел (АДСИЦ) (bg) | ADSIC (bg) | A special purpose investment company is established exclusively to acquire, hold and manage designated real estate or financial assets for investor benefit. In Bulgaria it is used for property investment funds, REITs and structured finance vehicles operating under investment company regulations with restricted activities and enhanced investor disclosure requirements. | Public Limited Company |
| BG_3946 (CDQ) | Командиртно дружество с акции (КДА) (bg) | KDA (bg) | A partnership limited by shares allows general partners to manage with unlimited liability while limited partners hold transferable shares with liability capped at investment. In Bulgaria it combines partnership flexibility for management with share-based capital raising, serving businesses needing active partner control alongside passive investor participation through tradable equity. | Registered Partnership |
| BG_6817 (CDQ) | Societas Cooperativa Europaea (bg) | SCE (bg) | A European Cooperative Society enables cooperatives to operate across EU member states under unified European legislation with democratic member governance. In Bulgaria it is used by cooperatives expanding internationally within the European Union while maintaining cooperative principles, cross-border operational efficiency and regulatory harmonization. | Societas Europaea |
| BG_7983 (CDQ) | Еднолично дружество с ограничена отговорност (ЕООД) (bg) | EOOD (bg) | A single-member limited liability company allows one individual or entity to hold all ownership while benefiting from limited liability and corporate legal personality. In Bulgaria it is widely used by sole entrepreneurs seeking formal incorporation, asset protection and credibility without requiring multiple shareholders under simplified formation procedures. | Public Limited Company |
| BG_8061 (CDQ) | Еднолично акционерно дружество (ЕАД) (bg) | EAD (bg) | A single-shareholder joint stock company permits one owner to hold all shares while maintaining stock company governance structures and limited liability protection. In Bulgaria it serves sole investors requiring formal corporate framework, potential for future share issuance and operational credibility under stock company regulations without multiple shareholder requirements. | Public Limited Company |
| BG_8256 (CDQ) | Societas Europaea (bg) | SE (bg) | A European Company is a public limited corporation registered under EU regulation enabling cross-border operations with unified legal structure. In Bulgaria it is used by multinational enterprises seeking streamlined governance across EU member states, simplified cross-border restructuring and enhanced international investor recognition under European company law. | Societas Europaea |
| BG_8873 (CDQ) | European Economic Interest Grouping (bg) | EEIG (bg) | A European Economic Interest Grouping facilitates cross-border business cooperation among EU member state entities without full merger or profit maximization focus. In Bulgaria it is used for collaborative ventures, joint research and shared services where Bulgarian and foreign partners coordinate activities while maintaining autonomy under favorable EU tax and legal treatment. | Economic Interest Group |
| BG_9068 (CDQ) | Кооперация (bg) | Coop (bg) | A cooperative is a member-owned enterprise operating for mutual benefit through democratic control and equitable value distribution to members. In Bulgaria it is used in agriculture, consumer services and finance where members pool resources, share profits and exercise democratic governance under Bulgarian Cooperatives Act provisions emphasizing collective economic advancement. | Proprietorship |
Identifiers
| Identifier | Name | Registration authority |
|---|---|---|
| BG_BRN (BG - Business Reg. Number) | Business Registration Number (bg) Business Registration Number (en) | |
| BG_CCN (BG - Chamber of Commerce Num.) | Federatie Van Kamers Voor Handel and Nijverheid Van Belgiei (bg) Chamber of Commerce Number (en) | Bosnia and Herzegovina Chamber of Commerce |
| BG_GGN (BG - Government Gazette Number) | Държавен вестник (bg) State Gazette (en) | The Official Government Gazette of Bulgaria |
| BG_SEC_ID (BG - Social security number) | Social security number (bg) Social security number (en) | National Social Security Institute (Bulgaria) |
| BG_TAX_ID (BG - Tax number) | Tax number (bg) Tax number (en) | Национална агенция за приходите (Bulgaria) |
| BG_UID (BG - Unified ID Code) | Единен (bg) Unified identification code (en) | |
| EU_VAT_ID_BG (BG - VAT identification number) | Идентификационен номер по ДДС (bg) Value added tax identification number (en) | Национална агенция за приходите (Bulgaria) |
Data quality rules
| Data quality rule | Description | Criticality |
|---|---|---|
| Data Quality Rule/1A6XT5G61DRKAMHB | This data quality rule checks the congruency of the given post code against the post code maintained as reference for the European value added tax identifier (Bulgaria) | INFO |
| Data Quality Rule/1H536C86EQM1XDPM | Each legal entity in Bulgaria should have a European value added tax identifier. | WARNING |
| Data Quality Rule/1HADY4SW00BJWG4E | This data quality rule checks whether the name comprises dubious patterns that may render the record incorrect. The patterns, selected specifically for Address/country/BG are the following:
Regular expression/One time vendor Regular expression/Aggregated payments Regular expression/No new orders Regular expression/Do not use duplicates note Regular expression/Reference to other record Regular expression/No use note Regular expression/Reference to new record Regular expression/Reference the former name Regular expression/Long number in name Regular expression/Duplicate record note Regular expression/Deletion note Regular expression/Dummy record note Regular expression/Sequence of digits Regular expression/Unsorted keywords Regular expression/Length of name . | WARNING |
| Data Quality Rule/290P6JYFSY4D9H41 | European value added tax identifier (Bulgaria) | ERROR |
| Data Quality Rule/5YDSXNS7ARR1DS3Z | This data quality rule checks the congruency of the given street against the street maintained as reference for the European value added tax identifier (Bulgaria) | INFO |
| Data Quality Rule/6XTYNNP4Y4BN6ZMT | This data quality rule checks the congruency of the given identifier against the identifier maintained as reference for the European value added tax identifier (Bulgaria) | INFO |
| Data Quality Rule/7HKTK9PETHZ8E3SV | This data quality rule checks the congruency of the given identifier against the identifier maintained as reference for the European value added tax identifier (Bulgaria) | INFO |
| Data Quality Rule/9W0MW9F2VDC12EWD | This data quality rule checks the congruency of the given name against the name maintained as reference for the European value added tax identifier (Bulgaria) | INFO |
| Data Quality Rule/AFYXSZZTXMQGZHAY | The post code is mandatory for street addresses in Bulgaria. | ERROR |
| Data Quality Rule/BAQ3DRVM7C6PA5HZ | This rule checks the postcode format of Bulgaria. Postal codes consist of a block of 4 digits. The first digit indicates the zone, the second the area and the last two the locality. The first digit cannot be 0. The postal code format is NNNN. | ERROR |
| Data Quality Rule/DS19S6TMM5YRKT15 | This rule checks the syntax, i.e. format of the Unified identification code (Bulgaria) with respect to the Unified identification code (Bulgaria). The Identifier consists of 9 digits or (for a branch) 13 digits. | INFO |
| Data Quality Rule/E4M1BWZ2J1HN2JA6 | The Bulgarian unique unified identification code, called BULSTAT Code, is the only identifier of business subjects in Bulgaria issued by BULSTAT Register. The Identifier consists of 9 digits or (for a branch) 13 digits. This rule checks presence of exactly 9 digits (or 13 digits in case of industries) without considering possible whitespaces, hyphens or dots that might be comprised in the identifier value. If there are less/more digits, unexpected non-digits characters then the rule is violated. | ERROR |
| Data Quality Rule/ESVQ8VV8N8M1DVAM | The locality is mandatory for street addresses in Bulgaria. | ERROR |
| Data Quality Rule/FAADKYGYSSJBT82G | Each record should have legal form appropriate for the country. | INFO |
| Data Quality Rule/FQYPJ6Y41NXREJRW | This data quality rule checks the congruency of the given city against the city maintained as reference for the European value added tax identifier (Bulgaria) | INFO |
| Data Quality Rule/GZJC4V1X0ME49SZK | This data quality rule checks the congruency of the given city against the city maintained as reference for the European value added tax identifier (Bulgaria) | INFO |
| Data Quality Rule/KG8Q3WCAVDCRK4M0 | This data quality rule checks the congruency of the given street against the street maintained as reference for the European value added tax identifier (Bulgaria) | INFO |
| Data Quality Rule/MR4Q87VW3K7X89AK | This data quality rule checks the congruency of the given post code against the post code maintained as reference for the European value added tax identifier (Bulgaria) | INFO |
| Data Quality Rule/N4DPHNHGZR2F8D6B | The thoroughfare is mandatory for street addresses in Bulgaria. | ERROR |
| Data Quality Rule/N77Y31YERDC2BFBD | This data quality rule checks the congruency of the given name against the name maintained as reference for the European value added tax identifier (Bulgaria) | INFO |
| Data Quality Rule/PCCD26T3EVZWV32E | This rule checks whether the domestic bank account id exceeds the maximum possible length in Bulgaria | ERROR |
| Data Quality Rule/QH0CD0SBBB95P5FF | This data quality rule checks the congruency of the given identifier against the identifier maintained as reference for the European value added tax identifier (Bulgaria) | INFO |
| Data Quality Rule/QVBFX0PB5VTRD30K | This data quality rule checks whether the post code comprises dubious patterns that may render the record incorrect. The patterns, selected specifically for Address/country/BG are the following:
Regular expression/Mononumerical post code with delimeter Regular expression/Not available post code Regular expression/One digit multiplied several times post code Regular expression/Ordinal sequence of numbers Regular expression/Single digit post code Regular expression/Very long digits post code. | ERROR |
| Data Quality Rule/SC5ZF73CQ039CGSD | This data quality rule checks the congruency of the given post code against the post code maintained as reference for the European value added tax identifier (Bulgaria) | INFO |
| Data Quality Rule/V1DNS9XSFN6GZCJF | The European value added tax identifier in Bulgaria consists of 9 or 10 numerical digits prefixed by "BG". This rule checks the existence of 9 or 10 digits without considering possible whitespaces, hyphens or dots that might be comprised in the identifier value. If there are less/more or non-numeric digits the rule is violated. | ERROR |
| Data Quality Rule/WX79J2YYZSGWVA2G | This data quality rule checks the congruency of the given street against the street maintained as reference for the European value added tax identifier (Bulgaria) | INFO |
| Data Quality Rule/X7AYYVATVCF9FVG6 | This data quality rule checks the congruency of the given city against the city maintained as reference for the European value added tax identifier (Bulgaria) | INFO |
| Data Quality Rule/Y20EWVGHGGS7QT8Z | This data quality rule checks the congruency of the given name against the name maintained as reference for the European value added tax identifier (Bulgaria) | INFO |
| Data Quality Rule/Z1SP0368JC6WXMT3 | This rule checks the syntax, i.e. format of the European value added tax identifier in Bulgaria with respect to the reference format. Any deviation (i.e. white spaces where they are not specified) result in a violation. The European value added tax identifier in Bulgaria consists of 9 or 10 numerical digits prefixed by "BG". This rule checks possible whitespaces, hyphens or dots that might be comprised in the identifier value. If there are any whitespaces, hyphens or dots then the rule is violated. | INFO |
| Data Quality Rule/ZBGH9TQMKHE725RX | The administrative area (a top-level geographical or political area division in a country) is required (i.e. mandatory) for a complete physical touchpoint in Bulgaria | INFO |
Data sources
| Data source | An informal and short human-readable definition of a concept, in terms of a 'one-liner'. Short description | nonetheless, we continue to offer the most recent available data., The release status in terms of development progress or maturity.<br/><code>EMPTY</code> (0): No feature considered yet, just a rough idea.<br/><code>IDEA</code> (1): Just an idea, not yet designed in detail.<br/><code>DESIGN</code> (2): Software design ready, development not yet started.<br/><code>DEVELOPMENT</code> (3): Software development in progress.<br/><code>ALPHA</code> (4): First functional release, in terms of a Minimal Viable Product (MVP).<br/><code>BETA</code> (5): Tested by selected users.<br/><code>RC</code> (6): Release candidate, fully tested, not yet used in production by many customers.<br/><code>LIVE</code> (7): Used in production by customers, fully monitored and supported.<br/><code>DEPRECATED</code> (-1): End of life planned, but still available.<br/><code>EOL</code> (-2): End of life, historic service, no longer available.<br/><code>BROKEN</code> (-3): Service was used in production but is currently not available. However, CDQ tries to repair or reactivate it.<br/><code>DISCONTINUED</code> (-4): The data source has ceased providing updates Release status |
|---|---|---|
| AT.FON (data source) FinanzOnline Data source category<br/>Specifies the category of a data source in terms of the content.<br/><code>ADDRESS</code>: The data source provides address reference data.<br/><code>BANK_ACCOUNT</code>: The data source provides bank and bank account reference data.<br/><code>BENEFICIAL_OWNER</code>: The data source provides information about beneficial owners of companies.<br/><code>BUSINESS_PARTNER</code>: The data source provides master data about companies.<br/><code>CERTIFICATE</code>: The data source provides information about business partner certifications.<br/><code>HEALTHCARE_ORGANIZATION</code>: The data source provides information about HCOs.<br/><code>HEALTHCARE_PROFESSIONAL</code>: The data source provides information about HCPs.<br/><code>INSOLVENCY</code>: The data source provides information about insolvencies.<br/><code>SANCTION_AND_WATCHLIST</code>: A data source that provides sanctioned or watched companies or persons. BUSINESS_PARTNER (Data source category)
|
FinanzOnline Austria is a data source that helps CDQ customers validate and enrich business partner master data for compliance and data quality. | LIVE
|
| BZST (data source) Bundeszentralamt für Steuern (Germany) Data source category<br/>Specifies the category of a data source in terms of the content.<br/><code>ADDRESS</code>: The data source provides address reference data.<br/><code>BANK_ACCOUNT</code>: The data source provides bank and bank account reference data.<br/><code>BENEFICIAL_OWNER</code>: The data source provides information about beneficial owners of companies.<br/><code>BUSINESS_PARTNER</code>: The data source provides master data about companies.<br/><code>CERTIFICATE</code>: The data source provides information about business partner certifications.<br/><code>HEALTHCARE_ORGANIZATION</code>: The data source provides information about HCOs.<br/><code>HEALTHCARE_PROFESSIONAL</code>: The data source provides information about HCPs.<br/><code>INSOLVENCY</code>: The data source provides information about insolvencies.<br/><code>SANCTION_AND_WATCHLIST</code>: A data source that provides sanctioned or watched companies or persons. BUSINESS_PARTNER (Data source category)
|
Federal Central Tax Office (Germany) is a data source that helps CDQ customers validate and enrich business partner master data for compliance and data quality. | LIVE
|
| EU.EORI (data source) EORI Data source category<br/>Specifies the category of a data source in terms of the content.<br/><code>ADDRESS</code>: The data source provides address reference data.<br/><code>BANK_ACCOUNT</code>: The data source provides bank and bank account reference data.<br/><code>BENEFICIAL_OWNER</code>: The data source provides information about beneficial owners of companies.<br/><code>BUSINESS_PARTNER</code>: The data source provides master data about companies.<br/><code>CERTIFICATE</code>: The data source provides information about business partner certifications.<br/><code>HEALTHCARE_ORGANIZATION</code>: The data source provides information about HCOs.<br/><code>HEALTHCARE_PROFESSIONAL</code>: The data source provides information about HCPs.<br/><code>INSOLVENCY</code>: The data source provides information about insolvencies.<br/><code>SANCTION_AND_WATCHLIST</code>: A data source that provides sanctioned or watched companies or persons. BUSINESS_PARTNER (Data source category)
|
Economic Operator Identification and Registration Database is a data source that helps CDQ customers validate and enrich business partner master data for compliance and data quality. | LIVE943 records |
| VIES (data source) VIES Data source category<br/>Specifies the category of a data source in terms of the content.<br/><code>ADDRESS</code>: The data source provides address reference data.<br/><code>BANK_ACCOUNT</code>: The data source provides bank and bank account reference data.<br/><code>BENEFICIAL_OWNER</code>: The data source provides information about beneficial owners of companies.<br/><code>BUSINESS_PARTNER</code>: The data source provides master data about companies.<br/><code>CERTIFICATE</code>: The data source provides information about business partner certifications.<br/><code>HEALTHCARE_ORGANIZATION</code>: The data source provides information about HCOs.<br/><code>HEALTHCARE_PROFESSIONAL</code>: The data source provides information about HCPs.<br/><code>INSOLVENCY</code>: The data source provides information about insolvencies.<br/><code>SANCTION_AND_WATCHLIST</code>: A data source that provides sanctioned or watched companies or persons. BUSINESS_PARTNER (Data source category)
|
VAT Information Exchange System is a data source that helps CDQ customers validate and enrich business partner master data for compliance and data quality. | LIVE50,000,000 records |
| CDQ.VAT (data source) CDQ VAT Numbers Data source category<br/>Specifies the category of a data source in terms of the content.<br/><code>ADDRESS</code>: The data source provides address reference data.<br/><code>BANK_ACCOUNT</code>: The data source provides bank and bank account reference data.<br/><code>BENEFICIAL_OWNER</code>: The data source provides information about beneficial owners of companies.<br/><code>BUSINESS_PARTNER</code>: The data source provides master data about companies.<br/><code>CERTIFICATE</code>: The data source provides information about business partner certifications.<br/><code>HEALTHCARE_ORGANIZATION</code>: The data source provides information about HCOs.<br/><code>HEALTHCARE_PROFESSIONAL</code>: The data source provides information about HCPs.<br/><code>INSOLVENCY</code>: The data source provides information about insolvencies.<br/><code>SANCTION_AND_WATCHLIST</code>: A data source that provides sanctioned or watched companies or persons. BUSINESS_PARTNER (Data source category)
|
CDQ European VAT Registration Database is a data source that helps CDQ customers validate and enrich business partner master data for compliance and data quality. | IDEA
|
| EU.PC (data source) EuroStat Post Code Files (European Union) Data source category<br/>Specifies the category of a data source in terms of the content.<br/><code>ADDRESS</code>: The data source provides address reference data.<br/><code>BANK_ACCOUNT</code>: The data source provides bank and bank account reference data.<br/><code>BENEFICIAL_OWNER</code>: The data source provides information about beneficial owners of companies.<br/><code>BUSINESS_PARTNER</code>: The data source provides master data about companies.<br/><code>CERTIFICATE</code>: The data source provides information about business partner certifications.<br/><code>HEALTHCARE_ORGANIZATION</code>: The data source provides information about HCOs.<br/><code>HEALTHCARE_PROFESSIONAL</code>: The data source provides information about HCPs.<br/><code>INSOLVENCY</code>: The data source provides information about insolvencies.<br/><code>SANCTION_AND_WATCHLIST</code>: A data source that provides sanctioned or watched companies or persons. ADDRESS (Data source category)
|
EuroStat Post Code Files (European Union) is a data source that helps CDQ customers validate and enrich business partner master data for compliance and data quality. | IDEA
|
Banking metadata
| Property | Value |
|---|---|
| Full metadata | Bank accounts in Bulgaria |
| Local name of the national bank ID. Bank ID name | BAE codes - Banking Addressable Entity |
| The provider (national authorities in most cases) of the national bank ID. Bank ID provider | Bulgarian National Bank |
| Currency code for accounting in the given country. Currency code | BGN
|
| Maximum length of the national bank account ID. Maximum bank account ID length | 8 |