BG (Bulgaria)
DataModel:CDQ/Business Partner/Address/Country/BG
| Property | Value |
|---|---|
| A standardized code according to an ISO standard, e.g. ISO 3166-1 alpha-2 for regions. ISO code | BG
|
| Language-specific name. Monolingual name | Bulgaria (bg), 保加利亚 (zh), Bulgarie (fr), Bulgaria (en), Bulgarien (de) |
| Language-specific short name. Monolingual short name | Bulgarien (de), Bulgaria (en), България (bg), 保加利亚 (zh), Bulgarie (fr) |
| The offical langauge of a country. Official language | bg
|
| Language used in a country, beside the administrative languages. other language | bg
|
| Continent a country belongs to. Part of | Europe |
Regions
| Region (controlled vocabulary) | A standardized code according to an ISO standard, e.g. ISO 3166-1 alpha-2 for regions. ISO code | Language-specific name. Monolingual name |
|---|---|---|
| BG-01 (Blagoevgrad Province) | BG-01
|
Blagoevgrad (fr), Blagoevgrad Province (en), Oblast Blagoewgrad (de), Област Благоевград (bg), 布拉格耶夫格勒州 (zh) |
| BG-02 (Burgas Province) | BG-02
|
Bourgas (fr), Burgas Province (en), Oblast Burgas (de), Област Бургас (bg), 布爾加斯州 (zh) |
| BG-03 (Varna Province) | BG-03
|
Oblast Warna (de), Varna (fr), Varna Province (en), Област Варна (bg), 瓦爾納州 (zh) |
| BG-04 (Veliko Tarnovo Province) | BG-04
|
Oblast Weliko Tarnowo (de), Veliko Tarnovo (fr), Veliko Tarnovo Province (en), Област Велико Търново (bg), 大特爾諾沃州 (zh) |
| BG-05 (Vidin Province) | BG-05
|
Oblast Widin (de), Vidin (fr), Vidin Province (en), Област Видин (bg), 維丁州 (zh) |
| BG-06 (Vratsa Province) | BG-06
|
Oblast Wraza (de), Vratsa (fr), Vratsa Province (en), Област Враца (bg), 弗拉察州 (zh) |
| BG-07 (Gabrovo Province) | BG-07
|
Gabrovo (fr), Gabrovo Province (en), Oblast Gabrowo (de), Област Габрово (bg), 加布羅沃州 (zh) |
| BG-08 (Dobrich Province) | BG-08
|
Dobrich Province (en), Dobritch (fr), Oblast Dobritsch (de), Област Добрич (bg), 多布里奇州 (zh) |
| BG-09 (Kardzhali Province) | BG-09
|
Kardjali (fr), Kardzhali Province (en), Oblast Kardschali (de), Област Кърджали (bg), 克爾賈利州 (zh) |
| BG-10 (Kyustendil Province) | BG-10
|
Kyoustendil (fr), Kyustendil Province (en), Oblast Kjustendil (de), Област Кюстендил (bg), 丘斯滕迪爾州 (zh) |
| BG-11 (Lovech Province) | BG-11
|
Lovech Province (en), Lovetch (fr), Oblast Lowetsch (de), Област Ловеч (bg), 洛維奇州 (zh) |
| BG-12 (Montana Province) | BG-12
|
Montana (fr), Montana Province (en), Oblast Montana (de), Област Монтана (bg), 蒙塔納州 (zh) |
| BG-13 (Pazardzhik Province) | BG-13
|
Oblast Pasardschik (de), Pazardjik (fr), Pazardzhik Province (en), Област Пазарджик (bg), 帕扎爾吉克州 (zh) |
| BG-14 (Pernik Province) | BG-14
|
Oblast Pernik (de), Pernik (fr), Pernik Province (en), Област Перник (bg), 佩爾尼克州 (zh) |
| BG-15 (Pleven Province) | BG-15
|
Oblast Plewen (de), Pleven (fr), Pleven Province (en), Област Плевен (bg), 普列文州 (zh) |
| BG-16 (Plovdiv Province) | BG-16
|
Oblast Plowdiw (de), Plovdiv (fr), Plovdiv Province (en), Област Пловдив (bg), 普羅夫迪夫州 (zh) |
| BG-17 (Razgrad Province) | BG-17
|
Oblast Rasgrad (de), Razgrad (fr), Razgrad Province (en), Област Разград (bg), 拉兹格勒州 (zh) |
| BG-18 (Ruse Province) | BG-18
|
Oblast Russe (de), Roussé (fr), Ruse Province (en), Област Русе (bg), 魯塞州 (zh) |
| BG-19 (Silistra Province) | BG-19
|
Oblast Silistra (de), Silistra (fr), Silistra Province (en), Област Силистра (bg), 錫利斯特拉州 (zh) |
| BG-20 (Sliven Province) | BG-20
|
Oblast Sliwen (de), Sliven (fr), Sliven Province (en), Област Сливен (bg), 斯利文州 (zh) |
| BG-21 (Smolyan Province) | BG-21
|
Oblast Smoljan (de), Smolyan (fr), Smolyan Province (en), Област Смолян (bg), 斯莫梁州 (zh) |
| BG-22 (Sofia City Province) | BG-22
|
Sofia City Province (en), Sofia-Stadt (de), Sofia-ville (fr), Област София (bg), 索菲亞市州 (zh) |
| BG-23 (Sofia Province) | BG-23
|
Oblast Sofia (de), Sofia (fr), Sofia Province (en), Софийска област (bg), 索菲亞州 (zh) |
| BG-24 (Stara Zagora Province) | BG-24
|
Oblast Stara Sagora (de), Stara Zagora (fr), Stara Zagora Province (en), Област Стара Загора (bg), 舊扎戈拉州 (zh) |
| BG-25 (Targovishte Province) | BG-25
|
Oblast Targowischte (de), Targovichté (fr), Targovishte Province (en), Област Търговище (bg), 特爾戈維什特州 (zh) |
| BG-26 (Haskovo Province) | BG-26
|
Haskovo Province (en), Khaskovo (fr), Oblast Chaskowo (de), Област Хасково (bg), 哈斯科沃州 (zh) |
| BG-27 (Shumen Province) | BG-27
|
Choumen (fr), Oblast Schumen (de), Shumen Province (en), Област Шумен (bg), 舒門州 (zh) |
| BG-28 (Yambol Province) | BG-28
|
Oblast Jambol (de), Yambol (fr), Yambol Province (en), Област Ямбол (bg), 揚博爾州 (zh) |
Legal forms
| Legal form | ELF code | Name | Main abbreviation |
|---|---|---|---|
| BG_0297 (CDQ) | BG_0297 | Акционерно дружество (АД) (bg) | AD (bg) |
| BG_0761 (CDQ) | BG_0761 | Aktsionerno druzhestvo sus spetsialna investitsionna tsel (bg) | ADSITz (bg) |
| BG_2503 (CDQ) | BG_2503 | Subiratelno druzhestvo (bg) | SD (bg) |
| BG_2656 (CDQ) | BG_2656 | Limited (bg) | Limited (bg) |
| BG_3569 (CDQ) | BG_3569 | Командиртно дружество (КД) (bg) | KD (bg) |
| BG_3721 (CDQ) | BG_3721 | Дружество с ограничена отговорност (ООД) (bg) | OOD (bg) |
| BG_3867 (CDQ) | BG_3867 | Акционерно дружество със специална инвестиционна цел (АДСИЦ) (bg) | ADSIC (bg) |
| BG_3946 (CDQ) | BG_3946 | Командиртно дружество с акции (КДА) (bg) | KDA (bg) |
| BG_6817 (CDQ) | BG_6817 | Societas Cooperativa Europaea (bg) | SCE (bg) |
| BG_7983 (CDQ) | BG_7983 | Еднолично дружество с ограничена отговорност (ЕООД) (bg) | EOOD (bg) |
| BG_8061 (CDQ) | BG_8061 | Еднолично акционерно дружество (ЕАД) (bg) | EAD (bg) |
| BG_8256 (CDQ) | BG_8256 | Societas Europaea (bg) | SE (bg) |
| BG_8873 (CDQ) | BG_8873 | European Economic Interest Grouping (bg) | EEIG (bg) |
| BG_9068 (CDQ) | BG_9068 | Кооперация (bg) | Coop (bg) |
Identifiers
| Identifier | Name | Registration authority |
|---|---|---|
| BG_BRN (Business Registration Number) | Business Registration Number (bg) Business Registration Number (en) | |
| BG_CCN (Chamber of Commerce Number) | Federatie Van Kamers Voor Handel and Nijverheid Van Belgiei (bg) Chamber of Commerce Number (en) | Bosnia and Herzegovina Chamber of Commerce |
| BG_GGN (State Gazette) | Държавен вестник (bg) State Gazette (en) | The Official Government Gazette of Bulgaria |
| BG_SEC_ID (Social security number) | Social security number (bg) Social security number (en) | National Social Security Institute (Bulgaria) |
| BG_TAX_ID (Tax number) | Tax number (bg) Tax number (en) | Национална агенция за приходите (Bulgaria) |
| BG_UID (Unified identification code) | Единен (bg) Unified identification code (en) | |
| EU_VAT_ID_BG (Value added tax identification number) | Идентификационен номер по ДДС (bg) Value added tax identification number (en) | Национална агенция за приходите (Bulgaria) |
Data quality rules
| Data quality rule | Description | Criticality |
|---|---|---|
| Dummy post code detected (BG) | Regular expression/Not available post code Regular expression/One digit multiplied several times post code Regular expression/Ordinal sequence of numbers Regular expression/Single digit post code Regular expression/Very long digits post code. This data quality rule checks whether the post code comprises dubious patterns that may render the record incorrect. The patterns, selected specifically for BG (Bulgaria) are the following: Regular expression/Mononumerical post code with delimeter | ERROR |
| Identifier Qualification (European value added tax identifier (Bulgaria), Data source:AT.FON) | This data quality rule checks the congruency of the given identifier against the identifier maintained as reference for the European value added tax identifier (Bulgaria) | INFO |
| Identifier Qualification (European value added tax identifier (Bulgaria), Data source:BZST) | This data quality rule checks the congruency of the given identifier against the identifier maintained as reference for the European value added tax identifier (Bulgaria) | INFO |
| Identifier Qualification (European value added tax identifier (Bulgaria), Data source:VIES) | This data quality rule checks the congruency of the given identifier against the identifier maintained as reference for the European value added tax identifier (Bulgaria) | INFO |
| Identifier format inaccurate (European value added tax identifier (Bulgaria)) | This rule checks the syntax, i.e. format of the European value added tax identifier in Bulgaria with respect to the reference format. Any deviation (i.e. white spaces where they are not specified) result in a violation. The European value added tax identifier in Bulgaria consists of 9 or 10 numerical digits prefixed by "BG". This rule checks possible whitespaces, hyphens or dots that might be comprised in the identifier value. If there are any whitespaces, hyphens or dots then the rule is violated. | INFO |
| Identifier format inaccurate (Unified identification code (Bulgaria)) | This rule checks the syntax, i.e. format of the Unified identification code (Bulgaria) with respect to the Unified identification code (Bulgaria). The Identifier consists of 9 digits or (for a branch) 13 digits. | INFO |
| Identifier format invalid (European value added tax identifier (Bulgaria)) | The European value added tax identifier in Bulgaria consists of 9 or 10 numerical digits prefixed by "BG". This rule checks the existence of 9 or 10 digits without considering possible whitespaces, hyphens or dots that might be comprised in the identifier value. If there are less/more or non-numeric digits the rule is violated. | ERROR |
| Identifier format invalid (Unified identification code (Bulgaria)) | The Bulgarian unique unified identification code, called BULSTAT Code, is the only identifier of business subjects in Bulgaria issued by BULSTAT Register. The Identifier consists of 9 digits or (for a branch) 13 digits. This rule checks presence of exactly 9 digits (or 13 digits in case of industries) without considering possible whitespaces, hyphens or dots that might be comprised in the identifier value. If there are less/more digits, unexpected non-digits characters then the rule is violated. | ERROR |
| Identifier missing (European value added tax identifier (Bulgaria)) | Each legal entity in Bulgaria should have a European value added tax identifier. | WARNING |
| Identifier unknown (European value added tax identifier (Bulgaria)) | European value added tax identifier (Bulgaria) | ERROR |
| Legal form invalid (Bulgaria) | Each record should have legal form appropriate for the country. | INFO |
| Length of domestic bank account Id invalid (Bulgaria) | This rule checks whether the domestic bank account id exceeds the maximum possible length in Bulgaria | ERROR |
| Locality Qualification (European value added tax identifier (Bulgaria), Data source:AT.FON) | This data quality rule checks the congruency of the given city against the city maintained as reference for the European value added tax identifier (Bulgaria) | INFO |
| Locality Qualification (European value added tax identifier (Bulgaria), Data source:BZST) | This data quality rule checks the congruency of the given city against the city maintained as reference for the European value added tax identifier (Bulgaria) | INFO |
| Locality Qualification (European value added tax identifier (Bulgaria), Data source:VIES) | This data quality rule checks the congruency of the given city against the city maintained as reference for the European value added tax identifier (Bulgaria) | INFO |
| Mandatory administrative area missing (Bulgaria) | The administrative area (a top-level geographical or political area division in a country) is required (i.e. mandatory) for a complete physical touchpoint in Bulgaria | INFO |
| Mandatory locality missing (Bulgaria) | The locality is mandatory for street addresses in Bulgaria. | ERROR |
| Mandatory post code missing (Bulgaria) | The post code is mandatory for street addresses in Bulgaria. | ERROR |
| Mandatory thoroughfare missing (Bulgaria) | The thoroughfare is mandatory for street addresses in Bulgaria. | ERROR |
| Name Qualification (European value added tax identifier (Bulgaria), Data source:AT.FON) | This data quality rule checks the congruency of the given name against the name maintained as reference for the European value added tax identifier (Bulgaria) | INFO |
| Name Qualification (European value added tax identifier (Bulgaria), Data source:BZST) | This data quality rule checks the congruency of the given name against the name maintained as reference for the European value added tax identifier (Bulgaria) | INFO |
| Name Qualification (European value added tax identifier (Bulgaria), Data source:VIES) | This data quality rule checks the congruency of the given name against the name maintained as reference for the European value added tax identifier (Bulgaria) | INFO |
| Post code Qualification (European value added tax identifier (Bulgaria), Data source:AT.FON) | This data quality rule checks the congruency of the given post code against the post code maintained as reference for the European value added tax identifier (Bulgaria) | INFO |
| Post code Qualification (European value added tax identifier (Bulgaria), Data source:BZST) | This data quality rule checks the congruency of the given post code against the post code maintained as reference for the European value added tax identifier (Bulgaria) | INFO |
| Post code Qualification (European value added tax identifier (Bulgaria), Data source:VIES) | This data quality rule checks the congruency of the given post code against the post code maintained as reference for the European value added tax identifier (Bulgaria) | INFO |
| Post code format invalid (Bulgaria) | This rule checks the postcode format of Bulgaria. Postal codes consist of a block of 4 digits. The first digit indicates the zone, the second the area and the last two the locality. The first digit cannot be 0. The postal code format is NNNN. | ERROR |
| Thoroughfare Qualification (European value added tax identifier (Bulgaria), Data source:AT.FON) | This data quality rule checks the congruency of the given street against the street maintained as reference for the European value added tax identifier (Bulgaria) | INFO |
| Thoroughfare Qualification (European value added tax identifier (Bulgaria), Data source:BZST) | This data quality rule checks the congruency of the given street against the street maintained as reference for the European value added tax identifier (Bulgaria) | INFO |
| Thoroughfare Qualification (European value added tax identifier (Bulgaria), Data source:VIES) | This data quality rule checks the congruency of the given street against the street maintained as reference for the European value added tax identifier (Bulgaria) | INFO |
| Unallowed pattern in name detected (BG) | Regular expression/Aggregated payments Regular expression/No new orders Regular expression/Do not use duplicates note Regular expression/Reference to other record Regular expression/No use note Regular expression/Reference to new record Regular expression/Reference the former name Regular expression/Long number in name Regular expression/Duplicate record note Regular expression/Deletion note Regular expression/Dummy record note Regular expression/Sequence of digits Regular expression/Unsorted keywords Regular expression/Length of name . This data quality rule checks whether the name comprises dubious patterns that may render the record incorrect. The patterns, selected specifically for BG (Bulgaria) are the following: Regular expression/One time vendor | WARNING |
Data sources
| Data quality rule | Name | Content |
|---|---|---|
| AT.FON (data source) | FinanzOnline Austria (en) | BUSINESS_PARTNER |
| BZST (data source) | Federal Central Tax Office (Germany) (en) Bundeszentralamt für Steuern (Germany) (en) | BUSINESS_PARTNER |
| CDQ.VAT (data source) | CDQ European VAT Registration Database (en) | BUSINESS_PARTNER |
| EU.EORI (data source) | Economic Operator Identification and Registration Database (en) | BUSINESS_PARTNER |
| EU.PC (data source) | EuroStat Post Code Files (European Union) (en) | ADDRESS |
| VIES (data source) | VAT Information Exchange System (en) | BUSINESS_PARTNER |
Banking metadata
| Property | Value |
|---|---|
| Full metadata | Bank accounts in Bulgaria |
| Local name of the national bank ID. Bank ID name | BAE codes - Banking Addressable Entity |
| The provider (national authorities in most cases) of the national bank ID. Bank ID provider | Bulgarian National Bank |
| Currency code for accounting in the given country. Currency code | BGN
|
| Maximum length of the national bank account ID. Maximum bank account ID length | 8 |