LT (Lithuania)
DataModel:CDQ/Business Partner/Address/Country/LT
| Property | Value |
|---|---|
| A standardized code according to an ISO standard, e.g. ISO 3166-1 alpha-2 for regions. ISO code | LT
|
| Language-specific name. Monolingual name | Lithuania (en), Litauen (de), Lituanie (fr), 立陶宛 (zh), Lietuva (lt) |
| Language-specific short name. Monolingual short name | 立陶宛 (zh), Lithuania (en), Litauen (de), Lituanie (fr) |
| The offical langauge of a country. Official language | lt
|
| Language used in a country, beside the administrative languages. other language | lt
|
| Continent a country belongs to. Part of | Europe |
Regions
| Region (controlled vocabulary) | A standardized code according to an ISO standard, e.g. ISO 3166-1 alpha-2 for regions. ISO code | Language-specific name. Monolingual name |
|---|---|---|
| LT-AL (Alytus County) | LT-AL
|
Alytaus apskritis (lt), Alytus (fr), Alytus County (en), Bezirk Alytus (de), 阿利圖斯縣 (zh) |
| LT-KL (Klaipėda County) | LT-KL
|
Bezirk Klaipėda (de), Klaipėda (fr), Klaipėda County (en), Klaipėdos apskritis (lt), 克萊佩達縣 (zh) |
| LT-KU (Kaunas County) | LT-KU
|
Bezirk Kaunas (de), Kaunas (fr), Kaunas County (en), Kauno apskritis (lt), 考那斯縣 (zh) |
| LT-MR (Marijampolė County) | LT-MR
|
Bezirk Marijampolė (de), Marijampolė (fr), Marijampolė County (en), Marijampolės apskritis (lt), 馬里揚泊列縣 (zh) |
| LT-PN (Panevėžys County) | LT-PN
|
Bezirk Panevėžys (de), Panevėžio apskritis (lt), Panevėžys (fr), Panevėžys County (en), 帕涅韋日斯縣 (zh) |
| LT-SA (Šiauliai County) | LT-SA
|
Bezirk Šiauliai (de), Šiauliai (fr), Šiauliai County (en), Šiaulių apskritis (lt), 希奧利艾縣 (zh) |
| LT-TA (Tauragė County) | LT-TA
|
Bezirk Tauragė (de), Tauragė (fr), Tauragė County (en), Tauragės apskritis (lt), 陶拉格縣 (zh) |
| LT-TE (Telšiai County) | LT-TE
|
Bezirk Telšiai (de), Telšiai (fr), Telšiai County (en), Telšių apskritis (lt), 特爾希艾縣 (zh) |
| LT-UT (Utena County) | LT-UT
|
Bezirk Utena (de), Utena (fr), Utena County (en), Utenos apskritis (lt), 烏田納縣 (zh) |
| LT-VL (Vilnius County) | LT-VL
|
Bezirk Vilnius (de), Vilniaus apskritis (lt), Vilnius (fr), Vilnius County (en), 維爾紐斯縣 (zh) |
Legal forms
| Legal form | ELF code | Name | Main abbreviation |
|---|---|---|---|
| LT_0207 (CDQ) | LT_0207 | Prekybos, pramonės ir amatų rūmai (lt) | PR (lt) |
| LT_0276 (CDQ) | LT_0276 | Europos bendrovė (lt) | SE (lt) |
| LT_0320 (CDQ) | LT_0320 | Uždaroji akcinė bendrovė (lt) | UAB (lt) |
| LT_0430 (CDQ) | LT_0430 | Nuolatinė kom.arbitražo institucija (lt) | NA (lt) |
| LT_0490 (CDQ) | LT_0490 | Užsienio juridinio asmens filialas (lt) | |
| LT_0520 (CDQ) | LT_0520 | Užsienio juridinio asmens atstovybė (lt) | |
| LT_0700 (CDQ) | LT_0700 | Tradicinė religinė bendruomenė (lt) | |
| LT_0910 (CDQ) | LT_0910 | Lietuvos prekyb.,pramon. rūmų asociacija (lt) | |
| LT_0975 (CDQ) | LT_0975 | Regiono plėtros taryba (lt) | |
| LT_1285 (CDQ) | LT_1285 | Biudžetinė įstaiga (lt) | BI (lt) |
| LT_1371 (CDQ) | LT_1371 | Bendras valdymo ir pranešimų centras (lt) | CRC (lt) |
| LT_1821 (CDQ) | LT_1821 | Valstybės įmonė (lt) | VI (lt) |
| LT_1880 (CDQ) | LT_1880 | Mažoji bendrija (lt) | MB (lt) |
| LT_2007 (CDQ) | LT_2007 | Europos ekonominių interesų grupė (lt) | EEIG (lt) |
| LT_2368 (CDQ) | LT_2368 | Bendrija (lt) | BN (lt) |
| LT_2612 (CDQ) | LT_2612 | Labdaros ir paramos fondas (lt) | LF (lt) |
| LT_3295 (CDQ) | LT_3295 | Societas Cooperativa Europaea (lt) | SCE (lt) |
| LT_4003 (CDQ) | LT_4003 | Savivaldybės įmonė (lt) | SI (lt) |
| LT_4306 (CDQ) | LT_4306 | Šeimyna (lt) | S (lt) |
| LT_4586 (CDQ) | LT_4586 | Kooperatinė bendrovė (kooperatyvas) (lt) | KO (lt) |
| LT_5064 (CDQ) | LT_5064 | Individuali įmonė (lt) | IĮ (lt) |
| LT_5211 (CDQ) | LT_5211 | Profesinė sąjunga ar susivienijimas (lt) | PS (lt) |
| LT_5319 (CDQ) | LT_5319 | Akcinė bendrovė (lt) | AB (lt) |
| LT_6428 (CDQ) | LT_6428 | Asociacija (lt) | A (lt) |
| LT_6690 (CDQ) | LT_6690 | Politinė partija (lt) | PP (lt) |
| LT_7056 (CDQ) | LT_7056 | Sodininkų bendrija (lt) | SD (lt) |
| LT_7060 (CDQ) | LT_7060 | Tikroji ūkinė bendrija (lt) | TŪB (lt) |
| LT_8623 (CDQ) | LT_8623 | Komanditinė ūkinė bendrija (lt) | KŪB (lt) |
| LT_8982 (CDQ) | LT_8982 | Šaulių sąjunga (lt) | SS (lt) |
| LT_9176 (CDQ) | LT_9176 | Religinė bendruomenė ar bendrija (lt) | RB (lt) |
| LT_9355 (CDQ) | LT_9355 | Centrinis bankas (lt) | CB (lt) |
| LT_9393 (CDQ) | LT_9393 | Privačių detektyvų bendrija (lt) | PDB (lt) |
| LT_9425 (CDQ) | LT_9425 | Viešoji įstaiga (lt) | VšĮ (lt) |
| LT_9872 (CDQ) | LT_9872 | Advokatų profesinė bendrija (lt) | APB (lt) |
| LT_9889 (CDQ) | LT_9889 | Žemės ūkio bendrovė (lt) | ZUB (lt) |
Identifiers
| Identifier | Name | Registration authority |
|---|---|---|
| EU_VAT_ID_LT (Value added tax identification number) | Pridėtinės Vertės Mokestis (lt) Value added tax identification number (en) | Valstybinė Mokesčių Inspekcija (Lithuania) |
| LT_BRN (Company Code) | Company Code (en) Įmonės kodas (lt) | |
| LT_COC (Chamber of Commerce) | Chamber of Commerce (lt) Chamber of Commerce (en) | Lithuania Chamber of Commerce |
| LT_GGN (Government Gazette Number) | Government Gazette Number (lt) Government Gazette Number (en) | The Official Government Gazette of Lithuania |
| LT_TRN (Tax Registration Number) | Asmens kodas (lt) Tax Registration Number (en) | Valstybinė Mokesčių Inspekcija (Lithuania) |
Data quality rules
| Data quality rule | Description | Criticality |
|---|---|---|
| Dummy post code detected (LT) | Regular expression/Not available post code Regular expression/One digit multiplied several times post code Regular expression/Ordinal sequence of numbers Regular expression/Single digit post code Regular expression/Very long digits post code. This data quality rule checks whether the post code comprises dubious patterns that may render the record incorrect. The patterns, selected specifically for LT (Lithuania) are the following: Regular expression/Mononumerical post code with delimeter | ERROR |
| Identifier Qualification (European value added tax identifier (Lithuania), Data source:AT.FON) | This data quality rule checks the congruency of the given identifier against the identifier maintained as reference for the European value added tax identifier (Lithuania) | INFO |
| Identifier Qualification (European value added tax identifier (Lithuania), Data source:BZST) | This data quality rule checks the congruency of the given identifier against the identifier maintained as reference for the European value added tax identifier (Lithuania) | INFO |
| Identifier Qualification (European value added tax identifier (Lithuania), Data source:VIES) | This data quality rule checks the congruency of the given identifier against the identifier maintained as reference for the European value added tax identifier (Lithuania) | INFO |
| Identifier format inaccurate (European value added tax identifier (Lithuania)) | This rule checks the syntax, i.e. format of the European value added tax identifier (Lithuania) | INFO |
| Identifier format invalid (Business Registration Number (Lithuania)) | This rule checks the format of the Business Registration Number in Lithuania
The Business Registration Number consists of 9 digits and is structured as follows:
The entity type codes for the first two digits are:
| ERROR |
| Identifier format invalid (European value added tax identifier (Lithuania)) | The European value added tax identifier in Lithuania consists of exact 9 or 12 numerical digits prefixed by "LT". This rule checks the presence of exact 9 or 12 digits without considering possible whitespaces, hyphens or dots that might be comprised in the identifier value. If there are less/more or non-numeric digits the rule is violated. | ERROR |
| Identifier missing (Business Registration Number (Lithuania)) | Business partners in Lithuania should have a business registration number maintained. | WARNING |
| Identifier missing (European value added tax identifier (Lithuania)) | Each legal entity in Lithuania should have a European value added tax identifier. | WARNING |
| Identifier unknown (European value added tax identifier (Lithuania)) | European value added tax identifier (Lithuania) | ERROR |
| Legal form invalid (Lithuania) | Each record should have legal form appropriate for the country. | INFO |
| Length of domestic bank account Id invalid (Lithuania) | This rule checks whether the domestic bank account id exceeds the maximum possible length in Lithuania | ERROR |
| Length of national bank Id invalid (Lithuania) | This rule checks whether the domestic bank id exceeds the maximum possible length in Lithuania | ERROR |
| Locality Qualification (European value added tax identifier (Lithuania), Data source:AT.FON) | This data quality rule checks the congruency of the given city against the city maintained as reference for the European value added tax identifier (Lithuania) | INFO |
| Locality Qualification (European value added tax identifier (Lithuania), Data source:BZST) | This data quality rule checks the congruency of the given city against the city maintained as reference for the European value added tax identifier (Lithuania) | INFO |
| Locality Qualification (European value added tax identifier (Lithuania), Data source:VIES) | This data quality rule checks the congruency of the given city against the city maintained as reference for the European value added tax identifier (Lithuania) | INFO |
| Mandatory administrative area missing (Lithuania) | The administrative area (a top-level geographical or political area division in a country) is required (i.e. mandatory) for a complete physical touchpoint in Lithuania | INFO |
| Mandatory identifier not maintained (Lithuania) | A business partner in Lithuania should have at least European value added tax identifier (Lithuania) or a Business Registration Number (Lithuania) or a Tax Registration Number (Lithuania). If none of these three is available the record is invalid. | ERROR |
| Mandatory locality missing (Lithuania) | The locality is mandatory for street addresses in Lithuania. | ERROR |
| Mandatory post code missing (Lithuania) | The post code is mandatory for street addresses in Lithuania. | ERROR |
| Mandatory thoroughfare missing (Lithuania) | The thoroughfare is mandatory for street addresses in Lithuania. | ERROR |
| Name Qualification (European value added tax identifier (Lithuania), Data source:AT.FON) | This data quality rule checks the congruency of the given name against the name maintained as reference for the European value added tax identifier (Lithuania) | INFO |
| Name Qualification (European value added tax identifier (Lithuania), Data source:BZST) | This data quality rule checks the congruency of the given name against the name maintained as reference for the European value added tax identifier (Lithuania) | INFO |
| Name Qualification (European value added tax identifier (Lithuania), Data source:VIES) | This data quality rule checks the congruency of the given name against the name maintained as reference for the European value added tax identifier (Lithuania) | INFO |
| Post code Qualification (European value added tax identifier (Lithuania), Data source:AT.FON) | This data quality rule checks the congruency of the given post code against the post code maintained as reference for the European value added tax identifier (Lithuania) | INFO |
| Post code Qualification (European value added tax identifier (Lithuania), Data source:BZST) | This data quality rule checks the congruency of the given post code against the post code maintained as reference for the European value added tax identifier (Lithuania) | INFO |
| Post code Qualification (European value added tax identifier (Lithuania), Data source:VIES) | This data quality rule checks the congruency of the given post code against the post code maintained as reference for the European value added tax identifier (Lithuania) | INFO |
| Post code format invalid (Lithuania) | This rule checks the post code format of Lithuania.On 1st January 2004, Lithuania changed from a 4-digit postal code system to one with 5-digits in the format: NNNNN. The codes range from 00 to 99. The first three digits indicate the routing district, the last two are the delivery office. | ERROR |
| Thoroughfare Qualification (European value added tax identifier (Lithuania), Data source:AT.FON) | This data quality rule checks the congruency of the given street against the street maintained as reference for the European value added tax identifier (Lithuania) | INFO |
| Thoroughfare Qualification (European value added tax identifier (Lithuania), Data source:BZST) | This data quality rule checks the congruency of the given street against the street maintained as reference for the European value added tax identifier (Lithuania) | INFO |
| Thoroughfare Qualification (European value added tax identifier (Lithuania), Data source:VIES) | This data quality rule checks the congruency of the given street against the street maintained as reference for the European value added tax identifier (Lithuania) | INFO |
| Unallowed pattern in name detected (LT) | Regular expression/Aggregated payments Regular expression/No new orders Regular expression/Do not use duplicates note Regular expression/Reference to other record Regular expression/No use note Regular expression/Reference to new record Regular expression/Reference the former name Regular expression/Long number in name Regular expression/Duplicate record note Regular expression/Deletion note Regular expression/Dummy record note Regular expression/Sequence of digits Regular expression/Unsorted keywords Regular expression/Length of name . This data quality rule checks whether the name comprises dubious patterns that may render the record incorrect. The patterns, selected specifically for LT (Lithuania) are the following: Regular expression/One time vendor | WARNING |
Data sources
| Data quality rule | Name | Content |
|---|---|---|
| AT.FON (data source) | FinanzOnline Austria (en) | BUSINESS_PARTNER |
| BZST (data source) | Federal Central Tax Office (Germany) (en) Bundeszentralamt für Steuern (Germany) (en) | BUSINESS_PARTNER |
| CDQ.VAT (data source) | CDQ European VAT Registration Database (en) | BUSINESS_PARTNER |
| EU.EORI (data source) | Economic Operator Identification and Registration Database (en) | BUSINESS_PARTNER |
| EU.PC (data source) | EuroStat Post Code Files (European Union) (en) | ADDRESS |
| LT.CR (data source) | Data of the register of legal entities (en) Juridinių asmenų registro duomenys (de) | BUSINESS_PARTNER |
| LT.GCB (data source) | Bank Data details provided by the Bank of Lithuania (en) LT Bank Data (de) | BANK_ACCOUNT |
| LT.POST (data source) | Lithuania post (Lithuania) (en) | ADDRESS |
| VIES (data source) | VAT Information Exchange System (en) | BUSINESS_PARTNER |
Banking metadata
| Property | Value |
|---|---|
| Full metadata | Bank accounts in Lithuania |
| Local name of the national bank ID. Bank ID name | Codes |
| The provider (national authorities in most cases) of the national bank ID. Bank ID provider | The Bank of Lithuania (Lietuvos Bankas) |
| Currency code for accounting in the given country. Currency code | EUR
|
| Maximum length of the national bank ID. Maximum bank ID length | 5 |
| Maximum length of the national bank account ID. Maximum bank account ID length | 11 |