LT (Lithuania)
DataModel:CDQ/Business Partner/Address/Country/LT
| Property | Value |
|---|---|
| A standardized code according to an ISO standard, e.g. ISO 3166-1 alpha-2 for regions. ISO code | LT
|
| Language-specific name. Monolingual name | Lithuania (en), Litauen (de), Lituanie (fr), 立陶宛 (zh), Lietuva (lt) |
| Language-specific short name. Monolingual short name | 立陶宛 (zh), Lithuania (en), Litauen (de), Lituanie (fr) |
| The offical langauge of a country. Official language | lt
|
| Language used in a country, beside the administrative languages. other language | lt
|
| Continent a country belongs to. Part of | Europe |
Regions
| Region (controlled vocabulary) | A standardized code according to an ISO standard, e.g. ISO 3166-1 alpha-2 for regions. ISO code | Language-specific name. Monolingual name | Language-specific alternative, i.e. non-official, name. Alternative name |
|---|---|---|---|
| LT-AL (Alytus County) | LT-AL
|
Alytaus apskritis (lt), Alytus (fr), Alytus County (en), Bezirk Alytus (de), 阿利圖斯縣 (zh) | |
| LT-KL (Klaipėda County) | LT-KL
|
Bezirk Klaipėda (de), Klaipėda (fr), Klaipėda County (en), Klaipėdos apskritis (lt), 克萊佩達縣 (zh) | |
| LT-KU (Kaunas County) | LT-KU
|
Bezirk Kaunas (de), Kaunas (fr), Kaunas County (en), Kauno apskritis (lt), 考那斯縣 (zh) | |
| LT-MR (Marijampolė County) | LT-MR
|
Bezirk Marijampolė (de), Marijampolė (fr), Marijampolė County (en), Marijampolės apskritis (lt), 馬里揚泊列縣 (zh) | |
| LT-PN (Panevėžys County) | LT-PN
|
Bezirk Panevėžys (de), Panevėžio apskritis (lt), Panevėžys (fr), Panevėžys County (en), 帕涅韋日斯縣 (zh) | |
| LT-SA (Šiauliai County) | LT-SA
|
Bezirk Šiauliai (de), Šiauliai (fr), Šiauliai County (en), Šiaulių apskritis (lt), 希奧利艾縣 (zh) | |
| LT-TA (Tauragė County) | LT-TA
|
Bezirk Tauragė (de), Tauragė (fr), Tauragė County (en), Tauragės apskritis (lt), 陶拉格縣 (zh) | |
| LT-TE (Telšiai County) | LT-TE
|
Bezirk Telšiai (de), Telšiai (fr), Telšiai County (en), Telšių apskritis (lt), 特爾希艾縣 (zh) | |
| LT-UT (Utena County) | LT-UT
|
Bezirk Utena (de), Utena (fr), Utena County (en), Utenos apskritis (lt), 烏田納縣 (zh) | |
| LT-VL (Vilnius County) | LT-VL
|
Bezirk Vilnius (de), Vilniaus apskritis (lt), Vilnius (fr), Vilnius County (en), 維爾紐斯縣 (zh) |
Legal forms
| Legal form | Name | Main abbreviation | description | Category |
|---|---|---|---|---|
| LT_0207 (CDQ) | Prekybos, pramonės ir amatų rūmai (lt) | PR (lt) | A chamber representing commercial and industrial business interests in the region. In Lithuania it serves business community through advocacy and support services. | Securities Fund |
| LT_0276 (CDQ) | Europos bendrovė (lt) | SE (lt) | A cross-border association enabling Lithuanian entities to collaborate with EU organizations. In Lithuania it facilitates European partnerships with legal recognition. | Societas Europaea |
| LT_0320 (CDQ) | Uždaroji akcinė bendrovė (lt) | UAB (lt) | A company with liability limited to capital contributions protecting personal assets. In Lithuania it provides standard structure for businesses with liability protection. | Limited Liability Company |
| LT_0430 (CDQ) | Nuolatinė kom.arbitražo institucija (lt) | NA (lt) | An institution established to provide arbitration services for dispute resolution. In Lithuania it offers permanent arbitration facilities for commercial disputes. | Association Global Data Packet |
| LT_0490 (CDQ) | Užsienio juridinio asmens filialas (lt) | A branch of foreign legal entity operating in the jurisdiction without separate personality. In Lithuania it enables foreign companies to establish local presence. | Foreign Company | |
| LT_0520 (CDQ) | Užsienio juridinio asmens atstovybė (lt) | A representative office of foreign entity without separate legal personality. In Lithuania it allows foreign organizations to maintain representative presence. | Foreign Company | |
| LT_0700 (CDQ) | Tradicinė religinė bendruomenė (lt) | A religious community maintaining traditional practices and organizational structures. In Lithuania it provides legal recognition for established religious traditions. | Association Global Data Packet | |
| LT_0910 (CDQ) | Lietuvos prekyb.,pramon. rūmų asociacija (lt) | A chamber association representing Lithuanian trade and industrial interests. In Lithuania it serves business community with advocacy and coordination. | Association Global Data Packet | |
| LT_0975 (CDQ) | Regiono plėtros taryba (lt) | A council established to coordinate regional development planning and implementation. In Lithuania it facilitates regional cooperation and development initiatives. | Association Global Data Packet | |
| LT_1285 (CDQ) | Biudžetinė įstaiga (lt) | BI (lt) | A budget-funded office operating under government financial allocations. In Lithuania it performs public functions with budgetary support. | Government Agency |
| LT_1371 (CDQ) | Bendras valdymo ir pranešimų centras (lt) | CRC (lt) | A center providing joint management and messaging services for multiple entities. In Lithuania it enables shared administrative and communication functions. | Mutual Company |
| LT_1821 (CDQ) | Valstybės įmonė (lt) | VI (lt) | An enterprise owned and operated by the state to serve public purposes. In Lithuania it enables government operation of strategic activities. | Vestry |
| LT_1880 (CDQ) | Mažoji bendrija (lt) | MB (lt) | A small community organization bringing together members for local purposes. In Lithuania it enables grassroots community organization and cooperation. | Syndicate |
| LT_2007 (CDQ) | Europos ekonominių interesų grupė (lt) | EEIG (lt) | A grouping enabling Lithuanian businesses to cooperate with EU partners on economic activities. In Lithuania it facilitates European business collaboration. | Economic Interest Group |
| LT_2368 (CDQ) | Bendrija (lt) | BN (lt) | A community organization bringing together members for shared purposes and activities. In Lithuania it enables collective organization for various objectives. | Mutual Company |
| LT_2612 (CDQ) | Labdaros ir paramos fondas (lt) | LF (lt) | A foundation dedicated to charitable activities and providing support to beneficiaries. In Lithuania it enables philanthropic activities with dedicated assets. | Securities Fund |
| LT_3295 (CDQ) | Societas Cooperativa Europaea (lt) | SCE (lt) | A European cooperative enabling Lithuanian cooperatives to operate across EU under harmonized rules. In Lithuania it allows cooperative expansion throughout Europe. | Societas Europaea |
| LT_4003 (CDQ) | Savivaldybės įmonė (lt) | SI (lt) | An enterprise owned and operated by municipal government for public services. In Lithuania it enables local government operation of municipal services. | Government Authority |
| LT_4306 (CDQ) | Šeimyna (lt) | S (lt) | A family business structure recognizing family relationships in business ownership. In Lithuania it provides framework for family-based enterprises. | Non Profit Association |
| LT_4586 (CDQ) | Kooperatinė bendrovė (kooperatyvas) (lt) | KO (lt) | A company operating under cooperative principles with democratic member ownership. In Lithuania it enables cooperative business organization with corporate structure. | Limited Co-operative Society |
| LT_5064 (CDQ) | Individuali įmonė (lt) | IĮ (lt) | A business owned and operated by one individual as separate registered enterprise. In Lithuania it provides structure for individual entrepreneurs with registration. | Sole Proprietorship |
| LT_5211 (CDQ) | Profesinė sąjunga ar susivienijimas (lt) | PS (lt) | A nonprofit association organized for specific purposes with formal membership. In Lithuania it enables collective organization for various objectives. | Association Global Data Packet |
| LT_5319 (CDQ) | Akcinė bendrovė (lt) | AB (lt) | A company that can offer shares to the public for investment. In Lithuania it enables businesses to raise capital from public investors. | Society for Capitalization of Savings |
| LT_6428 (CDQ) | Asociacija (lt) | A (lt) | An association bringing together members for shared purposes and collective activities. In Lithuania it enables organized cooperation among members. | Mutual Company |
| LT_6690 (CDQ) | Politinė partija (lt) | PP (lt) | An organization established to participate in political activities and governance. In Lithuania it enables political organization and democratic participation. | Private Unlimited Company |
| LT_7056 (CDQ) | Sodininkų bendrija (lt) | SD (lt) | A community of gardeners organized for shared gardening activities and land management. In Lithuania it enables collective gardening and horticultural cooperation. | Union |
| LT_7060 (CDQ) | Tikroji ūkinė bendrija (lt) | TŪB (lt) | A genuine community organization operating for authentic shared purposes. In Lithuania it enables legitimate collective organization and cooperation. | Syndicate |
| LT_8623 (CDQ) | Komanditinė ūkinė bendrija (lt) | KŪB (lt) | A partnership organized for business purposes with joint ownership and management. In Lithuania it provides framework for collaborative business ventures. | Foundation Global Data Packet |
| LT_8982 (CDQ) | Šaulių sąjunga (lt) | SS (lt) | A union of riflemen organized for defense-related training and activities. In Lithuania it enables paramilitary organization with cultural significance. | Private Unlimited Company |
| LT_9176 (CDQ) | Religinė bendruomenė ar bendrija (lt) | RB (lt) | A religious community or collective organized for spiritual purposes and worship. In Lithuania it provides framework for religious organization and practice. | Union |
| LT_9355 (CDQ) | Centrinis bankas (lt) | CB (lt) | The central banking institution responsible for monetary policy and financial stability. In Lithuania it serves as national bank managing currency and banking system. | Bank |
| LT_9393 (CDQ) | Privačių detektyvų bendrija (lt) | PDB (lt) | A community of private detectives organized for professional cooperation and standards. In Lithuania it enables detective professionals to organize collectively. | Private Limited Company |
| LT_9425 (CDQ) | Viešoji įstaiga (lt) | VšĮ (lt) | An institution established for public purposes and funded from public sources. In Lithuania it performs public functions with institutional framework. | Government Agency |
| LT_9872 (CDQ) | Advokatų profesinė bendrija (lt) | APB (lt) | A union of lawyers organized for professional representation and standards. In Lithuania it enables legal professionals to organize and maintain standards. | Association Global Data Packet |
| LT_9889 (CDQ) | Žemės ūkio bendrovė (lt) | ZUB (lt) | A company focused on agricultural operations and farming activities. In Lithuania it provides corporate structure for agricultural businesses. | Agricultural Collective Interest Company |
Identifiers
| Identifier | Name | Registration authority |
|---|---|---|
| EU_VAT_ID_LT (LT - VAT identification number) | Pridėtinės Vertės Mokestis (lt) Value added tax identification number (en) | Valstybinė Mokesčių Inspekcija (Lithuania) |
| LT_BRN (LT - Business Reg. Number) | Company Code (en) Įmonės kodas (lt) | |
| LT_COC (LT - Chamber of Commerce) | Chamber of Commerce (lt) Chamber of Commerce (en) | Lithuania Chamber of Commerce |
| LT_GGN (LT - Government Gazette Number) | Government Gazette Number (lt) Government Gazette Number (en) | The Official Government Gazette of Lithuania |
| LT_TRN (LT - Tax Registration Number) | Asmens kodas (lt) Tax Registration Number (en) | Valstybinė Mokesčių Inspekcija (Lithuania) |
Data quality rules
| Data quality rule | Description | Criticality |
|---|---|---|
| Data Quality Rule/9KGYSXV3DWW4D4X6 | This data quality rule checks the congruency of the given post code against the post code maintained as reference for the European value added tax identifier (Lithuania) | INFO |
| Data Quality Rule/APK4MDXVHKCMTGG4 | This data quality rule checks the congruency of the given post code against the post code maintained as reference for the European value added tax identifier (Lithuania) | INFO |
| Data Quality Rule/FRVPJNT5SJ92EGF5 | This data quality rule checks whether the name comprises dubious patterns that may render the record incorrect. The patterns, selected specifically for Address/country/LT are the following:
Regular expression/One time vendor Regular expression/Aggregated payments Regular expression/No new orders Regular expression/Do not use duplicates note Regular expression/Reference to other record Regular expression/No use note Regular expression/Reference to new record Regular expression/Reference the former name Regular expression/Long number in name Regular expression/Duplicate record note Regular expression/Deletion note Regular expression/Dummy record note Regular expression/Sequence of digits Regular expression/Unsorted keywords Regular expression/Length of name . | WARNING |
| Data Quality Rule/GTMSC3M2CY63JE80 | Business partners in Lithuania should have a business registration number maintained. | WARNING |
| Data Quality Rule/HZXZJT4N3EJ8PYC3 | This data quality rule checks the congruency of the given post code against the post code maintained as reference for the European value added tax identifier (Lithuania) | INFO |
| Data Quality Rule/JK7BXYMF8SFQ6NF | A business partner in Lithuania should have at least European value added tax identifier (Lithuania) or a Business Registration Number (Lithuania) or a Tax Registration Number (Lithuania). If none of these three is available the record is invalid. | ERROR |
| Data Quality Rule/KH88WR8JEEFEJ0QY | This data quality rule checks the congruency of the given identifier against the identifier maintained as reference for the European value added tax identifier (Lithuania) | INFO |
| Data Quality Rule/KVN850Y7S3F7A75X | European value added tax identifier (Lithuania) | ERROR |
| Data Quality Rule/M0MPPZTK5B670FEQ | This data quality rule checks the congruency of the given identifier against the identifier maintained as reference for the European value added tax identifier (Lithuania) | INFO |
| Data Quality Rule/NTD3NFQ30RPP6ZR1 | This data quality rule checks the congruency of the given name against the name maintained as reference for the European value added tax identifier (Lithuania) | INFO |
| Data Quality Rule/PQVZSKPZ6ZB21NT | Each record should have legal form appropriate for the country. | INFO |
| Data Quality Rule/R5F72WTT30MAPG4P | The post code is mandatory for street addresses in Lithuania. | ERROR |
| Data Quality Rule/R6XFEBP35M1FQCDS | This rule checks whether the domestic bank account id exceeds the maximum possible length in Lithuania | ERROR |
| Data Quality Rule/REYSR606DAHSW94Q | This data quality rule checks whether the post code comprises dubious patterns that may render the record incorrect. The patterns, selected specifically for Address/country/LT are the following:
Regular expression/Mononumerical post code with delimeter Regular expression/Not available post code Regular expression/One digit multiplied several times post code Regular expression/Ordinal sequence of numbers Regular expression/Single digit post code Regular expression/Very long digits post code. | ERROR |
| Data Quality Rule/SHAYP0M5V2N4TEXZ | Each legal entity in Lithuania should have a European value added tax identifier. | WARNING |
| Data Quality Rule/SXC1XF0AXRJ6J0DH | The European value added tax identifier in Lithuania consists of exact 9 or 12 numerical digits prefixed by "LT". This rule checks the presence of exact 9 or 12 digits without considering possible whitespaces, hyphens or dots that might be comprised in the identifier value. If there are less/more or non-numeric digits the rule is violated. | ERROR |
| Data Quality Rule/T71KZVPFYSG388VH | This data quality rule checks the congruency of the given street against the street maintained as reference for the European value added tax identifier (Lithuania) | INFO |
| Data Quality Rule/V7ZYF5168PHC2CNB | The thoroughfare is mandatory for street addresses in Lithuania. | ERROR |
| Data Quality Rule/XERSAMV04J80ZSNF | This data quality rule checks the congruency of the given city against the city maintained as reference for the European value added tax identifier (Lithuania) | INFO |
| Data Quality Rule/XNR7HSNVWX4WDTY7 | This data quality rule checks the congruency of the given identifier against the identifier maintained as reference for the European value added tax identifier (Lithuania) | INFO |
| Data Quality Rule/ZZN9MFBBMVE4ZXFW | This rule checks the post code format of Lithuania.On 1st January 2004, Lithuania changed from a 4-digit postal code system to one with 5-digits in the format: NNNNN. The codes range from 00 to 99. The first three digits indicate the routing district, the last two are the delivery office. | ERROR |
| Identifier format inaccurate (European value added tax identifier (Lithuania)) | This rule checks the syntax, i.e. format of the European value added tax identifier (Lithuania) | INFO |
| Identifier format invalid (Business Registration Number (Lithuania)) | This rule checks the format of the Business Registration Number in Lithuania
The Business Registration Number consists of 9 digits and is structured as follows:
The entity type codes for the first two digits are:
| ERROR |
| Length of national bank Id invalid (Lithuania) | This rule checks whether the domestic bank id exceeds the maximum possible length in Lithuania | ERROR |
| Locality Qualification (European value added tax identifier (Lithuania), Data source:AT.FON) | This data quality rule checks the congruency of the given city against the city maintained as reference for the European value added tax identifier (Lithuania) | INFO |
| Locality Qualification (European value added tax identifier (Lithuania), Data source:VIES) | This data quality rule checks the congruency of the given city against the city maintained as reference for the European value added tax identifier (Lithuania) | INFO |
| Mandatory administrative area missing (Lithuania) | The administrative area (a top-level geographical or political area division in a country) is required (i.e. mandatory) for a complete physical touchpoint in Lithuania | INFO |
| Mandatory locality missing (Lithuania) | The locality is mandatory for street addresses in Lithuania. | ERROR |
| Name Qualification (European value added tax identifier (Lithuania), Data source:BZST) | This data quality rule checks the congruency of the given name against the name maintained as reference for the European value added tax identifier (Lithuania) | INFO |
| Name Qualification (European value added tax identifier (Lithuania), Data source:VIES) | This data quality rule checks the congruency of the given name against the name maintained as reference for the European value added tax identifier (Lithuania) | INFO |
| Thoroughfare Qualification (European value added tax identifier (Lithuania), Data source:BZST) | This data quality rule checks the congruency of the given street against the street maintained as reference for the European value added tax identifier (Lithuania) | INFO |
| Thoroughfare Qualification (European value added tax identifier (Lithuania), Data source:VIES) | This data quality rule checks the congruency of the given street against the street maintained as reference for the European value added tax identifier (Lithuania) | INFO |
Data sources
| Data source | An informal and short human-readable definition of a concept, in terms of a 'one-liner'. Short description | nonetheless, we continue to offer the most recent available data., The release status in terms of development progress or maturity.<br/><code>EMPTY</code> (0): No feature considered yet, just a rough idea.<br/><code>IDEA</code> (1): Just an idea, not yet designed in detail.<br/><code>DESIGN</code> (2): Software design ready, development not yet started.<br/><code>DEVELOPMENT</code> (3): Software development in progress.<br/><code>ALPHA</code> (4): First functional release, in terms of a Minimal Viable Product (MVP).<br/><code>BETA</code> (5): Tested by selected users.<br/><code>RC</code> (6): Release candidate, fully tested, not yet used in production by many customers.<br/><code>LIVE</code> (7): Used in production by customers, fully monitored and supported.<br/><code>DEPRECATED</code> (-1): End of life planned, but still available.<br/><code>EOL</code> (-2): End of life, historic service, no longer available.<br/><code>BROKEN</code> (-3): Service was used in production but is currently not available. However, CDQ tries to repair or reactivate it.<br/><code>DISCONTINUED</code> (-4): The data source has ceased providing updates Release status |
|---|---|---|
| AT.FON (data source) FinanzOnline Data source category<br/>Specifies the category of a data source in terms of the content.<br/><code>ADDRESS</code>: The data source provides address reference data.<br/><code>BANK_ACCOUNT</code>: The data source provides bank and bank account reference data.<br/><code>BENEFICIAL_OWNER</code>: The data source provides information about beneficial owners of companies.<br/><code>BUSINESS_PARTNER</code>: The data source provides master data about companies.<br/><code>CERTIFICATE</code>: The data source provides information about business partner certifications.<br/><code>HEALTHCARE_ORGANIZATION</code>: The data source provides information about HCOs.<br/><code>HEALTHCARE_PROFESSIONAL</code>: The data source provides information about HCPs.<br/><code>INSOLVENCY</code>: The data source provides information about insolvencies.<br/><code>SANCTION_AND_WATCHLIST</code>: A data source that provides sanctioned or watched companies or persons. BUSINESS_PARTNER (Data source category)
|
FinanzOnline Austria is a data source that helps CDQ customers validate and enrich business partner master data for compliance and data quality. | LIVE
|
| BZST (data source) Bundeszentralamt für Steuern (Germany) Data source category<br/>Specifies the category of a data source in terms of the content.<br/><code>ADDRESS</code>: The data source provides address reference data.<br/><code>BANK_ACCOUNT</code>: The data source provides bank and bank account reference data.<br/><code>BENEFICIAL_OWNER</code>: The data source provides information about beneficial owners of companies.<br/><code>BUSINESS_PARTNER</code>: The data source provides master data about companies.<br/><code>CERTIFICATE</code>: The data source provides information about business partner certifications.<br/><code>HEALTHCARE_ORGANIZATION</code>: The data source provides information about HCOs.<br/><code>HEALTHCARE_PROFESSIONAL</code>: The data source provides information about HCPs.<br/><code>INSOLVENCY</code>: The data source provides information about insolvencies.<br/><code>SANCTION_AND_WATCHLIST</code>: A data source that provides sanctioned or watched companies or persons. BUSINESS_PARTNER (Data source category)
|
Federal Central Tax Office (Germany) is a data source that helps CDQ customers validate and enrich business partner master data for compliance and data quality. | LIVE
|
| EU.EORI (data source) EORI Data source category<br/>Specifies the category of a data source in terms of the content.<br/><code>ADDRESS</code>: The data source provides address reference data.<br/><code>BANK_ACCOUNT</code>: The data source provides bank and bank account reference data.<br/><code>BENEFICIAL_OWNER</code>: The data source provides information about beneficial owners of companies.<br/><code>BUSINESS_PARTNER</code>: The data source provides master data about companies.<br/><code>CERTIFICATE</code>: The data source provides information about business partner certifications.<br/><code>HEALTHCARE_ORGANIZATION</code>: The data source provides information about HCOs.<br/><code>HEALTHCARE_PROFESSIONAL</code>: The data source provides information about HCPs.<br/><code>INSOLVENCY</code>: The data source provides information about insolvencies.<br/><code>SANCTION_AND_WATCHLIST</code>: A data source that provides sanctioned or watched companies or persons. BUSINESS_PARTNER (Data source category)
|
Economic Operator Identification and Registration Database is a data source that helps CDQ customers validate and enrich business partner master data for compliance and data quality. | LIVE943 records |
| VIES (data source) VIES Data source category<br/>Specifies the category of a data source in terms of the content.<br/><code>ADDRESS</code>: The data source provides address reference data.<br/><code>BANK_ACCOUNT</code>: The data source provides bank and bank account reference data.<br/><code>BENEFICIAL_OWNER</code>: The data source provides information about beneficial owners of companies.<br/><code>BUSINESS_PARTNER</code>: The data source provides master data about companies.<br/><code>CERTIFICATE</code>: The data source provides information about business partner certifications.<br/><code>HEALTHCARE_ORGANIZATION</code>: The data source provides information about HCOs.<br/><code>HEALTHCARE_PROFESSIONAL</code>: The data source provides information about HCPs.<br/><code>INSOLVENCY</code>: The data source provides information about insolvencies.<br/><code>SANCTION_AND_WATCHLIST</code>: A data source that provides sanctioned or watched companies or persons. BUSINESS_PARTNER (Data source category)
|
VAT Information Exchange System is a data source that helps CDQ customers validate and enrich business partner master data for compliance and data quality. | LIVE50,000,000 records |
| LT.GCB (data source) LT Bank Data Data source category<br/>Specifies the category of a data source in terms of the content.<br/><code>ADDRESS</code>: The data source provides address reference data.<br/><code>BANK_ACCOUNT</code>: The data source provides bank and bank account reference data.<br/><code>BENEFICIAL_OWNER</code>: The data source provides information about beneficial owners of companies.<br/><code>BUSINESS_PARTNER</code>: The data source provides master data about companies.<br/><code>CERTIFICATE</code>: The data source provides information about business partner certifications.<br/><code>HEALTHCARE_ORGANIZATION</code>: The data source provides information about HCOs.<br/><code>HEALTHCARE_PROFESSIONAL</code>: The data source provides information about HCPs.<br/><code>INSOLVENCY</code>: The data source provides information about insolvencies.<br/><code>SANCTION_AND_WATCHLIST</code>: A data source that provides sanctioned or watched companies or persons. BANK_ACCOUNT (Data source category)
|
Bank Data details provided by the Bank of Lithuania is a data source that helps CDQ customers validate and enrich business partner master data for compliance and data quality. | BETA0 records |
| LT.CR (data source) Registru Centras Data source category<br/>Specifies the category of a data source in terms of the content.<br/><code>ADDRESS</code>: The data source provides address reference data.<br/><code>BANK_ACCOUNT</code>: The data source provides bank and bank account reference data.<br/><code>BENEFICIAL_OWNER</code>: The data source provides information about beneficial owners of companies.<br/><code>BUSINESS_PARTNER</code>: The data source provides master data about companies.<br/><code>CERTIFICATE</code>: The data source provides information about business partner certifications.<br/><code>HEALTHCARE_ORGANIZATION</code>: The data source provides information about HCOs.<br/><code>HEALTHCARE_PROFESSIONAL</code>: The data source provides information about HCPs.<br/><code>INSOLVENCY</code>: The data source provides information about insolvencies.<br/><code>SANCTION_AND_WATCHLIST</code>: A data source that provides sanctioned or watched companies or persons. BUSINESS_PARTNER (Data source category)
|
Data of the register of legal entities is a data source that helps CDQ customers validate and enrich business partner master data for compliance and data quality. | DESIGN
|
| CDQ.VAT (data source) CDQ VAT Numbers Data source category<br/>Specifies the category of a data source in terms of the content.<br/><code>ADDRESS</code>: The data source provides address reference data.<br/><code>BANK_ACCOUNT</code>: The data source provides bank and bank account reference data.<br/><code>BENEFICIAL_OWNER</code>: The data source provides information about beneficial owners of companies.<br/><code>BUSINESS_PARTNER</code>: The data source provides master data about companies.<br/><code>CERTIFICATE</code>: The data source provides information about business partner certifications.<br/><code>HEALTHCARE_ORGANIZATION</code>: The data source provides information about HCOs.<br/><code>HEALTHCARE_PROFESSIONAL</code>: The data source provides information about HCPs.<br/><code>INSOLVENCY</code>: The data source provides information about insolvencies.<br/><code>SANCTION_AND_WATCHLIST</code>: A data source that provides sanctioned or watched companies or persons. BUSINESS_PARTNER (Data source category)
|
CDQ European VAT Registration Database is a data source that helps CDQ customers validate and enrich business partner master data for compliance and data quality. | IDEA
|
| EU.PC (data source) EuroStat Post Code Files (European Union) Data source category<br/>Specifies the category of a data source in terms of the content.<br/><code>ADDRESS</code>: The data source provides address reference data.<br/><code>BANK_ACCOUNT</code>: The data source provides bank and bank account reference data.<br/><code>BENEFICIAL_OWNER</code>: The data source provides information about beneficial owners of companies.<br/><code>BUSINESS_PARTNER</code>: The data source provides master data about companies.<br/><code>CERTIFICATE</code>: The data source provides information about business partner certifications.<br/><code>HEALTHCARE_ORGANIZATION</code>: The data source provides information about HCOs.<br/><code>HEALTHCARE_PROFESSIONAL</code>: The data source provides information about HCPs.<br/><code>INSOLVENCY</code>: The data source provides information about insolvencies.<br/><code>SANCTION_AND_WATCHLIST</code>: A data source that provides sanctioned or watched companies or persons. ADDRESS (Data source category)
|
EuroStat Post Code Files (European Union) is a data source that helps CDQ customers validate and enrich business partner master data for compliance and data quality. | IDEA
|
| LT.POST (data source) Lithuania post (Lithuania) Data source category<br/>Specifies the category of a data source in terms of the content.<br/><code>ADDRESS</code>: The data source provides address reference data.<br/><code>BANK_ACCOUNT</code>: The data source provides bank and bank account reference data.<br/><code>BENEFICIAL_OWNER</code>: The data source provides information about beneficial owners of companies.<br/><code>BUSINESS_PARTNER</code>: The data source provides master data about companies.<br/><code>CERTIFICATE</code>: The data source provides information about business partner certifications.<br/><code>HEALTHCARE_ORGANIZATION</code>: The data source provides information about HCOs.<br/><code>HEALTHCARE_PROFESSIONAL</code>: The data source provides information about HCPs.<br/><code>INSOLVENCY</code>: The data source provides information about insolvencies.<br/><code>SANCTION_AND_WATCHLIST</code>: A data source that provides sanctioned or watched companies or persons. ADDRESS (Data source category)
|
Lithuania post (Lithuania) is a data source that helps CDQ customers validate and enrich business partner master data for compliance and data quality. | IDEA
|
Banking metadata
| Property | Value |
|---|---|
| Full metadata | Bank accounts in Lithuania |
| Local name of the national bank ID. Bank ID name | Codes |
| The provider (national authorities in most cases) of the national bank ID. Bank ID provider | The Bank of Lithuania (Lietuvos Bankas) |
| Currency code for accounting in the given country. Currency code | EUR
|
| Maximum length of the national bank ID. Maximum bank ID length | 5 |
| Maximum length of the national bank account ID. Maximum bank account ID length | 11 |