FR (France)
DataModel:CDQ/Business Partner/Address/Country/FR
| Property | Value |
|---|---|
| A standardized code according to an ISO standard, e.g. ISO 3166-1 alpha-2 for regions. ISO code | FR
|
| Language-specific name. Monolingual name | France (en), France (fr), 法国 (zh), Frankreich (de) |
| Language-specific short name. Monolingual short name | France (fr), Frankreich (de), 法国 (zh), France (en) |
| The offical langauge of a country. Official language | fr
|
| Language used in a country, beside the administrative languages. other language | fr
|
| Continent a country belongs to. Part of | Europe |
Regions
| Region (controlled vocabulary) | A standardized code according to an ISO standard, e.g. ISO 3166-1 alpha-2 for regions. ISO code | Language-specific name. Monolingual name |
|---|---|---|
| FR-20R () | FR-20R
|
Corse (fr) |
| FR-971 () | FR-971
|
Guadeloupe (fr) |
| FR-972 () | FR-972
|
Martinique (fr) |
| FR-973 () | FR-973
|
Guyane (fr) |
| FR-974 () | FR-974
|
La Réunion (fr) |
| FR-976 () | FR-976
|
Mayotte (fr) |
| FR-ARA (Auvergne-Rhône-Alpes) | FR-ARA
|
Auvergne-Rhône-Alpes (de), Auvergne-Rhône-Alpes (en), Auvergne-Rhône-Alpes (fr), 奧弗涅-羅訥-阿爾卑斯大區 (zh) |
| FR-BFC (Bourgogne-Franche-Comté) | FR-BFC
|
Bourgogne-Franche-Comté (de), Bourgogne-Franche-Comté (en), Bourgogne-Franche-Comté (fr), 勃艮第-弗朗什-孔泰大區 (zh) |
| FR-BL (Saint Barthélemy) | FR-BL
|
Saint Barthélemy (en), Saint-Barthélemy (de), Saint-Barthélemy (fr), 聖巴泰勒米 (zh) |
| FR-BRE (Brittany) | FR-BRE
|
Bretagne (de), Brittany (en), Région Bretagne (fr), 布列塔尼大區 (zh) |
| FR-COR (Corsica) | FR-COR
|
Corse (fr), Corsica (en), Korsika (de), 科西嘉 (zh) |
| FR-CP (Clipperton Island) | FR-CP
|
Clipperton Island (en), Clipperton-Insel (de), île Clipperton (fr), 克利珀頓島 (zh) |
| FR-CVL (Centre-Val de Loire) | FR-CVL
|
Centre-Val de Loire (de), Centre-Val de Loire (en), Centre-Val de Loire (fr), 中央-盧瓦爾河谷大區 (zh) |
| FR-GES (Grand Est) | FR-GES
|
Grand Est (de), Grand Est (en), Grand Est (fr), 大東部大區 (zh) |
| FR-GF (French Guiana) | FR-GF
|
Französisch-Guayana (de), French Guiana (en), Guyane (fr), 法屬圭亞那 (zh) |
| FR-GP (Guadeloupe) | FR-GP
|
Guadeloupe (de), Guadeloupe (en), Guadeloupe (fr), 瓜德罗普 (zh) |
| FR-HDF (Hauts-de-France) | FR-HDF
|
Hauts-de-France (de), Hauts-de-France (en), Hauts-de-France (fr), 上法兰西大区 (zh) |
| FR-IDF (Île-de-France) | FR-IDF
|
Île-de-France (de), Île-de-France (en), Île-de-France (fr), 法蘭西島大區 (zh) |
| FR-MF (Saint Martin (French part)) | FR-MF
|
Saint Martin (French part) (en), Saint-Martin (de), Saint-Martin (fr), 法屬聖馬丁 (zh) |
| FR-MQ (Martinique) | FR-MQ
|
Martinique (de), Martinique (en), Martinique (fr), 馬提尼克 (zh) |
| FR-NAQ (Nouvelle-Aquitaine) | FR-NAQ
|
Neuaquitanien (de), Nouvelle-Aquitaine (en), Nouvelle-Aquitaine (fr), 新阿基坦大区 (zh) |
| FR-NC (New Caledonia) | FR-NC
|
Neukaledonien (de), New Caledonia (en), Nouvelle-Calédonie (fr), 新喀里多尼亞 (zh) |
| FR-NOR (Normandy) | FR-NOR
|
Normandie (de), Normandie (fr), Normandy (en), 诺曼底大区 (zh) |
| FR-OCC (Occitania) | FR-OCC
|
Occitania (en), Occitanie (fr), Okzitanien (de), 奥克西塔尼大区 (zh) |
| FR-PAC (Provence-Alpes-Côte d'Azur) | FR-PAC
|
Provence-Alpes-Côte d'Azur (en), Provence-Alpes-Côte d'Azur (fr), Provence-Alpes-Côte d’Azur (de), 普罗旺斯-阿尔卑斯-蓝色海岸大区 (zh) |
| FR-PDL (Pays de la Loire) | FR-PDL
|
Pays de la Loire (de), Pays de la Loire (en), Pays de la Loire (fr), 卢瓦尔河地区大区 (zh) |
| FR-PF (French Polynesia) | FR-PF
|
Französisch-Polynesien (de), French Polynesia (en), Polynésie française (fr), 法屬玻里尼西亞 (zh) |
| FR-PM (Saint Pierre and Miquelon) | FR-PM
|
Saint Pierre and Miquelon (en), Saint-Pierre und Miquelon (de), Saint-Pierre-et-Miquelon (fr), 圣皮埃尔和密克隆 (zh) |
| FR-RE (Réunion) | FR-RE
|
La Réunion (fr), Réunion (de), Réunion (en), 留尼汪 (zh) |
| FR-TF (French Southern and Antarctic Lands) | FR-TF
|
Französische Süd- und Antarktisgebiete (de), French Southern and Antarctic Lands (en), Terres australes et antarctiques françaises (fr), 法属南部和南极领地 (zh) |
| FR-WF (Wallis and Futuna) | FR-WF
|
Wallis and Futuna (en), Wallis und Futuna (de), Wallis-et-Futuna (fr), 瓦利斯和富圖納 (zh) |
| FR-YT (Mayotte) | FR-YT
|
Mayotte (de), Mayotte (en), Mayotte (fr), 马约特 (zh) |
Legal forms
| Legal form | ELF code | Name | Main abbreviation |
|---|---|---|---|
| FR_0428 (CDQ) | FR_0428 | Sociedades por acciones simplificada (fr) | S.A.S (fr) |
| FR_0846 (CDQ) | FR_0846 | Société coopérative de production (fr) | SCOP (fr) |
| FR_0948 (CDQ) | FR_0948 | Société en commandite simple (fr) | SCS (fr) |
| FR_1002 (CDQ) | FR_1002 | Société d'investissement à capital variable (fr) | SICAV (fr) |
| FR_1687 (CDQ) | FR_1687 | Société par actions simplifiée (fr) | SAS (fr) |
| FR_1731 (CDQ) | FR_1731 | SASU (fr) | SASU (fr) |
| FR_2340 (CDQ) | FR_2340 | Société en nom collectif (fr) | SNC (fr) |
| FR_2446 (CDQ) | FR_2446 | Société à responsabilité limitée (fr) | SARL (fr) |
| FR_3200 (CDQ) | FR_3200 | EURL (fr) | EURL (fr) |
| FR_3408 (CDQ) | FR_3408 | Societas Europaea (fr) | SE (fr) |
| FR_3580 (CDQ) | FR_3580 | Groupement d'intérêt public (GIP) (fr) | GIP (fr) |
| FR_4223 (CDQ) | FR_4223 | Société en commandite par actions (fr) | SCA (fr) |
| FR_4599 (CDQ) | FR_4599 | Fond commun de placement (fr) | FCP (fr) |
| FR_5249 (CDQ) | FR_5249 | Société d'économie mixte (fr) | SEM (fr) |
| FR_5256 (CDQ) | FR_5256 | Groupement d'intérêt économique (fr) | G.I.E. (fr) |
| FR_6004 (CDQ) | FR_6004 | SA d'intérêt collectif agricole (SICA) (fr) | S.I.C.A. (fr) |
| FR_6005 (CDQ) | FR_6005 | SA à conseil d'administration (fr) | Branch (en) |
| FR_6503 (CDQ) | FR_6503 | Société civile professionnelle (fr) | S.C.P. (fr) |
| FR_6668 (CDQ) | FR_6668 | European Economic Interest Grouping (fr) | EEIG (fr) |
| FR_6721 (CDQ) | FR_6721 | SARL unipersonnelle (fr) | S.A.R.L.U. (fr) |
| FR_8010 (CDQ) | FR_8010 | Anonymous Society (fr) | SA (fr) |
| FR_8168 (CDQ) | FR_8168 | Groupement agricole d'exploitation en commun (GAEC) (fr) | G.A.E.C. (fr) |
| FR_8301 (CDQ) | FR_8301 | Entreprise individuelle/entreprise en nom personnel (fr) | EI (fr) |
| FR_8616 (CDQ) | FR_8616 | Société d'exercice libéral à responsabilité limitée (fr) | S.E.L.A.R.L. (fr) |
| FR_8930 (CDQ) | FR_8930 | Coopérative d'utilisation de matériel agricole en commun (CUMA) (fr) | CUMA (fr) |
| FR_9036 (CDQ) | FR_9036 | Union de sociétés coopératives agricoles (fr) | U.S.C.A. (fr) |
| FR_9362 (CDQ) | FR_9362 | Societas Cooperativa Europaea (fr) | SCE (fr) |
| FR_9838 (CDQ) | FR_9838 | Exploitation agricole à responsabilité limitée (fr) | E.A.R.L. (fr) |
Identifiers
| Identifier | Name | Registration authority |
|---|---|---|
| EU_VAT_ID_FR (Value added tax identification number) | Taxe sur la Valeur Ajoutée (fr) Value added tax identification number (en) | |
| FR_ANA (Old number of the association) | Ancien numéro de l'association (fr) Old number of the association (en) | National Directory of Associations |
| FR_CCN (Chamber of Commerce Number) | ACFCI Assemblee Des Chambres Françaises de Commerce et D' Industrie (fr) Chamber of Commerce Number (en) | |
| FR_RNA (National Register of Associations Identifier) | Répertoire national des associations ID (fr) National Register of Associations Identifier (en) | National Directory of Associations |
| FR_SIREN (National business identifier) | Système d'identification du répertoire des entreprises (fr) National business identifier (en) | French SIREN Register |
| FR_SIRET (National business identifier) | Système d’identification du répertoire des établissements (fr) National business identifier (en) | French SIRET Register |
| ID_TVA_FR (Value added tax identification number) | Numéro de taxe sur la valeur ajoutée (fr) Value added tax identification number (en) | Ministry of the Economy, Finance, and Industrial and Digital Sovereignty |
Data quality rules
| Data quality rule | Description | Criticality |
|---|---|---|
| Address is inactive (France) | The rule checks whether a given registered company address (establishment) is known to be inactive by means of the French business register (SIREN). The rule searches the register by a given SIRET number and evaluates whether the status of the record found with the SIRET is different from active. | INFO |
| Address qualification failed (SIRET number (France)) | The rule checks whether the name registered in the French business register (SIREN) for the given SIREN is identical to the input name. Please note: This rule does not trigger when one of the following input parameters are missing: city, street and post code. | ERROR |
| Business partner is inactive (France) | The rule checks whether a given business partner (location) is known to be inactive by means of the French business register (SIREN). The rule searches the register by a given SIRET number (France) and evaluates whether the status of the company is different from active. | INFO |
| Dummy post code detected (FR) | Regular expression/Not available post code Regular expression/One digit multiplied several times post code Regular expression/Ordinal sequence of numbers Regular expression/Single digit post code Regular expression/Very long digits post code. This data quality rule checks whether the post code comprises dubious patterns that may render the record incorrect. The patterns, selected specifically for FR (France) are the following: Regular expression/Mononumerical post code with delimeter | ERROR |
| Identifier Qualification (European value added tax identifier (France), Data source:AT.FON) | This data quality rule checks the congruency of the given identifier against the identifier maintained as reference for the European value added tax identifier (France) | INFO |
| Identifier Qualification (European value added tax identifier (France), Data source:BZST) | This data quality rule checks the congruency of the given identifier against the identifier maintained as reference for the European value added tax identifier (France) | INFO |
| Identifier Qualification (European value added tax identifier (France), Data source:VIES) | This data quality rule checks the congruency of the given identifier against the identifier maintained as reference for the European value added tax identifier (France) | INFO |
| Identifier Qualification (SIRET number (France), Data source:FR.RC) | This data quality rule checks the congruency of the given identifier against the identifier maintained as reference for the SIRET number (France) | INFO |
| Identifier format inaccurate (European value added tax identifier (France)) | This rule checks the syntax, i.e. format of the European value added tax identifier in France with respect to the reference format. Any deviation (i.e. white spaces where they are not specified) result in a violation. The European value added tax identifier in France consists of the prefix "FR" followed by two numerical or non-numerical digits followed by 9 digits. This rule checks possible whitespaces, hyphens or dots that might be comprised in the identifier value. If there are any whitespaces, hyphens or dots then the rule is violated. | INFO |
| Identifier format inaccurate (SIREN number (France)) | This rule checks the syntax, i.e. format of the SIREN number in France with respect to the reference format. Any deviation (i.e. white spaces where they are not specified) result in a violation. The SIREN number consists of exact 9 numerical digits. This rule checks possible whitespaces, hyphens or dots that might be comprised in the identifier value. If there are any whitespaces, hyphens or dots then the rule is violated. | INFO |
| Identifier format invalid (European value added tax identifier (France)) | The European value added tax identifier (France) | ERROR |
| Identifier format invalid (RNA number (France)) | The RNA (National Directory of Associations, fr. - Répertoire National des Associations) is the national file listing all information on associations. It is developed by the Ministry of the Interior. Since 2010, it has replaced the Waldec directory (Web of freely declared associations). Each association is identified by an "RNA number" starting with W and consisting of 9 digits. | ERROR |
| Identifier format invalid (SIREN (France)) | The SIREN number consists of exact 9 numerical digits. This rule checks the existence of exact 9 digits without considering possible whitespaces, hyphens or dots that might be comprised in the identifier value. If there are less/more digits or non-numeric digits the rule is violated. | ERROR |
| Identifier format invalid (SIRET number (France)) | This rule checks presence of exactly 14 digits corresponding to the format of the SIRET number (France) without considering possible whitespaces, hyphens or dots that might be comprised in the identifier value. If there are less/more digits, unexpected non-digits characters then the rule is violated. | ERROR |
| Identifier missing (European value added tax identifier (France)) | Each legal entity in France should have a European value added tax identifier. | ERROR |
| Identifier missing (SIREN number (France)) | Each legal entity in France should have a SIREN number. | WARNING |
| Identifier missing (SIRET number (France)) | Each business partner in France requires a SIRET number. | WARNING |
| Identifier unknown (European value added tax identifier (France)) | European value added tax identifier (France) | ERROR |
| Identifier unknown (SIREN number (France)) | This business rule checks the validity of the SIREN number against France Register of Companies . The SIREN number number is valid, when it is available in the France Register of Companies . | ERROR |
| Identifier unknown (SIRET number (France)) | This business rule checks the validity of the SIRET number against France Register of Companies . The SIRET number number is valid, when it is available in the France Register of Companies . | ERROR |
| Inconsistency between SIREN and EU VAT ID (France) | The SIREN number is the French Company Register ID. It consists of 9 digits. The VAT number in France is composed as follows: FR XX YYYYYYYYY whereby
| ERROR |
| Inconsistency between SIREN and SIRET number (France) | SIRET number (France) consists of 14 digits where the first 9 digits are equal to the SIREN number. This rules check if the SIREN number is equal to the first 9 digits of the SIRET number. Any difference result in a rule violation. | ERROR |
| Invalid checksum of EU VAT ID FR (France) | This rule checks the checksum of the European VAT number in France which consists of 11 digits in a format:
[ C1 C2 C3 C4 C5 C6 C7 C8 C9 C10 C11 ] The check rules are different for old style and for a new style:
S1 = Check Character (C1) S2 = Check Character (C2)
Check Character: 0-0, 1-1, 2-2, 3-3, 4-4, 5-5, 6-6, 7-7, 8-8, 9-9, 10-A, 11-B, 12-C, 13-D, 14-E, 15-F, 16-G, 17-H, 18-J, 19-K, 20-L, 21-M, 22-N, 23-P, 24-Q, 25-R, 26-S, 27-T, 28-U, 29-V, 30-W, 31-X, 32-Y, 33-Z. | ERROR |
| Invalid checksum of FR SIREN (France) | This rule checks the checkdigit of the SIREN in France. The check digit (9th digit of the SIREN, C9) indicates the validity of the SIREN and is validated using modulus 10. | ERROR |
| Invalid checksum of FR SIRET (France) | This rule checks the checksum of the SIRET in France. For more information on how the checksum is calculated, please have a look in the additional information tab. The check digit is calculated by Modulus 10 or Luhn algorithm. | ERROR |
| Legal form invalid (France) | Each record should have legal form appropriate for the country. | INFO |
| Length of domestic bank account Id invalid (France) | This rule checks whether the domestic bank account id exceeds the maximum possible length in France | ERROR |
| Length of national bank Id invalid (France) | This rule checks whether the domestic bank id exceeds the maximum possible length in France | ERROR |
| Locality Qualification (European value added tax identifier (France), Data source:AT.FON) | This data quality rule checks the congruency of the given city against the city maintained as reference for the European value added tax identifier (France) | INFO |
| Locality Qualification (European value added tax identifier (France), Data source:BZST) | This data quality rule checks the congruency of the given city against the city maintained as reference for the European value added tax identifier (France) | INFO |
| Locality Qualification (European value added tax identifier (France), Data source:VIES) | This data quality rule checks the congruency of the given city against the city maintained as reference for the European value added tax identifier (France) | INFO |
| Locality Qualification (SIRET number (France), Data source:FR.RC) | This data quality rule checks the congruency of the given city against the city maintained as reference for the SIRET number (France) | INFO |
| Mandatory administrative area missing (France) | The administrative area (a top-level geographical or political area division in a country) is required (i.e. mandatory) for a complete physical touchpoint in France | INFO |
| Mandatory locality missing (France) | The locality is mandatory for street addresses in France. | ERROR |
| Mandatory post code missing (France) | The post code is mandatory for street addresses in France. | ERROR |
| Mandatory thoroughfare missing (France) | The thoroughfare is mandatory for street addresses in France. | ERROR |
| Name Qualification (European value added tax identifier (France), Data source:AT.FON) | This data quality rule checks the congruency of the given name against the name maintained as reference for the European value added tax identifier (France) | INFO |
| Name Qualification (European value added tax identifier (France), Data source:BZST) | This data quality rule checks the congruency of the given name against the name maintained as reference for the European value added tax identifier (France) | INFO |
| Name Qualification (European value added tax identifier (France), Data source:VIES) | This data quality rule checks the congruency of the given name against the name maintained as reference for the European value added tax identifier (France) | INFO |
| Name Qualification (SIRET number (France), Data source:FR.RC) | This data quality rule checks the congruency of the given name against the name maintained as reference for the SIRET number (France) | INFO |
| Name qualification failed (SIREN number (France)) | The rule checks whether the name registered in the French business register (SIREN) for the given SIREN is identical to the input name. | ERROR |
| Post code Qualification (European value added tax identifier (France), Data source:AT.FON) | This data quality rule checks the congruency of the given post code against the post code maintained as reference for the European value added tax identifier (France) | INFO |
| Post code Qualification (European value added tax identifier (France), Data source:BZST) | This data quality rule checks the congruency of the given post code against the post code maintained as reference for the European value added tax identifier (France) | INFO |
| Post code Qualification (European value added tax identifier (France), Data source:VIES) | This data quality rule checks the congruency of the given post code against the post code maintained as reference for the European value added tax identifier (France) | INFO |
| Post code Qualification (SIRET number (France), Data source:FR.RC) | This data quality rule checks the congruency of the given post code against the post code maintained as reference for the SIRET number (France) | INFO |
| Post code format invalid (France) | This rule checks the post code format of France. Postal codes, introduced in May 1965, consist of a block of 5 digits. They are always placed before and on the same line as the town name. The first two digits are the département number. Where the département number is less than 10 it is preceded by 0, for example 05. Département 2A has postal codes beginning with 200, 201, 203, 205, 207 and 209 département 2B has postal codes beginning with 202, 204 and 206. The préfecture (capital) of each départment has as its last three digits 000. | ERROR |
| Thoroughfare Qualification (European value added tax identifier (France), Data source:AT.FON) | This data quality rule checks the congruency of the given street against the street maintained as reference for the European value added tax identifier (France) | INFO |
| Thoroughfare Qualification (European value added tax identifier (France), Data source:BZST) | This data quality rule checks the congruency of the given street against the street maintained as reference for the European value added tax identifier (France) | INFO |
| Thoroughfare Qualification (European value added tax identifier (France), Data source:VIES) | This data quality rule checks the congruency of the given street against the street maintained as reference for the European value added tax identifier (France) | INFO |
| Thoroughfare Qualification (SIRET number (France), Data source:FR.RC) | This data quality rule checks the congruency of the given street against the street maintained as reference for the SIRET number (France) | INFO |
| Unallowed pattern in name detected (FR) | Regular expression/Aggregated payments Regular expression/No new orders Regular expression/Do not use duplicates note Regular expression/Reference to other record Regular expression/No use note Regular expression/Reference to new record Regular expression/Reference the former name Regular expression/Long number in name Regular expression/Duplicate record note Regular expression/Deletion note Regular expression/Dummy record note Regular expression/Sequence of digits Regular expression/Unsorted keywords Regular expression/Length of name Regular expression/No longer use note France . This data quality rule checks whether the name comprises dubious patterns that may render the record incorrect. The patterns, selected specifically for FR (France) are the following: Regular expression/One time vendor | WARNING |
Data sources
| Data quality rule | Name | Content |
|---|---|---|
| AT.FON (data source) | FinanzOnline Austria (en) | BUSINESS_PARTNER |
| BZST (data source) | Federal Central Tax Office (Germany) (en) Bundeszentralamt für Steuern (Germany) (en) | BUSINESS_PARTNER |
| CDQ.VAT (data source) | CDQ European VAT Registration Database (en) | BUSINESS_PARTNER |
| CHORUS.PRO (data source) | Chorus Pro Information System (en) Le système d’information Chorus Pro (de) | BUSINESS_PARTNER |
| EU.EORI (data source) | Economic Operator Identification and Registration Database (en) | BUSINESS_PARTNER |
| EU.PC (data source) | EuroStat Post Code Files (European Union) (en) | ADDRESS |
| FR.NFP (data source) | French National Directory of Associations (en) Répertoire National des Associations (de) | BUSINESS_PARTNER |
| FR.POST (data source) | La poste (en) | ADDRESS |
| FR.RC (data source) | France Register of Companies (en) Répertoire administratif SIRENE (de) | BUSINESS_PARTNER |
| VIES (data source) | VAT Information Exchange System (en) | BUSINESS_PARTNER |
Banking metadata
| Property | Value |
|---|---|
| Full metadata | Bank accounts in France |
| Local name of the national bank ID. Bank ID name | Bancaire/code guichet – ‘Relève d’ Identité Bancaire’ (RIB) |
| The provider (national authorities in most cases) of the national bank ID. Bank ID provider | Banque De France |
| Currency code for accounting in the given country. Currency code | EUR
|
| Maximum length of the national bank ID. Maximum bank ID length | 10 |
| Maximum length of the national bank account ID. Maximum bank account ID length | 11 |