NO (Norway)
DataModel:CDQ/Business Partner/Address/Country/NO
| Property | Value |
|---|---|
| A standardized code according to an ISO standard, e.g. ISO 3166-1 alpha-2 for regions. ISO code | NO
|
| Language-specific name. Monolingual name | 挪威 (zh), Norway (en), Norvège (fr), Norwegen (de), Noreg (nn), Norge (no), Norge (nb) |
| Language-specific short name. Monolingual short name | 挪威 (zh), Norge (no), Norwegen (de), Norway (en), Norvège (fr) |
| The offical langauge of a country. Official language | nb, nn
|
| Language used in a country, beside the administrative languages. other language | en, fr
|
| Continent a country belongs to. Part of | Europe |
Regions
| Region (controlled vocabulary) | A standardized code according to an ISO standard, e.g. ISO 3166-1 alpha-2 for regions. ISO code | Language-specific name. Monolingual name | Language-specific alternative, i.e. non-official, name. Alternative name |
|---|---|---|---|
| NO-03 (Oslo) | NO-03
|
Oslo (de), Oslo (en), Oslo (fr), Oslo (nb), Oslo (nn), Oslo (no), 奥斯陆 (zh) | OSLO (en) |
| NO-08 (Telemark) | NO-08
|
Telemark (de), Telemark (en), Telemark (fr), Telemark (nb), Telemark (no), Telemark fylke (nn), 泰勒马克 (zh) | TELEMARK (en) |
| NO-11 (Rogaland) | NO-11
|
Rogaland (de), Rogaland (en), Rogaland (fr), Rogaland (nb), Rogaland (no) | |
| NO-15 (Møre og Romsdal) | NO-15
|
Møre og Romsdal (de), Møre og Romsdal (en), Møre og Romsdal (fr), Møre og Romsdal (nb), Møre og Romsdal (no) | |
| NO-18 (Nordland) | NO-18
|
Nordland (de), Nordland (en), Nordland (fr), Nordland (nb), Nordland (no) | |
| NO-21 () | NO-21
|
Svalbard (nb) | |
| NO-22 () | NO-22
|
Jan Mayen (nb) | |
| NO-30 () | NO-30
|
Viken (nb) | |
| NO-31 (Østfold) | NO-31
|
Østfold (de), Østfold (en), Østfold (fr), Østfold (nb), Østfold (no) | |
| NO-32 (Akershus) | NO-32
|
Akershus (de), Akershus (en), Akershus (fr), Akershus (nb), Akershus (no) | |
| NO-33 (Buskerud) | NO-33
|
Buskerud (de), Buskerud (en), Buskerud (fr), Buskerud (nb), Buskerud (no) | |
| NO-34 (Innlandet) | NO-34
|
Innlandet (de), Innlandet (en), Innlandet (fr), Innlandet (nb), Innlandet (no) | |
| NO-38 () | NO-38
|
Vestfold og Telemark (nb) | |
| NO-39 (Vestfold) | NO-39
|
Vestfold (de), Vestfold (en), Vestfold (fr), Vestfold (nb), Vestfold (no) | |
| NO-40 (Telemark) | NO-40
|
Telemark (de), Telemark (en), Telemark (fr), Telemark (nb), Telemark (no) | |
| NO-42 (Agder) | NO-42
|
Agder (de), Agder (en), Agder (fr), Agder (nb), Agder (no) | |
| NO-46 (Vestland) | NO-46
|
Vestland (de), Vestland (en), Vestland (fr), Vestland (nb), Vestland (no) | |
| NO-50 (Trøndelag) | NO-50
|
Trøndelag (de), Trøndelag (en), Trøndelag (fr), Trøndelag (nb), Trøndelag (no) | |
| NO-54 () | NO-54
|
Troms og Finnmark (nb) | |
| NO-55 (Troms) | NO-55
|
Troms (de), Troms (en), Troms (fr), Troms (nb), Troms (no) | |
| NO-56 (Finnmark) | NO-56
|
Finnmark (de), Finnmark (en), Finnmark (fr), Finnmark (nb), Finnmark (no) |
Legal forms
| Legal form | Name | Main abbreviation | description | Category |
|---|---|---|---|---|
| NO_0130 (CDQ) | Etat (nb) | Etat (nb) | Estate | |
| NO_0200 (CDQ) | Annen juridisk person (no) | ANNA (no) | ||
| NO_0350 (CDQ) | Andre bo (no) | BO (no) | ||
| NO_0500 (CDQ) | Den norske kirke (no) | KIRK (no) | ||
| NO_0650 (CDQ) | Kontorfellesskap (no) | KTRF (no) | ||
| NO_0800 (CDQ) | Tingsrettslig sameie (no) | SAM (no) | ||
| NO_0950 (CDQ) | Staten (no) | STAT (no) | ||
| NO_1100 (CDQ) | Annet foretak iflg. særskilt lov (no) | SÆR (no) | ||
| NO_1300 (CDQ) | Utenlandsk enhet (no) | UTLA (no) | ||
| NO_1508 (CDQ) | Sparebank (nb) | SPA (nb) | Bank | |
| NO_1609 (CDQ) | Verdipapirfond (no) | VPFO (no) | ||
| NO_1742 (CDQ) | Fylkeskommune (no) | FYLK (no) | ||
| NO_1769 (CDQ) | Regionalt helseforetak (nb) | RHF (nb) | Association Global Data Packet | |
| NO_2035 (CDQ) | Partrederi (no) | PRE (no) | ||
| NO_2139 (CDQ) | Kommune (no) | KOMM (no) | ||
| NO_2495 (CDQ) | Helseforetak (nb) | HF (nb) | Domestic and Foreign Cooperative Venture | |
| NO_2592 (CDQ) | Eierseksjonssameie (no) | ESEK (no) | ||
| NO_2902 (CDQ) | Europeisk selskap (no) | SE (no) | ||
| NO_2911 (CDQ) | Forening (no) | |||
| NO_3129 (CDQ) | Fylkeskommunalt foretak (nb) | FKF (nb) | Government Agency | |
| NO_3290 (CDQ) | Samvirkeforetak (no) | SA (no) | ||
| NO_3646 (CDQ) | Stiftelse (nb) | STI (nb) | Estate | |
| NO_3647 (CDQ) | Forening/lag/innretning (nb) | FLI (nb) | Association Global Data Packet | |
| NO_3726 (CDQ) | Kommandittselskap (nb) | KS (nb) | Limited Partnership | |
| NO_4626 (CDQ) | Boligbyggelag (no) | BBL (no) | ||
| NO_4627 (CDQ) | Selskap med delt ansvar (nb) | DA (nb) | Independent Entity | |
| NO_5306 (CDQ) | Selskap med begrenset ansvar (nb) | BA (nb) | Association Global Data Packet | |
| NO_5922 (CDQ) | Borettslag (nb) | BL (nb) | Government Authority | |
| NO_5951 (CDQ) | Europeisk økonomisk foretaksgruppe (no) | EØFG (no) | ||
| NO_5986 (CDQ) | Europeisk samvirkeforetak (no) | SCE (no) | ||
| NO_6055 (CDQ) | Aksjeselskap (nb) | AS (nb) | Investment Company | |
| NO_6374 (CDQ) | Gjensidig forsikringsselskap (no) | GFS (no) | ||
| NO_6525 (CDQ) | Ansvarlig selskap (nb) | ANS (nb) | Independent Entity | |
| NO_7210 (CDQ) | Norskregistrert utenlandsk foretak (nb) | NUF (nb) | Friendly Society | |
| NO_7230 (CDQ) | Allmennaksjeselskap (nb) | ASA (nb) | Commandite Partnership | |
| NO_7467 (CDQ) | Interkommunalt selskap (nb) | IKS (nb) | Government Agency | |
| NO_7689 (CDQ) | Enkeltpersonforetak (no) | ENK (no) | ||
| NO_8288 (CDQ) | Kommunalt foretak (nb) | KF (nb) | Government Agency | |
| NO_8606 (CDQ) | Pensjonskasse (no) | PK (no) | ||
| NO_9071 (CDQ) | Konkursbo (no) | KBO (no) | ||
| NO_9547 (CDQ) | Statsforetak (nb) | SF (nb) | Estate |
Identifiers
| Identifier | Name | Registration authority |
|---|---|---|
| NO_ORGID (NO - Organization Number) | Organisasjonsnummer (nb) Organisasjonsnummer (nn) Organization Number (en) | |
| VAT_ID_NO (NO - VAT number) | VAT number (nb) VAT number (nn) VAT number (en) |
Data quality rules
| Data quality rule | Description | Criticality |
|---|---|---|
| Dummy post code detected (NO) | This rule detects Norwegian post codes that look like placeholders rather than real post codes. The CDQ regular expression library provides the patterns: a mononumerical post code with a delimiter, a not available post code, one digit repeated several times, an ordinal sequence of numbers, a single digit post code and a very long string of digits. | ERROR |
| Identifier Qualification (Organization Number (Norway), Data source:NO.RBE) | This rule compares the Norwegian Organization Number in the business partner record with the identifier held as reference in the Norwegian register of companies. A value that does not match is flagged. | INFO |
| Identifier Qualification (VAT number (Norway), Data source:NO.RBE) | This rule compares the Norwegian VAT number in the business partner record with the identifier held as reference in the Norwegian register of companies. A value that does not match is flagged. | INFO |
| Identifier checkdigit invalid (Organization Number (Norway)) | This rule recomputes the check digit of the Norwegian Organization Number and reports a value whose check digit does not match. | ERROR |
| Identifier checkdigit invalid (VAT number (Norway)) | The Norwegian VAT number carries a check digit, which this rule recalculates. A number that fails the check is reported. | ERROR |
| Identifier format invalid (Organization Number (Norway)) | Norway maintains a Central Coordinating Register for legal entities which records the basic data of a business. On registration a business is issued a unique nine-digit Organisasjonsnummer, the organization number, which identifies the business and appears on all official documents issued both by the business itself and by government agencies such as the tax office.
Technically the first digit must always be 8 or 9, and the number ends with a modulus 11 check digit. The weighting factors, counted from the first digit, are 3, 2, 7, 6, 5, 4, 3 and 2. The digits are multiplied by these factors, the sum of the products is divided by 11 and the remainder is subtracted from 11 the result is the MOD11 checksum digit. | ERROR |
| Identifier format invalid (VAT number (Norway)) | The Norwegian VAT number is the standard Norwegian organisation number, the Organisasjonsnummer, with the suffix MVA, which stands for Merverdiavgift, the Norwegian term for value added tax. Technically the first digit must always be 8 or 9, the ninth digit is a modulo 11 check digit and the value ends with the three letters MVA, giving the form 999999999MVA. | ERROR |
| Identifier missing (Organization Number (Norway)) | A business partner in Norway requires an Organization Number, and this rule reports records in which it has not been maintained. | INFO |
| Identifier unknown (Organization Number (Norway)) | This rule validates the Norwegian Organization Number against the Norwegian register of companies. The Organization Number counts as valid when it is available in the register otherwise it is flagged. | ERROR |
| Identifier unknown (VAT number (Norway)) | This rule validates the Norwegian VAT number against the Brønnøysund Register Centre. The VAT number counts as valid when it can be found in that register otherwise it is flagged. | INFO |
| Legal form invalid (Norway) | A business partner in Norway may only carry a legal form that exists under Norwegian law. Records with an invalid legal form are flagged. | INFO |
| Length of domestic bank account Id invalid (Norway) | In Norway a domestic bank account identifier may not exceed the country's maximum length. This rule flags values that do. | ERROR |
| Length of national bank Id invalid (Norway) | This rule verifies that a Norwegian domestic bank identifier does not exceed the country's maximum length, and reports it when it does. | ERROR |
| Locality Qualification (Organization Number (Norway), Data source:NO.RBE) | This rule compares the city of a Norwegian business partner with the city that the Norwegian register of companies holds as reference for its Organization Number. A deviating city is flagged. | INFO |
| Locality Qualification (VAT number (Norway), Data source:NO.RBE) | This rule compares the city of a Norwegian business partner with the city that the Norwegian register of companies holds as reference for its VAT number. A deviating city is flagged. | INFO |
| Mandatory administrative area missing (Norway) | A Norwegian address is only complete when it states the administrative area, in Norway the county. This rule reports addresses that do not provide it. | INFO |
| Mandatory identifier not maintained (Norway) | A business partner in Norway should carry at least one of two identifiers: the Norwegian VAT number or the Norwegian Organization Number. If neither is available, the record is invalid. | ERROR |
| Mandatory locality missing (Norway) | Every street address in Norway has to name the locality, and this rule reports addresses that leave it out. | ERROR |
| Mandatory post code missing (Norway) | Street addresses in Norway are incomplete without the post code, and this rule flags every record that lacks it. | ERROR |
| Mandatory thoroughfare missing (Norway) | Street addresses in Norway are incomplete without the thoroughfare, and this rule flags every record that lacks the street. | ERROR |
| Name Qualification (Organization Number (Norway), Data source:NO.RBE) | This rule compares the name of a Norwegian business partner with the name that the Norwegian register of companies holds as reference for its Organization Number. A deviating name is flagged. | INFO |
| Name Qualification (VAT number (Norway), Data source:NO.RBE) | This rule compares the name of a Norwegian business partner with the name that the Norwegian register of companies holds as reference for its VAT number. A deviating name is flagged. | INFO |
| Post code Qualification (Organization Number (Norway), Data source:NO.RBE) | This rule compares the post code of a Norwegian business partner with the post code that the Norwegian register of companies holds as reference for its Organization Number. A deviating post code is flagged. | INFO |
| Post code Qualification (VAT number (Norway), Data source:NO.RBE) | This rule compares the post code of a Norwegian business partner with the post code that the Norwegian register of companies holds as reference for its VAT number. A deviating post code is flagged. | INFO |
| Post code format invalid (Norway) | This rule checks the post code format of Norway. Norwegian postal codes consist of four digits beginning with a number from 0 to 9, and the code is placed on the last line of the address before the town name. | ERROR |
| Thoroughfare Qualification (Organization Number (Norway), Data source:NO.RBE) | This rule compares the street of a Norwegian business partner with the street that the Norwegian register of companies holds as reference for its Organization Number. A deviating street is flagged. | INFO |
| Thoroughfare Qualification (VAT number (Norway), Data source:NO.RBE) | This rule compares the street of a Norwegian business partner with the street that the Norwegian register of companies holds as reference for its VAT number. A deviating street is flagged. | INFO |
| Unallowed pattern in name detected (NO) | For business partners in Norway the rule flags names that look like internal notes or placeholders rather than a real company name. Based on the CDQ regular expression library, it covers a one time vendor, aggregated payments, a no new orders note, a do not use duplicates note, a reference to another record, a no use note, a reference to a new record, a reference to the former name, a long number in the name, a duplicate record note, a deletion note, a dummy record note, a sequence of digits, unsorted keywords and the length of the name. | WARNING |
Data sources
| Data source | An informal and short human-readable definition of a concept, in terms of a 'one-liner'. Short description | nonetheless, we continue to offer the most recent available data., The release status in terms of development progress or maturity.<br/><code>EMPTY</code> (0): No feature considered yet, just a rough idea.<br/><code>IDEA</code> (1): Just an idea, not yet designed in detail.<br/><code>DESIGN</code> (2): Software design ready, development not yet started.<br/><code>DEVELOPMENT</code> (3): Software development in progress.<br/><code>ALPHA</code> (4): First functional release, in terms of a Minimal Viable Product (MVP).<br/><code>BETA</code> (5): Tested by selected users.<br/><code>RC</code> (6): Release candidate, fully tested, not yet used in production by many customers.<br/><code>LIVE</code> (7): Used in production by customers, fully monitored and supported.<br/><code>DEPRECATED</code> (-1): End of life planned, but still available.<br/><code>EOL</code> (-2): End of life, historic service, no longer available.<br/><code>BROKEN</code> (-3): Service was used in production but is currently not available. However, CDQ tries to repair or reactivate it.<br/><code>DISCONTINUED</code> (-4): The data source has ceased providing updates Release status |
|---|---|---|
| [[NO.RBE (data source)]] Norway Register of Business Enterprises [[ BUSINESS_PARTNER]]A fatal error occurred in the #info parser function
|
Registered companies and establishments in Norway | LIVE2,667,534 records |
| [[NO.GCB (data source)]] NO Bank Data [[ BANK_ACCOUNT]]A fatal error occurred in the #info parser function
|
NO Bank Data | BETA0 records |
| [[NO.BREG (data source)]] BRREG |
n/a | IDEA
|
| [[NO.PC (data source)]] Posten Norge Post Codes (Norway) [[ ADDRESS]]A fatal error occurred in the #info parser function
|
n/a | IDEA
|
| [[NO.POST (data source)]] Posten (Norway) [[ ADDRESS]]A fatal error occurred in the #info parser function
|
n/a | IDEA
|
Banking metadata
| Property | Value |
|---|---|
| Full metadata | Bank accounts in Norway |
| Local name of the national bank ID. Bank ID name | Registernummer |
| The provider (national authorities in most cases) of the national bank ID. Bank ID provider | Finansforlaget AS |
| Currency code for accounting in the given country. Currency code | NOK
|
| Maximum length of the national bank ID. Maximum bank ID length | 4 |
| Maximum length of the national bank account ID. Maximum bank account ID length | 6 |