Concept | Parent | Description |
---|
Address (DNB) | | |
JobTitle (DNB) | | |
ManagementResponsibilities (DNB) | | |
Trend (DNB) | | |
abbreviatedName (DNB) | addressRegion (DNB) | The shortened name of the locally governed area that forms part of a centrally governed nation. For example 'NJ' for the US State New Jersey within Country United States.
Note: The abbreviation does not always correspond to the ISO representation and can vary between countries based on data collection. |
accountantName (DNB) | financials (DNB) | The name of either an individual or an accounting firm. |
addressCountry (DNB) | Address (DNB) | The details of the country/market in which this address is located. |
addressCounty (DNB) | Address (DNB) | The details of the county in which this address is located. |
addressLocality (DNB) | Address (DNB) | The details of the city, town, township, village, borough, etc. in which this address is located. |
addressRegion (DNB) | Address (DNB) | The details of the locally governed area that forms part of a centrally governed nation to identify where this address is located. |
assessmentDate (DNB) | thirdPartyAssessment (DNB) | The date on which the assessment value was assigned by the third party. |
businessEntityType (DNB) | organization (DNB) | The details of the legal form or structure of the entity as registered with government authorities. |
cbsaCode (DNB) | statisticalArea (DNB) | The 5-digit CBSA (Core Based Statistical Area) code assigned by US Census board to denote a geographical region with a relatively high population density at its core and close economic ties throughout the area. |
cbsaName (DNB) | statisticalArea (DNB) | The name assigned to the 5-digit CBSA (Core Based Statistical Area) assigned by US Census board to denote a geographical region with a relatively high population density at its core and close economic ties throughout the area. |
code (DNB) | industryCodes (DNB) | The code that identifies the business activity in which the entity is engaged.
For example, 1611 represents the highway and street construction industry in the U.S. SIC (Standard Industrial Classification) system.
Note: These are generally external codes created by an external authoritative body, like the U.S. Office of Management and Budget (OMB); however, Dun & Bradstreet may have created extensions to more precisely define an activity, as in the case of the SIC 2+2 (the last 4 digits of an 8-digit SIC). |
continentalRegion (DNB) | Address (DNB) | The details of the continental region in which this address is located. |
controlOwnershipDate (DNB) | organization (DNB) | The date when the current owners took over the entity. |
controlOwnershipType (DNB) | organization (DNB) | The details of the type of controlling ownership. |
corporateLinkage (DNB) | organization (DNB) | The details of the relationship between the entity and other entities in the legal family tree. |
currency (DNB) | yearlyRevenue (DNB) | The three-letter currency code, defined in the ISO 3166-1 scheme published by International Organization for Standardization (ISO) identifying the type of money in which this amount is expressed (e.g. USD, CAD, GBP, EUR). |
currentPrincipals (DNB) | organization (DNB) | The details of the principals that are actively associated with the entity. |
description (DNB) | geographicalPrecision (DNB) | The description of how close the latitude and longitude coordinates for a location are to “rooftop” level. |
description (DNB) | language (DNB) | The name of the language in which this address was recorded. |
description (DNB) | locationOwnership (DNB) | Description of the terms under which the entity occupies the premises (e.g., owned, rented, leased). |
description (DNB) | postalCodePosition (DNB) | The position of the Postal Code when presenting the address (e.g., before the Primary Town/City). |
description (DNB) | ManagementResponsibilities (DNB) | Name of the business function of the entity derived from a standard Management Responsibility Code (MRC). |
description (DNB) | businessEntityType (DNB) | The name of the legal form or structure of the entity as registered with government authorities (e.g., partnership, corporation, private limited company, government department, proprietorship). |
description (DNB) | controlOwnershipType (DNB) | The name for the type of controlling ownership (e.g., publicly owned, privately owned, state owned).
Note: For some countries, controlling ownership can be derived from the legal form. |
description (DNB) | familytreeRolesPlayed (DNB) | The role the entity plays as a member of an ownership structured family tree (e.g., a branch, division, a parent, headquarters, subsidiary, global ultimate, domestic ultimate). |
description (DNB) | marketingRiskClass (DNB) | The high-level classification of the marketing risk score. |
description (DNB) | operatingStatus (DNB) | The entity's functional state or trading status summarized into either active or out of business. |
description (DNB) | subjectHandlingDetails (DNB) | The manner in which the entity is to receive special care when being contacted (e.g., do not call or do not send information requests). In many cases, this was specifically requested by the entity. |
description (DNB) | industryCodes (DNB) | The business activity description as assigned by the coding scheme used. |
description (DNB) | exchangeName (DNB) | The name the Stock Exchange. |
description (DNB) | thirdPartyAssessment (DNB) | The kind of appraisal, opinion, or rank that was assigned to the entity by the third party (e.g., Moody's Long Term Obligation Rating, FICO score, Vantage Score). |
description (DNB) | timePeriod (DNB) | The timeframe for which this data is recorded. |
dnbAssessment (DNB) | organization (DNB) | The details of the assessment made by Dun & Bradstreet or a third party in order to provide value-added information on entities. This information may include: - recommendations on how much credit to extend to them - assessments of their liquidity - concise evaluations of their performance and behavior - predictions on the risk of conducting business with them.
The predictive scores are usually calculated and assigned by Dun & Bradstreet, but such assessments may also be recorded when assigned by third parties. |
dnbCode (DNB) | geographicalPrecision (DNB) | A unique code assigned by Dun & Bradstreet to identify how close the latitude and longitude coordinates for a location are to "rooftop" level. Refer to Reference code table "231 [Geographical Precision]" for all possible values. |
dnbCode (DNB) | language (DNB) | A unique code assigned by Dun & Bradstreet to identify the language in which this address was recorded. Refer to Reference code table "3 [Language]" for all possible values. |
dnbCode (DNB) | locationOwnership (DNB) | A unique code assigned by Dun & Bradstreet to identify the terms under which the entity occupies the premises. Refer to Reference code table "43 [Tenure Type]" for all possible values. |
dnbCode (DNB) | postalCodePosition (DNB) | A unique code assigned by Dun & Bradstreet to identify the position of the Postal Code when presenting the address. Refer to Reference code table "210 [Postal Code Position]" for all possible values. |
dnbCode (DNB) | businessEntityType (DNB) | A unique code assigned by Dun & Bradstreet to identify the legal form or structure of the entity as registered with government authorities. Refer to Reference code table "197 [Business Entity Type]" for all possible values. |
dnbCode (DNB) | controlOwnershipType (DNB) | A unique code assigned by Dun & Bradstreet to identify the type of controlling ownership. Refer to Reference code table "175 [Control Type]" for all possible values. |
dnbCode (DNB) | familytreeRolesPlayed (DNB) | A unique code assigned by Dun & Bradstreet to identify describing family tree role. Refer to Reference code table "202 [Family Tree Role]" for all possible values. |
dnbCode (DNB) | marketingRiskClass (DNB) | A unique code assigned by Dun & Bradstreet to identify the classification of the marketing risk score. Refer to Reference code table "238 [Marketing Risk Class]" for all possible values. |
dnbCode (DNB) | operatingStatus (DNB) | A unique code assigned by Dun & Bradstreet to identify the entity's functional state or trading status. Possible values: 9074 [Active] 403 [Out of Business] |
dnbCode (DNB) | subjectHandlingDetails (DNB) | A unique code assigned by Dun & Bradstreet to identify the manner in which the entity is to receive special care from Dun & Bradstreet when it is being contacted. Refer to Reference code table "199 [Subject Handling]" for all possible values. |
dnbCode (DNB) | thirdPartyAssessment (DNB) | A unique code assigned by Dun & Bradstreet to identify the type of assessment. Refer to Reference code table "489 [Third Party Assessment]" for all possible values. |
dnbCode (DNB) | timePeriod (DNB) | A unique code assigned by Dun & Bradstreet to identify the timeframe in which this data is recorded. Refer to Reference code table "168 [Time Period]" for all possible values. |
domainName (DNB) | websiteAddress (DNB) | A unique name used to identify the website of the entity that serves as an address to access that website. |
domesticUltimate (DNB) | corporateLinkage (DNB) | The details of the Domestic Ultimate which is the last entity in the tree, when reviewing upwards, that is in the same country as the entity.
For example, Company-A is based in the US and has Company-B as its parent also in the US. In turn Company-B is owned by Company-C, also in the US, which is owned by Company-D which is in the UK. Thus, the Domestic Ultimate of Company-A is actually Company-C as this is the last entity in the parent chain that is in the US. |
duns (DNB) | domesticUltimate (DNB) | The D-U-N-S Number, assigned by Dun & Bradstreet, is an identification number that uniquely identifies the entity in accordance with the Data Universal Numbering System (D-U-N-S). |
duns (DNB) | globalUltimate (DNB) | The D-U-N-S Number, assigned by Dun & Bradstreet, is an identification number that uniquely identifies the entity in accordance with the Data Universal Numbering System (D-U-N-S). |
duns (DNB) | headQuarter (DNB) | The D-U-N-S Number, assigned by Dun & Bradstreet, is an identification number that uniquely identifies the entity in accordance with the Data Universal Numbering System (D-U-N-S). |
duns (DNB) | parent (DNB) | The D-U-N-S Number, assigned by Dun & Bradstreet, is an identification number that uniquely identifies the entity in accordance with the Data Universal Numbering System (D-U-N-S). |
duns (DNB) | organization (DNB) | The D-U-N-S Number, assigned by Dun & Bradstreet, is an identification number that uniquely identifies the entity in accordance with the Data Universal Numbering System (D-U-N-S). |
dunsControlStatus (DNB) | organization (DNB) | The details of the entity established to provide products and/or services in the marketplace or to the community. |
economicAreaOfInfluenceCode (DNB) | statisticalArea (DNB) | A code assigned by the U.S Bureau of Economic Analysis to identify the entity's regional market that surrounds a metropolitan or micropolitan statistical area serving as a regional center of economic activity. |
employeeCategories (DNB) | numberOfEmployees (DNB) | The details of the employee figures for the different function levels of the entity. |
employmentBasisDescription (DNB) | employeeCategories (DNB) | The type of employees that have been included in the calculation of the number of employees on the basis of their employment contract (e.g., Principals, Part Time Workers). |
employmentBasisDnBCode (DNB) | employeeCategories (DNB) | A unique code assigned by Dun & Bradstreet to identify the employment basis description. Refer to Reference code table "77 [Employment Basis]" for all possible values. |
exchangeCountry (DNB) | stockExchanges (DNB) | The details of the country of the Stock Exchange. |
exchangeName (DNB) | stockExchanges (DNB) | The details of the name of the Stock Exchange on which the entity's shares are traded. |
familyName (DNB) | currentPrincipals (DNB) | The family name of the principal. |
familyName (DNB) | mostSeniorPrincipals (DNB) | The family name of the principal. |
familytreeRolesPlayed (DNB) | corporateLinkage (DNB) | The details of the roles the entity plays as a member of an ownership structured family tree. |
fax (DNB) | organization (DNB) | The details of the facsimile information used for data communication with the entity. |
faxNumber (DNB) | fax (DNB) | A sequence of digits used for facsimile communication with the entity. This sequence of digits includes the area code or city code and domestic dialing code. |
financialStatementDuration (DNB) | financials (DNB) | The period of the financial statement expressed as a time interval. |
financialStatementToDate (DNB) | financials (DNB) | The date when the accounting period ended. If the Reliability Code denotes the figures are projected (future), then this is the date when the accounting period will end.
Format: YYYY-MM-DD or YYYY-MM or YYYY |
financials (DNB) | organization (DNB) | The details of the standardized view of the financial results of the entity; this is usually extracted from a set of accounts. |
fipsCode (DNB) | addressCountry (DNB) | The Federal Information Processing Standards (FIPS) code value that identifies the country/market in which this address is located. |
fipsCode (DNB) | addressCounty (DNB) | The Federal Information Processing Standards (FIPS) code value that identifies the county in which this address is located. |
fipsCode (DNB) | addressRegion (DNB) | The Federal Information Processing Standards (FIPS) code value that identifies the region in which this address is located. |
fullName (DNB) | currentPrincipals (DNB) | The complete name of the principal. |
fullName (DNB) | mostSeniorPrincipals (DNB) | The complete name of the principal. |
fullReportDate (DNB) | dunsControlStatus (DNB) | The most recent date when a complete review of all business information data was completed.
Format: YYYY-MM-DD or YYYY-MM |
gender (DNB) | currentPrincipals (DNB) | The gender of this individual. |
gender (DNB) | mostSeniorPrincipals (DNB) | The gender of this individual. |
geographicalPrecision (DNB) | Address (DNB) | The details on how close the latitude and longitude coordinates for a location are to “rooftop” level. |
givenName (DNB) | currentPrincipals (DNB) | The given name of the principal. |
givenName (DNB) | mostSeniorPrincipals (DNB) | The given name of the principal. |
globalUltimate (DNB) | corporateLinkage (DNB) | The details of the top most entity in the family tree, tracing each parent up to its own parent.
For example, Company-A is based in the US and has Company-B as its parent also in the US. In turn Company-B is owned by Company-C, also in the US, which is owned by Company-D which is in the UK. Thus, the Global Ultimate of this family tree (and therefore of each member of the family tree) is Company-D. |
globalUltimateFamilyTreeMembersCount (DNB) | corporateLinkage (DNB) | The total number of entities in the entity's Family tree starting from Global Ultimate. |
growthRate (DNB) | Trend (DNB) | The percentage of change of this item as of base year compared to the trend year. |
headQuarter (DNB) | corporateLinkage (DNB) | The details of the office that serves as the administrative center for the entity. |
hierarchyLevel (DNB) | corporateLinkage (DNB) | The number of family-tree levels below the global ultimate the entity is in its corporate hierarchy. The hierarchy level value of the global ultimate will always be 1. Each subsidiary level below the global ultimate is incremented by 1. Branch locations in a family tree will have the same hierarchy code as its associated headquarter. |
industryCodes (DNB) | organization (DNB) | The details of the business activities in which the entity is actively engaged using standardized coding schemes such as European NACE and U.S. Standard Industry Classifications (SIC). |
informationScopeDescription (DNB) | financials (DNB) | The organizational scope of the financial summary (e.g., Individual (Organization including any branches), Consolidated (Organization including any branches and subsidiaries)). |
informationScopeDescription (DNB) | numberOfEmployees (DNB) | The scope of Number of Employees value (e.g., Consolidated, Individual, HQ only). |
informationScopeDnBCode (DNB) | financials (DNB) | A unique code assigned by Dun & Bradstreet to identify the organizational scope of the financial summary. Refer to Reference code table "192 [Information Scope]" for all possible values. |
informationScopeDnBCode (DNB) | numberOfEmployees (DNB) | A unique code assigned by Dun & Bradstreet to identify the scope of Number of Employees. Refer to Reference code table "192 [Information Scope]" for all possible values. |
isAgent (DNB) | organization (DNB) | Indicates if the entity acts as an agent promoting the goods or services of another entity (e.g., Sales Agent, Purchasing Agent).
- If true, the entity acts as an agent. - If false, the entity does not act as an agent. |
isDelisted (DNB) | dunsControlStatus (DNB) | Indicates whether the entity has requested that they not be included in any Direct marketing lists (e.g., mailing, telephone).
- If true, the entity has objected to and MUST NOT receive direct marketing material. - If false, the entity has not objected to receiving direct marketing material. |
isExporter (DNB) | organization (DNB) | Indicates if the entity is an exporter.
- If true, the entity exports a quantity of goods to other countries. - If false, the entity does not export a quantity of goods to other countries. |
isImporter (DNB) | organization (DNB) | Indicates if the entity is an importer.
- If true, the entity imports a quantity of goods from other countries. - If false, the entity does not import a quantity of goods from other countries. |
isMailUndeliverable (DNB) | dunsControlStatus (DNB) | Indicates whether it is possible to deliver mail to the address of this entity._x000D_ _x000D_ - If true, it is not possible to deliver mail to at least one of the addresses listed for this DUNS (Primary, Mailing or Registered). - If false, it is possible to deliver mail to the address. |
isManufacturingLocation (DNB) | Address (DNB) | Indicates if manufacturing activity is performed at this facility by the entity.
- If true, the entity performs manufacturing activity at this facility. - If false, the entity does not performs manufacturing activity at this facility. |
isMarketable (DNB) | dunsControlStatus (DNB) | Indicates whether the data on the entity satisfies Dun & Bradstreet's marketability rules for Sales & Marketing Solutions products.
- If true, the entity data satisfies the marketability rules. - If false, the entity data does not satisfy the marketability rules. |
isMinorityOwned (DNB) | socioEconomicInformation (DNB) | Indicates if the entity is minority owned. Minority owned means it is certified as an entity that is greater than 50% owned by and whose management and daily operations are controlled by one or more minority group members
- If true, indicates that this is a minority-owned entity |