typeDnBCode (DNB)
From CDQ
Data source/DNB/data model/organization/2/registrationNumbers/typeDnBCode
Jump to navigation
Jump to search
Name Name of a concept, e.g. a data model concept. In contrast to terms, the name does not depend on a given context, e.g. a country-specific language. | typeDnBCode |
---|---|
Description Informal and comprehensive human-readable definition of a concept. | A unique code assigned by Dun & Bradstreet to identify the type of registration number.
Refer to Reference code table "7 [Registration Number Type]" for all possible values. |
Example A simple example supporting the understanding of a concept, business rule, etc. | 6863 |
Part of Hierarchical relation between two concepts of the CDQ Data Model. | Data source DNB |
Technical key Defines a unique key by which e.g. data model concepts can be referenced in a technical integration context. These keys are unique in the CDL context. | registrationNumbers_typeDnBCode2
|
Parent concept Hierarchical relation between two concepts of a data model, e.g., the CDQ Data Model. | Data source/DNB/data model/2/organization/registrationNumbers |
Cardinality Cardinality of data model concepts.<br/><code>ZERO_OR_ONE</code>: Optional, but max. 1 instance related to its parent.<br/><code>EXACTLY_ONE</code>: Exactly 1 instance related to its parent.<br/><code>ZERO_OR_MORE</code>: Optional, multiple instances related to its parent may exist.<br/><code>ONE_OR_MORE</code>: Mandatory, multiple instances related to its parent may exist. | ZERO_OR_MORE
|
Data type Data type of a data model concept, i.e., <code>ARRAY</code>, <code>BOOLEAN</code>, <code>DATE</code>, <code>ENUM</code>, <code>INTEGER</code>, <code>OBJECT</code>, or <code>STRING</code>. | INTEGER
|
Concept type Complex data type of a data model concept, defined by another data model concept. Allows re-use of data type concepts, e.g. for several address types in a data model. | SELF |
Path JSON Path to identify attributes in a data item. | cmpelkV2.organization.registrationNumbers[2].typeDnBCode
|
Concept role The role of a Category:Data model concept in the tree structure of a data model.<br/><code>ROOT</code>: Root concept in a data model, i.e., no parent concepts.<br/><code>NODE</code>: Structure concepts in a data model, i.e., parent and child concepts.<br/><code>LEAF</code>: Leaf concept in a data model, i.e., no child concepts, provides the effective data values.<br/> | LEAF
|
Mapping | mapping target: Identifier Type (CDQ.POOL), mapping: DNB registrationNumbers_typeDnBCode2 ↣ IDENTIFIER_TYPE
|
Values
Value | Description | Technical key |
---|---|---|
Registration Number 100 (DNB) | Trade Register Number (BE) | 100 |
Registration Number 10873 (DNB) | Bank Organisation Number | 10873 |
Registration Number 10875 (DNB) | Securities & Exchange Commission Central Index Key (US) | 10875 |
Registration Number 11659 (DNB) | Chamber Of Commerce Number (PT) | 11659 |
Registration Number 11694 (DNB) | Super Person ID (GB) | 11694 |
Registration Number 12444 (DNB) | Business Registration Number (US) | 12444 |
Registration Number 12897 (DNB) | Tax Identification Number (IN) | 12897 |
Registration Number 12915 (DNB) | Society Registration Number (IN) | 12915 |
Registration Number 12916 (DNB) | Trade Registration Number (IN) | 12916 |
Registration Number 13064 (DNB) | Securities & Exchange Commission Number (PK) | 13064 |
Registration Number 13065 (DNB) | Commercial Registration Number (TH) | 13065 |
Registration Number 13066 (DNB) | Company Incorporation Number (LA) | 13066 |
Registration Number 13067 (DNB) | Securities Exchange Commission Number (TH) | 13067 |
Registration Number 13068 (DNB) | Business Registration Number (KH) | 13068 |
Registration Number 13069 (DNB) | Trade Registration Number (PH) | 13069 |
Registration Number 13070 (DNB) | Company Number (MM) | 13070 |
Registration Number 13071 (DNB) | Company Number (KH) | 13071 |
Registration Number 13075 (DNB) | Small Business Administration Profile User Identifier (US) | 13075 |
Registration Number 13103 (DNB) | Tax Identification Number (PH) | 13103 |
Registration Number 13104 (DNB) | Tax Identification Number (BN) | 13104 |
Registration Number 13105 (DNB) | Tax Identification Number (MM) | 13105 |
Registration Number 13106 (DNB) | Tax Identification Number (VN) | 13106 |
Registration Number 13107 (DNB) | Tax Identification Number (KH) | 13107 |
Registration Number 13108 (DNB) | Tax Identification Number (BT) | 13108 |
Registration Number 13109 (DNB) | Tax Identification Number (MV) | 13109 |
Registration Number 13110 (DNB) | Tax Identification Number (PK) | 13110 |
Registration Number 13111 (DNB) | Tax Identification Number (ID) | 13111 |
Registration Number 13112 (DNB) | Tax Identification Number (LA) | 13112 |
Registration Number 13113 (DNB) | Tax Identification Number (LK) | 13113 |
Registration Number 13114 (DNB) | Tax Identification Number (TH) | 13114 |
Registration Number 13115 (DNB) | Tax Identification Number (NP) | 13115 |
Registration Number 13116 (DNB) | Tax Identification Number (TL) | 13116 |
Registration Number 13117 (DNB) | Tax Identification Number (BD) | 13117 |
Registration Number 13141 (DNB) | Bank Sort Code (AT) | 13141 |
Registration Number 13143 (DNB) | Association Registration Number (AT) | 13143 |
Registration Number 13144 (DNB) | Business Registration Number (FL) | 13144 |
Registration Number 13145 (DNB) | Business Registration Number (CH) | 13145 |
Registration Number 13153 (DNB) | Bank SWIFT Code | 13153 |
Registration Number 13155 (DNB) | Bank Clearance Number (CH) | 13155 |
Registration Number 13244 (DNB) | Companies Registry Number (ZA) | 13244 |
Registration Number 1332 (DNB) | Fiscal Code (AD) | 1332 |
Registration Number 1334 (DNB) | Unique Tax Identifier Key (AR) | 1334 |
Registration Number 1335 (DNB) | Company Number (AU) | 1335 |
Registration Number 1336 (DNB) | Trade Register Number (AT) | 1336 |
Registration Number 1337 (DNB) | Company Incorporation Number (BD) | 1337 |
Registration Number 1338 (DNB) | Registration Number (BT) | 1338 |
Registration Number 1339 (DNB) | Sole Commercial Registry Number (BO) | 1339 |
Registration Number 1340 (DNB) | General Record of Taxpayers (BR) | 1340 |
Registration Number 1341 (DNB) | State Registry Number (BR) | 1341 |
Registration Number 1342 (DNB) | Municipal Registry Number (BR) | 1342 |
Registration Number 1343 (DNB) | Registration Number (BN) | 1343 |
Registration Number 1344 (DNB) | Unique Tax Identifier (CL) | 1344 |
Registration Number 1345 (DNB) | CINS Number | 1345 |
Registration Number 1346 (DNB) | National Tributary Identification Number (CO) | 1346 |
Registration Number 1347 (DNB) | Registry of Fiscal Information Number (CO) | 1347 |
Registration Number 1348 (DNB) | Judicial Number (CR) | 1348 |
Registration Number 1349 (DNB) | Tax Registration Number (CR) | 1349 |
Registration Number 1350 (DNB) | ICO (CZ) | 1350 |
Registration Number 1351 (DNB) | Value Added Tax Number (CZ) | 1351 |
Registration Number 1352 (DNB) | National Commercial Regsitry Number (DO) | 1352 |
Registration Number 1353 (DNB) | Sole Commercial Registry Number (EC) | 1353 |
Registration Number 1354 (DNB) | National Tributary Identification Number (SV) | 1354 |
Registration Number 1355 (DNB) | Patron (SV) | 1355 |
Registration Number 1356 (DNB) | Sole Commercial Registry Number (GT) | 1356 |
Registration Number 1357 (DNB) | Business Registration Number (HK) | 1357 |
Registration Number 1358 (DNB) | Company Registry Identification Number (HK) | 1358 |
Registration Number 1359 (DNB) | Registration Number (HU) | 1359 |
Registration Number 1360 (DNB) | Tax Identifier (HU) | 1360 |
Registration Number 1361 (DNB) | Value Added Tax Number (HU) | 1361 |
Registration Number 1362 (DNB) | Company Incorporation Number (IN) | 1362 |
Registration Number 1363 (DNB) | Legalisation Number (ID) | 1363 |
Registration Number 1364 (DNB) | President Decree Number (ID) | 1364 |
Registration Number 1365 (DNB) | Registration Number (IL) | 1365 |
Registration Number 1366 (DNB) | Value Added Tax Number (IL) | 1366 |
Registration Number 1367 (DNB) | Tax Identification Number (JM) | 1367 |
Registration Number 1368 (DNB) | Registration Number (LI) | 1368 |
Registration Number 1369 (DNB) | Commercial Registry Business Registration Number (MO) | 1369 |
Registration Number 1370 (DNB) | Commercial Registry Company Identification Number (MO) | 1370 |
Registration Number 1371 (DNB) | Business Registration Number (MY) | 1371 |
Registration Number 1372 (DNB) | Company Registration Number (MY) | 1372 |
Registration Number 1373 (DNB) | Registration Number (MV) | 1373 |
Registration Number 1374 (DNB) | Federal Tax Registration Number (MX) | 1374 |
Registration Number 1375 (DNB) | IVA (MX) | 1375 |
Registration Number 1376 (DNB) | Registration Number (MM) | 1376 |
Registration Number 1377 (DNB) | Company Incorporation Number (NP) | 1377 |
Registration Number 1378 (DNB) | Sole Commercial Registry Number (NI) | 1378 |
Registration Number 1379 (DNB) | Company Incorporation Number (PK) | 1379 |
Registration Number 1380 (DNB) | Sole Commerical Registry Number (PA) | 1380 |
Registration Number 1381 (DNB) | Unique Tax Registration (PY) | 1381 |
Registration Number 1382 (DNB) | Sole Commercial Registry Number (PE) | 1382 |
Registration Number 1383 (DNB) | Securities & Exchange Commission Number (PH) | 1383 |
Registration Number 1384 (DNB) | Registration Number (PL) | 1384 |
Registration Number 1385 (DNB) | Tax Identifier (PL) | 1385 |
Registration Number 1386 (DNB) | Registration File Number (SG) | 1386 |
Registration Number 1387 (DNB) | Commercial Registry Businesss Number (KR) | 1387 |
Registration Number 1388 (DNB) | Trade Association Export/Import Registration Number (KR) | 1388 |
Registration Number 1389 (DNB) | Company Incoporation Number (LK) | 1389 |
Registration Number 1390 (DNB) | Business Registration Number (TW) | 1390 |
Registration Number 1391 (DNB) | Registration Number (TH) | 1391 |
Registration Number 1392 (DNB) | Tokyo Shoko Research Business Identifier (JP) | 1392 |
Registration Number 1393 (DNB) | Tax Identification Number (TT) | 1393 |
Registration Number 1394 (DNB) | Unique Tax Registration (UY) | 1394 |
Registration Number 1395 (DNB) | National Tributary ID Number (VE) | 1395 |
Registration Number 1396 (DNB) | Registry of Fiscal Information (VE) | 1396 |
Registration Number 1397 (DNB) | Business Registration Number (VN) | 1397 |
Registration Number 1398 (DNB) | Investment License Code (VN) | 1398 |
Registration Number 1399 (DNB) | Company Number (VN) | 1399 |
Registration Number 1413 (DNB) | Educational Institution Number (VN) | 1413 |
Registration Number 14212 (DNB) | Business Registration Number (GR) | 14212 |
Registration Number 14213 (DNB) | Government Gazette Number (AZ) | 14213 |
Registration Number 14214 (DNB) | Government Gazette Number (AL) | 14214 |
Registration Number 14215 (DNB) | Government Gazette Number (AM) | 14215 |
Registration Number 14216 (DNB) | Government Gazette Number (BA) | 14216 |
Registration Number 14217 (DNB) | Government Gazette Number (BY) | 14217 |
Registration Number 14218 (DNB) | Government Gazette Number (HR) | 14218 |
Registration Number 14219 (DNB) | Government Gazette Number (CY) | 14219 |
Registration Number 1422 (DNB) | Business Registration Number (ZW) | 1422 |
Registration Number 14220 (DNB) | Government Gazette Number (EE) | 14220 |
Registration Number 14221 (DNB) | Government Gazette Number (GE) | 14221 |
Registration Number 14222 (DNB) | Government Gazette Number (GI) | 14222 |
Registration Number 14223 (DNB) | Government Gazette Number (IS) | 14223 |
Registration Number 14224 (DNB) | Government Gazette Number (KG) | 14224 |
Registration Number 14225 (DNB) | Government Gazette Number (GR) | 14225 |
Registration Number 14226 (DNB) | Government Gazette Number (KZ) | 14226 |
Registration Number 14227 (DNB) | Government Gazette Number (LT) | 14227 |
Registration Number 14228 (DNB) | Government Gazette Number (LV) | 14228 |
Registration Number 14229 (DNB) | Government Gazette Number (MD) | 14229 |
Registration Number 1423 (DNB) | Value Added Tax Number (AT) | 1423 |
Registration Number 14230 (DNB) | Government Gazette Number (MT) | 14230 |
Registration Number 14231 (DNB) | Government Gazette Number (RO) | 14231 |
Registration Number 14232 (DNB) | Government Gazette Number (SI) | 14232 |
Registration Number 14233 (DNB) | Government Gazette Number (TJ) | 14233 |
Registration Number 14234 (DNB) | Government Gazette Number (TR) | 14234 |
Registration Number 14235 (DNB) | Government Gazette Number (XT) | 14235 |
Registration Number 14236 (DNB) | Government Gazette Number (MK) | 14236 |
Registration Number 14237 (DNB) | Government Gazette Number (ZW) | 14237 |
Registration Number 14238 (DNB) | Chamber of Commerce (AL) | 14238 |
Registration Number 14239 (DNB) | Chamber of Commerce (AM) | 14239 |
Registration Number 1424 (DNB) | Tax Registration Number (BY) | 1424 |
Registration Number 14240 (DNB) | Chamber of Commerce (BA) | 14240 |
Registration Number 14241 (DNB) | Chamber of Commerce (BY) | 14241 |
Registration Number 14242 (DNB) | Chamber of Commerce (HR) | 14242 |
Registration Number 14243 (DNB) | Chamber of Commerce (EE) | 14243 |
Registration Number 14244 (DNB) | Chamber of Commerce (GE) | 14244 |
Registration Number 14245 (DNB) | Chamber of Commerce (KG) | 14245 |
Registration Number 14246 (DNB) | Chamber of Commerce (GR) | 14246 |
Registration Number 14247 (DNB) | Chamber of Commerce (LT) | 14247 |
Registration Number 14248 (DNB) | Chamber of Commerce (LV) | 14248 |
Registration Number 14249 (DNB) | Chamber of Commerce (MD) | 14249 |
Registration Number 1425 (DNB) | Tax Registration Number (BG) | 1425 |
Registration Number 14250 (DNB) | Chamber of Commerce (MT) | 14250 |
Registration Number 14251 (DNB) | Chamber of Commerce (TJ) | 14251 |
Registration Number 14252 (DNB) | Chamber of Commerce (TM) | 14252 |
Registration Number 14253 (DNB) | Chamber of Commerce (UZ) | 14253 |
Registration Number 14254 (DNB) | Chamber of Commerce (MK) | 14254 |
Registration Number 14255 (DNB) | Chamber of Commerce (ZW) | 14255 |
Registration Number 14256 (DNB) | Tax Registration Number (AM) | 14256 |
Registration Number 14257 (DNB) | Tax Registration Number (HR) | 14257 |
Registration Number 14258 (DNB) | Tax Registration Number (GE) | 14258 |
Registration Number 14259 (DNB) | Tax Registration Number (GR) | 14259 |
Registration Number 1426 (DNB) | Business Registration Number (HR) | 1426 |
Registration Number 14260 (DNB) | Tax Registration Number (TJ) | 14260 |
Registration Number 14261 (DNB) | Tax Registration Number (TM) | 14261 |
Registration Number 14262 (DNB) | Tax Registration Number (XT) | 14262 |
Registration Number 14263 (DNB) | Tax Registration Number (ZW) | 14263 |
Registration Number 1428 (DNB) | Tax Registration Number (EE) | 1428 |
Registration Number 1429 (DNB) | Value Added Tax Number (GR) | 1429 |
Registration Number 1431 (DNB) | Tax Registration Number (LV) | 1431 |
Registration Number 1432 (DNB) | Value Added Tax Number (LI) | 1432 |
Registration Number 1433 (DNB) | Tax Registration Number (LT) | 1433 |
Registration Number 1434 (DNB) | Business Registration Number (MK) | 1434 |
Registration Number 1435 (DNB) | Value Added Tax Number (PL) | 1435 |
Registration Number 1436 (DNB) | Business Registration Number (RO) | 1436 |
Registration Number 1437 (DNB) | Tax Registration Number (RU) | 1437 |
Registration Number 1438 (DNB) | Value Added Tax Number (SK) | 1438 |
Registration Number 1439 (DNB) | Tax Registration Number (SI) | 1439 |
Registration Number 1440 (DNB) | Value Added Tax Number (CH) | 1440 |
Registration Number 1442 (DNB) | Tax Registration Number (TR) | 1442 |
Registration Number 1443 (DNB) | Tax Registration Number (UA) | 1443 |
Registration Number 14953 (DNB) | Bank Branch Identifier (ES) | 14953 |
Registration Number 15168 (DNB) | Tax Registration Number (ZA) | 15168 |
Registration Number 15169 (DNB) | Value Added Tax Number (ZA) | 15169 |
Registration Number 15170 (DNB) | Pay As You Earn Registration number (ZA) | 15170 |
Registration Number 15212 (DNB) | National Identification Number (NA) | 15212 |
Registration Number 15213 (DNB) | National Identification Number (ZA) | 15213 |
Registration Number 15214 (DNB) | National Identification Number (BW) | 15214 |
Registration Number 15215 (DNB) | National Identification Number (SZ) | 15215 |
Registration Number 15812 (DNB) | Office Of Foreign Assets Control Identifier | 15812 |
Registration Number 15813 (DNB) | Enterprise Risk And Compliance Identifier | 15813 |
Registration Number 1697 (DNB) | CS Database Identification Number (NO) | 1697 |
Registration Number 1699 (DNB) | Register of Business Enterprises Number (NO) | 1699 |
Registration Number 17271 (DNB) | Chamber of Commerce Number (KZ) | 17271 |
Registration Number 17272 (DNB) | Chamber of Commerce Number (IS) | 17272 |
Registration Number 17273 (DNB) | Chamber of Commerce Number (AZ) | 17273 |
Registration Number 17274 (DNB) | Chamber of Commerce Number (GI) | 17274 |
Registration Number 17275 (DNB) | Chamber of Commerce Number (UA) | 17275 |
Registration Number 17276 (DNB) | Chamber of Commerce Number (SI) | 17276 |
Registration Number 17277 (DNB) | Tax Registration Number (MK) | 17277 |
Registration Number 17278 (DNB) | Tax Registration Number (RO) | 17278 |
Registration Number 17279 (DNB) | Tax Registration Number (UZ) | 17279 |
Registration Number 17280 (DNB) | Tax Registration Number (AL) | 17280 |
Registration Number 17281 (DNB) | Tax Registration Number (GI) | 17281 |
Registration Number 17282 (DNB) | Tax Registration Number (BA) | 17282 |
Registration Number 17283 (DNB) | Tax Registration Number (CY) | 17283 |
Registration Number 17284 (DNB) | Tax Registration Number (AZ) | 17284 |
Registration Number 17285 (DNB) | Tax Registration Number (KG) | 17285 |
Registration Number 17295 (DNB) | Tax Registration Number (CS) | 17295 |
Registration Number 17890 (DNB) | Business Registration Number (AU) | 17890 |
Registration Number 17891 (DNB) | Business Number (AU) | 17891 |
Registration Number 1800 (DNB) | Branch Unit Number (BE) | 1800 |
Registration Number 18082 (DNB) | Court Number of Registration (SK) | 18082 |
Registration Number 18083 (DNB) | Court Number of Registration (CZ) | 18083 |
Registration Number 18088 (DNB) | ICO (SK) | 18088 |
Registration Number 18402 (DNB) | KSH Number (HU) | 18402 |
Registration Number 18518 (DNB) | National Official Business Register Number (PL) | 18518 |
Registration Number 18519 (DNB) | National Court Council Number (PL) | 18519 |
Registration Number 18520 (DNB) | Licence Number (PL) | 18520 |
Registration Number 1861 (DNB) | Business Registration Number (SE) | 1861 |
Registration Number 1862 (DNB) | Branch Registration Number (SE) | 1862 |
Registration Number 1863 (DNB) | Social Security Number (SE) | 1863 |
Registration Number 18631 (DNB) | Tax Registration Number (SK) | 18631 |
Registration Number 1864 (DNB) | Foreign Entity Number (SE) | 1864 |
Registration Number 19923 (DNB) | Accountant License Number (BE) | 19923 |
Registration Number 20009 (DNB) | Super Person Identifier (IE) | 20009 |
Registration Number 2022 (DNB) | Chamber of Commerce Number (IT) | 2022 |
Registration Number 2023 (DNB) | Fiscal Code (IT) | 2023 |
Registration Number 20656 (DNB) | National Provider Identifier (US) | 20656 |
Registration Number 2078 (DNB) | SIREN (FR) | 2078 |
Registration Number 2079 (DNB) | Chamber of Commerce Number (FR) | 2079 |
Registration Number 2080 (DNB) | Value Added Tax Number (FR) | 2080 |
Registration Number 2081 (DNB) | SIRET (FR) | 2081 |
Registration Number 21184 (DNB) | National Bank Identification Number (BR) | 21184 |
Registration Number 21185 (DNB) | Bank Branch Identifier (BR) | 21185 |
Registration Number 21186 (DNB) | Notary Public Office Number (BR) | 21186 |
Registration Number 21187 (DNB) | Board of Trade Registration Number (BR) | 21187 |
Registration Number 21188 (DNB) | Notary Public Registration Number (BR) | 21188 |
Registration Number 21289 (DNB) | Committee on Uniform Security Identification Procedures 6-Digit | 21289 |
Registration Number 21301 (DNB) | SIX Telekurs G-Key | 21301 |
Registration Number 21328 (DNB) | DataGraphix Organization Record Identifier | 21328 |
Registration Number 21329 (DNB) | Compass Marketing Solutions Organization Unique Identifier | 21329 |
Registration Number 21449 (DNB) | International Securities Identification Number | 21449 |
Registration Number 22758 (DNB) | SK&A Clinic Site Identifier | 22758 |
Registration Number 22759 (DNB) | Moody's Issuer Number | 22759 |
Registration Number 22760 (DNB) | Committee on Uniform Security Identification Procedures 9-Digit | 22760 |
Registration Number 22761 (DNB) | SK&A Hospital Site Identifier | 22761 |
Registration Number 22957 (DNB) | National Organization Code (CN) | 22957 |
Registration Number 22958 (DNB) | Business Registration Number (CN) | 22958 |
Registration Number 22961 (DNB) | SK&A Hospital Code | 22961 |
Registration Number 22962 (DNB) | SK&A Health System Code | 22962 |
Registration Number 23096 (DNB) | Branch Unit Number (NL) | 23096 |
Registration Number 23097 (DNB) | Legal Entity and Partnership Information Number (NL) | 23097 |
Registration Number 23608 (DNB) | Hoover's Company Official Identification Number | 23608 |
Registration Number 23619 (DNB) | Social Security Number (US) | 23619 |
Registration Number 23620 (DNB) | Hoover's Company Identification Number | 23620 |
Registration Number 23929 (DNB) | Importer / Exporter Registration Number (AR) | 23929 |
Registration Number 23930 (DNB) | Province Gross Revenue Tax Number (AR) | 23930 |
Registration Number 23931 (DNB) | Importer / Exporter Registration Number (UY) | 23931 |
Registration Number 23932 (DNB) | Importer / Exporter Registration Number (PY) | 23932 |
Registration Number 23933 (DNB) | National Transportation Organization Identification Number (AR) | 23933 |
Registration Number 23935 (DNB) | International Air Transport Association ID Number (AR) | 23935 |
Registration Number 23936 (DNB) | SENASA Registration Number (AR) | 23936 |
Registration Number 23949 (DNB) | Commercial And Government Entity Code | 23949 |
Registration Number 24181 (DNB) | Business Name Number (IE) | 24181 |
Registration Number 24188 (DNB) | Social Security Institute Number (MX) | 24188 |
Registration Number 24274 (DNB) | Securities & Exchange Commission File Number | 24274 |
Registration Number 2432 (DNB) | Value Added Tax Number (PT) | 2432 |
Registration Number 2472 (DNB) | Value Added Tax Number (ES) | 2472 |
Registration Number 2518 (DNB) | Directors & Shareholders Personal Identification Number (GB/IE) | 2518 |
Registration Number 2530 (DNB) | Value Added Tax Number (IE) | 2530 |
Registration Number 2541 (DNB) | COMPANIES REGISTRY OFFICE Number (GB) | 2541 |
Registration Number 2550 (DNB) | Value Added Tax Number (GB) | 2550 |
Registration Number 27757 (DNB) | Driving License | 27757 |
Registration Number 28363 (DNB) | Federal Deposit Insurance Corporation Certificate Number (US) | 28363 |
Registration Number 28865 (DNB) | Swiss Uniform Identification Number (CH) | 28865 |
Registration Number 29993 (DNB) | Trade and Industry Register Number (MC) | 29993 |
Registration Number 30078 (DNB) | Auditor Registration Number (CZ) | 30078 |
Registration Number 30079 (DNB) | Auditor Registration Number (SK) | 30079 |
Registration Number 30080 (DNB) | Group VAT Number (SK) | 30080 |
Registration Number 30081 (DNB) | Group VAT Number (CZ) | 30081 |
Registration Number 30145 (DNB) | Tax Registration Number (CZ) | 30145 |
Registration Number 30146 (DNB) | Trade License Register Number (SK) | 30146 |
Registration Number 30147 (DNB) | Trade License Register Number (CZ) | 30147 |
Registration Number 30148 (DNB) | Chamber of Bailiffs Number (CZ) | 30148 |
Registration Number 30308 (DNB) | Business Registration Number (RS) | 30308 |
Registration Number 30309 (DNB) | Business Registration Number (ME) | 30309 |
Registration Number 30310 (DNB) | Business Registration Number Kosovo | 30310 |
Registration Number 30311 (DNB) | Government Gazette Number (RS) | 30311 |
Registration Number 30312 (DNB) | Government Gazette Number (ME) | 30312 |
Registration Number 30313 (DNB) | Government Gazette Number Kosovo | 30313 |
Registration Number 30314 (DNB) | Chamber of Commerce Number (RS) | 30314 |
Registration Number 30315 (DNB) | Chamber of Commerce Number (ME) | 30315 |
Registration Number 30316 (DNB) | Chamber of Commerce Number Kosovo | 30316 |
Registration Number 30317 (DNB) | Tax Registration Number (RS) | 30317 |
Registration Number 30318 (DNB) | Tax Registration Number (ME) | 30318 |
Registration Number 30319 (DNB) | Tax Registration Number Kosovo | 30319 |
Registration Number 30516 (DNB) | Social Security Number (NO) | 30516 |
Registration Number 30753 (DNB) | National Tax Registration Number (HN) | 30753 |
Registration Number 30754 (DNB) | Minority Certificate Number (US) | 30754 |
Registration Number 30755 (DNB) | Unique Population Registry Code (MX) | 30755 |
Registration Number 30756 (DNB) | Quebec Sales Tax (CA) | 30756 |
Registration Number 30757 (DNB) | Harmonized Sales Tax (CA) | 30757 |
Registration Number 30758 (DNB) | Goods and Services Tax (CA) | 30758 |
Registration Number 31058 (DNB) | Shanghai Stock Exchange Number(CN) | 31058 |
Registration Number 31059 (DNB) | Overseas Stock Exchange Number (CN) | 31059 |
Registration Number 31060 (DNB) | Listed Stock Exchange Number(CN) | 31060 |
Registration Number 31061 (DNB) | Shenzhen Stock Exchange (CN) | 31061 |
Registration Number 31062 (DNB) | Other Stock Exchange Number (CN) | 31062 |
Registration Number 31063 (DNB) | Over The Counter Stock Exchange Number (CN) | 31063 |
Registration Number 31064 (DNB) | Hong Kong Stock Exchange Number (CN) | 31064 |
Registration Number 31128 (DNB) | Economic development board number (IN) | 31128 |
Registration Number 31129 (DNB) | Securities exchange commission number (IN) | 31129 |
Registration Number 31130 (DNB) | Ministry of education number (IN) | 31130 |
Registration Number 31131 (DNB) | Provincial people's committee number (IN) | 31131 |
Registration Number 31132 (DNB) | Ministry of planning and investment number (IN) | 31132 |
Registration Number 31133 (DNB) | State plan committee number (IN) | 31133 |
Registration Number 31134 (DNB) | Department of commercial registration number (IN) | 31134 |
Registration Number 31135 (DNB) | Law society number (IN) | 31135 |
Registration Number 31333 (DNB) | Stock Exchange Number (JP) | 31333 |
Registration Number 31357 (DNB) | Stock Exchange Number (KR) | 31357 |
Registration Number 31358 (DNB) | Companies Registry Office Number (KR) | 31358 |
Registration Number 31570 (DNB) | Stock Exchange Number (TW) | 31570 |
Registration Number 32167 (DNB) | GST (Goods & Services Tax) ID | 32167 |
Registration Number 32205 (DNB) | Institute of Security and Future Market Development Serial Number (TW) | 32205 |
Registration Number 32331 (DNB) | President Decree Number (BD) | 32331 |
Registration Number 32332 (DNB) | President Decree Number (PH) | 32332 |
Registration Number 32333 (DNB) | Legalisation Number (BT) | 32333 |
Registration Number 32334 (DNB) | Legalisation Number (MV) | 32334 |
Registration Number 32335 (DNB) | Legalisation Number (NP) | 32335 |
Registration Number 32336 (DNB) | Legalisation Number (BD) | 32336 |
Registration Number 32337 (DNB) | Legalisation Number (PK) | 32337 |
Registration Number 32338 (DNB) | Legalisation Number (LK) | 32338 |
Registration Number 32339 (DNB) | Legalisation Number (PH) | 32339 |
Registration Number 32340 (DNB) | Company Incorporation Number (PH) | 32340 |
Registration Number 32341 (DNB) | Company Incorporation Number (ID) | 32341 |
Registration Number 32342 (DNB) | Economic Development Board Number (MV) | 32342 |
Registration Number 32343 (DNB) | Economic Development Board Number (NP) | 32343 |
Registration Number 32344 (DNB) | Economic Development Board Number (BD) | 32344 |
Registration Number 32345 (DNB) | Economic Development Board Number (PK) | 32345 |
Registration Number 32346 (DNB) | Economic Development Board Number (LK) | 32346 |
Registration Number 32347 (DNB) | Economic Development Board Number (PH) | 32347 |
Registration Number 32348 (DNB) | Society Registration Number (MV) | 32348 |
Registration Number 32349 (DNB) | Society Registration Number (NP) | 32349 |
Registration Number 32350 (DNB) | Society Registration Number (BD) | 32350 |
Registration Number 32351 (DNB) | Society Registration Number (PK) | 32351 |
Registration Number 32352 (DNB) | Society Registration Number (LK) | 32352 |
Registration Number 32353 (DNB) | Society Registration Number (PH) | 32353 |
Registration Number 32354 (DNB) | Society Registration Number (ID) | 32354 |
Registration Number 32355 (DNB) | Securities Exchange Commission Number (BD) | 32355 |
Registration Number 32356 (DNB) | Securities Exchange Commission Number (LK) | 32356 |
Registration Number 32357 (DNB) | Trade Registration Number (MV) | 32357 |
Registration Number 32358 (DNB) | Trade Registration Number (NP) | 32358 |
Registration Number 32359 (DNB) | Trade Registration Number (BD) | 32359 |
Registration Number 32360 (DNB) | Trade Registration Number (PK) | 32360 |
Registration Number 32361 (DNB) | Trade Registration Number (LK) | 32361 |
Registration Number 32362 (DNB) | Trade Registration Number (ID) | 32362 |
Registration Number 32363 (DNB) | Ministry of Education Number (PK) | 32363 |
Registration Number 32364 (DNB) | Ministry of Education Number (ID) | 32364 |
Registration Number 32365 (DNB) | Provincial People's Committee Number (BD) | 32365 |
Registration Number 32366 (DNB) | Provincial People's Committee Number (PH) | 32366 |
Registration Number 32367 (DNB) | Provincial People's Committee Number (ID) | 32367 |
Registration Number 32368 (DNB) | Ministry of Planning and Investment Number (BD) | 32368 |
Registration Number 32369 (DNB) | Ministry of Planning and Investment Number (PH) | 32369 |
Registration Number 32370 (DNB) | Ministry of Planning and Investment Number (ID) | 32370 |
Registration Number 32371 (DNB) | State Plan Committee Number (PH) | 32371 |
Registration Number 32372 (DNB) | Department of Commercial Registration Number (BT) | 32372 |
