dnbCode (DNB.MASTER.DATA.EXTENDED)
Data source/DNB.MASTER.DATA.EXTENDED/data model/organization/registeredDetails/legalForm/dnbCode
Jump to navigation
Jump to search
Name Name of a concept, e.g. a data model concept. In contrast to terms, the name does not depend on a given context, e.g. a country-specific language. | dnbCode |
---|---|
Description Informal and comprehensive human-readable definition of a concept. | n/a |
Example A simple example supporting the understanding of a concept, business rule, etc. | 31251 |
Part of Hierarchical relation between two concepts of the CDQ Data Model. | Data source DNB.MASTER.DATA.EXTENDED |
Technical key Defines a unique key by which e.g. data model concepts can be referenced in a technical integration context. These keys are unique in the CDL context. | legalForm_dnbCode
|
Parent concept Hierarchical relation between two concepts of a data model, e.g., the CDQ Data Model. | legalForm (DNB.MASTER.DATA.EXTENDED) |
Cardinality Cardinality of data model concepts.<br/><code>ZERO_OR_ONE</code>: Optional, but max. 1 instance related to its parent.<br/><code>EXACTLY_ONE</code>: Exactly 1 instance related to its parent.<br/><code>ZERO_OR_MORE</code>: Optional, multiple instances related to its parent may exist.<br/><code>ONE_OR_MORE</code>: Mandatory, multiple instances related to its parent may exist. | ZERO_OR_ONE
|
Data type Data type of a data model concept, i.e., <code>ARRAY</code>, <code>BOOLEAN</code>, <code>DATE</code>, <code>ENUM</code>, <code>INTEGER</code>, <code>OBJECT</code>, or <code>STRING</code>. | STRING
|
Path JSON Path to identify attributes in a data item. | dataBlock.organization.registeredDetails.legalForm.dnbCode
|
Concept role The role of a Category:Data model concept in the tree structure of a data model.<br/><code>ROOT</code>: Root concept in a data model, i.e., no parent concepts.<br/><code>NODE</code>: Structure concepts in a data model, i.e., parent and child concepts.<br/><code>LEAF</code>: Leaf concept in a data model, i.e., no child concepts, provides the effective data values.<br/> | LEAF
|
Mapping | mapping target: Legal Form (CDQ.POOL), mapping: DNB.MASTER.DATA.EXTENDED legalForm_dnbCode ↣ LEGAL_FORM
|
Values
Value | Description | Technical key |
---|---|---|
Legal form code 10000 () | State Owned Concern | 10000 |
Legal form code 10001 () | Joint Stock Company | 10001 |
Legal form code 10002 () | Private Limited Company | 10002 |
Legal form code 10003 () | Public Limited Company | 10003 |
Legal form code 10004 () | Zadruzno Drustvo (Serbia and Montenegro) | 10004 |
Legal form code 10005 () | Social Enterprise (Serbia and Montenegro) | 10005 |
Legal form code 10006 () | Joint Venture Company (Serbia and Montenegro) | 10006 |
Legal form code 10007 () | Limited Co-operative (Serbia and Montenegro) | 10007 |
Legal form code 10008 () | State Owned Concern (Serbia and Montenegro) | 10008 |
Legal form code 10009 () | Private Limited Company (Serbia and Montenegro) | 10009 |
... further results |
Showing 1 to 10 of 500 entries