DNB.LINKAGE.LNKELI (data source)
| Property | Value |
|---|---|
| Identifiers | DNB.LINKAGE.LNKELI (The ALEI prefix element is the ISO 3166-2 code for country and subdivision if applicable followed by the stop character <code>.</code>. This is followed by an acronym representing the register maintained by the administrative agency for the governing body of a nation, state, or community that assigned the identifier element. The prefix is assigned by ECCMA ALEI prefix), DNB_LINKAGE_LNKELI (A technical identifier, unique in a certain context. Technical key)
|
| Language-specific short name. Monolingual short name | D&B Extended Linkages (en) |
| Language-specific name. Monolingual name | DNB Extended Linkages (en) |
| An informal and short human-readable definition of a concept, in terms of a 'one-liner'. Short description | DNB Extended Linkages is a data source that helps CDQ customers validate and enrich business partner master data for compliance and data quality. |
| The country a linked concept is active or generally relevant for. Country scope | WORLD (World) |
| Data access | Dun & Bradstreet (Provider or authority of a data source. Provider), website (URL that provides more information for a given concept. URL), FUZZY (Search type (data sources)<br/>Describes how data can be searched in a data source.<br/><code>FUZZY</code>: Data can be searched by address and name attributes.<br/><code>IDENTIFIER</code>: Data can be searched by business identifiers.<br/><code>INDEX</code>: Data can be searched by business identifiers. Search type)
|
| nonetheless, we continue to offer the most recent available data., The release status in terms of development progress or maturity.<br/><code>EMPTY</code> (0): No feature considered yet, just a rough idea.<br/><code>IDEA</code> (1): Just an idea, not yet designed in detail.<br/><code>DESIGN</code> (2): Software design ready, development not yet started.<br/><code>DEVELOPMENT</code> (3): Software development in progress.<br/><code>ALPHA</code> (4): First functional release, in terms of a Minimal Viable Product (MVP).<br/><code>BETA</code> (5): Tested by selected users.<br/><code>RC</code> (6): Release candidate, fully tested, not yet used in production by many customers.<br/><code>LIVE</code> (7): Used in production by customers, fully monitored and supported.<br/><code>DEPRECATED</code> (-1): End of life planned, but still available.<br/><code>EOL</code> (-2): End of life, historic service, no longer available.<br/><code>BROKEN</code> (-3): Service was used in production but is currently not available. However, CDQ tries to repair or reactivate it.<br/><code>DISCONTINUED</code> (-4): The data source has ceased providing updates Release status | LIVE, REMOTE_ACCESS (Documents how a data source is integrated into the CDL with respect to data gathering:<br/><code>REMOTE ACCESS</code>: Data is not stored on CDL side but queried ad-hoc from the data source (e.g. webservices)<br/><code>COPY</code>: Data is replicated on CDL side (usually already transformed into the target CDL data model)<br/><code>UNDEFINED</code>: not yet known Integration type)
|
| Content | BUSINESS_PARTNER (Specifies the category of a data source. The following categories are defined:<br/><code>BUSINESS_PARTNER</code>: The data source provides master data about companies.<br/><code>ADDRESS</code>: The data source provides address reference data.<br/><code>SANCTION_AND_WATCHLIST</code>: A data source that provides sanctioned or watched companies or persons.<br/><code>BANK_ACCOUNT</code>: The data source provides bank and bank account reference data.<br/><code>CERTIFICATE</code>: The data source provides information about business partner certifications.<br/><code>BENEFICIAL_OWNER</code>: The data source provides information about beneficial owners of companies.<br/><code>INSOLVENCY</code>: The data source provides information about insolvencies.<br/><code>HEALTHCARE_PROFESSIONAL</code>: The data source provides information about HCPs.<br/><code>HEALTHCARE_ORGANIZATION</code>: The data source provides information about HCOs. Data source category) , 288 concepts, 278 terms
|
| Legal classification | 2020-01-01 (Date when a legal classification was approved (the last time). Legal approval), PRIVATE (Data ownership<br/>Categorizes legal right-holding by the type of the data owner, e.g. a private organization or a governmental authority.<br/><code>GOVERNMENTAL</code>: The data source is owned by a governmental body, e.g., a federal, state, or municipal authority.<br/><code>PRIVATE</code>: The data source is owned by a private body, e.g., a company or an association. Data ownership), COMMERCIAL (Data provision<br/>Categorizes restriction of data access, i.e., whether a data source provides "open" data or requires registration.<br/><code>COMMERCIAL</code>: Data is not provided for free, but users of the data source have to pay for downloading, querying, or using the data according to a commercial contract.<br/><code>FREE</code>: Data is provided for free, but the data source requires registration, i.e., authentication when data is downloaded or queried.<br/><code>OPEN</code>: Data is provided for free and unlimited access without registration or subscription. Data provision), CLIENT_CONTRACTED (Terms type<br/>A client or CDQ accepts the terms of use of a particular data source and the compliant use of its data.<br/><code>CDQ_CONTRACTED</code>: CDQ accepts the terms of a particular data source and the compliant use of its data.<br/><code>CLIENT_CONTRACTED</code>: A client (i.e., the data end user) accepts the terms of a particular data source and the compliant use of its data.<br/><code>EU_PRIVATE</code>: The data source is provided by a private organization under EU law, i.e., from "within" a EU member country.<br/><code>EU_PUBLIC</code>: The data source is provided by a governmental organization under EU law, i.e., from "within" a EU member country.<br/><code>NO_TERMS</code>: No specific terms of use are provided for a data source.<br/><code>STANDARD_LICENCE</code>: A standard licence is used, further details are provided by license type information of the data source. Terms type), https://www.dnb.com/utility-pages/terms-of-use.html (URL that provides more information on a license, e.g., of a data source. License URL)
|
| Quota | 100,000 (The default maximum quota for a data source. Maximum Quota (default)), YEAR (Quota reset<br/>The default reset period of a defined quota for a data source.<br/><code>DAY</code>: The quota of the data source is reset daily.<br/><code>MONTH</code>: The quota of the data source is reset monthly.<br/><code>WEEK</code>: The quota of the data source is reset weekly.<br/><code>YEAR</code>: The quota of the data source is reset yearly. Quota reset (default)), CLIENT (Quota control<br/>The control of changing the maximum quota and reset period for a data source.<br/><code>CDQ</code>: The quota of the data source can be higher than set by CDQ.<br/><code>CLIENT</code>: The quota of the data source can be set higher than the default.<br/><code>CREDENTIAL_DEPENDENT</code>: If a customer uses CDQ credentials to assess the data source then the quota can't be higher than the default, but if customers use their own credentials, then the quota can be increased. Quota control), YES (Quota enablement<br/>whether the quota management is turned on for a specific data source.<br/><code>NO</code>: The data source does not have an enabled quota.<br/><code>YES</code>: A quota is enabled for the data source. Quota enabled)
|
| Update monitoring | YES (Update monitor enablement<br/>whether the update monitoring is turned on for a specific data source.<br/><code>NO</code>: For the data source, no update monitor is enabled.<br/><code>YES</code>: An update monitor is enabled for the data source. Update monitoring enabled), Daily (Date and time when a data source is checked to find updates. Update frequency)
|
Managed business identifiers
| Identifier | Technical name | Parent | Description | CDQ mapping |
|---|---|---|---|---|
| registrationNumber (DNB.LINKAGE.LNKELI) | registrationNumbers3_registrationNumber | DNB.LINKAGE.LNKELI/organization/registrationNumbers3 | The number assigned by an external body or by Dun & Bradstreet that either uniquely identifies or helps to identify the entity. | Identifier Value (CDQ) |
| registrationNumber (DNB.LINKAGE.LNKELI) | registrationNumbers0_registrationNumber | DNB.LINKAGE.LNKELI/organization/registrationNumbers0 | The number assigned by an external body or by Dun & Bradstreet that either uniquely identifies or helps to identify the entity. | Identifier Value (CDQ) |
| registrationNumber (DNB.LINKAGE.LNKELI) | registrationNumbers2_registrationNumber | DNB.LINKAGE.LNKELI/organization/registrationNumbers0 | The number assigned by an external body or by Dun & Bradstreet that either uniquely identifies or helps to identify the entity. | Identifier Value (CDQ) |
| registrationNumber (DNB.LINKAGE.LNKELI) | registrationNumbers1_registrationNumber | DNB.LINKAGE.LNKELI/organization/registrationNumbers1 | The number assigned by an external body or by Dun & Bradstreet that either uniquely identifies or helps to identify the entity. | Identifier Value (CDQ) |
Data model concepts
| Concept | Technical name | Parent | Description | CDQ mapping |
|---|---|---|---|---|
| abbreviatedName (DNB.LINKAGE.LNKELI) | primaryAddress_addressRegion_abbreviatedName | addressRegion (DNB.LINKAGE.LNKELI) | The shortened name of the locally governed area that forms part of a centrally governed nation. For example 'NJ' for the US State New Jersey within Country United States. Note: The abbreviation does not always correspond to the ISO representation and can vary between countries based on data collection. | |
| abbreviatedName (DNB.LINKAGE.LNKELI) | registeredAddress_addressRegion_abbreviatedName | addressRegion (DNB.LINKAGE.LNKELI) | The shortened name of the locally governed area that forms part of a centrally governed nation. For example 'NJ' for the US State New Jersey within Country United States. Note: The abbreviation does not always correspond to the ISO representation and can vary between countries based on data collection. | |
| abbreviatedName (DNB.LINKAGE.LNKELI) | mailingAddress_addressRegion_abbreviatedName | addressRegion (DNB.LINKAGE.LNKELI) | The shortened name of the locally governed area that forms part of a centrally governed nation. For example 'NJ' for the US State New Jersey within Country United States. Note: The abbreviation does not always correspond to the ISO representation and can vary between countries based on data collection. | |
| accountantName (DNB.LINKAGE.LNKELI) | financials_accountantName | financials (DNB.LINKAGE.LNKELI) | The name of either an individual or an accounting firm. | |
| addressCountry (DNB.LINKAGE.LNKELI) | primaryAddress_addressCountry | primaryAddress (DNB.LINKAGE.LNKELI) | The details of the country/market in which this address is located. | |
| addressCountry (DNB.LINKAGE.LNKELI) | registeredAddress_addressCountry | registeredAddress (DNB.LINKAGE.LNKELI) | The details of the country/market in which this address is located. | |
| addressCountry (DNB.LINKAGE.LNKELI) | mailingAddress_addressCountry | mailingAddress (DNB.LINKAGE.LNKELI) | The details of the country/market in which this address is located. | |
| addressCounty (DNB.LINKAGE.LNKELI) | registeredAddress_addressCounty | registeredAddress (DNB.LINKAGE.LNKELI) | The details of the county in which this address is located. | |
| addressCounty (DNB.LINKAGE.LNKELI) | mailingAddress_addressCounty | mailingAddress (DNB.LINKAGE.LNKELI) | The details of the county in which this address is located. | |
| addressCounty (DNB.LINKAGE.LNKELI) | primaryAddress_addressCounty | primaryAddress (DNB.LINKAGE.LNKELI) | The details of the county in which this address is located. | |
| addressLocality (DNB.LINKAGE.LNKELI) | mailingAddress_addressLocality | mailingAddress (DNB.LINKAGE.LNKELI) | The details of the city, town, township, village, borough, etc. in which this address is located. | |
| addressLocality (DNB.LINKAGE.LNKELI) | primaryAddress_addressLocality | primaryAddress (DNB.LINKAGE.LNKELI) | The details of the city, town, township, village, borough, etc. in which this address is located. | |
| addressLocality (DNB.LINKAGE.LNKELI) | registeredAddress_addressLocality | registeredAddress (DNB.LINKAGE.LNKELI) | The details of the city, town, township, village, borough, etc. in which this address is located. | |
| addressRegion (DNB.LINKAGE.LNKELI) | registeredAddress_addressRegion | registeredAddress (DNB.LINKAGE.LNKELI) | The details of the locally governed area that forms part of a centrally governed nation to identify where this address is located. | |
| addressRegion (DNB.LINKAGE.LNKELI) | mailingAddress_addressRegion | mailingAddress (DNB.LINKAGE.LNKELI) | The details of the locally governed area that forms part of a centrally governed nation to identify where this address is located. | |
| addressRegion (DNB.LINKAGE.LNKELI) | primaryAddress_addressRegion | primaryAddress (DNB.LINKAGE.LNKELI) | The details of the locally governed area that forms part of a centrally governed nation to identify where this address is located. | |
| assessmentDate (DNB.LINKAGE.LNKELI) | thirdPartyAssessment_assessmentDate | thirdPartyAssessment (DNB.LINKAGE.LNKELI) | The date on which the assessment value was assigned by the third party. | |
| brandName (DNB.LINKAGE.LNKELI) | brandName | DNB.LINKAGE.LNKELI/organization/extendedLinkageInsigh | The single name by which the entity is primarily known or identified. | Name Value (CDQ) |
| businessEntityType (DNB.LINKAGE.LNKELI) | businessEntityType | organization (DNB.LINKAGE.LNKELI) | The details of the legal form or structure of the entity as registered with government authorities. | |
| cbsaCode (DNB.LINKAGE.LNKELI) | primaryAddress_statisticalArea_cbsaCode | statisticalArea (DNB.LINKAGE.LNKELI) | The 5-digit CBSA (Core Based Statistical Area) code assigned by US Census board to denote a geographical region with a relatively high population density at its core and close economic ties throughout the area. | |
| cbsaName (DNB.LINKAGE.LNKELI) | primaryAddress_statisticalArea_cbsaName | statisticalArea (DNB.LINKAGE.LNKELI) | The name assigned to the 5-digit CBSA (Core Based Statistical Area) assigned by US Census board to denote a geographical region with a relatively high population density at its core and close economic ties throughout the area. | |
| code (DNB.LINKAGE.LNKELI) | industryCodes_code | industryCodes (DNB.LINKAGE.LNKELI) | The code that identifies the business activity in which the entity is engaged.
For example, 1611 represents the highway and street construction industry in the U.S. SIC (Standard Industrial Classification) system. Note: These are generally external codes created by an external authoritative body, like the U.S. Office of Management and Budget (OMB)however, Dun & Bradstreet may have created extensions to more precisely define an activity, as in the case of the SIC 2+2 (the last 4 digits of an 8-digit SIC). | |
| continentalRegion (DNB.LINKAGE.LNKELI) | mailingAddress_continentalRegion | mailingAddress (DNB.LINKAGE.LNKELI) | The details of the continental region in which this address is located. | |
| continentalRegion (DNB.LINKAGE.LNKELI) | primaryAddress_continentalRegion | primaryAddress (DNB.LINKAGE.LNKELI) | The details of the continental region in which this address is located. | |
| continentalRegion (DNB.LINKAGE.LNKELI) | registeredAddress_continentalRegion | registeredAddress (DNB.LINKAGE.LNKELI) | The details of the continental region in which this address is located. | |
| controlOwnershipDate (DNB.LINKAGE.LNKELI) | controlOwnershipDate | organization (DNB.LINKAGE.LNKELI) | The date when the current owners took over the entity. | |
| controlOwnershipType (DNB.LINKAGE.LNKELI) | controlOwnershipType | organization (DNB.LINKAGE.LNKELI) | The details of the type of controlling ownership. | |
| currency (DNB.LINKAGE.LNKELI) | financials_yearlyRevenue_currency | yearlyRevenue (DNB.LINKAGE.LNKELI) | The three-letter currency code, defined in the ISO 3166-1 scheme published by International Organization for Standardization (ISO) identifying the type of money in which this amount is expressed (e.g. USD, CAD, GBP, EUR). | |
| currentPrincipals (DNB.LINKAGE.LNKELI) | currentPrincipals | organization (DNB.LINKAGE.LNKELI) | The details of the principals that are actively associated with the entity. | |
| description (DNB.LINKAGE.LNKELI) | primaryAddress_locationOwnership_description | locationOwnership (DNB.LINKAGE.LNKELI) | Description of the terms under which the entity occupies the premises (e.g., owned, rented, leased). | |
| description (DNB.LINKAGE.LNKELI) | industryCodes_description | industryCodes (DNB.LINKAGE.LNKELI) | The business activity description as assigned by the coding scheme used. | |
| description (DNB.LINKAGE.LNKELI) | primaryAddress_geographicalPrecision_description | geographicalPrecision (DNB.LINKAGE.LNKELI) | The description of how close the latitude and longitude coordinates for a location are to “rooftop” level. | |
| description (DNB.LINKAGE.LNKELI) | primaryAddress_postalCodePosition_description | postalCodePosition (DNB.LINKAGE.LNKELI) | The position of the Postal Code when presenting the address (e.g., before the Primary Town/City). | |
| description (DNB.LINKAGE.LNKELI) | primaryAddress_language_description | language (DNB.LINKAGE.LNKELI) | The name of the language in which this address was recorded. | |
| description (DNB.LINKAGE.LNKELI) | stockExchanges_exchangeName_description | exchangeName (DNB.LINKAGE.LNKELI) | The name the Stock Exchange. | |
| description (DNB.LINKAGE.LNKELI) | registeredAddress_postalCodePosition_description | postalCodePosition (DNB.LINKAGE.LNKELI) | The position of the Postal Code when presenting the address (e.g., before the Primary Town/City). | |
| description (DNB.LINKAGE.LNKELI) | dunsControlStatus_operatingStatus_description | operatingStatus (DNB.LINKAGE.LNKELI) | The entity's functional state or trading status summarized into either active or out of business. | Business Partner Status Official Denotation (CDQ) |
| description (DNB.LINKAGE.LNKELI) | registeredAddress_language_description | language (DNB.LINKAGE.LNKELI) | The name of the language in which this address was recorded. | |
| description (DNB.LINKAGE.LNKELI) | currentPrincipals_managementResponsibilities_description | managementResponsibilities (DNB.LINKAGE.LNKELI) | ||
| description (DNB.LINKAGE.LNKELI) | numberOfEmployees_trend_timePeriod_description | timePeriod (DNB.LINKAGE.LNKELI) | The timeframe for which this data is recorded. | |
| description (DNB.LINKAGE.LNKELI) | controlOwnershipType_description | controlOwnershipType (DNB.LINKAGE.LNKELI) | The name for the type of controlling ownership (e.g., publicly owned, privately owned, state owned). Note: For some countries, controlling ownership can be derived from the legal form. | |
| description (DNB.LINKAGE.LNKELI) | dnbAssessment_marketingRiskClass_description | marketingRiskClass (DNB.LINKAGE.LNKELI) | The high-level classification of the marketing risk score. | |
| description (DNB.LINKAGE.LNKELI) | mostSeniorPrincipals_managementResponsibilities_description | managementResponsibilities (DNB.LINKAGE.LNKELI) | Name of the business function of the entity derived from a standard Management Responsibility Code (MRC). | |
| description (DNB.LINKAGE.LNKELI) | extendedLinkageInsight_familytreeRolesPlayed_description | familytreeRolesPlayed (DNB.LINKAGE.LNKELI) | The role the entity plays as a member of an ownership structured family tree (e.g., a branch, division, a parent, headquarters, subsidiary, global ultimate, domestic ultimate). | |
| description (DNB.LINKAGE.LNKELI) | mailingAddress_postalCodePosition_description | postalCodePosition (DNB.LINKAGE.LNKELI) | The position of the Postal Code when presenting the address (e.g., before the Primary Town/City). | |
| description (DNB.LINKAGE.LNKELI) | mailingAddress_language_description | language (DNB.LINKAGE.LNKELI) | The name of the language in which this address was recorded. | |
| description (DNB.LINKAGE.LNKELI) | businessEntityType_description | businessEntityType (DNB.LINKAGE.LNKELI) | The name of the legal form or structure of the entity as registered with government authorities (e.g., partnership, corporation, private limited company, government department, proprietorship). | |
| description (DNB.LINKAGE.LNKELI) | dunsControlStatus_subjectHandlingDetails_description | subjectHandlingDetails (DNB.LINKAGE.LNKELI) | The manner in which the entity is to receive special care when being contacted (e.g., do not call or do not send information requests). In many cases, this was specifically requested by the entity. | |
| description (DNB.LINKAGE.LNKELI) | thirdPartyAssessment_description | thirdPartyAssessment (DNB.LINKAGE.LNKELI) | The kind of appraisal, opinion, or rank that was assigned to the entity by the third party (e.g., Moody's Long Term Obligation Rating, FICO score, Vantage Score). | |
| dnbAssessment (DNB.LINKAGE.LNKELI) | dnbAssessment | organization (DNB.LINKAGE.LNKELI) | The details of the assessment made by Dun & Bradstreet or a third party in order to provide value-added information on entities. This information may include:
- recommendations on how much credit to extend to them - assessments of their liquidity - concise evaluations of their performance and behavior - predictions on the risk of conducting business with them. The predictive scores are usually calculated and assigned by Dun & Bradstreet, but such assessments may also be recorded when assigned by third parties. | |
| dnbCode (DNB.LINKAGE.LNKELI) | dunsControlStatus_subjectHandlingDetails_dnbCode | subjectHandlingDetails (DNB.LINKAGE.LNKELI) | A unique code assigned by Dun & Bradstreet to identify the manner in which the entity is to receive special care from Dun & Bradstreet when it is being contacted. Refer to Reference code table "199 [Subject Handling]" for all possible values. | |
| dnbCode (DNB.LINKAGE.LNKELI) | thirdPartyAssessment_dnbCode | thirdPartyAssessment (DNB.LINKAGE.LNKELI) | A unique code assigned by Dun & Bradstreet to identify the type of assessment. Refer to Reference code table "489 [Third Party Assessment]" for all possible values. | |
| dnbCode (DNB.LINKAGE.LNKELI) | primaryAddress_locationOwnership_dnbCode | locationOwnership (DNB.LINKAGE.LNKELI) | A unique code assigned by Dun & Bradstreet to identify the terms under which the entity occupies the premises. Refer to Reference code table "43 [Tenure Type]" for all possible values. | |
| dnbCode (DNB.LINKAGE.LNKELI) | primaryAddress_geographicalPrecision_dnbCode | geographicalPrecision (DNB.LINKAGE.LNKELI) | A unique code assigned by Dun & Bradstreet to identify how close the latitude and longitude coordinates for a location are to "rooftop" level. Refer to Reference code table "231 [Geographical Precision]" for all possible values. | |
| dnbCode (DNB.LINKAGE.LNKELI) | primaryAddress_postalCodePosition_dnbCode | postalCodePosition (DNB.LINKAGE.LNKELI) | A unique code assigned by Dun & Bradstreet to identify the position of the Postal Code when presenting the address. Refer to Reference code table "210 [Postal Code Position]" for all possible values. | |
| dnbCode (DNB.LINKAGE.LNKELI) | primaryAddress_language_dnbCode | language (DNB.LINKAGE.LNKELI) | A unique code assigned by Dun & Bradstreet to identify the language in which this address was recorded. Refer to Reference code table "3 [Language]" for all possible values. | |
| dnbCode (DNB.LINKAGE.LNKELI) | registeredAddress_postalCodePosition_dnbCode | postalCodePosition (DNB.LINKAGE.LNKELI) | A unique code assigned by Dun & Bradstreet to identify the position of the Postal Code when presenting the address. Refer to Reference code table "210 [Postal Code Position]" for all possible values. | |
| dnbCode (DNB.LINKAGE.LNKELI) | dunsControlStatus_operatingStatus_dnbCode | operatingStatus (DNB.LINKAGE.LNKELI) | A unique code assigned by Dun & Bradstreet to identify the entity's functional state or trading status.
Possible values: 9074 [Active] 403 [Out of Business] | Business Partner Status Type (CDQ) |
| dnbCode (DNB.LINKAGE.LNKELI) | registeredAddress_language_dnbCode | language (DNB.LINKAGE.LNKELI) | A unique code assigned by Dun & Bradstreet to identify the language in which this address was recorded. Refer to Reference code table "3 [Language]" for all possible values. | |
| dnbCode (DNB.LINKAGE.LNKELI) | numberOfEmployees_trend_timePeriod_dnbCode | timePeriod (DNB.LINKAGE.LNKELI) | A unique code assigned by Dun & Bradstreet to identify the timeframe in which this data is recorded. Refer to Reference code table "168 [Time Period]" for all possible values. | |
| dnbCode (DNB.LINKAGE.LNKELI) | controlOwnershipType_dnbCode | controlOwnershipType (DNB.LINKAGE.LNKELI) | A unique code assigned by Dun & Bradstreet to identify the type of controlling ownership. Refer to Reference code table "175 [Control Type]" for all possible values. | |
| dnbCode (DNB.LINKAGE.LNKELI) | dnbAssessment_marketingRiskClass_dnbCode | marketingRiskClass (DNB.LINKAGE.LNKELI) | A unique code assigned by Dun & Bradstreet to identify the classification of the marketing risk score. Refer to Reference code table "238 [Marketing Risk Class]" for all possible values. | |
| dnbCode (DNB.LINKAGE.LNKELI) | extendedLinkageInsight_familytreeRolesPlayed_dnbCode | familytreeRolesPlayed (DNB.LINKAGE.LNKELI) | A unique code assigned by Dun & Bradstreet to identify describing family tree role. Refer to Reference code table "202 [Family Tree Role]" for all possible values. | |
| dnbCode (DNB.LINKAGE.LNKELI) | mailingAddress_postalCodePosition_dnbCode | postalCodePosition (DNB.LINKAGE.LNKELI) | A unique code assigned by Dun & Bradstreet to identify the position of the Postal Code when presenting the address. Refer to Reference code table "210 [Postal Code Position]" for all possible values. | |
| dnbCode (DNB.LINKAGE.LNKELI) | mailingAddress_language_dnbCode | language (DNB.LINKAGE.LNKELI) | A unique code assigned by Dun & Bradstreet to identify the language in which this address was recorded. Refer to Reference code table "3 [Language]" for all possible values. | |
| dnbCode (DNB.LINKAGE.LNKELI) | businessEntityType_dnbCode | businessEntityType (DNB.LINKAGE.LNKELI) | A unique code assigned by Dun & Bradstreet to identify the legal form or structure of the entity as registered with government authorities. Refer to Reference code table "197 [Business Entity Type]" for all possible values. | |
| domainName (DNB.LINKAGE.LNKELI) | websiteAddress_domainName | websiteAddress (DNB.LINKAGE.LNKELI) | A unique name used to identify the website of the entity that serves as an address to access that website. | |
| domesticUltimate (DNB.LINKAGE.LNKELI) | extendedLinkageInsight_domesticUltimate | extendedLinkageInsight (DNB.LINKAGE.LNKELI) | The details of the Domestic Ultimate which is the last entity in the tree, when reviewing upwards, that is in the same country as the entity. For example, Company-A is based in the US and has Company-B as its parent also in the US. In turn Company-B is owned by Company-C, also in the US, which is owned by Company-D which is in the UK. Thus, the Domestic Ultimate of Company-A is actually Company-C as this is the last entity in the parent chain that is in the US. | |
| duns (DNB.LINKAGE.LNKELI) | extendedLinkageInsight_parent_duns | parent (DNB.LINKAGE.LNKELI) | The D-U-N-S Number, assigned by Dun & Bradstreet, is an identification number that uniquely identifies the entity in accordance with the Data Universal Numbering System (D-U-N-S). | Business Partner Relation End Node (CDQ) |
| duns (DNB.LINKAGE.LNKELI) | extendedLinkageInsight_headQuarter_duns | headQuarter (DNB.LINKAGE.LNKELI) | The D-U-N-S Number, assigned by Dun & Bradstreet, is an identification number that uniquely identifies the entity in accordance with the Data Universal Numbering System (D-U-N-S). | Business Partner Relation End Node (CDQ) |
| duns (DNB.LINKAGE.LNKELI) | extendedLinkageInsight_globalUltimate_duns | globalUltimate (DNB.LINKAGE.LNKELI) | The D-U-N-S Number, assigned by Dun & Bradstreet, is an identification number that uniquely identifies the entity in accordance with the Data Universal Numbering System (D-U-N-S). | Business Partner Relation End Node (CDQ) |
| duns (DNB.LINKAGE.LNKELI) | duns | organization (DNB.LINKAGE.LNKELI) | The D-U-N-S Number, assigned by Dun & Bradstreet, is an identification number that uniquely identifies the entity in accordance with the Data Universal Numbering System (D-U-N-S). | Business Partner Relation Start Node (CDQ) |
| duns (DNB.LINKAGE.LNKELI) | extendedLinkageInsight_domesticUltimate_duns | domesticUltimate (DNB.LINKAGE.LNKELI) | The D-U-N-S Number, assigned by Dun & Bradstreet, is an identification number that uniquely identifies the entity in accordance with the Data Universal Numbering System (D-U-N-S). | Business Partner Relation End Node (CDQ) |
| dunsControlStatus (DNB.LINKAGE.LNKELI) | dunsControlStatus | organization (DNB.LINKAGE.LNKELI) | The details of the entity established to provide products and/or services in the marketplace or to the community. | |
| economicAreaOfInfluenceCode (DNB.LINKAGE.LNKELI) | primaryAddress_statisticalArea_economicAreaOfInfluenceCode | statisticalArea (DNB.LINKAGE.LNKELI) | A code assigned by the U.S Bureau of Economic Analysis to identify the entity's regional market that surrounds a metropolitan or micropolitan statistical area serving as a regional center of economic activity. | |
| employeeCategories (DNB.LINKAGE.LNKELI) | numberOfEmployees_employeeCategories | numberOfEmployees (DNB.LINKAGE.LNKELI) | The details of the employee figures for the different function levels of the entity. | |
| employmentBasisDescription (DNB.LINKAGE.LNKELI) | numberOfEmployees_employeeCategories_employmentBasisDescription | employeeCategories (DNB.LINKAGE.LNKELI) | The type of employees that have been included in the calculation of the number of employees on the basis of their employment contract (e.g., Principals, Part Time Workers). | |
| employmentBasisDnBCode (DNB.LINKAGE.LNKELI) | numberOfEmployees_employeeCategories_employmentBasisDnBCode | employeeCategories (DNB.LINKAGE.LNKELI) | A unique code assigned by Dun & Bradstreet to identify the employment basis description. Refer to Reference code table "77 [Employment Basis]" for all possible values. | |
| exchangeCountry (DNB.LINKAGE.LNKELI) | stockExchanges_exchangeCountry | stockExchanges (DNB.LINKAGE.LNKELI) | The details of the country of the Stock Exchange. | |
| exchangeName (DNB.LINKAGE.LNKELI) | stockExchanges_exchangeName | stockExchanges (DNB.LINKAGE.LNKELI) | The details of the name of the Stock Exchange on which the entity's shares are traded. | |
| extendedLinkageInsight (DNB.LINKAGE.LNKELI) | extendedLinkageInsight | organization (DNB.LINKAGE.LNKELI) | The details of the relationship between the entity and other entities in the legal family tree. | |
| familyName (DNB.LINKAGE.LNKELI) | currentPrincipals_familyName | currentPrincipals (DNB.LINKAGE.LNKELI) | The family name of the principal. | |
| familyName (DNB.LINKAGE.LNKELI) | mostSeniorPrincipals_familyName | mostSeniorPrincipals (DNB.LINKAGE.LNKELI) | The family name of the principal. | |
| familytreeRolesPlayed (DNB.LINKAGE.LNKELI) | extendedLinkageInsight_familytreeRolesPlayed | extendedLinkageInsight (DNB.LINKAGE.LNKELI) | The details of the roles the entity plays as a member of an ownership structured family tree. | |
| fax (DNB.LINKAGE.LNKELI) | fax | organization (DNB.LINKAGE.LNKELI) | The details of the facsimile information used for data communication with the entity. | |
| faxNumber (DNB.LINKAGE.LNKELI) | fax_faxNumber | fax (DNB.LINKAGE.LNKELI) | A sequence of digits used for facsimile communication with the entity. This sequence of digits includes the area code or city code and domestic dialing code. | |
| financialStatementDuration (DNB.LINKAGE.LNKELI) | financials_financialStatementDuration | financials (DNB.LINKAGE.LNKELI) | The period of the financial statement expressed as a time interval. | |
| financialStatementToDate (DNB.LINKAGE.LNKELI) | financials_financialStatementToDate | financials (DNB.LINKAGE.LNKELI) | The date when the accounting period ended. If the Reliability Code denotes the figures are projected (future), then this is the date when the accounting period will end. Format: YYYY-MM-DD or YYYY-MM or YYYY | |
| financials (DNB.LINKAGE.LNKELI) | financials | organization (DNB.LINKAGE.LNKELI) | The details of the standardized view of the financial results of the entity this is usually extracted from a set of accounts. | |
| fipsCode (DNB.LINKAGE.LNKELI) | primaryAddress_addressCounty_fipsCode | addressCounty (DNB.LINKAGE.LNKELI) | The Federal Information Processing Standards (FIPS) code value that identifies the county in which this address is located. | |
| fipsCode (DNB.LINKAGE.LNKELI) | primaryAddress_addressRegion_fipsCode | addressRegion (DNB.LINKAGE.LNKELI) | The Federal Information Processing Standards (FIPS) code value that identifies the region in which this address is located. | |
| fipsCode (DNB.LINKAGE.LNKELI) | primaryAddress_addressCountry_fipsCode | addressCountry (DNB.LINKAGE.LNKELI) | The Federal Information Processing Standards (FIPS) code value that identifies the country/market in which this address is located. | |
