PL.NOBR (data source)
DataSource:PL.NOBR
| Property | Value |
|---|---|
| Identifiers | PL.NOBR (The ALEI prefix element is the ISO 3166-2 code for country and subdivision if applicable followed by the stop character <code>.</code>. This is followed by an acronym representing the register maintained by the administrative agency for the governing body of a nation, state, or community that assigned the identifier element. The prefix is assigned by ECCMA ALEI prefix), PL_NOBR (A technical identifier, unique in a certain context. Technical key)
|
| Language-specific short name. Monolingual short name | REGON (en) |
| Language-specific name. Monolingual name | National Official Business Register (en), Krajowy Rejestr Urzędowy Podmiotów Gospodarki Narodowej (de) |
| An informal and short human-readable definition of a concept, in terms of a 'one-liner'. Short description | Continuously actualized set of information on subjects of national economy in Poland. |
| The country a linked concept is active or generally relevant for. Country scope | PL (Poland) |
| Data access | Central Statistical Office of Poland (Provider or authority of a data source. Provider), IDENTIFIER; FUZZY"IDENTIFIER; FUZZY" is not in the list (FUZZY, INDEX) of allowed values for the "Has search type" property. (Search type (data sources)<br/>Describes how data can be searched in a data source.<br/><code>FUZZY</code>: Data can be searched by address and name attributes.<br/><code>INDEX</code>: Data can be searched by business identifiers. Search type)
|
| nonetheless, we continue to offer the most recent available data., The release status in terms of development progress or maturity.<br/><code>EMPTY</code> (0): No feature considered yet, just a rough idea.<br/><code>IDEA</code> (1): Just an idea, not yet designed in detail.<br/><code>DESIGN</code> (2): Software design ready, development not yet started.<br/><code>DEVELOPMENT</code> (3): Software development in progress.<br/><code>ALPHA</code> (4): First functional release, in terms of a Minimal Viable Product (MVP).<br/><code>BETA</code> (5): Tested by selected users.<br/><code>RC</code> (6): Release candidate, fully tested, not yet used in production by many customers.<br/><code>LIVE</code> (7): Used in production by customers, fully monitored and supported.<br/><code>DEPRECATED</code> (-1): End of life planned, but still available.<br/><code>EOL</code> (-2): End of life, historic service, no longer available.<br/><code>BROKEN</code> (-3): Service was used in production but is currently not available. However, CDQ tries to repair or reactivate it.<br/><code>DISCONTINUED</code> (-4): The data source has ceased providing updates Release status | LIVE, REMOTE_ACCESS (Documents how a data source is integrated into the CDL with respect to data gathering:<br/><code>REMOTE ACCESS</code>: Data is not stored on CDL side but queried ad-hoc from the data source (e.g. webservices)<br/><code>COPY</code>: Data is replicated on CDL side (usually already transformed into the target CDL data model)<br/><code>UNDEFINED</code>: not yet known Integration type)
|
| Content | BUSINESS_PARTNER (Specifies the category of a data source. The following categories are defined:<br/><code>BUSINESS_PARTNER</code>: The data source provides master data about companies.<br/><code>ADDRESS</code>: The data source provides address reference data.<br/><code>SANCTION_AND_WATCHLIST</code>: A data source that provides sanctioned or watched companies or persons.<br/><code>BANK_ACCOUNT</code>: The data source provides bank and bank account reference data.<br/><code>CERTIFICATE</code>: The data source provides information about business partner certifications.<br/><code>BENEFICIAL_OWNER</code>: The data source provides information about beneficial owners of companies.<br/><code>INSOLVENCY</code>: The data source provides information about insolvencies.<br/><code>HEALTHCARE_PROFESSIONAL</code>: The data source provides information about HCPs.<br/><code>HEALTHCARE_ORGANIZATION</code>: The data source provides information about HCOs. Data source category), 298,033 (Counts the number of company records available in the data source. Number of records), 0 concepts, 18 terms
|
| Type of a single credential value:<br/><code>USERNAME</code>: Username to authenticate, typically used together with a password.<br/><code>PASSWORD</code>: Password to authenticate, typically used together with a username.<br/><code>API_KEY</code>: API key to authenticate.<br/><code>TEILNEHMER_ID</code>: Participant ID (German term, due to specific data sources), to authorize a certain user beside basic authentication with e.g. username and password.<br/><code>EU_VAT_ID_DE</code>: German VAT number to authenticate.<br/><code>EU_VAT_ID_AT</code>: Austrian VAT number to authenticate.<br/><code>EU_VAT_ID</code>: European VAT number to authenticate.<br/><code>BASE_URL</code>: Base URL to use for API communication, e.g., to differentiate testing and production environments.<br/><code>DUNS</code>: DUNS number of the own organization. Credential type | PID |
| Legal classification | 2020-01-01 (Date when a legal classification was approved (the last time). Legal approval), GOVERNMENTAL (Data ownership<br/>Categorizes legal right-holding by the type of the data owner, e.g. a private organization or a governmental authority.<br/><code>GOVERNMENTAL</code>: The data source is owned by a governmental body, e.g., a federal, state, or municipal authority.<br/><code>PRIVATE</code>: The data source is owned by a private body, e.g., a company or an association. Data ownership), OPEN (Data provision<br/>Categorizes restriction of data access, i.e., whether a data source provides "open" data or requires registration.<br/><code>COMMERCIAL</code>: Data is not provided for free, but users of the data source have to pay for downloading, querying, or using the data according to a commercial contract.<br/><code>FREE</code>: Data is provided for free, but the data source requires registration, i.e., authentication when data is downloaded or queried.<br/><code>OPEN</code>: Data is provided for free and unlimited access without registration or subscription. Data provision), EU_PUBLIC (Terms type<br/>A client or CDQ accepts the terms of use of a particular data source and the compliant use of its data.<br/><code>CDQ_CONTRACTED</code>: CDQ accepts the terms of a particular data source and the compliant use of its data.<br/><code>CLIENT_CONTRACTED</code>: A client (i.e., the data end user) accepts the terms of a particular data source and the compliant use of its data.<br/><code>EU_PRIVATE</code>: The data source is provided by a private organization under EU law, i.e., from "within" a EU member country.<br/><code>EU_PUBLIC</code>: The data source is provided by a governmental organization under EU law, i.e., from "within" a EU member country.<br/><code>NO_TERMS</code>: No specific terms of use are provided for a data source.<br/><code>STANDARD_LICENCE</code>: A standard licence is used, further details are provided by license type information of the data source. Terms type)
|
| Quota | 250000 (The default maximum quota for a data source. Maximum Quota (default)), MONTH (Quota reset<br/>The default reset period of a defined quota for a data source.<br/><code>DAY</code>: The quota of the data source is reset daily.<br/><code>MONTH</code>: The quota of the data source is reset monthly.<br/><code>WEEK</code>: The quota of the data source is reset weekly.<br/><code>YEAR</code>: The quota of the data source is reset yearly. Quota reset (default)), CREDENTIAL_DEPENDENT (Quota control<br/>The control of changing the maximum quota and reset period for a data source.<br/><code>CDQ</code>: The quota of the data source can be higher than set by CDQ.<br/><code>CLIENT</code>: The quota of the data source can be set higher than the default.<br/><code>CREDENTIAL_DEPENDENT</code>: If a customer uses CDQ credentials to assess the data source then the quota can't be higher than the default, but if customers use their own credentials, then the quota can be increased. Quota control), YES (Quota enablement<br/>whether the quota management is turned on for a specific data source.<br/><code>NO</code>: The data source does not have an enabled quota.<br/><code>YES</code>: A quota is enabled for the data source. Quota enabled)
|
| Update monitoring | YES (Update monitor enablement<br/>whether the update monitoring is turned on for a specific data source.<br/><code>NO</code>: For the data source, no update monitor is enabled.<br/><code>YES</code>: An update monitor is enabled for the data source. Update monitoring enabled), Daily at 3:30 (Date and time when a data source is checked to find updates. Update frequency), Primary identifier (Describes how business partners are linked to this data source, e.g. for activating update monitoring. Typically just a primary identifier of the data source is used such as a business register id. However, in some cases the linkage strategy might be much more complex. Linkage strategy), PL_REG (The business identifier that is used to link business partners to this data source, if linkage is by a primary identifier of the data source. Linkage strategy identifier)
|
Managed business identifiers
No managed business identifiers in PL.NOBR
Data model concepts
No concepts available for PL.NOBR