Difference between revisions of "Data source/CDQ/data model"
Data source/CDQ/data model
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
− | {{ | + | {{Metadata package |
| name = CDQ Data Model | | name = CDQ Data Model | ||
| short description = Basic data concepts of CDQ Cloud Services. | | short description = Basic data concepts of CDQ Cloud Services. | ||
| description = An important prerequisite for collaborative data management is a common understanding of the shared data. For the CDQ Data Sharing Community, this common understanding is specified by the [[CDQ Data Model]]. The [[:Category:data model concept|concepts]] of this model are defined and documented in this wiki which can be used as a business vocabulary. Moreover, the wiki provides a machine-readable interface to reuse this metadata by using [[smw:Help:In-text_annotation|semantic annotations]]. | | description = An important prerequisite for collaborative data management is a common understanding of the shared data. For the CDQ Data Sharing Community, this common understanding is specified by the [[CDQ Data Model]]. The [[:Category:data model concept|concepts]] of this model are defined and documented in this wiki which can be used as a business vocabulary. Moreover, the wiki provides a machine-readable interface to reuse this metadata by using [[smw:Help:In-text_annotation|semantic annotations]]. | ||
− | |||
− | |||
}} | }} | ||
Latest revision as of 22:10, 17 September 2024
Name Name of a concept, e.g. a data model concept. In contrast to terms, the name does not depend on a given context, e.g. a country-specific language. | CDQ Data Model |
---|---|
Short description Informal and short human-readable definition of a concept. | Basic data concepts of CDQ Cloud Services. |
Description Informal and comprehensive human-readable definition of a concept. | An important prerequisite for collaborative data management is a common understanding of the shared data. For the CDQ Data Sharing Community, this common understanding is specified by the CDQ Data Model. The concepts of this model are defined and documented in this wiki which can be used as a business vocabulary. Moreover, the wiki provides a machine-readable interface to reuse this metadata by using semantic annotations. |
Data model graph
