DE_2178 (CDQ)
DataModel:CDQ/Business Partner/Legal Form/DE 2178
| Property | Value |
|---|---|
| A technical identifier, unique in a certain context. Technical key | DE_2178
|
| Code for a legal form which is defined by the ISO standard ISO 20275:2017. ELF code (ISO 20275) | DE_2178
|
| The country a linked concept is active or generally relevant for. Country scope | DE (Germany) |
| Language-specific name. Monolingual name | Gesellschaft mit beschränkter Haftung & Compagnie Kommanditgesellschaft (de) |
| Language-specific main abbreviation. Monolingual main abbreviation | GmbH & Co. KG (de) |
| Abbreviation which is also valid and used in practice. Alternative abbreviation | GmbH u.Co.KG, (GmbH & Co .)KG, Gesellschaft mit beschränkter Haftung & Co KG, GmbH u. Co KG, (GmbH & Co.) KG, GmbH u. Co.KG, GmbH & Co., GmbH & Co KG, (GmbH & Co. KG), Gmbh & Cie KG, GmbH & Co. Kommanditgesellschaft, mbH u. Co. KG, GMBH&Co. KG, GmbH & CoKG, GmbH & Co. Vertriebs KG, Gmb H & Co.KG, GMBH+CO.KG, GmbH & Co . KG, GmbH & Co, GmbH u Co, (GmbH & Co.KG), GmbH& Co.KG, GmbH und Co. KG, (GmbH & Co. K G), GmbH&CoKG, GmbH & Co. KG, (GmbH & Co.), mbH&KG, GmbH & Co. (KG), Gm bH & Co. KG, GmbH & Co. KG., GmbH & Co. Kg, GmbH & Co.KG, mbH&Co.KG, Gesellschaft mit beschränkter Haftung & Co. Kommanditgesellschaft, GmbH u. Co. KG, GmbH + Co. KG, GmbH u. Co., GmbH + Co, GmbH.+Co. Kommanditgesellschaft, GmbH und Co KG, mbH & Co. KG, mbH & Co KG, GmbH&Co.KG, GmbH u Co KG, GmbH + Co KG, GmbH + Co., GmbH & C |
| Informal and comprehensive human-readable definition of a concept. Description | This is the most popular hybrid structure in German business, combining a limited liability company as general partner with a limited partnership where passive investors contribute capital with liability limited to their investment. In Germany it is extensively used by family businesses and mid-sized companies to preserve ownership control through the managing GmbH while attracting limited partner financing and benefiting from partnership tax transparency and flexible profit distribution. |
| Category to group legal forms with a similar purpose, beside country-specific aspects. Legal form category | Limited Partnership |
Mapped controlled vocabulary terms
| Category:ReferenceDataTerm | Technical name | Data source | Description | Parent concept |
|---|---|---|---|---|
| 7115 (DNB.MASTER.DATA.BASIC) | 7115 | DNB.MASTER.DATA.BASIC (data source) | Limited Partnership | dnbCode (DNB.MASTER.DATA.BASIC) |
| 7115 (DNB.MASTER.DATA.EXTENDED) | 7115 | DNB.MASTER.DATA.EXTENDED (data source) | Limited Partnership | dnbCode (DNB.MASTER.DATA.EXTENDED) |
| 7118 (DNB.MASTER.DATA.BASIC) | 7118 | DNB.MASTER.DATA.BASIC (data source) | Private Limited Liability Company and Limited Partnership | dnbCode (DNB.MASTER.DATA.BASIC) |
| 7118 (DNB.MASTER.DATA.EXTENDED) | 7118 | DNB.MASTER.DATA.EXTENDED (data source) | Private Limited Liability Company and Limited Partnership | dnbCode (DNB.MASTER.DATA.EXTENDED) |
| 7120 (DNB.MASTER.DATA.BASIC) | 7120 | DNB.MASTER.DATA.BASIC (data source) | Limited Partnership by Shares | dnbCode (DNB.MASTER.DATA.BASIC) |
| 7120 (DNB.MASTER.DATA.EXTENDED) | 7120 | DNB.MASTER.DATA.EXTENDED (data source) | Limited Partnership by Shares | dnbCode (DNB.MASTER.DATA.EXTENDED) |