PL-18 (Podkarpackie Voivodeship)
DataModel:CDQ/Business Partner/Address/Administrative Area/PL-18
| Property | Value |
|---|---|
| A standardized code according to an ISO standard, e.g. ISO 3166-1 alpha-2 for regions. ISO code | PL-18
|
| A superior geographic area, e.g., the country a region is located in. Located in | PL (Poland) |
| Language-specific name. Monolingual name | Woiwodschaft Karpatenvorland (de), Podkarpackie Voivodeship (en), 喀尔巴阡山省 (zh), Basses-Carpates (fr), województwo podkarpackie (pl) |
| Language-specific short name. Monolingual short name | Podkarpackie (en) |
| Language-specific alternative, i.e. non-official, name. Alternative name | Podkarpackie (pl), Woj. Podkarpackie (pl) |
| Legacy property. A technical SAP code. SAP mapping | 18
|
Counties
No counties maintained for Podkarpackie Voivodeship.