CO-CHO (Chocó Department)
DataModel:CDQ/Business Partner/Address/Administrative Area/CO-CHO
| Property | Value |
|---|---|
| A standardized code according to an ISO standard, e.g. ISO 3166-1 alpha-2 for regions. ISO code | CO-CHO
|
| A superior geographic area, e.g., the country a region is located in. Located in | CO (Colombia) |
| Language-specific name. Monolingual name | Chocó (es), Chocó Department (en), Chocó (fr), Departamento del Chocó (de), 乔科省 (zh) |
| Language-specific short name. Monolingual short name | Chocó Department (en) |
| Language-specific alternative, i.e. non-official, name. Alternative name | Choco (en) |
| Legacy property. A technical SAP code. SAP mapping | 27
|
Counties
No counties maintained for Chocó Department.