European value added tax identifier (Estonia)
Jump to navigation
Jump to search
Technical key Defines a unique key by which e.g. data model concepts can be referenced in a technical integration context. These keys are unique in the CDL context. | EU_VAT_ID_EE
|
---|---|
Country scope Defines a address/country a given concept is used in (or valid in, or relevant for etc.), i.e. the country-specific scope of a concept. | EE |
Monolingual name Language-specific name of a data model concept or concept value. | Käibemaksukohustuslase number (et) |
Monolingual short name Language-specific short name of a data model concept or concept value. | EE - VAT identification number (en) |
International name Defines the name of a concept in English with Latin characters, e.g. if the major name of a concept is defined in a local language. | Value added tax identification number |
Alternative name Alternative (i.e. synonymous) name of a concept. | n/a |
Abbreviation Language-specific abbreviation of a data model concept or concept value. | VAT (en) |
Description Informal and comprehensive human-readable definition of a concept. | Estonian businesses involved in intra-EU trade are assigned a VAT identifier by the Estonian Tax and Customs Board. This identifier is used to verify VAT compliance and allow for VAT-free transactions within the EU.
Format: The format is EE999999999 (9 digits). Check Digit Logic: The check digit is validated using a modulus 11 system. |
Applies to Describes what kind of entities are assigned the identifier at hand | Legal Entity |
Release status The release status in terms of development progress or maturity of a product feature or a business capability.<br/><code>EMPTY</code> (0): No feature considered yet, just rough idea for capability.<br/><code>IDEA</code> (1): Just an idea, not yet designed in detail.<br/><code>DESIGN</code> (2): Software design ready, development not yet started.<br/><code>DEVELOPMENT</code> (3): Software development in progress.<br/><code>ALPHA</code> (4): First functional release, in terms of a Minimal Viable Product (MVP).<br/><code>BETA</code> (5): Tested by selected users.<br/><code>RC</code> (6): Release candidate, fully tested, not yet used in production by many customers.<br/><code>LIVE</code> (7): Used in production by customers, fully monitored and supported.<br/><code>DEPRECATED</code> (-1): End of life planned, but still available.<br/><code>EOL</code> (-2): End of life, historic service, no longer available.<br/><code>BROKEN</code> (-3): Service was used in production but is currently not available. However, CDQ tries to repair or reactivate it.<br/><code>DISCONTINUED</code> (-4): The data source has ceased providing updates; nonetheless, we continue to offer the most recent available data. | LIVE
|
Issuing body The authority that publishes data or is responsible for its content | EE_CDQ00043 (CDQ)
|
Identifier category Categories of identification numbers | VAT Number |
Mappings | mapping source: uid (AT.FON), mapping: AT.FON uid (EE) ↣ IDENTIFIER_VALUE mapping source: kmkr_nr (EE.CR), mapping: EE.CR kmkr_nr ↣ IDENTIFIER_VALUE mapping source: STCEG (SAP.FLAT), mapping: SAP.FLAT STCEG (EE) ↣ IDENTIFIER_VALUE mapping source: vatNumer (VIES), mapping: VIES vatNumer (EE) ↣ IDENTIFIER_VALUE
|
Formal definition[edit]
Description | Regular expression | Type | |
---|---|---|---|
Regular expression/EU VAT ID EE/format | Specifies the allowed formats for the European value added tax identifier (Estonia) | ^(\s*?\.*?-*?)EE(\s*?\.*?-*?)(\d\s*\.*-*){9}$ | IDENTIFIER_FORMAT |
Data quality rules[edit]
Business rule | Description | Status | Criticality |
---|---|---|---|
Identifier Qualification (European value added tax identifier (Estonia), Data source:AT.FON) | This data quality rule checks the congruency of the given identifier against the identifier maintained as reference for the European value added tax identifier (Estonia) | RELEASED | INFO |
Identifier Qualification (European value added tax identifier (Estonia), Data source:BZST) | This data quality rule checks the congruency of the given identifier against the identifier maintained as reference for the European value added tax identifier (Estonia) | RELEASED | INFO |
Identifier Qualification (European value added tax identifier (Estonia), Data source:VIES) | This data quality rule checks the congruency of the given identifier against the identifier maintained as reference for the European value added tax identifier (Estonia) | RELEASED | INFO |
Identifier format inaccurate (European value added tax identifier (Estonia)) | This rule checks the syntax, i.e. format of the European value added tax identifier in Estonia with respect to the reference format. Any deviation (i.e. white spaces where they are not specified) result in a violation. The European value added tax identifier in Estonia consists of exact 9 numerical digits prefixed by "EE". This rule checks possible whitespaces, hyphens or dots that might be comprised in the identifier value. If there are any whitespaces, hyphens or dots then the rule is violated. | IDEA | INFO |
Identifier format invalid (European value added tax identifier (Estonia)) | The European value added tax identifier in Estonia consists of exact 9 numerical digits prefixed by "EE". This rule checks the presence of exact 9 digits without considering possible whitespaces, hyphens or dots that might be comprised in the identifier value. If there are less/more or non-numeric digits the rule is violated. | RELEASED | ERROR |
Identifier missing (European value added tax identifier (Estonia)) | Each legal entity in Estonia should have a European value added tax identifier. | RELEASED | WARNING |
Identifier unknown (European value added tax identifier (Estonia)) | European value added tax identifier (Estonia) | RELEASED | ERROR |
Invalid checksum of EU VAT ID EE (Estonia) | This rule checks the checksum of the European VAT number in Estonia, which has a format:
[C1 C2 C3 C4 C5 C6 C7 C8 C9] where C9 is achecksum digit. The checksum digit is validated usung the algorythm:
C9 = A2 - A1 | RELEASED | ERROR |
Locality Qualification (European value added tax identifier (Estonia), Data source:AT.FON) | This data quality rule checks the congruency of the given city against the city maintained as reference for the European value added tax identifier (Estonia) | RELEASED | INFO |
Locality Qualification (European value added tax identifier (Estonia), Data source:BZST) | This data quality rule checks the congruency of the given city against the city maintained as reference for the European value added tax identifier (Estonia) | RELEASED | INFO |
Locality Qualification (European value added tax identifier (Estonia), Data source:VIES) | This data quality rule checks the congruency of the given city against the city maintained as reference for the European value added tax identifier (Estonia) | RELEASED | INFO |
Name Qualification (European value added tax identifier (Estonia), Data source:AT.FON) | This data quality rule checks the congruency of the given name against the name maintained as reference for the European value added tax identifier (Estonia) | RELEASED | INFO |
Name Qualification (European value added tax identifier (Estonia), Data source:BZST) | This data quality rule checks the congruency of the given name against the name maintained as reference for the European value added tax identifier (Estonia) | RELEASED | INFO |
Name Qualification (European value added tax identifier (Estonia), Data source:VIES) | This data quality rule checks the congruency of the given name against the name maintained as reference for the European value added tax identifier (Estonia) | RELEASED | INFO |
Post code Qualification (European value added tax identifier (Estonia), Data source:AT.FON) | This data quality rule checks the congruency of the given post code against the post code maintained as reference for the European value added tax identifier (Estonia) | RELEASED | INFO |
Post code Qualification (European value added tax identifier (Estonia), Data source:BZST) | This data quality rule checks the congruency of the given post code against the post code maintained as reference for the European value added tax identifier (Estonia) | RELEASED | INFO |
Post code Qualification (European value added tax identifier (Estonia), Data source:VIES) | This data quality rule checks the congruency of the given post code against the post code maintained as reference for the European value added tax identifier (Estonia) | RELEASED | INFO |
Thoroughfare Qualification (European value added tax identifier (Estonia), Data source:AT.FON) | This data quality rule checks the congruency of the given street against the street maintained as reference for the European value added tax identifier (Estonia) | RELEASED | INFO |
Thoroughfare Qualification (European value added tax identifier (Estonia), Data source:BZST) | This data quality rule checks the congruency of the given street against the street maintained as reference for the European value added tax identifier (Estonia) | RELEASED | INFO |
Thoroughfare Qualification (European value added tax identifier (Estonia), Data source:VIES) | This data quality rule checks the congruency of the given street against the street maintained as reference for the European value added tax identifier (Estonia) | RELEASED | INFO |