value (VIES)
Data source/VIES/data model/record/countryCode/value
Jump to navigation
Jump to search
Name Name of a concept, e.g. a data model concept. In contrast to terms, the name does not depend on a given context, e.g. a country-specific language. | value |
---|---|
Description Informal and comprehensive human-readable definition of a concept. | The country code of the business partner's VAT registration |
Example A simple example supporting the understanding of a concept, business rule, etc. | EL |
Part of Hierarchical relation between two concepts of the CDQ Data Model. | Data source VIES |
Technical key Defines a unique key by which e.g. data model concepts can be referenced in a technical integration context. These keys are unique in the CDL context. | countryCode_value
|
Parent concept Hierarchical relation between two concepts of a data model, e.g., the CDQ Data Model. | RECORD (VIES) |
Cardinality Cardinality of data model concepts.<br/><code>ZERO_OR_ONE</code>: Optional, but max. 1 instance related to its parent.<br/><code>EXACTLY_ONE</code>: Exactly 1 instance related to its parent.<br/><code>ZERO_OR_MORE</code>: Optional, multiple instances related to its parent may exist.<br/><code>ONE_OR_MORE</code>: Mandatory, multiple instances related to its parent may exist. | ZERO_OR_ONE
|
Data type Data type of a data model concept, i.e., <code>ARRAY</code>, <code>BOOLEAN</code>, <code>DATE</code>, <code>ENUM</code>, <code>INTEGER</code>, <code>OBJECT</code>, or <code>STRING</code>. | STRING
|
Path JSON Path to identify attributes in a data item. | countryCode.value
|
Concept role The role of a Category:Data model concept in the tree structure of a data model.<br/><code>ROOT</code>: Root concept in a data model, i.e., no parent concepts.<br/><code>NODE</code>: Structure concepts in a data model, i.e., parent and child concepts.<br/><code>LEAF</code>: Leaf concept in a data model, i.e., no child concepts, provides the effective data values.<br/> | LEAF
|
Mapping | mapping target: Country Short Name (CDQ.POOL), mapping: VIES countryCode_value ↣ COUNTRY_SHORT_NAME mapping target: Identifier Type (CDQ.POOL), mapping: VIES countryCode_value ↣ IDENTIFIER_TYPE mapping target: CDQ Business Partner External ID (CDQ.POOL), mapping: VIES countryCode_value , vatValue_value ↣ CDQ_BUSINESS_PARTNER_EXTERNAL_ID mapping target: IdentifierValue (CDQ.POOL), mapping: VIES countryCode_value , vatValue_value ↣ IDENTIFIER_VALUE
|
Values