Concept | Description |
---|
ADDITION_STOCK_YN (US-WY.BER) | Indicates whether the business issued additional shares (Y) or no (N) |
APPLICANT_TYPE (US-WY.BER) | Type of application the entity filed for |
AR_EXEMPT_YN (US-WY.BER) | Indicates whether the entity is exempt to file the AR |
COMMON_PAR_VALUE (US-WY.BER) | Value per common share |
COMMON_SHARES (US-WY.BER) | Number of common shares issued |
CONTINUED_FROM_LOCALE (US-WY.BER) | Continued state |
CONVERTED_DATE (US-WY.BER) | Date when the entity converted |
CONVERTED_FROM (US-WY.BER) | State where the entity converted from |
CONVERTED_FROM_NAME (US-WY.BER) | Name which the entity converted with |
CONVERTED_YN (US-WY.BER) | Indicates whether the business entity converted (Y) or no (N) |
DELAYED_EFFECTIVE_DATE (US-WY.BER) | Delayted effective date |
DOMESTICATED_FROM_LOCALE (US-WY.BER) | Domesticated State |
DOMESTIC_YN (US-WY.BER) | Indicates whether the business entity is domestic (Y) or not (N) |
DURATION (US-WY.BER) | Indicates the duration that the entry is valid |
Data source/US-WY.BER/data model/entity/FILING/STATE OF ORG | State of organisation |
Data source/US-WY.BER/data model/entity/FILING/WORD DESIGN | Indicates whether entry uses word or design |
EXPIRATION_DATE (US-WY.BER) | Entity expiration date |
FICTITIOUS_NAME (US-WY.BER) | Entity fictitious name |
FILING_DATE (US-WY.BER) | Entity filing date |
FILING_ID (US-WY.BER) | Identifier of filing id |
FILING_NAME (US-WY.BER) | Name the entity is registered with |
FILING_NUM (US-WY.BER) | Filing number of the entity - the unique business identifier in Wyoming, |
FILING_SUBTYPE (US-WY.BER) | Legal form sub type of Entity |
FILING_TYPE (US-WY.BER) | Legal form type of Entity |
FIRST_USED_ANYWHERE_DATE (US-WY.BER) | The first date used anywhere |
FIRST_USED_WYO_DATE (US-WY.BER) | Year of the first date used anywhere |
FORMATION_LOCALE (US-WY.BER) | State where the entity was formed |
FORM_HOME_JURIS_DATE (US-WY.BER) | Date when the entity filed the domesticated form |
INACTIVE_DATE (US-WY.BER) | Date from which entity is inactive |
ISSUE_ON_RECORD_YN (US-WY.BER) | Indicates whether the business entity converted (Y) or no (N) |
MAIL_ADDR1 (US-WY.BER) | Address line 1 - mail address |
MAIL_ADDR2 (US-WY.BER) | Address line 1 - mail address |
MAIL_ADDR3 (US-WY.BER) | Address line 1 - mail address |
MAIL_CITY (US-WY.BER) | City - mail address |
MAIL_COUNTRY (US-WY.BER) | Country - mail address |
MAIL_POSTAL_CODE (US-WY.BER) | Postal Code - mail address |
MAIL_STATE (US-WY.BER) | State - mail address |
OLD_NAME (US-WY.BER) | Entity old name |
ORG_DATE (US-WY.BER) | Organisation date |
PREFERRED_PAR_VALUE (US-WY.BER) | Value per preffered share |
PREFERRED_SHARES (US-WY.BER) | Number of preferred shares issued |
PRINCIPLE_ADDR1 (US-WY.BER) | Address line 1 - principal address |
PRINCIPLE_ADDR2 (US-WY.BER) | Address line 1 - principal address |
PRINCIPLE_ADDR3 (US-WY.BER) | Address line 1 - principal address |
PRINCIPLE_CITY (US-WY.BER) | City - principal address |
PRINCIPLE_COUNTRY (US-WY.BER) | Country - principal address |
PRINCIPLE_POSTAL_CODE (US-WY.BER) | Postal Code - principal address |
PRINCIPLE_STATE (US-WY.BER) | State - principal address |
PURPOSE (US-WY.BER) | Industry where the entity operates in |
RA_RESIGN_CERT_LETTER_DATE (US-WY.BER) | Date of the RA resignation certification letter |
REG_US_APP_REFUSED_YN (US-WY.BER) | Indicates whether the application of the business entity to register in the US Office was rejected (Y) or not (N) |
REG_US_DATE (US-WY.BER) | Date when the entity was registered in the US Office |
REG_US_OFFICE_YN (US-WY.BER) | Indicates whether the business entity is registered in the US Office (Y) or not (N) |
REG_US_SERIAL_NUM (US-WY.BER) | Serial number of the registration |
REG_US_STATUS (US-WY.BER) | Status of the registration for the US office |
STANDING-OTHER (US-WY.BER) | This is in reference to administrative actions; "Good" means no administrative actions have been taken against this entity; "Delinquent" means an administrative action has occurred. |
STANDING-RA (US-WY.BER) | This references whether or not the entity has a statutorily required registered agent; "Good" means it does; "Delinquent" means it is without a registered agent. |
STANDING-TAX (US-WY.BER) | This references whether or not the entity has paid all annual license taxes to date; "Good" means that payment is current or not yet required; "Delinquent" means that the entity has not filed the required annual report before the 2nd day of its anniversary due date. |
STATUS (US-WY.BER) | Company status
Active: This entity has met all filing requirements of the Secretary of State's Office.
Inactive - Administratively Dissolved or Revoked (Tax): This entity has failed to file the required annual report by the 60th day following its due date.
Inactive - Administratively Dissolved or Revoked (No Agent): This entity has failed to maintain a registered agent in this state.
Inactive - Administratively Dissolved or Revoked (Other): An administrative action has been taken against this entity. |
SUB_STATUS (US-WY.BER) | Company substatus:
Current: This term has 2 definitions, depending on the Status of the entity.
- i. If the entity is "Active" and "Current," then the entity has continued to meet all filing requirements of the Secretary of State's Office.
- ii. If the entity is "Inactive" and "Current," the entity has 2 years from the inactive date to remedy any delinquencies. Failure to remedy results in a Substatus of Archived.
Archived: This entity has come to the end of its life cycle and can no longer reinstate |
TRADEMARK_KEYWORDS (US-WY.BER) | The tradmarks associated with the business entity |
TRANSFERRED_DATE (US-WY.BER) | Date which the business entity transferred |
TRANSFERRED_TO (US-WY.BER) | Indicates to which value the business entity transferred to |