Data source IRS
Data source/IRS
Jump to navigation
Jump to search
Name | ALEI prefix The ALEI prefix element is the ISO 3166-2 code for country and subdivision if applicable followed by the stop character ‘.’ This is followed by an acronym representing the register maintained by the administrative agency for the governing body of a nation, state, or community that assigned the identifier element. The prefix is assigned by ECCMA: IRS , Full name (en) English name of a concept.: Internal Revenue Service, Short name Defines the name of a concept. Consits of “Country or Subdivision” + “Registry name”: IRS, Local name Defines the name of a concept in a local language.: Internal Revenue Service
|
---|---|
Technical key Defines a unique key by which e.g. data model concepts can be referenced in a technical integration context. These keys are unique in the CDL context. | IRS
|
Short description Informal and short human-readable definition of a concept. | The Internal Revenue Service is the United States tax collection agency and administers the Internal Revenue Code enacted by Congress. |
Country scope Defines a address/country a given concept is used in (or valid in, or relevant for etc.), i.e. the country-specific scope of a concept. | US (Vereinigte Staaten, United States of America, États-Unis d'Amérique, 美国) |
Provider Provider or authority of a data source. | Department of the US Treasury, Search type Describes how data can be searched in the data source: By address and name attributes (FUZZY) or just identifier based (IDENTIFIER).: FUZZY; IDENTIFIER , website, manual search
|
Release status The release status in terms of development progress or maturity of a product feature or a business capability.<br/><code>EMPTY</code> (0): No feature considered yet, just rough idea for capability.<br/><code>IDEA</code> (1): Just an idea, not yet designed in detail.<br/><code>DESIGN</code> (2): Software design ready, development not yet started.<br/><code>DEVELOPMENT</code> (3): Software development in progress.<br/><code>ALPHA</code> (4): First functional release, in terms of a Minimal Viable Product (MVP).<br/><code>BETA</code> (5): Tested by selected users.<br/><code>RC</code> (6): Release candidate, fully tested, not yet used in production by many customers.<br/><code>LIVE</code> (7): Used in production by customers, fully monitored and supported.<br/><code>DEPRECATED</code> (-1): End of life planned, but still available.<br/><code>EOL</code> (-2): End of life, historic service, no longer available.<br/><code>BROKEN</code> (-3): Service was used in production but is currently not available. However, CDQ tries to repair or reactivate it.<br/><code>DISCONTINUED</code> (-4): The data source has ceased providing updates; nonetheless, we continue to offer the most recent available data. | LIVE , Integration type Documents how a data source is integrated into the CDL with respect to data gathering:* <code>REMOTE ACCESS</code>: Data is not stored on CDL side but queried ad-hoc from the data source (e.g. webservices)* <code>COPY</code>: Data is replicated on CDL side (usually already transformed into the target CDL data model)* <code>UNDEFINED</code>: not yet known: COPY
|
Content and data model | Category Specifies the category of a data source. The following categories are defined:<br/><code>BUSINESS_PARTNER</code>: The data source provides master data about companies.<br/><code>ADDRESS</code>: The data source provides address reference data.<br/><code>SANCTION_AND_WATCHLIST</code>: A data source that provides sanctioned or watched companies or persons.<br/><code>BANK_ACCOUNT</code>: The data source provides bank and bank account reference data.<br/><code>CERTIFICATE</code>: The data source provides information about business partner certifications.<br/><code>BENEFICIAL_OWNER</code>: The data source provides information about beneficial owners of companies.<br/><code>INSOLVENCY</code>: The data source provides information about insolvencies.<br/><code>HEALTHCARE_PROFESSIONAL</code>: The data source provides information about HCPs.<br/><code>HEALTHCARE_ORGANIZATION</code>: The data source provides information about HCOs.<br/>: BUSINESS_PARTNER , Number of records Counts the number of company records available in the data source: 2,175,059 records (last update The last date when copied data from a data source was updated.: 2025-03-16), 29 concepts, 4 values, 14 mappings, 0 transformations
|
Linkage strategy Describes how business partners are linked to this data source, e.g. for activating update monitoring. Typically just a primary identifier of the data source is used such as a business register id. However, in some cases the linkage strategy might be much more complex. | Employer_identification_number_(United_States) |
Managed concepts Concepts of the CDQ Data Model which are mapped to concepts provided by this data source "Data source/IRS". | Expand
See mapped concepts
|
Managed identifier(s) identifiers of the CDQ Data Model which are mapped to identifier information provided by this data source, Internal Revenue Service (IRS). | Expand
See mapped identifiers
|
Augmented records This data source may be used to compile augmented records. | Expand
See how data source is used
|
Quota This data source may be subject to quota limitations. | Expand
See which default quota limits apply
|
Update monitoringThis data source may be subject to update monitoring. | Expand
See details of update monitoring
|
Classification Framework to classify external data sources according to legal limitations and/or obligations due to integration and use of these data sources in CDQ's Cloud Services. | Data ownership Categorizes legal right-holding by the type of the data owner, e.g. a private organization or a governmental authority.: GOVERNMENTAL Data source is owned by a governmental body, e.g., a federal, state, or municipal authority., Data provision Categorizes restriction of data access, i.e., whether data sources provide "open" data or require registration.: OPEN Data is provided for free and unlimited access without registration or subscription., Terms type A client or CDQ accepts the terms of use of a particular data source and the compliant use of its data.: NO_TERMS No specific terms of use are provided for a data source., legal approval: 2020-01-01, legal approval level: 2024-09-19
Licence URL URL that provides information on the licence of the target: https://www.irs.gov/privacy-disclosure/irs-freedom-of-information-act |
Concepts
Concept mappings
Values
Value mappings
Transformations
no business partner transformations defined yet