MUNICIPIO (BR.RF)
Jump to navigation
Jump to search
Name Name of a concept, e.g. a data model concept. In contrast to terms, the name does not depend on a given context, e.g. a country-specific language. | MUNICIPIO |
---|---|
Description Informal and comprehensive human-readable definition of a concept. | Municipality code |
Example A simple example supporting the understanding of a concept, business rule, etc. | 7751 |
Part of Hierarchical relation between two concepts of the CDQ Data Model. | Data source BR.RF |
Technical key Defines a unique key by which e.g. data model concepts can be referenced in a technical integration context. These keys are unique in the CDL context. | MUNICIPIO
|
Parent concept Hierarchical relation between two concepts of a data model, e.g., the CDQ Data Model. | Data source/BR.RF/data model/entity/ESTABELECIMENTOS |
Cardinality Cardinality of data model concepts.<br/><code>ZERO_OR_ONE</code>: Optional, but max. 1 instance related to its parent.<br/><code>EXACTLY_ONE</code>: Exactly 1 instance related to its parent.<br/><code>ZERO_OR_MORE</code>: Optional, multiple instances related to its parent may exist.<br/><code>ONE_OR_MORE</code>: Mandatory, multiple instances related to its parent may exist. | ZERO_OR_ONE
|
Data type Data type of a data model concept, i.e., <code>ARRAY</code>, <code>BOOLEAN</code>, <code>DATE</code>, <code>ENUM</code>, <code>INTEGER</code>, <code>OBJECT</code>, or <code>STRING</code>. | STRING
|
Path JSON Path to identify attributes in a data item. | ESTABELECIMENTOS_MUNICIPIO
|
Concept role The role of a Category:Data model concept in the tree structure of a data model.<br/><code>ROOT</code>: Root concept in a data model, i.e., no parent concepts.<br/><code>NODE</code>: Structure concepts in a data model, i.e., parent and child concepts.<br/><code>LEAF</code>: Leaf concept in a data model, i.e., no child concepts, provides the effective data values.<br/> | LEAF
|
Mapping | mapping target: Locality Value (CDQ.POOL), mapping: BR.RF NOME_DA_CIDADE_NO_EXTERIOR , MUNICIPIO ↣ LOCALITY_VALUE
|
Values
Value | Description | Technical key |
---|---|---|
ALTO ALEGRE DOS PARECIS (BR.RF) | Municipality is ALTO ALEGRE DOS PARECIS | 0002 |
ARIQUEMES (BR.RF) | Municipality is ARIQUEMES | 0007 |
AMAJARI (BR.RF) | Municipality is AMAJARI | 0026 |
ALTA FLORESTA D'OESTE (BR.RF) | Municipality is ALTA FLORESTA D'OESTE | 0033 |
ALVORADA D'OESTE (BR.RF) | Municipality is ALVORADA D'OESTE | 0035 |
ANAPU (BR.RF) | Municipality is ANAPU | 0040 |
BANNACH (BR.RF) | Municipality is BANNACH | 0042 |
APARECIDA DO RIO DOCE (BR.RF) | Municipality is APARECIDA DO RIO DOCE | 0071 |
AGUIARNOPOLIS (BR.RF) | Municipality is AGUIARNOPOLIS | 0072 |
BANDEIRANTES DO TOCANTINS (BR.RF) | Municipality is BANDEIRANTES DO TOCANTINS | 0074 |
... further results |
Showing 1 to 10 of 500 entries