Name (entity)
DataModel:Entity/Name
| Property | Value |
|---|---|
| Short name of a domain or entity of CDQ's conceptual data model, used in diagrams, tables and running text. Label | Name |
| A technical identifier, unique in a certain context. Technical key | NAME
|
| Whether an entity of CDQ's conceptual data model is a plain entity or an associative entity, which relates other entities and carries attributes of its own. Kind | Entity |
| The domain of CDQ's conceptual data model that an entity belongs to. Domain | Business Partner (domain) |
| An informal and short human-readable definition of a concept, in terms of a 'one-liner'. Short description | A typed name of a business partner in a language. |
| Informal and comprehensive human-readable definition of a concept. Description | A name of a business partner such as its legal name, a name it does business as, an establishment name or an acronym, with its language. Identified by the partner plus name type and language. Corresponds to the SAP name fields NAME_ORG1 to NAME_ORG4, NAME_FIRST and NAME_LAST. |
| Relationships | 1 Business Partner has 1..* Name |
Relationships
RDOM realization
| Realization | Pattern | RDOM concept | Description
|
|---|---|---|---|
| Names of a business partner | NATIVE |
Business Partner Name$.businessPartner.names[*] |
Name type, value, short name and language are part of the name. |