Classification (entity)
DataModel:Entity/Classification
| Property | Value |
|---|---|
| Short name of a domain or entity of CDQ's conceptual data model, used in diagrams, tables and running text. Label | Classification |
| A technical identifier, unique in a certain context. Technical key | CLASSIFICATION
|
| Whether an entity of CDQ's conceptual data model is a plain entity or an associative entity, which relates other entities and carries attributes of its own. Kind | Entity |
| The domain of CDQ's conceptual data model that an entity belongs to. Domain | Business Partner (domain) |
| An informal and short human-readable definition of a concept, in terms of a 'one-liner'. Short description | An industry or other class of a business partner. |
| Informal and comprehensive human-readable definition of a concept. Description | A class of a business partner in a classification system, with system, code and level. Identified by system, version and code. Corresponds to the SAP industries (BUT0IS). |
| Relationships | 0..* Business Partner classified as 0..* Classification |
Relationships
RDOM realization
| Realization | Pattern | RDOM concept | Description
|
|---|---|---|---|
| Classifications in the partner profile | NATIVE |
Business Partner Classification$.businessPartner.profile.classifications[*] |
Classification type, code, value and level are part of the classification. |
| Minority indicator in the partner profile | NATIVE |
Minority Indicator (CDQ)$.businessPartner.profile.minorityIndicator |
The minority indicator classifies a vendor by the minority group it belongs to, mainly for reporting in the United States. |
| Tags in the partner profile | NATIVE |
Tag (CDQ)$.businessPartner.profile.tags[*] |
Tags classify a business partner by custom types and values. |