Business Relationship (entity)
DataModel:Entity/Business Relationship
| Property | Value |
|---|---|
| Short name of a domain or entity of CDQ's conceptual data model, used in diagrams, tables and running text. Label | Business Relationship |
| A technical identifier, unique in a certain context. Technical key | BUSINESS_RELATIONSHIP
|
| Whether an entity of CDQ's conceptual data model is a plain entity or an associative entity, which relates other entities and carries attributes of its own. Kind | Associative entity |
| The domain of CDQ's conceptual data model that an entity belongs to. Domain | Business Partner (domain) |
| An informal and short human-readable definition of a concept, in terms of a 'one-liner'. Short description | A typed, dated link between two business partners. |
| Informal and comprehensive human-readable definition of a concept. Description | A relationship from one business partner to another, such as ownership, hierarchy, branch, brand, franchise, legal successor, customer or supplier, with its validity. Identified by start partner, end partner and type. Corresponds to the SAP relationships (BUT050). |
| Relationships | 0..* Business Relationship from 1 Business Partner 0..* Business Relationship to 1 Business Partner |
Relationships
RDOM realization
| Realization | Pattern | RDOM concept | Description
|
|---|---|---|---|
| Relations of a business partner | NATIVE |
Business Partner Relation (CDQ)$.businessPartner.relations[*] |
Start node and end node are the business partners the relationship starts from and points to. Class, type, started at and ended at are part of the relationship. |