Bank Branch (entity)
DataModel:Entity/Bank Branch
| Property | Value |
|---|---|
| Short name of a domain or entity of CDQ's conceptual data model, used in diagrams, tables and running text. Label | Bank Branch |
| A technical identifier, unique in a certain context. Technical key | BANK_BRANCH
|
| Whether an entity of CDQ's conceptual data model is a plain entity or an associative entity, which relates other entities and carries attributes of its own. Kind | Entity |
| The domain of CDQ's conceptual data model that an entity belongs to. Domain | Payment (domain) |
| An informal and short human-readable definition of a concept, in terms of a 'one-liner'. Short description | A branch of a financial institution, located at an address. |
| Informal and comprehensive human-readable definition of a concept. Description | A branch of a financial institution where relevant. Identified by its branch code. Corresponds to the branch data of the SAP bank master. |
| Relationships | 0..* Bank Branch located at 1 Address 1 Financial Institution has 0..* Bank Branch |
Relationships
RDOM realization
| Realization | Pattern | RDOM concept | Description
|
|---|---|---|---|
| Bank of a bank account | EMBEDDED |
Bank (CDQ)$.bankAccount.bank |
The branch data of the bank embedded in a bank account realizes the bank branch keeping the account. |
| Address of the bank of a bank account | EMBEDDED |
Address (CDQ)$.bankAccount.bank.address |
The address of the bank embedded in a bank account is the address the bank branch is located at. |