US-RI (Rhode Island, Rhode Island, Rhode Island, 羅德島州)
Address/administrative area/type/region/US-RI
Jump to navigation
Jump to search
Located in Property to define a geographic inclusion of one concept, e.g. an address/administrative area in a address/country. | US (Vereinigte Staaten, United States of America, États-Unis d'Amérique, 美国) |
---|---|
ISO code A standardized code according to an ISO standard, e.g. ISO 3166-1 alpha-2 for regions. | US-RI
|
ISO status Status of the name assignment according to ISO standard. | officially-assigned |
FIPS code | 44
|
Monolingual name Language-specific name of a data model concept or concept value. | Rhode Island (de), Rhode Island (en), Rhode Island (fr), 羅德島州 (zh) |
Monolingual short name Language-specific short name of a data model concept or concept value. | Rhode Island (en) |
Alternative name Language-specific alternative, i.e. non-official, name of a data model concept, property, or property value. | Rhode Island (en) |
Part of Hierarchical relation between two concepts of the CDQ Data Model. | CDQ Data Model |
Parent concept Hierarchical relation between two concepts of a data model, e.g., the CDQ Data Model. | address/administrative area/short name |
SAP default mapping Provides the technical key of the SAP field, a given CDL concept is mapped to by default. | RI |
Geographical coordinates
Deactivated for performance reasons
Subadministrative area(s)
Name(s) | FIPS code | ISO code | |
---|---|---|---|
(Bristol) | Bristol (en) | 44001 | |
(Kent) | Kent (en) | 44003 | |
(Newport) | Newport (en) | 44005 | |
(Providence) | Providence (en) | 44007 | |
(Washington) | Washington (en) | 44009 |