US-DE (Delaware, Delaware, Delaware, 特拉华州)
Address/administrative area/type/region/US-DE
Jump to navigation
Jump to search
Located in Property to define a geographic inclusion of one concept, e.g. an address/administrative area in a address/country. | US (Vereinigte Staaten, United States of America, États-Unis d'Amérique, 美国) |
---|---|
ISO code A standardized code according to an ISO standard, e.g. ISO 3166-1 alpha-2 for regions. | US-DE
|
ISO status Status of the name assignment according to ISO standard. | officially-assigned |
FIPS code | 10
|
Monolingual name Language-specific name of a data model concept or concept value. | Delaware (de), Delaware (en), Delaware (fr), 特拉华州 (zh) |
Monolingual short name Language-specific short name of a data model concept or concept value. | Delaware (en) |
Alternative name Language-specific alternative, i.e. non-official, name of a data model concept, property, or property value. | Delaware (en) |
Part of Hierarchical relation between two concepts of the CDQ Data Model. | CDQ Data Model |
Parent concept Hierarchical relation between two concepts of a data model, e.g., the CDQ Data Model. | address/administrative area/short name |
SAP default mapping Provides the technical key of the SAP field, a given CDL concept is mapped to by default. | DE |
Geographical coordinates
Deactivated for performance reasons
Subadministrative area(s)
Name(s) | FIPS code | ISO code | |
---|---|---|---|
(Kent) | Kent (en) | 10001 | |
(New Castle) | New Castle (en) | 10003 | |
(Sussex) | Sussex (en) | 10005 |