DE-NW (Nordrhein-Westfalen, North Rhine-Westphalia, Rhénanie-du-Nord-Westphalie, 北萊茵-威斯特法倫)
Address/administrative area/type/region/DE-NW
Jump to navigation
Jump to search
Located in Property to define a geographic inclusion of one concept, e.g. an address/administrative area in a address/country. | DE (Deutschland, Germany, Allemagne, 德国) |
---|---|
ISO code A standardized code according to an ISO standard, e.g. ISO 3166-1 alpha-2 for regions. | DE-NW
|
ISO status Status of the name assignment according to ISO standard. | officially-assigned |
FIPS code | n/a |
Monolingual name Language-specific name of a data model concept or concept value. | Nordrhein-Westfalen (de), North Rhine-Westphalia (en), Rhénanie-du-Nord-Westphalie (fr), 北萊茵-威斯特法倫 (zh) |
Monolingual short name Language-specific short name of a data model concept or concept value. | Nrth Rhine Westfalia (en) |
Alternative name Language-specific alternative, i.e. non-official, name of a data model concept, property, or property value. | North-Rhine-Westphalia (en), Nrth Rhine Westfalia (en) |
Part of Hierarchical relation between two concepts of the CDQ Data Model. | CDQ Data Model |
Parent concept Hierarchical relation between two concepts of a data model, e.g., the CDQ Data Model. | address/administrative area/short name |
SAP default mapping Provides the technical key of the SAP field, a given CDL concept is mapped to by default. | 05 |
Geographical coordinates
Deactivated for performance reasons
Subadministrative area(s)
No subadministrative areas available!