CO-TOL (Tolima, Tolima Department, Tolima, Tolima, 托利马省)
Address/administrative area/type/region/CO-TOL
Jump to navigation
Jump to search
Located in Property to define a geographic inclusion of one concept, e.g. an address/administrative area in a address/country. | CO (Kolumbien, Colombia, Colombia, Colombie, 哥伦比亚) |
---|---|
ISO code A standardized code according to an ISO standard, e.g. ISO 3166-1 alpha-2 for regions. | CO-TOL
|
ISO status Status of the name assignment according to ISO standard. | oficially assigned |
FIPS code | n/a |
Monolingual name Language-specific name of a data model concept or concept value. | Tolima (de), Tolima Department (en), Tolima (es), Tolima (fr), 托利马省 (zh) |
Monolingual short name Language-specific short name of a data model concept or concept value. | Tolima Department (en) |
Alternative name Language-specific alternative, i.e. non-official, name of a data model concept, property, or property value. | Tolima (en) |
Part of Hierarchical relation between two concepts of the CDQ Data Model. | CDQ Data Model |
Parent concept Hierarchical relation between two concepts of a data model, e.g., the CDQ Data Model. | address/administrative area/short name |
SAP default mapping Provides the technical key of the SAP field, a given CDL concept is mapped to by default. | n/a |
Geographical coordinates
Deactivated for performance reasons
Subadministrative area(s)
No subadministrative areas available!