CO-MAG (Departamento del Magdalena, Magdalena Department, Magdalena, Magdalena, 马格达莱纳省)
Address/administrative area/type/region/CO-MAG
Jump to navigation
Jump to search
Located in Property to define a geographic inclusion of one concept, e.g. an address/administrative area in a address/country. | CO (Kolumbien, Colombia, Colombia, Colombie, 哥伦比亚) |
---|---|
ISO code A standardized code according to an ISO standard, e.g. ISO 3166-1 alpha-2 for regions. | CO-MAG
|
ISO status Status of the name assignment according to ISO standard. | oficially assigned |
FIPS code | n/a |
Monolingual name Language-specific name of a data model concept or concept value. | Departamento del Magdalena (de), Magdalena Department (en), Magdalena (es), Magdalena (fr), 马格达莱纳省 (zh) |
Monolingual short name Language-specific short name of a data model concept or concept value. | Magdalena Department (en) |
Alternative name Language-specific alternative, i.e. non-official, name of a data model concept, property, or property value. | Magdalena (en) |
Part of Hierarchical relation between two concepts of the CDQ Data Model. | CDQ Data Model |
Parent concept Hierarchical relation between two concepts of a data model, e.g., the CDQ Data Model. | address/administrative area/short name |
SAP default mapping Provides the technical key of the SAP field, a given CDL concept is mapped to by default. | 47 |
Geographical coordinates
Deactivated for performance reasons
Subadministrative area(s)
No subadministrative areas available!