BR-AL (Alagoas, Alagoas, Alagoas, Alagoas, 阿拉戈斯州)
Address/administrative area/type/region/BR-AL
Jump to navigation
Jump to search
Located in Property to define a geographic inclusion of one concept, e.g. an address/administrative area in a address/country. | BR (Brasilien, Brazil, Brésil, Brasil, 巴西) |
---|---|
ISO code A standardized code according to an ISO standard, e.g. ISO 3166-1 alpha-2 for regions. | BR-AL
|
ISO status Status of the name assignment according to ISO standard. | officially-assigned |
FIPS code | n/a |
Monolingual name Language-specific name of a data model concept or concept value. | Alagoas (de), Alagoas (en), Alagoas (fr), Alagoas (pt), 阿拉戈斯州 (zh) |
Monolingual short name Language-specific short name of a data model concept or concept value. | Alagoas (en) |
Alternative name Language-specific alternative, i.e. non-official, name of a data model concept, property, or property value. | ALAGOAS (en) |
Part of Hierarchical relation between two concepts of the CDQ Data Model. | CDQ Data Model |
Parent concept Hierarchical relation between two concepts of a data model, e.g., the CDQ Data Model. | address/administrative area/short name |
SAP default mapping Provides the technical key of the SAP field, a given CDL concept is mapped to by default. | AL |
Geographical coordinates
Deactivated for performance reasons
Subadministrative area(s)
No subadministrative areas available!