Semantic search
Concept | Parent | Description |
---|---|---|
Business Partner Relation Started At (CDQ.POOL) | Business Partner Relation (CDQ.POOL) | Describe when this relationship was first established |
Business Partner Relation Type (CDQ.POOL) | Business Partner Relation (CDQ.POOL) | Provides information about the type of the relationship between two Business Partners like: direct parent/child, ultimate parent, branch. |
Business Partner Relations End Node (CDQ.POOL) | Business Partner Relation (CDQ.POOL) | It's a number of the business partner that plays a superior role over the other business partner. In means that, the company is the parent of the second company (child) and has one of the relationship types like: Domestic Ultimate Legal entity or Direct Legal entity. |
Business Partner Relations Ended At (CDQ.POOL) | Business Partner Relation (CDQ.POOL) | Describe when this relationship ended |
Business Partner Short Name (CDQ.POOL) | Business Partner Name (CDQ.POOL) | The abbreviated variant of a company's full name. |
Business Partner Status (CDQ.POOL) | Business Partner (CDQ.POOL) | Describes the status of a business partner with respect to its level of activity (e.g. out of business) or legally relevant conditions (e.g. in liquidation) |
Business Partner Status Type (CDQ.POOL) | Business Partner Status (CDQ.POOL) | The standardized status which the business partner currently has |
Business Partner Status Type Name (CDQ.POOL) | Business Partner Status Type (CDQ.POOL) | Name of the business partner status |
Business Partner Status Type Technical Key (CDQ.POOL) | Business Partner Status Type (CDQ.POOL) | Technical key of the business partner status |
Business Partner Status Type URL (CDQ.POOL) | Business Partner Status Type (CDQ.POOL) | Documentation URL of the business partner status |
Business Partner Status Valid From (CDQ.POOL) | Business Partner Status (CDQ.POOL) | Describes since when a business partner turned or will turn into the provided status. If no official date is known, the date of changing the status in the CDQ Community Data Pool or an external data source is provided. |
Business Partner Status Valid Until (CDQ.POOL) | Business Partner Status (CDQ.POOL) | Describes until when a business partner had a certain status. If no official date is known, the date of changing the status in the CDQ Community Data Pool or an external data source is provided. |
Business Partner Type (CDQ.POOL) | Business Partner (CDQ.POOL) | A distinct type a business partner is assigned to. It determines the business context a business partner is involved in. In the Corporate Data League, most business partners are legal entities. |
CDQ Business Partner External ID (CDQ.POOL) | Business Partner (CDQ.POOL) | Arbitrary identifier type to mark customer IDs which are "external" from CDQ's perspective. This is the identifier a customer provides to identify her records, e.g. the ID she manages in her SAP systems. |
CDQ Business Partner ID (CDQ.POOL) | Business Partner (CDQ.POOL) | A CDQ ID identifies a business partner uniquely in the context of the Corporate Data League. |
CDQ Fraud Case ID (CDQ.POOL) | Fraud Case (CDQ.POOL) | Identifier to uniquely identify a fraud case in the CDL database. |
Care Of (CDQ.POOL) | Address (CDQ.POOL) | Signifies an intermediary who is responsible for transferring a piece of mail between the postal system and the final addressee. For example, when the addressee has no standard address, is under a corporate mail system, or is being manually forwarded mail sent to a more accessible location. |
Care Of Value (CDQ.POOL) | Care Of (CDQ.POOL) | |
Contact Email (CDQ.POOL) | Business Partner Profile (CDQ.POOL) | |
Contact Email Address (CDQ.POOL) | Contact Email (CDQ.POOL) | The actual email address such as info@cdq.com |
Contact Email Type (CDQ.POOL) | Contact Email (CDQ.POOL) | The type of a email address, e.g. default (typically, info@... addresses) or ordering (mail address used for purchase orders) |
Controlled Substance Purchase Permission (CDQ.POOL) | Practice Locations (CDQ.POOL) | Information on whether healthcare professionals have permission to purchase controlled substances. |
Controlled Substance Purchase Permission Technical Key (CDQ.POOL) | Controlled Substance Purchase Permission (CDQ.POOL) | Technical Key of the Controlled Substance Purchase Permission. |
Controlled Substance Purchase Permission Technical Name (CDQ.POOL) | Controlled Substance Purchase Permission (CDQ.POOL) | |
Controlled Substance Purchase Permission Technical URL (CDQ.POOL) | Controlled Substance Purchase Permission (CDQ.POOL) | |
Country (CDQ.POOL) | Address (CDQ.POOL) | A controlled political state, nation, or territory. CDQ's definition of a country simplify follows the list of two-letter codes from ISO standard 3166 and manages metadata for these countries in this wiki. |
Country Short Name (CDQ.POOL) | Country (CDQ.POOL) | Two-character abbreviation for countries defined by the ISO standard 3166. |
Country Value (CDQ.POOL) | Country (CDQ.POOL) | Language-specific term for a country in terms of the country's name. |
Date Of Fraud Attack (CDQ.POOL) | Fraud Case (CDQ.POOL) | The date when the fraud case actually happened, e.g. the when an invoice was received. |
FIPS code (CDQ.POOL) | Administrative Area (CDQ.POOL) | FIPS codes are numbers which uniquely identify geographic areas. The number of digits in FIPS codes vary depending on the level of geography. State-level FIPS codes have two digits, county-level FIPS codes have five digits of which the first two are the FIPS code of the state to which the county belongs. |
Fraud Case (CDQ.POOL) | A set of Information about a banking data fraud that was recognized by one of the CDL partners. Typically, such a fraud comprises an invoice from a known and "real" supplier that was intercepted by a scammer who changed e.g. the bank data of the invoice to a bank account that is under his control. In most cases, such an attack is backed by additionally hacking email accounts or telephone systems. The latter enables the attacker to answer requests regarding changed banking data in the name of the supplier. | |
Fraud Case Alternative Payee (CDQ.POOL) | Fraud Case (CDQ.POOL) | An alternative name for the business partner from the fraud case/fraudster, mostly similar to the actual name. |
Fraud Case Confirmation State (CDQ.POOL) | Fraud Case (CDQ.POOL) | Specifies whether a fraud case is confirmed or not. |
Fraud Case Description (CDQ.POOL) | Fraud Case (CDQ.POOL) | Some explanation and background to a fraud case. |
Fraud Case Fraudster (CDQ.POOL) | Fraud Case (CDQ.POOL) | The anonymous person who is conducting a fraud attack. |
Fraud Case Type (CDQ.POOL) | Fraud Case (CDQ.POOL) | Specifies the type of a fraud case. |
Fraudster Email (CDQ.POOL) | Fraud Case Fraudster (CDQ.POOL) | An email which is provided by a fraud case/fraudster to enable a fake contact. |
Fraudster Phone (CDQ.POOL) | Fraud Case Fraudster (CDQ.POOL) | A phone number which is provided by a fraud case/fraudster to enable a fake contact. |
Fraudster Website (CDQ.POOL) | Fraud Case Fraudster (CDQ.POOL) | A website which is provided by a fraud case/fraudster to provide fake information about the affected business partner. |
General License (CDQ.POOL) | HCP Profile (CDQ.POOL) | Information about the general licenses granted to Healthcare professionals. |
Geographic Coordinates (CDQ.POOL) | Address (CDQ.POOL) | Geographic coordinates identify uniquely a location on the Earth. In the Corporate Data League context, geographic coordinates identify addresses. |
Geographic Latitude (CDQ.POOL) | Geographic Coordinates (CDQ.POOL) | Latitude of geographic location. |
Geographic Longitude (CDQ.POOL) | Geographic Coordinates (CDQ.POOL) | Longitude of geographic location. |
Global Trade Item (CDQ.POOL) | Business Partner (CDQ.POOL) | An item or product |
Global Trade Item Number (GTIN) (CDQ.POOL) | Global Trade Item (CDQ.POOL) | A 13-digit Global Trade Item Number that uniquely identifies the item |
GlobalIdentificationNumberValue (CDQ.POOL) | Businesspartner/identifier | |
HCP Profile (CDQ.POOL) | Business Partner Profile (CDQ.POOL) | Informs about the status, licenses, and location of a natural person who is a member of the medical, dental, pharmacy, or nursing professions or any other person who, in the course of his/her professional activities, may prescribe, purchase, supply, recommend or administer a Medicinal Product and whose primary practice, principal professional address or place of incorporation is in Europe. |
ISO code (CDQ.POOL) | Administrative Area (CDQ.POOL) | ISO codes are numbers which uniquely defines the names of countries and their subdivisions (e.g., provinces or states). |
IdentificationsIssuingBodyName (CDQ.POOL) | Businesspartner/identifier/issuingBody | |
IdentificationsName (CDQ.POOL) | Businesspartner/identifier/type | |
IdentificationsTypeTechnicalKey (CDQ.POOL) | Businesspartner/identifier/type | |
IdentificationsValue (CDQ.POOL) | Businesspartner/identifier | |
Identifier (CDQ.POOL) | Business Partner (CDQ.POOL) | Identifies a business partner in a given context uniquely. For example, a VAT identification number may identify a business partner uniquely in a national (or larger) context. |
Identifier Issuing Body (CDQ.POOL) | Identifier (CDQ.POOL) | Is an organization or government institution that is responsible for assigning unique identifiers to individuals, organizations, or objects. |
Identifier Status (CDQ.POOL) | Identifier (CDQ.POOL) | |
Identifier Type (CDQ.POOL) | Identifier (CDQ.POOL) | |
Identifier Type Name (CDQ.POOL) | Identifier Type (CDQ.POOL) | Name of the type of an identifier |
Identifier Type Technical Key (CDQ.POOL) | Identifier Type (CDQ.POOL) | Technical key of the type of an identifier |
Identifier Type URL (CDQ.POOL) | Identifier Type (CDQ.POOL) | URL to documentation of the type of an identifier |
Identifier Valid From (CDQ.POOL) | Identifier (CDQ.POOL) | |
Identifier Valid To (CDQ.POOL) | Identifier (CDQ.POOL) | |
IdentifierTechnicalKey (CDQ.POOL) | Businesspartner/identifier | Defined to support reverse mappings |
IdentifierValue (CDQ.POOL) | Identifier (CDQ.POOL) | Defined to support reverse mappings |
Identifying Address Name (CDQ.POOL) | Address (CDQ.POOL) | A identifying name assigned to an address. In most cases the identifying name refers to the name of a registered agent. |
International Bank Account Identifier (CDQ.POOL) | Bank Account (CDQ.POOL) | The IBAN of a bank account. |
International Bank Identifier (CDQ.POOL) | Bank Account (CDQ.POOL) | (BIC/SWIFT) Bank identifier which is globally unique. |
Issuing Authority (CDQ.POOL) | Operational Permissions (CDQ.POOL) | Issuing authority of the license. |
Issuing body URL (CDQ.POOL) | Identifier Issuing Body (CDQ.POOL) | URL of the issuing body in the CDQ metadata |
Issuing body name (CDQ.POOL) | Identifier Issuing Body (CDQ.POOL) | Name of the issuing body |
Issuing body technical key (CDQ.POOL) | Identifier Issuing Body (CDQ.POOL) | Technical key of the issuing body |
Item Name (CDQ.POOL) | Global Trade Item (CDQ.POOL) | A name of the item |
JurisdictionCountryShortname (CDQ.POOL) | Businesspartner/identifier/issuingBody/jurisdiction/country | |
JurisdictionRegionValue (CDQ.POOL) | Businesspartner/identifier/issuingBody/jurisdiction/administrativeAreas | |
Legal Form (CDQ.POOL) | Business Partner (CDQ.POOL) | The legal form of a business partner/type/legal entity is the form it takes in the eyes of the law governing it. The legal form of a company is the general type it may legally use to identify itself according to the local, regional, national, or international law governing it. This is normally reflected in the ending abbreviation after the company's name (e.g. AG, Inc., LLC, S.A.). |
Legal Form Category (CDQ.POOL) | Legal Form (CDQ.POOL) | The categorization of a Legal Form (CDQ.POOL) |
Legal Form Category Name (CDQ.POOL) | Legal Form Category (CDQ.POOL) | International (i.e., English) name of a legal form category, max. 40 characters. |
Legal Form Category Short Name (CDQ.POOL) | Legal Form Category (CDQ.POOL) | Short (i.e., max. 15 characters) international (i.e., English) name of a legal form category. |
Legal Form Category Technical Key (CDQ.POOL) | Legal Form Category (CDQ.POOL) | Technical key of a legal form category. |
Legal Form Category URL (CDQ.POOL) | Legal Form Category (CDQ.POOL) | URL to the documentation of a legal form category. |
Legal Form Language (CDQ.POOL) | Legal Form (CDQ.POOL) | |
Legal Form Main Abbreviation (CDQ.POOL) | Legal Form (CDQ.POOL) | The primary abbreviation of a legal form, i.e. the most commonly used abbreviation in a country |
Legal Form Name (CDQ.POOL) | Legal Form (CDQ.POOL) | |
Legal Form Technical Key (CDQ.POOL) | Legal Form (CDQ.POOL) | The unique key (Entity Legal Form Code) of a Legal Form (CDQ.POOL) in the CDQ legal form metadata |
Legal Form URL (CDQ.POOL) | Legal Form (CDQ.POOL) | |
License Status (CDQ.POOL) | General License (CDQ.POOL) | License status of Healthcare professionals. |
License Status Technical Key (CDQ.POOL) | License Status (CDQ.POOL) | Technical Key of the license status of Healthcare professionals. |
Locality (CDQ.POOL) | Address (CDQ.POOL) | A locality is a named densely populated area (a place) such as town, village, suburb, etc. A locality composes of many individual addresses. Many localities exist in an administrative area. A locality can also have several levels of sub localities. |
Locality Short Name (CDQ.POOL) | Locality (CDQ.POOL) | Abbreviation of a address/locality. |
Locality Type (CDQ.POOL) | Locality (CDQ.POOL) | Type of a locality. |
Locality Value (CDQ.POOL) | Locality (CDQ.POOL) | Name of a address/locality. |
Minority Indicator (CDQ.POOL) | Business Partner Profile (CDQ.POOL) | In the United States, the minority indicator is used in various types of business and government reporting to identify whether an entity or individual belongs to a historically disadvantaged group, typically for the purpose of promoting diversity, equal opportunity, and ensuring compliance with affirmative action policies. It is maintained in SAP for example in the MINDK field in the vendor master. For businesses, the minority indicator is often required in the context of:
The indicators can pertain to various minority groups, such as racial and ethnic minorities (e.g., African American, Hispanic, Asian American, Native American), women, veterans, and people with disabilities. |
Minority Indicator Explanation (CDQ.POOL) | Minority Indicator (CDQ.POOL) | Describes based upon which information the minority indicator was calculated |
Minority Indicator Value (CDQ.POOL) | Minority Indicator (CDQ.POOL) | The actual value of the minority indicator, representing the minority group |
NamesDoingBusinessAsValue (CDQ.POOL) | Businesspartner/name | |
NamesFirstValue (CDQ.POOL) | Businesspartner/name | |
NamesInternationalValue (CDQ.POOL) | Businesspartner/name | |
NamesLocalValue (CDQ.POOL) | Businesspartner/name | |
NamesOtherValue (CDQ.POOL) | Businesspartner/name | |
NamesRegisteredValue (CDQ.POOL) | Businesspartner/name | |
National Bank Account Identifier (CDQ.POOL) | Bank Account (CDQ.POOL) | Identifier of a bank account in a national context, i.e. for a country. |
This section contains some links to help explain how to use the #ask
syntax.
- Selecting pages describes how to select pages and build conditions
- Search operators lists available search operators including those for range and wildcard queries
- Displaying information outlines the use of printout statements and formatting options
- broadtable format
p:
to fetch property suggestions (e.g.[[p:Has ...
)c:
to fetch category suggestionscon:
to fetch concept suggestions