European value added tax identifier (France)
Jump to navigation
Jump to search
Technical key Defines a unique key by which e.g. data model concepts can be referenced in a technical integration context. These keys are unique in the CDL context. | EU_VAT_ID_FR
|
---|---|
Country scope Defines a address/country a given concept is used in (or valid in, or relevant for etc.), i.e. the country-specific scope of a concept. | FR |
Monolingual name Language-specific name of a data model concept or concept value. | Taxe sur la Valeur Ajoutée (fr) |
Monolingual short name Language-specific short name of a data model concept or concept value. | FR - VAT identification number (en) |
International name Defines the name of a concept in English with Latin characters, e.g. if the major name of a concept is defined in a local language. | Value added tax identification number |
Alternative name Alternative (i.e. synonymous) name of a concept. | n/a |
Abbreviation Language-specific abbreviation of a data model concept or concept value. | TVA (fr), VAT (en) |
Description Informal and comprehensive human-readable definition of a concept. | The French VAT identifier is used for businesses involved in cross-border transactions within the EU. Issued by the Direction Générale des Finances Publiques, it is essential for VAT-related operations in France.
Format: FRXX 999999999 (11 digits, the first two digits are check digits). Check Digit Logic: The first two digits are a check digits based on the SIREN number of the company. |
Applies to Describes what kind of entities are assigned the identifier at hand | Legal Entity |
Release status The release status in terms of development progress or maturity of a product feature or a business capability.<br/><code>EMPTY</code> (0): No feature considered yet, just rough idea for capability.<br/><code>IDEA</code> (1): Just an idea, not yet designed in detail.<br/><code>DESIGN</code> (2): Software design ready, development not yet started.<br/><code>DEVELOPMENT</code> (3): Software development in progress.<br/><code>ALPHA</code> (4): First functional release, in terms of a Minimal Viable Product (MVP).<br/><code>BETA</code> (5): Tested by selected users.<br/><code>RC</code> (6): Release candidate, fully tested, not yet used in production by many customers.<br/><code>LIVE</code> (7): Used in production by customers, fully monitored and supported.<br/><code>DEPRECATED</code> (-1): End of life planned, but still available.<br/><code>EOL</code> (-2): End of life, historic service, no longer available.<br/><code>BROKEN</code> (-3): Service was used in production but is currently not available. However, CDQ tries to repair or reactivate it.<br/><code>DISCONTINUED</code> (-4): The data source has ceased providing updates; nonetheless, we continue to offer the most recent available data. | LIVE
|
Issuing body The authority that publishes data or is responsible for its content | missing |
Identifier category Categories of identification numbers | VAT Number |
Mappings | mapping source: uid (AT.FON), mapping: AT.FON uid (FR) ↣ IDENTIFIER_VALUE mapping source: STCEG (SAP.FLAT), mapping: SAP.FLAT STCEG (FR) ↣ IDENTIFIER_VALUE mapping source: vatNumer (VIES), mapping: VIES vatNumer (FR) ↣ IDENTIFIER_VALUE
|
Formal definition[edit]
Description | Regular expression | Type | |
---|---|---|---|
Regular expression/EU VAT ID FR/format | Specifies the allowed formats for the European value added tax identifier (France) | ^(\s*?\.*?-*?)FR(\s*?\.*?-*?)(\w{2}|\d{2})(\d\s*\.*-*){9}$ | IDENTIFIER_FORMAT |
Data quality rules[edit]
Business rule | Description | Status | Criticality |
---|---|---|---|
Identifier Qualification (European value added tax identifier (France), Data source:AT.FON) | This data quality rule checks the congruency of the given identifier against the identifier maintained as reference for the European value added tax identifier (France) | RELEASED | INFO |
Identifier Qualification (European value added tax identifier (France), Data source:BZST) | This data quality rule checks the congruency of the given identifier against the identifier maintained as reference for the European value added tax identifier (France) | RELEASED | INFO |
Identifier Qualification (European value added tax identifier (France), Data source:VIES) | This data quality rule checks the congruency of the given identifier against the identifier maintained as reference for the European value added tax identifier (France) | RELEASED | INFO |
Identifier format inaccurate (European value added tax identifier (France)) | This rule checks the syntax, i.e. format of the European value added tax identifier in France with respect to the reference format. Any deviation (i.e. white spaces where they are not specified) result in a violation. The European value added tax identifier in France consists of the prefix "FR" followed by two numerical or non-numerical digits followed by 9 digits. This rule checks possible whitespaces, hyphens or dots that might be comprised in the identifier value. If there are any whitespaces, hyphens or dots then the rule is violated. | IDEA | INFO |
Identifier format invalid (European value added tax identifier (France)) | The European value added tax identifier (France) | RELEASED | ERROR |
Identifier missing (European value added tax identifier (France)) | Each legal entity in France should have a European value added tax identifier. | RELEASED | ERROR |
Identifier unknown (European value added tax identifier (France)) | European value added tax identifier (France) | RELEASED | ERROR |
Identifier unknown (European value added tax identifier (Guadeloupe)) | European VAT IDs issued in France are exchanged via a central system provisioned by the European Commission (i.e. VAT Information Exchange System (VIES)). This rule checks whether for a business partner in Guadeloupe a given French EU VAT ID is known to this central exchange system. If it is not available, the identifier is treated as invalid and the data quality rule is violated. | RELEASED | ERROR |
Identifier unknown (European value added tax identifier (Martinique)) | European VAT IDs issued in France are exchanged via a central system provisioned by the European Commission (i.e. VAT Information Exchange System (VIES)). This rule checks whether for a business partner in Martinique a given French EU VAT ID is known to this central exchange system. If it is not available, the identifier is treated as invalid and the data quality rule is violated. | RELEASED | ERROR |
Identifier unknown (European value added tax identifier (Reunion)) | European VAT IDs issued in France are exchanged via a central system provisioned by the European Commission (i.e. VAT Information Exchange System (VIES)). This rule checks whether for a business partner in Reunion a given French EU VAT ID is known to this central exchange system. If it is not available, the identifier is treated as invalid and the data quality rule is violated. | RELEASED | ERROR |
Inconsistency between SIREN and EU VAT ID (France) | The SIREN number is the French Company Register ID. It consists of 9 digits. The VAT number in France is composed as follows: FR XX YYYYYYYYY whereby
| RELEASED | ERROR |
Invalid checksum of EU VAT ID FR (France) | This rule checks the checksum of the European VAT number in France which consists of 11 digits in a format:
[ C1 C2 C3 C4 C5 C6 C7 C8 C9 C10 C11 ] The check rules are different for old style and for a new style:
S1 = Check Character (C1) S2 = Check Character (C2)
Check Character: 0-0, 1-1, 2-2, 3-3, 4-4, 5-5, 6-6, 7-7, 8-8, 9-9, 10-A, 11-B, 12-C, 13-D, 14-E, 15-F, 16-G, 17-H, 18-J, 19-K, 20-L, 21-M, 22-N, 23-P, 24-Q, 25-R, 26-S, 27-T, 28-U, 29-V, 30-W, 31-X, 32-Y, 33-Z. | RELEASED | ERROR |
Locality Qualification (European value added tax identifier (France), Data source:AT.FON) | This data quality rule checks the congruency of the given city against the city maintained as reference for the European value added tax identifier (France) | RELEASED | INFO |
Locality Qualification (European value added tax identifier (France), Data source:BZST) | This data quality rule checks the congruency of the given city against the city maintained as reference for the European value added tax identifier (France) | RELEASED | INFO |
Locality Qualification (European value added tax identifier (France), Data source:VIES) | This data quality rule checks the congruency of the given city against the city maintained as reference for the European value added tax identifier (France) | RELEASED | INFO |
Name Qualification (European value added tax identifier (France), Data source:AT.FON) | This data quality rule checks the congruency of the given name against the name maintained as reference for the European value added tax identifier (France) | RELEASED | INFO |
Name Qualification (European value added tax identifier (France), Data source:BZST) | This data quality rule checks the congruency of the given name against the name maintained as reference for the European value added tax identifier (France) | RELEASED | INFO |
Name Qualification (European value added tax identifier (France), Data source:VIES) | This data quality rule checks the congruency of the given name against the name maintained as reference for the European value added tax identifier (France) | RELEASED | INFO |
Post code Qualification (European value added tax identifier (France), Data source:AT.FON) | This data quality rule checks the congruency of the given post code against the post code maintained as reference for the European value added tax identifier (France) | RELEASED | INFO |
Post code Qualification (European value added tax identifier (France), Data source:BZST) | This data quality rule checks the congruency of the given post code against the post code maintained as reference for the European value added tax identifier (France) | RELEASED | INFO |
Post code Qualification (European value added tax identifier (France), Data source:VIES) | This data quality rule checks the congruency of the given post code against the post code maintained as reference for the European value added tax identifier (France) | RELEASED | INFO |
Thoroughfare Qualification (European value added tax identifier (France), Data source:AT.FON) | This data quality rule checks the congruency of the given street against the street maintained as reference for the European value added tax identifier (France) | RELEASED | INFO |
Thoroughfare Qualification (European value added tax identifier (France), Data source:BZST) | This data quality rule checks the congruency of the given street against the street maintained as reference for the European value added tax identifier (France) | RELEASED | INFO |
Thoroughfare Qualification (European value added tax identifier (France), Data source:VIES) | This data quality rule checks the congruency of the given street against the street maintained as reference for the European value added tax identifier (France) | RELEASED | INFO |