typeDnBCode (DNB.MASTER.DATA.EXTENDED)
From CDQ
Data source/DNB.MASTER.DATA.EXTENDED/data model/organization/2/registrationNumbers/typeDnBCode
Jump to navigation
Jump to search
Name Name of a concept, e.g. a data model concept. In contrast to terms, the name does not depend on a given context, e.g. a country-specific language. | typeDnBCode |
---|---|
Description Informal and comprehensive human-readable definition of a concept. | A unique code assigned by Dun & Bradstreet to identify the type of registration number.
Refer to Reference code table "7 [Registration Number Type]" for all possible values. |
Example A simple example supporting the understanding of a concept, business rule, etc. | 6863 |
Part of Hierarchical relation between two concepts of the CDQ Data Model. | Data source DNB.MASTER.DATA.EXTENDED |
Technical key Defines a unique key by which e.g. data model concepts can be referenced in a technical integration context. These keys are unique in the CDL context. | registrationNumbers2_typeDnBCode
|
Parent concept Hierarchical relation between two concepts of a data model, e.g., the CDQ Data Model. | Data source/DNB.MASTER.DATA.EXTENDED/data model/organization/registrationNumbers0 |
Cardinality Cardinality of data model concepts.<br/><code>ZERO_OR_ONE</code>: Optional, but max. 1 instance related to its parent.<br/><code>EXACTLY_ONE</code>: Exactly 1 instance related to its parent.<br/><code>ZERO_OR_MORE</code>: Optional, multiple instances related to its parent may exist.<br/><code>ONE_OR_MORE</code>: Mandatory, multiple instances related to its parent may exist. | ZERO_OR_MORE
|
Data type Data type of a data model concept, i.e., <code>ARRAY</code>, <code>BOOLEAN</code>, <code>DATE</code>, <code>ENUM</code>, <code>INTEGER</code>, <code>OBJECT</code>, or <code>STRING</code>. | INTEGER
|
Concept type Complex data type of a data model concept, defined by another data model concept. Allows re-use of data type concepts, e.g. for several address types in a data model. | SELF |
Path JSON Path to identify attributes in a data item. | dataBlock.organization.registrationNumbers[2].typeDnBCode
|
Concept role The role of a Category:Data model concept in the tree structure of a data model.<br/><code>ROOT</code>: Root concept in a data model, i.e., no parent concepts.<br/><code>NODE</code>: Structure concepts in a data model, i.e., parent and child concepts.<br/><code>LEAF</code>: Leaf concept in a data model, i.e., no child concepts, provides the effective data values.<br/> | LEAF
|
Mapping | mapping target: Identifier Type (CDQ.POOL), mapping: DNB.MASTER.DATA.EXTENDED registrationNumbers2_typeDnBCode ↣ IDENTIFIER_TYPE
|
Values
Value | Description | Technical key |
---|---|---|
Registration Number 100 () | Trade Register Number (BE) | 100 |
Registration Number 10873 () | Bank Organisation Number | 10873 |
Registration Number 10875 () | Securities & Exchange Commission Central Index Key (US) | 10875 |
Registration Number 11659 () | Chamber Of Commerce Number (PT) | 11659 |
Registration Number 11694 () | Super Person ID (GB) | 11694 |
Registration Number 12444 () | Business Registration Number (US) | 12444 |
Registration Number 12897 () | Tax Identification Number (IN) | 12897 |
Registration Number 12915 () | Society Registration Number (IN) | 12915 |
Registration Number 12916 () | Trade Registration Number (IN) | 12916 |
Registration Number 13064 () | Securities & Exchange Commission Number (PK) | 13064 |
Registration Number 13065 () | Commercial Registration Number (TH) | 13065 |
Registration Number 13066 () | Company Incorporation Number (LA) | 13066 |
Registration Number 13067 () | Securities Exchange Commission Number (TH) | 13067 |
Registration Number 13068 () | Business Registration Number (KH) | 13068 |
Registration Number 13069 () | Trade Registration Number (PH) | 13069 |
Registration Number 13070 () | Company Number (MM) | 13070 |
Registration Number 13071 () | Company Number (KH) | 13071 |
Registration Number 13075 () | Small Business Administration Profile User Identifier (US) | 13075 |
Registration Number 13103 () | Tax Identification Number (PH) | 13103 |
Registration Number 13104 () | Tax Identification Number (BN) | 13104 |
Registration Number 13105 () | Tax Identification Number (MM) | 13105 |
Registration Number 13106 () | Tax Identification Number (VN) | 13106 |
Registration Number 13107 () | Tax Identification Number (KH) | 13107 |
Registration Number 13108 () | Tax Identification Number (BT) | 13108 |
Registration Number 13109 () | Tax Identification Number (MV) | 13109 |
Registration Number 13110 () | Tax Identification Number (PK) | 13110 |
Registration Number 13111 () | Tax Identification Number (ID) | 13111 |
Registration Number 13112 () | Tax Identification Number (LA) | 13112 |
Registration Number 13113 () | Tax Identification Number (LK) | 13113 |
Registration Number 13114 () | Tax Identification Number (TH) | 13114 |
Registration Number 13115 () | Tax Identification Number (NP) | 13115 |
Registration Number 13116 () | Tax Identification Number (TL) | 13116 |
Registration Number 13117 () | Tax Identification Number (BD) | 13117 |
Registration Number 13141 () | Bank Sort Code (AT) | 13141 |
Registration Number 13143 () | Association Registration Number (AT) | 13143 |
Registration Number 13144 (DNB.MASTER.DATA.EXTENDED) | Business Registration Number (FL) | 13144 |
Registration Number 13145 () | Business Registration Number (CH) | 13145 |
Registration Number 13153 () | Bank SWIFT Code | 13153 |
Registration Number 13155 () | Bank Clearance Number (CH) | 13155 |
Registration Number 13244 () | Companies Registry Number (ZA) | 13244 |
Registration Number 1332 () | Fiscal Code (AD) | 1332 |
Registration Number 1334 () | Unique Tax Identifier Key (AR) | 1334 |
Registration Number 1335 () | Company Number (AU) | 1335 |
Registration Number 1336 () | Trade Register Number (AT) | 1336 |
Registration Number 1337 () | Company Incorporation Number (BD) | 1337 |
Registration Number 1338 () | Registration Number (BT) | 1338 |
Registration Number 1339 () | Sole Commercial Registry Number (BO) | 1339 |
Registration Number 1340 () | General Record of Taxpayers (BR) | 1340 |
Registration Number 1341 () | State Registry Number (BR) | 1341 |
Registration Number 1342 () | Municipal Registry Number (BR) | 1342 |
Registration Number 1343 () | Registration Number (BN) | 1343 |
Registration Number 1344 () | Unique Tax Identifier (CL) | 1344 |
Registration Number 1345 () | CINS Number | 1345 |
Registration Number 1346 () | National Tributary Identification Number (CO) | 1346 |
Registration Number 1347 () | Registry of Fiscal Information Number (CO) | 1347 |
Registration Number 1348 () | Judicial Number (CR) | 1348 |
Registration Number 1349 () | Tax Registration Number (CR) | 1349 |
Registration Number 1350 () | ICO (CZ) | 1350 |
Registration Number 1351 () | Value Added Tax Number (CZ) | 1351 |
Registration Number 1352 () | National Commercial Regsitry Number (DO) | 1352 |
Registration Number 1353 () | Sole Commercial Registry Number (EC) | 1353 |
Registration Number 1354 () | National Tributary Identification Number (SV) | 1354 |
Registration Number 1355 () | Patron (SV) | 1355 |
Registration Number 1356 () | Sole Commercial Registry Number (GT) | 1356 |
Registration Number 1357 () | Business Registration Number (HK) | 1357 |
Registration Number 1358 () | Company Registry Identification Number (HK) | 1358 |
Registration Number 1359 () | Registration Number (HU) | 1359 |
Registration Number 1360 () | Tax Identifier (HU) | 1360 |
Registration Number 1361 () | Value Added Tax Number (HU) | 1361 |
Registration Number 1362 () | Company Incorporation Number (IN) | 1362 |
Registration Number 1363 () | Legalisation Number (ID) | 1363 |
Registration Number 1364 () | President Decree Number (ID) | 1364 |
Registration Number 1365 () | Registration Number (IL) | 1365 |
Registration Number 1366 () | Value Added Tax Number (IL) | 1366 |
Registration Number 1367 () | Tax Identification Number (JM) | 1367 |
Registration Number 1368 () | Registration Number (LI) | 1368 |
Registration Number 1369 () | Commercial Registry Business Registration Number (MO) | 1369 |
Registration Number 1370 () | Commercial Registry Company Identification Number (MO) | 1370 |
Registration Number 1371 () | Business Registration Number (MY) | 1371 |
Registration Number 1372 () | Company Registration Number (MY) | 1372 |
Registration Number 1373 () | Registration Number (MV) | 1373 |
Registration Number 1374 () | Federal Tax Registration Number (MX) | 1374 |
Registration Number 1375 () | IVA (MX) | 1375 |
Registration Number 1376 () | Registration Number (MM) | 1376 |
Registration Number 1377 () | Company Incorporation Number (NP) | 1377 |
Registration Number 1378 () | Sole Commercial Registry Number (NI) | 1378 |
Registration Number 1379 () | Company Incorporation Number (PK) | 1379 |
Registration Number 1380 () | Sole Commerical Registry Number (PA) | 1380 |
Registration Number 1381 () | Unique Tax Registration (PY) | 1381 |
Registration Number 1382 () | Sole Commercial Registry Number (PE) | 1382 |
Registration Number 1383 () | Securities & Exchange Commission Number (PH) | 1383 |
Registration Number 1384 () | Registration Number (PL) | 1384 |
Registration Number 1385 () | Tax Identifier (PL) | 1385 |
Registration Number 1386 () | Registration File Number (SG) | 1386 |
Registration Number 1387 () | Commercial Registry Businesss Number (KR) | 1387 |
Registration Number 1388 () | Trade Association Export/Import Registration Number (KR) | 1388 |
Registration Number 1389 () | Company Incoporation Number (LK) | 1389 |
Registration Number 1390 () | Business Registration Number (TW) | 1390 |
Registration Number 1391 () | Registration Number (TH) | 1391 |
Registration Number 1392 () | Tokyo Shoko Research Business Identifier (JP) | 1392 |
Registration Number 1393 () | Tax Identification Number (TT) | 1393 |
Registration Number 1394 () | Unique Tax Registration (UY) | 1394 |
Registration Number 1395 () | National Tributary ID Number (VE) | 1395 |
Registration Number 1396 () | Registry of Fiscal Information (VE) | 1396 |
Registration Number 1397 () | Business Registration Number (VN) | 1397 |
Registration Number 1398 () | Investment License Code (VN) | 1398 |
Registration Number 1399 () | Company Number (VN) | 1399 |
Registration Number 1413 () | Educational Institution Number (VN) | 1413 |
Registration Number 14212 () | Business Registration Number (GR) | 14212 |
Registration Number 14213 () | Government Gazette Number (AZ) | 14213 |
Registration Number 14214 () | Government Gazette Number (AL) | 14214 |
Registration Number 14215 () | Government Gazette Number (AM) | 14215 |
Registration Number 14216 () | Government Gazette Number (BA) | 14216 |
Registration Number 14217 () | Government Gazette Number (BY) | 14217 |
Registration Number 14218 () | Government Gazette Number (HR) | 14218 |
Registration Number 14219 () | Government Gazette Number (CY) | 14219 |
Registration Number 1422 () | Business Registration Number (ZW) | 1422 |
Registration Number 14220 () | Government Gazette Number (EE) | 14220 |
Registration Number 14221 () | Government Gazette Number (GE) | 14221 |
Registration Number 14222 () | Government Gazette Number (GI) | 14222 |
Registration Number 14223 () | Government Gazette Number (IS) | 14223 |
Registration Number 14224 () | Government Gazette Number (KG) | 14224 |
Registration Number 14225 () | Government Gazette Number (GR) | 14225 |
Registration Number 14226 () | Government Gazette Number (KZ) | 14226 |
Registration Number 14227 () | Government Gazette Number (LT) | 14227 |
Registration Number 14228 () | Government Gazette Number (LV) | 14228 |
Registration Number 14229 () | Government Gazette Number (MD) | 14229 |
Registration Number 1423 () | Value Added Tax Number (AT) | 1423 |
Registration Number 14230 () | Government Gazette Number (MT) | 14230 |
Registration Number 14231 () | Government Gazette Number (RO) | 14231 |
Registration Number 14232 () | Government Gazette Number (SI) | 14232 |
Registration Number 14233 () | Government Gazette Number (TJ) | 14233 |
Registration Number 14234 () | Government Gazette Number (TR) | 14234 |
Registration Number 14235 () | Government Gazette Number (XT) | 14235 |
Registration Number 14236 () | Government Gazette Number (MK) | 14236 |
Registration Number 14237 () | Government Gazette Number (ZW) | 14237 |
Registration Number 14238 () | Chamber of Commerce (AL) | 14238 |
Registration Number 14239 () | Chamber of Commerce (AM) | 14239 |
Registration Number 1424 () | Tax Registration Number (BY) | 1424 |
Registration Number 14240 () | Chamber of Commerce (BA) | 14240 |
Registration Number 14241 () | Chamber of Commerce (BY) | 14241 |
Registration Number 14242 () | Chamber of Commerce (HR) | 14242 |
Registration Number 14243 () | Chamber of Commerce (EE) | 14243 |
Registration Number 14244 () | Chamber of Commerce (GE) | 14244 |
Registration Number 14245 () | Chamber of Commerce (KG) | 14245 |
Registration Number 14246 () | Chamber of Commerce (GR) | 14246 |
Registration Number 14247 () | Chamber of Commerce (LT) | 14247 |
Registration Number 14248 () | Chamber of Commerce (LV) | 14248 |
Registration Number 14249 () | Chamber of Commerce (MD) | 14249 |
Registration Number 1425 () | Tax Registration Number (BG) | 1425 |
Registration Number 14250 () | Chamber of Commerce (MT) | 14250 |
Registration Number 14251 () | Chamber of Commerce (TJ) | 14251 |
Registration Number 14252 () | Chamber of Commerce (TM) | 14252 |
Registration Number 14253 () | Chamber of Commerce (UZ) | 14253 |
Registration Number 14254 () | Chamber of Commerce (MK) | 14254 |
Registration Number 14255 () | Chamber of Commerce (ZW) | 14255 |
Registration Number 14256 () | Tax Registration Number (AM) | 14256 |
Registration Number 14257 () | Tax Registration Number (HR) | 14257 |
Registration Number 14258 () | Tax Registration Number (GE) | 14258 |
Registration Number 14259 () | Tax Registration Number (GR) | 14259 |
Registration Number 1426 () | Business Registration Number (HR) | 1426 |
Registration Number 14260 () | Tax Registration Number (TJ) | 14260 |
Registration Number 14261 () | Tax Registration Number (TM) | 14261 |
Registration Number 14262 () | Tax Registration Number (XT) | 14262 |
Registration Number 14263 () | Tax Registration Number (ZW) | 14263 |
Registration Number 1428 () | Tax Registration Number (EE) | 1428 |
Registration Number 1429 () | Value Added Tax Number (GR) | 1429 |
Registration Number 1431 () | Tax Registration Number (LV) | 1431 |
Registration Number 1432 () | Value Added Tax Number (LI) | 1432 |
Registration Number 1433 () | Tax Registration Number (LT) | 1433 |
Registration Number 1434 () | Business Registration Number (MK) | 1434 |
Registration Number 1435 () | Value Added Tax Number (PL) | 1435 |
Registration Number 1436 () | Business Registration Number (RO) | 1436 |
Registration Number 1437 () | Tax Registration Number (RU) | 1437 |
Registration Number 1438 () | Value Added Tax Number (SK) | 1438 |
Registration Number 1439 () | Tax Registration Number (SI) | 1439 |
Registration Number 1440 () | Value Added Tax Number (CH) | 1440 |
Registration Number 1442 () | Tax Registration Number (TR) | 1442 |
Registration Number 1443 () | Tax Registration Number (UA) | 1443 |
Registration Number 14953 () | Bank Branch Identifier (ES) | 14953 |
Registration Number 15168 () | Tax Registration Number (ZA) | 15168 |
Registration Number 15169 () | Value Added Tax Number (ZA) | 15169 |
Registration Number 15170 () | Pay As You Earn Registration number (ZA) | 15170 |
Registration Number 15212 () | National Identification Number (NA) | 15212 |
Registration Number 15213 () | National Identification Number (ZA) | 15213 |
Registration Number 15214 () | National Identification Number (BW) | 15214 |
Registration Number 15215 () | National Identification Number (SZ) | 15215 |
Registration Number 15812 () | Office Of Foreign Assets Control Identifier | 15812 |
Registration Number 15813 () | Enterprise Risk And Compliance Identifier | 15813 |
Registration Number 1697 () | CS Database Identification Number (NO) | 1697 |
Registration Number 1699 () | Register of Business Enterprises Number (NO) | 1699 |
Registration Number 17271 () | Chamber of Commerce Number (KZ) | 17271 |
Registration Number 17272 () | Chamber of Commerce Number (IS) | 17272 |
Registration Number 17273 () | Chamber of Commerce Number (AZ) | 17273 |
Registration Number 17274 () | Chamber of Commerce Number (GI) | 17274 |
Registration Number 17275 () | Chamber of Commerce Number (UA) | 17275 |
Registration Number 17276 () | Chamber of Commerce Number (SI) | 17276 |
Registration Number 17277 () | Tax Registration Number (MK) | 17277 |
Registration Number 17278 () | Tax Registration Number (RO) | 17278 |
Registration Number 17279 () | Tax Registration Number (UZ) | 17279 |
Registration Number 17280 () | Tax Registration Number (AL) | 17280 |
Registration Number 17281 () | Tax Registration Number (GI) | 17281 |
Registration Number 17282 () | Tax Registration Number (BA) | 17282 |
Registration Number 17283 () | Tax Registration Number (CY) | 17283 |
Registration Number 17284 () | Tax Registration Number (AZ) | 17284 |
Registration Number 17285 () | Tax Registration Number (KG) | 17285 |
Registration Number 17295 () | Tax Registration Number (CS) | 17295 |
Registration Number 17890 () | Business Registration Number (AU) | 17890 |
Registration Number 17891 () | Business Number (AU) | 17891 |
Registration Number 1800 () | Branch Unit Number (BE) | 1800 |
Registration Number 18082 () | Court Number of Registration (SK) | 18082 |
Registration Number 18083 () | Court Number of Registration (CZ) | 18083 |
Registration Number 18088 () | ICO (SK) | 18088 |
Registration Number 18402 () | KSH Number (HU) | 18402 |
Registration Number 18518 () | National Official Business Register Number (PL) | 18518 |
Registration Number 18519 () | National Court Council Number (PL) | 18519 |
Registration Number 18520 () | Licence Number (PL) | 18520 |
Registration Number 1861 (DNB.MASTER.DATA.EXTENDED) | Business Registration Number (SE) | 1861 |
Registration Number 1862 () | Branch Registration Number (SE) | 1862 |
Registration Number 1863 () | Social Security Number (SE) | 1863 |
Registration Number 18631 () | Tax Registration Number (SK) | 18631 |
Registration Number 1864 () | Foreign Entity Number (SE) | 1864 |
Registration Number 19923 () | Accountant License Number (BE) | 19923 |
Registration Number 20009 () | Super Person Identifier (IE) | 20009 |
Registration Number 2022 () | Chamber of Commerce Number (IT) | 2022 |
Registration Number 2023 () | Fiscal Code (IT) | 2023 |
Registration Number 20656 () | National Provider Identifier (US) | 20656 |
Registration Number 2078 () | SIREN (FR) | 2078 |
Registration Number 2079 () | Chamber of Commerce Number (FR) | 2079 |
Registration Number 2080 () | Value Added Tax Number (FR) | 2080 |
Registration Number 2081 () | SIRET (FR) | 2081 |
Registration Number 21184 () | National Bank Identification Number (BR) | 21184 |
Registration Number 21185 () | Bank Branch Identifier (BR) | 21185 |
Registration Number 21186 () | Notary Public Office Number (BR) | 21186 |
Registration Number 21187 () | Board of Trade Registration Number (BR) | 21187 |
Registration Number 21188 () | Notary Public Registration Number (BR) | 21188 |
Registration Number 21289 () | Committee on Uniform Security Identification Procedures 6-Digit | 21289 |
Registration Number 21301 () | SIX Telekurs G-Key | 21301 |
Registration Number 21328 () | DataGraphix Organization Record Identifier | 21328 |
Registration Number 21329 () | Compass Marketing Solutions Organization Unique Identifier | 21329 |
Registration Number 21449 () | International Securities Identification Number | 21449 |
Registration Number 22758 () | SK&A Clinic Site Identifier | 22758 |
Registration Number 22759 () | Moody's Issuer Number | 22759 |
Registration Number 22760 () | Committee on Uniform Security Identification Procedures 9-Digit | 22760 |
Registration Number 22761 () | SK&A Hospital Site Identifier | 22761 |
Registration Number 22957 () | National Organization Code (CN) | 22957 |
Registration Number 22958 () | Business Registration Number (CN) | 22958 |
Registration Number 22961 () | SK&A Hospital Code | 22961 |
Registration Number 22962 () | SK&A Health System Code | 22962 |
Registration Number 23096 () | Branch Unit Number (NL) | 23096 |
Registration Number 23097 () | Legal Entity and Partnership Information Number (NL) | 23097 |
Registration Number 23608 () | Hoover's Company Official Identification Number | 23608 |
Registration Number 23619 () | Social Security Number (US) | 23619 |
Registration Number 23620 () | Hoover's Company Identification Number | 23620 |
Registration Number 23929 () | Importer / Exporter Registration Number (AR) | 23929 |
Registration Number 23930 () | Province Gross Revenue Tax Number (AR) | 23930 |
Registration Number 23931 () | Importer / Exporter Registration Number (UY) | 23931 |
Registration Number 23932 () | Importer / Exporter Registration Number (PY) | 23932 |
Registration Number 23933 () | National Transportation Organization Identification Number (AR) | 23933 |
Registration Number 23935 () | International Air Transport Association ID Number (AR) | 23935 |
Registration Number 23936 () | SENASA Registration Number (AR) | 23936 |
Registration Number 23949 () | Commercial And Government Entity Code | 23949 |
Registration Number 24181 () | Business Name Number (IE) | 24181 |
Registration Number 24188 () | Social Security Institute Number (MX) | 24188 |
Registration Number 24274 () | Securities & Exchange Commission File Number | 24274 |
Registration Number 2432 () | Value Added Tax Number (PT) | 2432 |
Registration Number 2472 () | Value Added Tax Number (ES) | 2472 |
Registration Number 2518 () | Directors & Shareholders Personal Identification Number (GB/IE) | 2518 |
Registration Number 2530 () | Value Added Tax Number (IE) | 2530 |
Registration Number 2541 () | COMPANIES REGISTRY OFFICE Number (GB) | 2541 |
Registration Number 2550 () | Value Added Tax Number (GB) | 2550 |
Registration Number 27757 () | Driving License | 27757 |
Registration Number 28363 () | Federal Deposit Insurance Corporation Certificate Number (US) | 28363 |
Registration Number 28865 () | Swiss Uniform Identification Number (CH) | 28865 |
Registration Number 29993 () | Trade and Industry Register Number (MC) | 29993 |
Registration Number 30078 () | Auditor Registration Number (CZ) | 30078 |
Registration Number 30079 () | Auditor Registration Number (SK) | 30079 |
Registration Number 30080 () | Group VAT Number (SK) | 30080 |
Registration Number 30081 () | Group VAT Number (CZ) | 30081 |
Registration Number 30145 () | Tax Registration Number (CZ) | 30145 |
Registration Number 30146 () | Trade License Register Number (SK) | 30146 |
Registration Number 30147 () | Trade License Register Number (CZ) | 30147 |
Registration Number 30148 () | Chamber of Bailiffs Number (CZ) | 30148 |
Registration Number 30308 () | Business Registration Number (RS) | 30308 |
Registration Number 30309 () | Business Registration Number (ME) | 30309 |
Registration Number 30310 () | Business Registration Number Kosovo | 30310 |
Registration Number 30311 () | Government Gazette Number (RS) | 30311 |
Registration Number 30312 () | Government Gazette Number (ME) | 30312 |
Registration Number 30313 () | Government Gazette Number Kosovo | 30313 |
Registration Number 30314 () | Chamber of Commerce Number (RS) | 30314 |
Registration Number 30315 () | Chamber of Commerce Number (ME) | 30315 |
Registration Number 30316 () | Chamber of Commerce Number Kosovo | 30316 |
Registration Number 30317 () | Tax Registration Number (RS) | 30317 |
Registration Number 30318 () | Tax Registration Number (ME) | 30318 |
Registration Number 30319 () | Tax Registration Number Kosovo | 30319 |
Registration Number 30516 () | Social Security Number (NO) | 30516 |
Registration Number 30753 () | National Tax Registration Number (HN) | 30753 |
Registration Number 30754 () | Minority Certificate Number (US) | 30754 |
Registration Number 30755 () | Unique Population Registry Code (MX) | 30755 |
Registration Number 30756 () | Quebec Sales Tax (CA) | 30756 |
Registration Number 30757 () | Harmonized Sales Tax (CA) | 30757 |
Registration Number 30758 () | Goods and Services Tax (CA) | 30758 |
Registration Number 31058 () | Shanghai Stock Exchange Number(CN) | 31058 |
Registration Number 31059 () | Overseas Stock Exchange Number (CN) | 31059 |
Registration Number 31060 () | Listed Stock Exchange Number(CN) | 31060 |
Registration Number 31061 () | Shenzhen Stock Exchange (CN) | 31061 |
Registration Number 31062 () | Other Stock Exchange Number (CN) | 31062 |
Registration Number 31063 () | Over The Counter Stock Exchange Number (CN) | 31063 |
Registration Number 31064 () | Hong Kong Stock Exchange Number (CN) | 31064 |
Registration Number 31128 () | Economic development board number (IN) | 31128 |
Registration Number 31129 () | Securities exchange commission number (IN) | 31129 |
Registration Number 31130 () | Ministry of education number (IN) | 31130 |
Registration Number 31131 () | Provincial people's committee number (IN) | 31131 |
Registration Number 31132 () | Ministry of planning and investment number (IN) | 31132 |
Registration Number 31133 () | State plan committee number (IN) | 31133 |
Registration Number 31134 () | Department of commercial registration number (IN) | 31134 |
Registration Number 31135 () | Law society number (IN) | 31135 |
Registration Number 31333 () | Stock Exchange Number (JP) | 31333 |
Registration Number 31357 () | Stock Exchange Number (KR) | 31357 |
Registration Number 31358 () | Companies Registry Office Number (KR) | 31358 |
Registration Number 31570 () | Stock Exchange Number (TW) | 31570 |
Registration Number 32167 () | GST (Goods & Services Tax) ID | 32167 |
Registration Number 32205 () | Institute of Security and Future Market Development Serial Number (TW) | 32205 |
Registration Number 32331 () | President Decree Number (BD) | 32331 |
Registration Number 32332 () | President Decree Number (PH) | 32332 |
Registration Number 32333 () | Legalisation Number (BT) | 32333 |
Registration Number 32334 () | Legalisation Number (MV) | 32334 |
Registration Number 32335 () | Legalisation Number (NP) | 32335 |
Registration Number 32336 () | Legalisation Number (BD) | 32336 |
Registration Number 32337 () | Legalisation Number (PK) | 32337 |
Registration Number 32338 () | Legalisation Number (LK) | 32338 |
Registration Number 32339 () | Legalisation Number (PH) | 32339 |
Registration Number 32340 () | Company Incorporation Number (PH) | 32340 |
Registration Number 32341 () | Company Incorporation Number (ID) | 32341 |
Registration Number 32342 () | Economic Development Board Number (MV) | 32342 |
Registration Number 32343 () | Economic Development Board Number (NP) | 32343 |
Registration Number 32344 () | Economic Development Board Number (BD) | 32344 |
Registration Number 32345 () | Economic Development Board Number (PK) | 32345 |
Registration Number 32346 () | Economic Development Board Number (LK) | 32346 |
Registration Number 32347 () | Economic Development Board Number (PH) | 32347 |
Registration Number 32348 () | Society Registration Number (MV) | 32348 |
Registration Number 32349 () | Society Registration Number (NP) | 32349 |
Registration Number 32350 () | Society Registration Number (BD) | 32350 |
Registration Number 32351 () | Society Registration Number (PK) | 32351 |
Registration Number 32352 () | Society Registration Number (LK) | 32352 |
Registration Number 32353 () | Society Registration Number (PH) | 32353 |
Registration Number 32354 () | Society Registration Number (ID) | 32354 |
Registration Number 32355 () | Securities Exchange Commission Number (BD) | 32355 |
Registration Number 32356 () | Securities Exchange Commission Number (LK) | 32356 |
Registration Number 32357 () | Trade Registration Number (MV) | 32357 |
Registration Number 32358 () | Trade Registration Number (NP) | 32358 |
Registration Number 32359 () | Trade Registration Number (BD) | 32359 |
Registration Number 32360 () | Trade Registration Number (PK) | 32360 |
Registration Number 32361 () | Trade Registration Number (LK) | 32361 |
Registration Number 32362 () | Trade Registration Number (ID) | 32362 |
Registration Number 32363 () | Ministry of Education Number (PK) | 32363 |
Registration Number 32364 () | Ministry of Education Number (ID) | 32364 |
Registration Number 32365 () | Provincial People's Committee Number (BD) | 32365 |
Registration Number 32366 () | Provincial People's Committee Number (PH) | 32366 |
Registration Number 32367 () | Provincial People's Committee Number (ID) | 32367 |
Registration Number 32368 () | Ministry of Planning and Investment Number (BD) | 32368 |
Registration Number 32369 () | Ministry of Planning and Investment Number (PH) | 32369 |
Registration Number 32370 () | Ministry of Planning and Investment Number (ID) | 32370 |
Registration Number 32371 () | State Plan Committee Number (PH) | 32371 |
Registration Number 32372 () | Department of Commercial Registration Number (BT) | 32372 |
Registration Number 32373 () | Department of Commercial Registration Number (MV) | 32373 |
Registration Number 32374 () | Department of Commercial Registration Number (NP) | 32374 |
Registration Number 32375 () | Department of Commercial Registration Number (BD) | 32375 |
Registration Number 32376 () | Department of Commercial Registration Number (PK) | 32376 |
Registration Number 32377 () | Department of Commercial Registration Number (LK) | 32377 |
Registration Number 32378 () | Department of Commercial Registration Number (PH) | 32378 |
Registration Number 32379 () | Department of Commercial Registration Number (ID) | 32379 |
Registration Number 32380 () | Law Society Number (PH) | 32380 |
Registration Number 32381 () | Business Registration Number (PH) | 32381 |
Registration Number 32475 () | Corporate Number (JP) | 32475 |
Registration Number 32476 () | United Social Credit Code (CN) | 32476 |
Registration Number 32477 () | Tax Identification Number (CN) | 32477 |
Registration Number 32818 () | Business Registration Number (BD) | 32818 |
Registration Number 32819 () | Business Registration Number (ID) | 32819 |
Registration Number 32820 () | Business Registration Number (LA) | 32820 |
Registration Number 32821 () | Business Registration Number (NP) | 32821 |
Registration Number 32822 () | Business Registration Number (LK) | 32822 |
Registration Number 32823 () | Business Registration Number (PK) | 32823 |
Registration Number 32824 () | Business Registration Number (AF) | 32824 |
Registration Number 32825 () | Business Registration Number (LY) | 32825 |
Registration Number 32826 () | Business Registration Number (ST) | 32826 |
Registration Number 32827 () | Business Registration Number (TN) | 32827 |
Registration Number 32828 () | Business Registration Number (GS) | 32828 |
Registration Number 32829 () | Business Registration Number (CD) | 32829 |
Registration Number 32830 () | Business Registration Number (SS) | 32830 |
Registration Number 32854 () | Unified Social Credit Number (CN) | 32854 |
Registration Number 33317 () | Value Added Tax Number (AE) | 33317 |
Registration Number 33318 () | Value Added Tax Number (SA) | 33318 |
Registration Number 33323 () | Value Added Tax Number (IN) | 33323 |
Registration Number 33458 () | Registration Number (JE) | 33458 |
Registration Number 33459 () | Registration Number (GG) | 33459 |
Registration Number 33460 () | Registration Number (IM) | 33460 |
Registration Number 33461 () | Office of Scottish Charity Regulator Charity Number | 33461 |
Registration Number 33462 () | Charity Commission of Northern Ireland Charity Number | 33462 |
Registration Number 33463 () | Charity Commission for England & Wales Charity Number | 33463 |
Registration Number 33482 () | Financial Conduct Authority Reference Number | 33482 |
Registration Number 33905 (DNB.MASTER.DATA.EXTENDED) | Federal Corporation Number (CA) | 33905 |
Registration Number 33961 (DNB.MASTER.DATA.EXTENDED) | Business Number (NZ) | 33961 |
Registration Number 3575 () | D-U-N-S Number | 3575 |
Registration Number 36137 (DNB.MASTER.DATA.EXTENDED) | EU Value Added Tax Number (HU) | 36137 |
Registration Number 37491 () | US General Services Administration Unique Entity Identifier | 37491 |
Registration Number 37551 (DNB.MASTER.DATA.EXTENDED) | MSME UDYAM Registration Number (IN) | 37551 |
Registration Number 37716 (DNB.MASTER.DATA.EXTENDED) | Value Added Tax Number (SI) | 37716 |
Registration Number 3827 () | Registration Number (LU) | 3827 |
Registration Number 3828 () | National Identification Number (BE) | 3828 |
Registration Number 3829 () | Transport Industry Licence Number (BE) | 3829 |
Registration Number 3830 () | National Bank Identification Number (BE) | 3830 |
Registration Number 3831 () | Free Profession Registration Number | 3831 |
