AR-G (Santiago del Estero, Santiago del Estero Province, Provincia de Santiago del Estero, Santiago del Estero, 圣地亚哥-德尔埃斯特罗省)
Address/administrative area/type/region/AR-G
Jump to navigation
Jump to search
Located in Property to define a geographic inclusion of one concept, e.g. an address/administrative area in a address/country. | AR (Argentinien, Argentina, Argentina, Argentine, 阿根廷) |
---|---|
ISO code A standardized code according to an ISO standard, e.g. ISO 3166-1 alpha-2 for regions. | AR-G
|
ISO status Status of the name assignment according to ISO standard. | oficially assigned |
FIPS code | n/a |
Monolingual name Language-specific name of a data model concept or concept value. | Santiago del Estero (de), Santiago del Estero Province (en), Provincia de Santiago del Estero (es), Santiago del Estero (fr), 圣地亚哥-德尔埃斯特罗省 (zh) |
Monolingual short name Language-specific short name of a data model concept or concept value. | Sant. d. Estero Prov (en) |
Alternative name Language-specific alternative, i.e. non-official, name of a data model concept, property, or property value. | SANTIAGO DEL ESTERO (en) |
Part of Hierarchical relation between two concepts of the CDQ Data Model. | CDQ Data Model |
Parent concept Hierarchical relation between two concepts of a data model, e.g., the CDQ Data Model. | address/administrative area/short name |
SAP default mapping Provides the technical key of the SAP field, a given CDL concept is mapped to by default. | 13 |
Geographical coordinates
Deactivated for performance reasons
Subadministrative area(s)
No subadministrative areas available!