PrimaryRegion (SAP.ODM)
Jump to navigation
Jump to search
Name Name of a concept, e.g. a data model concept. In contrast to terms, the name does not depend on a given context, e.g. a country-specific language. | PrimaryRegion |
---|---|
Description Informal and comprehensive human-readable definition of a concept. | Represents the name of a principal subdivision (e.g province or state) of countries coded in ISO 3166-1. This code is based on the two-letter code element from ISO 3166-1 followed by a separator and up to three alphanumeric characters (published as ISO 3166-2). The characters after the separator cannot be used on their own, they must be preceded by the alpha-2 country code. The codes denoting the subdivision are usually obtained from national sources and stem from coding systems already in place in the country. For example: ID-RI is the Riau province of Indonesia, TG-C is the Central region in Togo, AQ is Antarctica and CR-201 is the Benešov District within Central Bohemian Region of the Czech Republic. The codes here are for practical reasons and legal requirements based on standard which deviates from ISO. The values are based on ERP table "T005S" values, published and maintained by SAP in SAP Note 1164216: https://launchpad.support.sap.com/#/notes/1164216. |
Part of Hierarchical relation between two concepts of the CDQ Data Model. | Data source SAP.ODM |
Technical key Defines a unique key by which e.g. data model concepts can be referenced in a technical integration context. These keys are unique in the CDL context. | primaryRegion
|
Parent concept Hierarchical relation between two concepts of a data model, e.g., the CDQ Data Model. | Data source/SAP.ODM/data model/businesspartner/addressData/organizationPostalAddress |
Cardinality Cardinality of data model concepts.<br/><code>ZERO_OR_ONE</code>: Optional, but max. 1 instance related to its parent.<br/><code>EXACTLY_ONE</code>: Exactly 1 instance related to its parent.<br/><code>ZERO_OR_MORE</code>: Optional, multiple instances related to its parent may exist.<br/><code>ONE_OR_MORE</code>: Mandatory, multiple instances related to its parent may exist. | ZERO_OR_ONE
|
Data type Data type of a data model concept, i.e., <code>ARRAY</code>, <code>BOOLEAN</code>, <code>DATE</code>, <code>ENUM</code>, <code>INTEGER</code>, <code>OBJECT</code>, or <code>STRING</code>. | OBJECT
|
Path JSON Path to identify attributes in a data item. | addressData[0].organizationPostalAddress.primaryRegion
|
Concept role The role of a Category:Data model concept in the tree structure of a data model.<br/><code>ROOT</code>: Root concept in a data model, i.e., no parent concepts.<br/><code>NODE</code>: Structure concepts in a data model, i.e., parent and child concepts.<br/><code>LEAF</code>: Leaf concept in a data model, i.e., no child concepts, provides the effective data values.<br/> | NODE
|
Mapping |
Sub concepts