asukoha_ehak_kood (EE.CR)
Data source/EE.CR/data model/record/asukoha ehak kood
Jump to navigation
Jump to search
Name Name of a concept, e.g. a data model concept. In contrast to terms, the name does not depend on a given context, e.g. a country-specific language. | asukoha_ehak_kood |
---|---|
Description Informal and comprehensive human-readable definition of a concept. | EHAK code: 4-digit number assigned to counties, municipalities, municipality districts and settlements in Estonia by the statistics office. |
Example A simple example supporting the understanding of a concept, business rule, etc. | 0176 |
Part of Hierarchical relation between two concepts of the CDQ Data Model. | Data source EE.CR |
Technical key Defines a unique key by which e.g. data model concepts can be referenced in a technical integration context. These keys are unique in the CDL context. | asukoha_ehak_kood
|
Parent concept Hierarchical relation between two concepts of a data model, e.g., the CDQ Data Model. | record (EE.CR) |
Cardinality Cardinality of data model concepts.<br/><code>ZERO_OR_ONE</code>: Optional, but max. 1 instance related to its parent.<br/><code>EXACTLY_ONE</code>: Exactly 1 instance related to its parent.<br/><code>ZERO_OR_MORE</code>: Optional, multiple instances related to its parent may exist.<br/><code>ONE_OR_MORE</code>: Mandatory, multiple instances related to its parent may exist. | ZERO_OR_ONE
|
Data type Data type of a data model concept, i.e., <code>ARRAY</code>, <code>BOOLEAN</code>, <code>DATE</code>, <code>ENUM</code>, <code>INTEGER</code>, <code>OBJECT</code>, or <code>STRING</code>. | n/a |
Path JSON Path to identify attributes in a data item. | asukoha_ehak_kood
|
Concept role The role of a Category:Data model concept in the tree structure of a data model.<br/><code>ROOT</code>: Root concept in a data model, i.e., no parent concepts.<br/><code>NODE</code>: Structure concepts in a data model, i.e., parent and child concepts.<br/><code>LEAF</code>: Leaf concept in a data model, i.e., no child concepts, provides the effective data values.<br/> | LEAF
|
Mapping | mapping target: Administrative Area Short Name (CDQ.POOL), mapping: EE.CR asukoha_ehak_kood ↣ ADMINISTRATIVE_AREA_SHORT_NAME mapping target: Administrative Area Value (CDQ.POOL), mapping: EE.CR asukoha_ehak_kood ↣ ADMINISTRATIVE_AREA_VALUE mapping target: Locality Value (CDQ.POOL), mapping: EE.CR asukoha_ehak_kood ↣ LOCALITY_VALUE mapping target: Locality Value (CDQ.POOL), mapping: EE.CR asukoha_ehak_kood ↣ LOCALITY_VALUE
|
Values
Value | Description | Technical key |
---|---|---|
0120 (EE.CR) | 0120 | |
0176 (EE.CR) | 0176 | |
0265 (EE.CR) | 0265 | |
0296 (EE.CR) | 0296 | |
0298 (EE.CR) | 0298 | |
0339 (EE.CR) | 0339 | |
0340 (EE.CR) | 0340 | |
0387 (EE.CR) | 0387 | |
0424 (EE.CR) | 0424 | |
0446 (EE.CR) | 0446 | |
... further results |
Showing 1 to 10 of 500 entries