Difference between revisions of "Data source/SAP.ODM/data model/businesspartner/addressData/websites"
Data source/SAP.ODM/data model/businesspartner/addressData/websites
Jump to navigation
Jump to search
(Spreadsheet import) |
(Template parameters updated.) |
||
Line 1: | Line 1: | ||
{{Data model concept | {{Data model concept | ||
− | |name=Website | + | | name = Website |
− | |description=Websites of the business partner. | + | | description = Websites of the business partner. |
− | |data source=Data source/SAP.ODM | + | | data source = Data source/SAP.ODM |
− | |technical key=websites | + | | technical key = websites |
− | |parent concept=Data source/SAP.ODM/data model/businesspartner/addressData | + | | parent concept = Data source/SAP.ODM/data model/businesspartner/addressData |
− | |cardinality=ARRAY | + | | cardinality = ARRAY |
− | |data type=OBJECT | + | | data type = OBJECT |
− | |path=businesspartner.addressData.websites | + | | path = businesspartner.addressData.websites |
− | |concept role=NODE | + | | concept role = NODE |
}} | }} |
Revision as of 16:17, 20 April 2022
Name Name of a concept, e.g. a data model concept. In contrast to terms, the name does not depend on a given context, e.g. a country-specific language. | Website |
---|---|
Description Informal and comprehensive human-readable definition of a concept. | Websites of the business partner. |
Part of Hierarchical relation between two concepts of the CDQ Data Model. | Data source SAP.ODM |
Technical key Defines a unique key by which e.g. data model concepts can be referenced in a technical integration context. These keys are unique in the CDL context. | websites
|
Parent concept Hierarchical relation between two concepts of a data model, e.g., the CDQ Data Model. | AddressData (SAP.ODM) |
Cardinality Cardinality of data model concepts.<br/><code>ZERO_OR_ONE</code>: Optional, but max. 1 instance related to its parent.<br/><code>EXACTLY_ONE</code>: Exactly 1 instance related to its parent.<br/><code>ZERO_OR_MORE</code>: Optional, multiple instances related to its parent may exist.<br/><code>ONE_OR_MORE</code>: Mandatory, multiple instances related to its parent may exist. | ARRAY"ARRAY" is not in the list (ZERO_OR_ONE, EXACTLY_ONE, ZERO_OR_MORE, ONE_OR_MORE) of allowed values for the "Has cardinality" property.
|
Data type Data type of a data model concept, i.e., <code>ARRAY</code>, <code>BOOLEAN</code>, <code>DATE</code>, <code>ENUM</code>, <code>INTEGER</code>, <code>OBJECT</code>, or <code>STRING</code>. | OBJECT
|
Path JSON Path to identify attributes in a data item. | businesspartner.addressData.websites
|
Concept role The role of a Category:Data model concept in the tree structure of a data model.<br/><code>ROOT</code>: Root concept in a data model, i.e., no parent concepts.<br/><code>NODE</code>: Structure concepts in a data model, i.e., parent and child concepts.<br/><code>LEAF</code>: Leaf concept in a data model, i.e., no child concepts, provides the effective data values.<br/> | NODE
|
Mapping |
Sub concepts