Difference between revisions of "Address/geographic coordinates/longitude"
(Spreadsheet import) |
(Spreadsheet import) |
||
Line 1: | Line 1: | ||
− | {{Data model concept | + | {{Data model concept |
|name=Geographic Longitude | |name=Geographic Longitude | ||
|description=Longitude of [[address/geographic coordinates|geographic location]]. | |description=Longitude of [[address/geographic coordinates|geographic location]]. | ||
− | |data | + | |data source=Data source/CDQ |
|technical key=GEOGRAPHIC_LONGITUDE | |technical key=GEOGRAPHIC_LONGITUDE | ||
|parent concept=Address/geographic coordinates | |parent concept=Address/geographic coordinates | ||
|cardinality=ZERO_OR_ONE | |cardinality=ZERO_OR_ONE | ||
|path=address.geographicCoordinates.longitude | |path=address.geographicCoordinates.longitude | ||
+ | |concept role=LEAF | ||
}} | }} |
Latest revision as of 07:56, 30 November 2020
Name Name of a concept, e.g. a data model concept. In contrast to terms, the name does not depend on a given context, e.g. a country-specific language. | Geographic Longitude |
---|---|
Description Informal and comprehensive human-readable definition of a concept. | Longitude of geographic location. |
Part of Hierarchical relation between two concepts of the CDQ Data Model. | Data source CDQ.POOL |
Technical key Defines a unique key by which e.g. data model concepts can be referenced in a technical integration context. These keys are unique in the CDL context. | GEOGRAPHIC_LONGITUDE
|
Parent concept Hierarchical relation between two concepts of a data model, e.g., the CDQ Data Model. | Geographic Coordinates (CDQ.POOL) |
Cardinality Cardinality of data model concepts.<br/><code>ZERO_OR_ONE</code>: Optional, but max. 1 instance related to its parent.<br/><code>EXACTLY_ONE</code>: Exactly 1 instance related to its parent.<br/><code>ZERO_OR_MORE</code>: Optional, multiple instances related to its parent may exist.<br/><code>ONE_OR_MORE</code>: Mandatory, multiple instances related to its parent may exist. | ZERO_OR_ONE
|
Data type Data type of a data model concept, i.e., <code>ARRAY</code>, <code>BOOLEAN</code>, <code>DATE</code>, <code>ENUM</code>, <code>INTEGER</code>, <code>OBJECT</code>, or <code>STRING</code>. | n/a |
Path JSON Path to identify attributes in a data item. | address.geographicCoordinates.longitude
|
Concept role The role of a Category:Data model concept in the tree structure of a data model.<br/><code>ROOT</code>: Root concept in a data model, i.e., no parent concepts.<br/><code>NODE</code>: Structure concepts in a data model, i.e., parent and child concepts.<br/><code>LEAF</code>: Leaf concept in a data model, i.e., no child concepts, provides the effective data values.<br/> | LEAF
|
Mapping | mapping target: Data source/Salesforce/data model/businessPartner/addresses/longitude, mapping: CDQ.POOL GEOGRAPHIC_LONGITUDE ↣
mapping source: longitude (CDQ.GLNCONNECT), mapping: CDQ.GLNCONNECT |